Alcohol Consumption: drinks.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
193 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | country | beer_servings | spirit_servings | wine_servings | total_litres_of_pure_alcohol |
---|---|---|---|---|---|---|
1 | 1 | Afghanistan | 0 | 0 | 0 | 0.0 |
2 | 2 | Albania | 89 | 132 | 54 | 4.9 |
3 | 3 | Algeria | 25 | 0 | 14 | 0.7 |
4 | 4 | Andorra | 245 | 138 | 312 | 12.4 |
5 | 5 | Angola | 217 | 57 | 45 | 5.9 |
6 | 6 | Antigua & Barbuda | 102 | 128 | 45 | 4.9 |
7 | 7 | Argentina | 193 | 25 | 221 | 8.3 |
8 | 8 | Armenia | 21 | 179 | 11 | 3.8 |
9 | 9 | Australia | 261 | 72 | 212 | 10.4 |
10 | 10 | Austria | 279 | 75 | 191 | 9.7 |
11 | 11 | Azerbaijan | 21 | 46 | 5 | 1.3 |
12 | 12 | Bahamas | 122 | 176 | 51 | 6.3 |
13 | 13 | Bahrain | 42 | 63 | 7 | 2.0 |
14 | 14 | Bangladesh | 0 | 0 | 0 | 0.0 |
15 | 15 | Barbados | 143 | 173 | 36 | 6.3 |
16 | 16 | Belarus | 142 | 373 | 42 | 14.4 |
17 | 17 | Belgium | 295 | 84 | 212 | 10.5 |
18 | 18 | Belize | 263 | 114 | 8 | 6.8 |
19 | 19 | Benin | 34 | 4 | 13 | 1.1 |
20 | 20 | Bhutan | 23 | 0 | 0 | 0.4 |
21 | 21 | Bolivia | 167 | 41 | 8 | 3.8 |
22 | 22 | Bosnia-Herzegovina | 76 | 173 | 8 | 4.6 |
23 | 23 | Botswana | 173 | 35 | 35 | 5.4 |
24 | 24 | Brazil | 245 | 145 | 16 | 7.2 |
25 | 25 | Brunei | 31 | 2 | 1 | 0.6 |
26 | 26 | Bulgaria | 231 | 252 | 94 | 10.3 |
27 | 27 | Burkina Faso | 25 | 7 | 7 | 4.3 |
28 | 28 | Burundi | 88 | 0 | 0 | 6.3 |
29 | 29 | Cote d'Ivoire | 37 | 1 | 7 | 4.0 |
30 | 30 | Cabo Verde | 144 | 56 | 16 | 4.0 |
31 | 31 | Cambodia | 57 | 65 | 1 | 2.2 |
32 | 32 | Cameroon | 147 | 1 | 4 | 5.8 |
33 | 33 | Canada | 240 | 122 | 100 | 8.2 |
34 | 34 | Central African Republic | 17 | 2 | 1 | 1.8 |
35 | 35 | Chad | 15 | 1 | 1 | 0.4 |
36 | 36 | Chile | 130 | 124 | 172 | 7.6 |
37 | 37 | China | 79 | 192 | 8 | 5.0 |
38 | 38 | Colombia | 159 | 76 | 3 | 4.2 |
39 | 39 | Comoros | 1 | 3 | 1 | 0.1 |
40 | 40 | Congo | 76 | 1 | 9 | 1.7 |
41 | 41 | Cook Islands | 0 | 254 | 74 | 5.9 |
42 | 42 | Costa Rica | 149 | 87 | 11 | 4.4 |
43 | 43 | Croatia | 230 | 87 | 254 | 10.2 |
44 | 44 | Cuba | 93 | 137 | 5 | 4.2 |
45 | 45 | Cyprus | 192 | 154 | 113 | 8.2 |
46 | 46 | Czech Republic | 361 | 170 | 134 | 11.8 |
47 | 47 | North Korea | 0 | 0 | 0 | 0.0 |
48 | 48 | DR Congo | 32 | 3 | 1 | 2.3 |
49 | 49 | Denmark | 224 | 81 | 278 | 10.4 |
50 | 50 | Djibouti | 15 | 44 | 3 | 1.1 |
51 | 51 | Dominica | 52 | 286 | 26 | 6.6 |
52 | 52 | Dominican Republic | 193 | 147 | 9 | 6.2 |
53 | 53 | Ecuador | 162 | 74 | 3 | 4.2 |
54 | 54 | Egypt | 6 | 4 | 1 | 0.2 |
55 | 55 | El Salvador | 52 | 69 | 2 | 2.2 |
56 | 56 | Equatorial Guinea | 92 | 0 | 233 | 5.8 |
57 | 57 | Eritrea | 18 | 0 | 0 | 0.5 |
58 | 58 | Estonia | 224 | 194 | 59 | 9.5 |
59 | 59 | Ethiopia | 20 | 3 | 0 | 0.7 |
60 | 60 | Fiji | 77 | 35 | 1 | 2.0 |
61 | 61 | Finland | 263 | 133 | 97 | 10.0 |
62 | 62 | France | 127 | 151 | 370 | 11.8 |
63 | 63 | Gabon | 347 | 98 | 59 | 8.9 |
64 | 64 | Gambia | 8 | 0 | 1 | 2.4 |
65 | 65 | Georgia | 52 | 100 | 149 | 5.4 |
66 | 66 | Germany | 346 | 117 | 175 | 11.3 |
67 | 67 | Ghana | 31 | 3 | 10 | 1.8 |
68 | 68 | Greece | 133 | 112 | 218 | 8.3 |
69 | 69 | Grenada | 199 | 438 | 28 | 11.9 |
70 | 70 | Guatemala | 53 | 69 | 2 | 2.2 |
71 | 71 | Guinea | 9 | 0 | 2 | 0.2 |
72 | 72 | Guinea-Bissau | 28 | 31 | 21 | 2.5 |
73 | 73 | Guyana | 93 | 302 | 1 | 7.1 |
74 | 74 | Haiti | 1 | 326 | 1 | 5.9 |
75 | 75 | Honduras | 69 | 98 | 2 | 3.0 |
76 | 76 | Hungary | 234 | 215 | 185 | 11.3 |
77 | 77 | Iceland | 233 | 61 | 78 | 6.6 |
78 | 78 | India | 9 | 114 | 0 | 2.2 |
79 | 79 | Indonesia | 5 | 1 | 0 | 0.1 |
80 | 80 | Iran | 0 | 0 | 0 | 0.0 |
81 | 81 | Iraq | 9 | 3 | 0 | 0.2 |
82 | 82 | Ireland | 313 | 118 | 165 | 11.4 |
83 | 83 | Israel | 63 | 69 | 9 | 2.5 |
84 | 84 | Italy | 85 | 42 | 237 | 6.5 |
85 | 85 | Jamaica | 82 | 97 | 9 | 3.4 |
86 | 86 | Japan | 77 | 202 | 16 | 7.0 |
87 | 87 | Jordan | 6 | 21 | 1 | 0.5 |
88 | 88 | Kazakhstan | 124 | 246 | 12 | 6.8 |
89 | 89 | Kenya | 58 | 22 | 2 | 1.8 |
90 | 90 | Kiribati | 21 | 34 | 1 | 1.0 |
91 | 91 | Kuwait | 0 | 0 | 0 | 0.0 |
92 | 92 | Kyrgyzstan | 31 | 97 | 6 | 2.4 |
93 | 93 | Laos | 62 | 0 | 123 | 6.2 |
94 | 94 | Latvia | 281 | 216 | 62 | 10.5 |
95 | 95 | Lebanon | 20 | 55 | 31 | 1.9 |
96 | 96 | Lesotho | 82 | 29 | 0 | 2.8 |
97 | 97 | Liberia | 19 | 152 | 2 | 3.1 |
98 | 98 | Libya | 0 | 0 | 0 | 0.0 |
99 | 99 | Lithuania | 343 | 244 | 56 | 12.9 |
100 | 100 | Luxembourg | 236 | 133 | 271 | 11.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "alcohol-consumption/drinks" ( "country" TEXT, "beer_servings" INTEGER, "spirit_servings" INTEGER, "wine_servings" INTEGER, "total_litres_of_pure_alcohol" REAL );