college-majors/women-stem
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
76 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Major_category
Link | rowid ▼ | Rank | Major_code | Major | Major_category | Total | Men | Women | ShareWomen | Median |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2419 | PETROLEUM ENGINEERING | Engineering | 2339 | 2057 | 282 | 0.120564344 | 110000 |
2 | 2 | 2 | 2416 | MINING AND MINERAL ENGINEERING | Engineering | 756 | 679 | 77 | 0.101851852 | 75000 |
3 | 3 | 3 | 2415 | METALLURGICAL ENGINEERING | Engineering | 856 | 725 | 131 | 0.153037383 | 73000 |
4 | 4 | 4 | 2417 | NAVAL ARCHITECTURE AND MARINE ENGINEERING | Engineering | 1258 | 1123 | 135 | 0.107313196 | 70000 |
5 | 5 | 5 | 2418 | NUCLEAR ENGINEERING | Engineering | 2573 | 2200 | 373 | 0.144966965 | 65000 |
6 | 6 | 6 | 2405 | CHEMICAL ENGINEERING | Engineering | 32260 | 21239 | 11021 | 0.341630502 | 65000 |
7 | 7 | 7 | 5001 | ASTRONOMY AND ASTROPHYSICS | Physical Sciences | 1792 | 832 | 960 | 0.535714286 | 62000 |
8 | 8 | 8 | 2414 | MECHANICAL ENGINEERING | Engineering | 91227 | 80320 | 10907 | 0.119558903 | 60000 |
9 | 9 | 9 | 2401 | AEROSPACE ENGINEERING | Engineering | 15058 | 12953 | 2105 | 0.139792801 | 60000 |
10 | 10 | 10 | 2408 | ELECTRICAL ENGINEERING | Engineering | 81527 | 65511 | 16016 | 0.196450256 | 60000 |
11 | 11 | 11 | 2407 | COMPUTER ENGINEERING | Engineering | 41542 | 33258 | 8284 | 0.199412643 | 60000 |
12 | 12 | 12 | 5008 | MATERIALS SCIENCE | Engineering | 4279 | 2949 | 1330 | 0.310820285 | 60000 |
13 | 13 | 13 | 2404 | BIOMEDICAL ENGINEERING | Engineering | 14955 | 8407 | 6548 | 0.437846874 | 60000 |
14 | 14 | 14 | 2409 | ENGINEERING MECHANICS PHYSICS AND SCIENCE | Engineering | 4321 | 3526 | 795 | 0.183985189 | 58000 |
15 | 15 | 15 | 2402 | BIOLOGICAL ENGINEERING | Engineering | 8925 | 6062 | 2863 | 0.320784314 | 57100 |
16 | 16 | 16 | 2412 | INDUSTRIAL AND MANUFACTURING ENGINEERING | Engineering | 18968 | 12453 | 6515 | 0.343473218 | 57000 |
17 | 17 | 17 | 2400 | GENERAL ENGINEERING | Engineering | 61152 | 45683 | 15469 | 0.252959838 | 56000 |
18 | 18 | 18 | 2403 | ARCHITECTURAL ENGINEERING | Engineering | 2825 | 1835 | 990 | 0.350442478 | 54000 |
19 | 19 | 19 | 2102 | COMPUTER SCIENCE | Computers & Mathematics | 128319 | 99743 | 28576 | 0.222695002 | 53000 |
20 | 20 | 20 | 2502 | ELECTRICAL ENGINEERING TECHNOLOGY | Engineering | 11565 | 8181 | 3384 | 0.292607004 | 52000 |
21 | 21 | 21 | 2413 | MATERIALS ENGINEERING AND MATERIALS SCIENCE | Engineering | 2993 | 2020 | 973 | 0.325091881 | 52000 |
22 | 22 | 22 | 2499 | MISCELLANEOUS ENGINEERING | Engineering | 9133 | 7398 | 1735 | 0.189970437 | 50000 |
23 | 23 | 23 | 2406 | CIVIL ENGINEERING | Engineering | 53153 | 41081 | 12072 | 0.227117943 | 50000 |
24 | 24 | 24 | 2500 | ENGINEERING TECHNOLOGIES | Engineering | 3600 | 2695 | 905 | 0.251388889 | 50000 |
25 | 25 | 25 | 2411 | GEOLOGICAL AND GEOPHYSICAL ENGINEERING | Engineering | 720 | 488 | 232 | 0.322222222 | 50000 |
26 | 26 | 26 | 2410 | ENVIRONMENTAL ENGINEERING | Engineering | 4047 | 2662 | 1385 | 0.342228811 | 50000 |
27 | 27 | 27 | 6107 | NURSING | Health | 209394 | 21773 | 187621 | 0.896018988 | 48000 |
28 | 28 | 28 | 2503 | INDUSTRIAL PRODUCTION TECHNOLOGIES | Engineering | 4631 | 3477 | 1154 | 0.24919024 | 46000 |
29 | 29 | 29 | 5102 | NUCLEAR, INDUSTRIAL RADIOLOGY, AND BIOLOGICAL TECHNOLOGIES | Physical Sciences | 2116 | 528 | 1588 | 0.75047259 | 46000 |
30 | 30 | 30 | 2105 | INFORMATION SCIENCES | Computers & Mathematics | 11913 | 9005 | 2908 | 0.244103081 | 45000 |
31 | 31 | 31 | 2100 | COMPUTER AND INFORMATION SYSTEMS | Computers & Mathematics | 36698 | 27392 | 9306 | 0.253583302 | 45000 |
32 | 32 | 32 | 5007 | PHYSICS | Physical Sciences | 32142 | 23080 | 9062 | 0.281936407 | 45000 |
33 | 33 | 33 | 3701 | APPLIED MATHEMATICS | Computers & Mathematics | 4939 | 2794 | 2145 | 0.434298441 | 45000 |
34 | 34 | 34 | 3700 | MATHEMATICS | Computers & Mathematics | 72397 | 39956 | 32441 | 0.448098678 | 45000 |
35 | 35 | 35 | 3702 | STATISTICS AND DECISION SCIENCE | Computers & Mathematics | 6251 | 2960 | 3291 | 0.526475764 | 45000 |
36 | 36 | 36 | 3607 | PHARMACOLOGY | Biology & Life Science | 1762 | 515 | 1247 | 0.707718502 | 45000 |
37 | 37 | 37 | 6105 | MEDICAL TECHNOLOGIES TECHNICIANS | Health | 15914 | 3916 | 11998 | 0.75392736 | 45000 |
38 | 38 | 38 | 5006 | OCEANOGRAPHY | Physical Sciences | 2418 | 752 | 1666 | 0.688999173 | 44700 |
39 | 39 | 39 | 2501 | ENGINEERING AND INDUSTRIAL MANAGEMENT | Engineering | 2906 | 2400 | 506 | 0.174122505 | 44000 |
40 | 40 | 40 | 4005 | MATHEMATICS AND COMPUTER SCIENCE | Computers & Mathematics | 609 | 500 | 109 | 0.178981938 | 42000 |
41 | 41 | 41 | 6104 | MEDICAL ASSISTING SERVICES | Health | 11123 | 803 | 10320 | 0.927807246 | 42000 |
42 | 42 | 42 | 2101 | COMPUTER PROGRAMMING AND DATA PROCESSING | Computers & Mathematics | 4168 | 3046 | 1122 | 0.269193858 | 41300 |
43 | 43 | 43 | 4006 | COGNITIVE SCIENCE AND BIOPSYCHOLOGY | Biology & Life Science | 3831 | 1667 | 2164 | 0.56486557 | 41000 |
44 | 44 | 44 | 2504 | MECHANICAL ENGINEERING RELATED TECHNOLOGIES | Engineering | 4790 | 4419 | 371 | 0.077453027 | 40000 |
45 | 45 | 45 | 2599 | MISCELLANEOUS ENGINEERING TECHNOLOGIES | Engineering | 8804 | 7043 | 1761 | 0.200022717 | 40000 |
46 | 46 | 46 | 5000 | PHYSICAL SCIENCES | Physical Sciences | 1436 | 894 | 542 | 0.377437326 | 40000 |
47 | 47 | 47 | 1401 | ARCHITECTURE | Engineering | 46420 | 25463 | 20957 | 0.451464886 | 40000 |
48 | 48 | 48 | 3605 | GENETICS | Biology & Life Science | 3635 | 1761 | 1874 | 0.515543329 | 40000 |
49 | 49 | 49 | 3603 | MOLECULAR BIOLOGY | Biology & Life Science | 18300 | 7426 | 10874 | 0.59420765 | 40000 |
50 | 50 | 50 | 6108 | PHARMACY PHARMACEUTICAL SCIENCES AND ADMINISTRATION | Health | 23551 | 8697 | 14854 | 0.630716318 | 40000 |
51 | 51 | 51 | 5003 | CHEMISTRY | Physical Sciences | 66530 | 32923 | 33607 | 0.505140538 | 39000 |
52 | 52 | 52 | 3606 | MICROBIOLOGY | Biology & Life Science | 15232 | 6383 | 8849 | 0.580948004 | 38000 |
53 | 53 | 53 | 2106 | COMPUTER ADMINISTRATION MANAGEMENT AND SECURITY | Computers & Mathematics | 8066 | 6607 | 1459 | 0.180882718 | 37500 |
54 | 54 | 54 | 3601 | BIOCHEMICAL SCIENCES | Biology & Life Science | 39107 | 18951 | 20156 | 0.515406449 | 37400 |
55 | 55 | 55 | 3602 | BOTANY | Biology & Life Science | 1329 | 626 | 703 | 0.52896915 | 37000 |
56 | 56 | 56 | 2107 | COMPUTER NETWORKING AND TELECOMMUNICATIONS | Computers & Mathematics | 7613 | 5291 | 2322 | 0.305004597 | 36400 |
57 | 57 | 57 | 5004 | GEOLOGY AND EARTH SCIENCE | Physical Sciences | 10972 | 5813 | 5159 | 0.470196865 | 36200 |
58 | 58 | 58 | 5005 | GEOSCIENCES | Physical Sciences | 1978 | 809 | 1169 | 0.591001011 | 36000 |
59 | 59 | 59 | 6199 | MISCELLANEOUS HEALTH MEDICAL PROFESSIONS | Health | 13386 | 1589 | 11797 | 0.881293889 | 36000 |
60 | 60 | 60 | 1301 | ENVIRONMENTAL SCIENCE | Biology & Life Science | 25965 | 10787 | 15178 | 0.584556133 | 35600 |
61 | 61 | 61 | 5002 | ATMOSPHERIC SCIENCES AND METEOROLOGY | Physical Sciences | 4043 | 2744 | 1299 | 0.321296067 | 35000 |
62 | 62 | 62 | 2001 | COMMUNICATION TECHNOLOGIES | Computers & Mathematics | 18035 | 11431 | 6604 | 0.366176878 | 35000 |
63 | 63 | 63 | 5098 | MULTI-DISCIPLINARY OR GENERAL SCIENCE | Physical Sciences | 62052 | 27015 | 35037 | 0.564639335 | 35000 |
64 | 64 | 64 | 3608 | PHYSIOLOGY | Biology & Life Science | 22060 | 8422 | 13638 | 0.618223028 | 35000 |
65 | 65 | 65 | 3611 | NEUROSCIENCE | Biology & Life Science | 13663 | 4944 | 8719 | 0.63814682 | 35000 |
66 | 66 | 66 | 6103 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | Health | 18109 | 4266 | 13843 | 0.764426528 | 35000 |
67 | 67 | 67 | 4002 | NUTRITION SCIENCES | Health | 18909 | 2563 | 16346 | 0.864456079 | 35000 |
68 | 68 | 68 | 6110 | COMMUNITY AND PUBLIC HEALTH | Health | 19735 | 4103 | 15632 | 0.792095262 | 34000 |
69 | 69 | 69 | 3699 | MISCELLANEOUS BIOLOGY | Biology & Life Science | 10706 | 4747 | 5959 | 0.556603774 | 33500 |
70 | 70 | 70 | 6106 | HEALTH AND MEDICAL PREPARATORY PROGRAMS | Health | 12740 | 5521 | 7219 | 0.566640502 | 33500 |
71 | 71 | 71 | 3600 | BIOLOGY | Biology & Life Science | 280709 | 111762 | 168947 | 0.601858152 | 33400 |
72 | 72 | 72 | 3604 | ECOLOGY | Biology & Life Science | 9154 | 3878 | 5276 | 0.576360061 | 33000 |
73 | 73 | 73 | 6109 | TREATMENT THERAPY PROFESSIONS | Health | 48491 | 13487 | 35004 | 0.721865913 | 33000 |
74 | 74 | 74 | 6100 | GENERAL MEDICAL AND HEALTH SERVICES | Health | 33599 | 7574 | 26025 | 0.774576624 | 32400 |
75 | 75 | 75 | 6102 | COMMUNICATION DISORDERS SCIENCES AND SERVICES | Health | 38279 | 1225 | 37054 | 0.967998119 | 28000 |
76 | 76 | 76 | 3609 | ZOOLOGY | Biology & Life Science | 8409 | 3050 | 5359 | 0.637293376 | 26000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "college-majors/women-stem" ( "Rank" INTEGER, "Major_code" INTEGER, "Major" TEXT, "Major_category" TEXT, "Total" INTEGER, "Men" INTEGER, "Women" INTEGER, "ShareWomen" REAL, "Median" INTEGER );