home / fivethirtyeight

Menu
  • GraphQL API

Endorsements through June 30: endorsements-june-30.csv

Table actions
  • GraphQL API for endorsements-june-30/endorsements-june-30

This table contains data behind the story Pols And Polls Say The Same Thing: Jeb Bush Is A Weak Front-Runner.

This data includes something we call "endorsement points," an attempt to quantify the importance of endorsements by weighting each one according to the position held by the endorser: 10 points for each governor, 5 points for each senator and 1 point for each representative.

Header Definition
year Election year
party Political party
candidate Candidate running in primary
endorsement_points Weighted endorsements through June 30th of the year before the primary
percentage_endorsement_points Percentage of total weighted endorsement points for the candidate's political party through June 30th of the year before the primary
money_raised Money raised through June 30th of the year before the primary
percentage_of_money Percentage of total money raised by the candidate's political party through June 30th of the year before the primary
primary_vote_percentage Percentage of votes won in the primary
won_primary Did the candidate win the primary?

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

109 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: year, party, won_primary

Link rowid ▼ year party candidate endorsement_points percentage_endorsement_points money_raised percentage_of_money primary_vote_percentage won_primary
1 1 1980 Republican George H.W. Bush 5 6.32911 1475332.0 16.83 23.81 No
2 2 1980 Republican Lowell Weicker 0 0.0 60000.0 0.68 0.0 No
3 3 1980 Republican Phil Crane 0 0.0 2500000.0 28.53 0.76 No
4 4 1980 Republican John Connally 6 7.59494 2200000.0 25.1 0.64 No
5 5 1980 Republican Bob Dole 0 0.0 253286.0 2.89 0.06 No
6 6 1980 Republican Ronald Reagan 58 73.4177 1400000.0 15.97 59.79 Yes
7 7 1980 Republican Howard Baker 10 12.6582 643373.0 7.34 1.41 No
8 8 1980 Republican John Anderson 0 0.0 201745.0 2.3 12.19 No
9 9 1980 Republican Larry Pressler 0 0.0 0.0 0.0 0.0 No
10 10 1980 Republican Harold Stassen 0 0.0 30000.0 0.34 0.2 No
11 11 1984 Democratic Ernest Hollings 0 0.0 692938.0 6.12 0.19 No
12 12 1984 Democratic George McGovern 0 0.0 0.0 0.0 1.85 No
13 13 1984 Democratic Reubin Askew 0 0.0 984156.0 8.69 0.29 No
14 14 1984 Democratic Jesse Jackson 0 0.0 0.0 0.0 18.09 No
15 15 1984 Democratic John Glenn 5 7.04225 2608960.76 23.03 3.41 No
16 16 1984 Democratic Alan Cranston 12 16.9014 1121566.22 9.9 0.28 No
17 17 1984 Democratic Walter Mondale 54 76.0563 5098744.53 45.0 38.32 Yes
18 18 1984 Democratic Gary Hart 0 0.0 823204.0 7.27 35.85 No
19 19 1988 Republican George H.W. Bush 60 43.1655 9400000.0 32.7 67.9 Yes
20 20 1988 Republican Bob Dole 38 27.3381 3970000.0 13.81 19.19 No
21 21 1988 Republican Alexander Haig 0 0.0 461857.0 1.61 0.22 No
22 22 1988 Republican Jack Kemp 11 7.91367 3400000.0 11.83 2.72 No
23 23 1988 Republican Paul Laxalt 30 21.5827 814563.0 2.83 0.0 No
24 24 1988 Republican Pat Robertson 0 0.0 8200000.0 28.53 9.02 No
25 25 1988 Republican Pete du Pont 0 0.0 2500000.0 8.7 0.41 No
26 26 1988 Republican Harold Stassen 0 0.0 0.0 0.0 0.01 No
27 27 1988 Democratic Patricia Schroeder 0 0.0 200000.0 1.26 0.0 No
28 28 1988 Democratic James Traficant 0 0.0 0.0 0.0 0.13 No
29 29 1988 Democratic Bruce Babbitt 0 0.0 1100000.0 6.91 0.36 No
30 30 1988 Democratic Dick Gephardt 24 30.7692 2200000.0 13.81 6.14 No
31 31 1988 Democratic Douglas Applegate 0 0.0 0.0 0.0 0.11 No
32 32 1988 Democratic Gary Hart 5 6.41026 2000000.0 12.56 1.65 No
33 33 1988 Democratic Michael Dukakis 6 7.69231 4600000.0 28.88 42.37 Yes
34 34 1988 Democratic Al Gore 17 21.7949 1400000.0 8.79 13.49 No
35 35 1988 Democratic Jesse Jackson 10 12.8205 300000.0 1.88 29.34 No
36 36 1988 Democratic David Duke 0 0.0 0.0 0.0 0.19 No
37 37 1988 Democratic Paul Simon 8 10.2564 926898.0 5.82 4.68 No
38 38 1988 Democratic Joe Biden 8 10.2564 3200000.0 20.09 0.0 No
39 39 1992 Democratic Bob Kerrey 0 0.0 0.0 0.0 1.58 No
40 40 1992 Democratic Bill Clinton 0 0.0 0.0 0.0 51.91 Yes
41 41 1992 Democratic Douglas Wilder 0 0.0 119615.0 19.09 0.0 No
42 42 1992 Democratic Jerry Brown 0 0.0 0.0 0.0 20.08 No
43 43 1992 Democratic Eugene McCarthy 0 0.0 0.0 0.0 0.54 No
44 44 1992 Democratic Paul Tsongas 0 0.0 506895.0 80.91 18.05 No
45 45 1992 Democratic Tom Harkin 0 0.0 0.0 0.0 1.39 No
46 46 1996 Republican Bob Dornan 0 0.0 138826.0 0.32 0.29 No
47 47 1996 Republican Arlen Specter 5 1.70068 1626433.0 3.8 0.0 No
48 48 1996 Republican Lamar Alexander 11 3.7415 7475784.0 17.44 3.45 No
49 49 1996 Republican Steve Forbes 0 0.0 0.0 0.0 10.55 No
50 50 1996 Republican Bob Dole 217 73.8095 13054261.0 30.46 58.53 Yes
51 51 1996 Republican Phil Gramm 46 15.6463 11700946.0 27.3 0.73 No
52 52 1996 Republican Pete Wilson 15 5.10204 3675175.0 8.58 0.0 No
53 53 1996 Republican Pat Buchanan 0 0.0 2212212.0 5.16 21.23 No
54 54 1996 Republican Alan Keyes 0 0.0 0.0 0.0 3.13 No
55 55 1996 Republican Richard Lugar 0 0.0 2970515.0 6.93 0.88 No
56 56 2000 Republican Dan Quayle 32 6.43863 3300691.0 5.68 0.0 No
57 57 2000 Republican Bob Smith 0 0.0 1567088.0 2.7 0.0 No
58 58 2000 Republican Alan Keyes 0 0.0 1914747.0 3.3 5.17 No
59 59 2000 Republican Steve Forbes 2 0.402415 210223.0 0.36 0.91 No
60 60 2000 Republican Elizabeth Dole 4 0.804829 3392652.0 5.84 0.0 No
61 61 2000 Republican John McCain 26 5.23139 6046740.0 10.41 32.7 No
62 62 2000 Republican George W. Bush 382 76.8612 36140543.0 62.2 60.33 Yes
63 63 2000 Republican Gary Bauer 0 0.0 3416826.0 5.88 0.37 No
64 64 2000 Republican Pat Buchanan 0 0.0 66110.0 0.11 0.0 No
65 65 2000 Republican Orrin Hatch 18 3.62173 0.0 0.0 0.11 No
66 66 2000 Republican Lamar Alexander 33 6.63984 2045181.0 3.52 0.0 No
67 67 2000 Democratic Bill Bradley 5 3.87597 11614559.0 39.95 20.94 No
68 68 2000 Democratic Al Gore 124 96.124 17455036.0 60.05 75.39 Yes
69 69 2004 Democratic Joe Lieberman 16 11.7647 8033153.06 14.0 1.71 No
70 70 2004 Democratic Al Sharpton 1 0.735294 132860.0 0.23 2.4 No
71 71 2004 Democratic Dick Gephardt 39 28.6765 9496896.19 16.55 0.4 No
72 72 2004 Democratic Carol Moseley Braun 2 1.47059 213258.85 0.37 0.0 No
73 73 2004 Democratic Dennis Kucinich 1 0.735294 1728126.28 3.01 3.9 No
74 74 2004 Democratic John Kerry 19 13.9706 12781163.57 22.27 60.65 Yes
75 75 2004 Democratic Howard Dean 28 20.5882 10213126.39 17.79 5.77 No
76 76 2004 Democratic John Edwards 17 12.5 11869045.14 20.68 19.27 No
77 77 2004 Democratic Wesley Clark 2 1.47059 0.0 0.0 3.44 No
78 78 2004 Democratic Bob Graham 11 8.08823 2932157.0 5.11 0.0 No
79 79 2008 Republican Duncan Hunter 6 2.6087 1300558.76 1.21 0.19 No
80 80 2008 Republican Ron Paul 0 0.0 2993792.57 2.79 5.7 No
81 81 2008 Republican Mitt Romney 69 30.0 34263823.92 31.89 22.0 No
82 82 2008 Republican Sam Brownback 1 0.434783 3200399.96 2.98 0.01 No
83 83 2008 Republican Rudy Giuliani 21 9.13043 35035338.98 32.61 2.82 No
84 84 2008 Republican Tom Tancredo 0 0.0 2777830.81 2.59 0.04 No
85 85 2008 Republican Jim Gilmore 0 0.0 348636.16 0.32 0.0 No
86 86 2008 Republican Alan Keyes 0 0.0 0.0 0.0 0.28 No
87 87 2008 Republican Tommy Thompson 0 0.0 754614.81 0.7 0.0 No
88 88 2008 Republican Fred Thompson 22 9.56522 0.0 0.0 1.38 No
89 89 2008 Republican Mike Huckabee 12 5.21739 1275356.01 1.19 20.13 No
90 90 2008 Republican John McCain 99 43.0435 25498407.34 23.73 46.74 Yes
91 91 2008 Democratic Joe Biden 15 7.53769 6283428.49 3.54 0.22 No
92 92 2008 Democratic Barack Obama 45 22.6131 58496362.0 32.97 47.41 Yes
93 93 2008 Democratic Tom Vilsack 0 0.0 1891427.0 1.07 0.0 No
94 94 2008 Democratic Hillary Clinton 107 53.7688 61981487.42 34.94 48.0 No
95 95 2008 Democratic Dennis Kucinich 0 0.0 1114255.79 0.63 0.27 No
96 96 2008 Democratic John Edwards 14 7.03518 22947582.91 12.93 2.66 No
97 97 2008 Democratic Mike Gravel 0 0.0 18692.06 0.01 0.11 No
98 98 2008 Democratic Bill Richardson 11 5.52764 13101080.05 7.38 0.28 No
99 99 2008 Democratic Chris Dodd 7 3.51759 11575198.88 6.52 0.09 No
100 100 2012 Republican Buddy Roemer 0 0.0 60535.0 0.19 0.17 No

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "endorsements-june-30/endorsements-june-30" (
"year" INTEGER,
  "party" TEXT,
  "candidate" TEXT,
  "endorsement_points" INTEGER,
  "percentage_endorsement_points" REAL,
  "money_raised" REAL,
  "percentage_of_money" REAL,
  "primary_vote_percentage" REAL,
  "won_primary" TEXT
);
Powered by Datasette · Queries took 3331.918ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette