foul-balls: foul-balls.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
906 rows
This data as json, copyable, CSV (advanced)
Suggested facets: matchup, game_date, type_of_hit, predicted_zone, camera_zone, used_zone, game_date (date)
| Link | rowid ▼ | matchup | game_date | type_of_hit | exit_velocity | predicted_zone | camera_zone | used_zone |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 1 | 1 | 1 | |
| 2 | 2 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 4 | 4 | ||
| 3 | 3 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 56.9 | 4 | 4 | |
| 4 | 4 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 78.8 | 1 | 1 | 1 |
| 5 | 5 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 2 | ||
| 6 | 6 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 1 | 1 | 1 | |
| 7 | 7 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 74.8 | 2 | 2 | |
| 8 | 8 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 1 | 1 | 1 | |
| 9 | 9 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 70.7 | 4 | 4 | |
| 10 | 10 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 73.4 | 4 | 4 | |
| 11 | 11 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 76.0 | 5 | 5 | 5 |
| 12 | 12 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 1 | 1 | 1 | |
| 13 | 13 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 72.1 | 2 | 2 | |
| 14 | 14 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 4 | 4 | ||
| 15 | 15 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 95.9 | 5 | 5 | 5 |
| 16 | 16 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 74.4 | 2 | 2 | |
| 17 | 17 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Batter hits self | 69.9 | 1 | 1 | 1 |
| 18 | 18 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 2 | ||
| 19 | 19 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 76.2 | 2 | 2 | |
| 20 | 20 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 72.0 | 4 | 4 | |
| 21 | 21 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 2 | ||
| 22 | 22 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 84.9 | 5 | 5 | 5 |
| 23 | 23 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 4 | 4 | ||
| 24 | 24 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 2 | ||
| 25 | 25 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 73.2 | 3 | 3 | |
| 26 | 26 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 104.6 | 6 | 6 | 6 |
| 27 | 27 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 96.2 | 4 | 4 | |
| 28 | 28 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 1 | 1 | 1 | |
| 29 | 29 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 5 | 5 | ||
| 30 | 30 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 74.6 | 1 | 1 | 1 |
| 31 | 31 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 76.1 | 5 | 5 | 5 |
| 32 | 32 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 4 | 4 | ||
| 33 | 33 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 72.0 | 4 | 4 | |
| 34 | 34 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 4 | 4 | ||
| 35 | 35 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 72.2 | 1 | 1 | 1 |
| 36 | 36 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 4 | 4 | ||
| 37 | 37 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 74.0 | 4 | 4 | |
| 38 | 38 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 64.5 | 4 | 4 | |
| 39 | 39 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 100.8 | 5 | 5 | 5 |
| 40 | 40 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 56.0 | 2 | 2 | |
| 41 | 41 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 62.2 | 4 | 4 | |
| 42 | 42 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 78.6 | 2 | 4 | 4 |
| 43 | 43 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 61.3 | 4 | 4 | |
| 44 | 44 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 4 | 4 | |
| 45 | 45 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 2 | ||
| 46 | 46 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 88.1 | 5 | 5 | 5 |
| 47 | 47 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 73.4 | 1 | 1 | 1 |
| 48 | 48 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 1 | 1 | 1 | |
| 49 | 49 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 74.6 | 2 | 2 | |
| 50 | 50 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Batter hits self | 1 | 1 | 1 | |
| 51 | 51 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 78.9 | 1 | 1 | 1 |
| 52 | 52 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 2 | 2 | |
| 53 | 53 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 62.6 | 4 | 4 | |
| 54 | 54 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 5 | 5 | ||
| 55 | 55 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 85.2 | 5 | 5 | 5 |
| 56 | 56 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 2 | 2 | ||
| 57 | 57 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 92.1 | 5 | 5 | |
| 58 | 58 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Pop Up | 76.4 | 1 | 1 | 1 |
| 59 | 59 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 77.6 | 1 | 1 | 1 |
| 60 | 60 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 96.8 | 5 | 5 | 5 |
| 61 | 61 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Batter hits self | 1 | 1 | 1 | |
| 62 | 62 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 84.7 | 4 | 4 | 4 |
| 63 | 63 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 66.7 | 2 | 2 | |
| 64 | 64 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 5 | 5 | ||
| 65 | 65 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 5 | 5 | ||
| 66 | 66 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 94.0 | 7 | 7 | 7 |
| 67 | 67 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 63.7 | 1 | 1 | 1 |
| 68 | 68 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 94.8 | 4 | 4 | 4 |
| 69 | 69 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 100.7 | 4 | 4 | 4 |
| 70 | 70 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Line | 1 | 1 | 1 | |
| 71 | 71 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 3 | 3 | ||
| 72 | 72 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 70.9 | 5 | 5 | |
| 73 | 73 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 3 | 3 | 3 | |
| 74 | 74 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 5 | 5 | ||
| 75 | 75 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 79.2 | 1 | 1 | 1 |
| 76 | 76 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 87.3 | 4 | 4 | 4 |
| 77 | 77 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 4 | 4 | ||
| 78 | 78 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 77.6 | 1 | 1 | 1 |
| 79 | 79 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 76.9 | 1 | 1 | 1 |
| 80 | 80 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 98.6 | 5 | 5 | 5 |
| 81 | 81 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Pop Up | 81.7 | 1 | 1 | 1 |
| 82 | 82 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 76.3 | 4 | 4 | |
| 83 | 83 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 79.3 | 4 | 4 | |
| 84 | 84 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 3 | 3 | ||
| 85 | 85 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 5 | 5 | ||
| 86 | 86 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 4 | 4 | ||
| 87 | 87 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 81.0 | 5 | 5 | |
| 88 | 88 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 85.8 | 4 | 4 | 4 |
| 89 | 89 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 4 | 4 | ||
| 90 | 90 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 67.6 | 1 | 1 | 1 |
| 91 | 91 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 89.7 | 4 | 4 | |
| 92 | 92 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 74.3 | 1 | 1 | 1 |
| 93 | 93 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 106.6 | 5 | 5 | 5 |
| 94 | 94 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 76.2 | 4 | 4 | |
| 95 | 95 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 76.8 | 2 | 2 | |
| 96 | 96 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 55.1 | 5 | 5 | |
| 97 | 97 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 4 | 4 | ||
| 98 | 98 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Fly | 73.4 | 4 | 4 | |
| 99 | 99 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 78.8 | 2 | 2 | |
| 100 | 100 | Seattle Mariners VS Minnesota Twins | 2019-05-18 | Ground | 3 | 3 | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "foul-balls/foul-balls" ( "matchup" TEXT, "game_date" TEXT, "type_of_hit" TEXT, "exit_velocity" REAL, "predicted_zone" INTEGER, "camera_zone" INTEGER, "used_zone" INTEGER );