home / fivethirtyeight

Menu
  • GraphQL API

An Inconvenient Sequel: ratings.csv

Table actions
  • GraphQL API for inconvenient-sequel/ratings

This table contains data behind the story Al Gore’s New Movie Exposes The Big Flaw In Online Movie Ratings.

ratings.csv contains IMDb ratings for the film "An Inconvenient Sequel: Truth to Power" collected daily from July 17 to August 29, 2017.

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

80,053 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ timestamp respondents category link average mean median 1_votes 2_votes 3_votes 4_votes 5_votes 6_votes 7_votes 8_votes 9_votes 10_votes 1_pct 2_pct 3_pct 4_pct 5_pct 6_pct 7_pct 8_pct 9_pct 10_pct
101 101 2017-07-17 16:00:04.405376 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
102 102 2017-07-17 16:00:04.653076 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
103 103 2017-07-17 16:00:04.888141 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
104 104 2017-07-17 16:00:05.104331 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
105 105 2017-07-17 16:00:05.347863 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
106 106 2017-07-17 16:00:05.534777 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
107 107 2017-07-17 16:00:05.752114 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
108 108 2017-07-17 16:00:06.023053 679 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 305 14 8 5 9 10 18 24 30 256 44.9 2.1 1.2 0.7 1.3 1.5 2.7 3.5 4.4 37.7
109 109 2017-07-17 17:00:02.466381 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
110 110 2017-07-17 17:00:02.650483 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
111 111 2017-07-17 17:00:02.895005 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
112 112 2017-07-17 17:00:03.090618 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
113 113 2017-07-17 17:00:03.315093 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
114 114 2017-07-17 17:00:03.558544 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
115 115 2017-07-17 17:00:03.758360 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
116 116 2017-07-17 17:00:03.985068 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
117 117 2017-07-17 17:00:04.220987 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
118 118 2017-07-17 17:00:04.462887 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
119 119 2017-07-17 17:00:04.646149 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
120 120 2017-07-17 17:00:04.879717 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
121 121 2017-07-17 17:00:05.061590 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
122 122 2017-07-17 17:00:05.297523 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
123 123 2017-07-17 17:00:05.486278 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
124 124 2017-07-17 17:00:05.730588 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
125 125 2017-07-17 17:00:05.947114 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
126 126 2017-07-17 17:00:06.142993 679 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 305 14 8 5 9 10 18 24 30 256 44.9 2.1 1.2 0.7 1.3 1.5 2.7 3.5 4.4 37.7
127 127 2017-07-17 18:00:02.761381 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
128 128 2017-07-17 18:00:02.952763 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
129 129 2017-07-17 18:00:03.151123 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
130 130 2017-07-17 18:00:03.386448 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
131 131 2017-07-17 18:00:03.615780 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
132 132 2017-07-17 18:00:03.808867 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
133 133 2017-07-17 18:00:04.082598 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
134 134 2017-07-17 18:00:04.311686 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
135 135 2017-07-17 18:00:04.543333 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
136 136 2017-07-17 18:00:04.774641 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
137 137 2017-07-17 18:00:05.050037 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
138 138 2017-07-17 18:00:05.289548 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
139 139 2017-07-17 18:00:05.474071 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
140 140 2017-07-17 18:00:05.654651 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
141 141 2017-07-17 18:00:05.848178 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
142 142 2017-07-17 18:00:06.030328 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
143 143 2017-07-17 18:00:06.245340 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
144 144 2017-07-17 18:00:06.510891 680 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 306 14 8 5 9 10 18 24 30 256 45.0 2.1 1.2 0.7 1.3 1.5 2.6 3.5 4.4 37.6
145 145 2017-07-17 19:00:02.633552 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
146 146 2017-07-17 19:00:02.835447 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
147 147 2017-07-17 19:00:03.078711 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
148 148 2017-07-17 19:00:03.330255 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
149 149 2017-07-17 19:00:03.547446 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
150 150 2017-07-17 19:00:03.811256 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
151 151 2017-07-17 19:00:04.041686 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
152 152 2017-07-17 19:00:04.233798 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
153 153 2017-07-17 19:00:04.461864 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
154 154 2017-07-17 19:00:04.698836 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
155 155 2017-07-17 19:00:04.892735 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
156 156 2017-07-17 19:00:05.116422 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
157 157 2017-07-17 19:00:05.298767 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
158 158 2017-07-17 19:00:05.778548 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
159 159 2017-07-17 19:00:05.986008 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
160 160 2017-07-17 19:00:06.218068 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
161 161 2017-07-17 19:00:06.404609 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
162 162 2017-07-17 19:00:06.666467 680 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 306 14 8 5 9 10 18 24 30 256 45.0 2.1 1.2 0.7 1.3 1.5 2.6 3.5 4.4 37.6
163 163 2017-07-17 20:00:01.686919 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
164 164 2017-07-17 20:00:02.031243 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
165 165 2017-07-17 20:00:02.351351 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
166 166 2017-07-17 20:00:02.611270 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
167 167 2017-07-17 20:00:02.814023 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
168 168 2017-07-17 20:00:03.119640 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
169 169 2017-07-17 20:00:03.334690 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
170 170 2017-07-17 20:00:03.521154 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
171 171 2017-07-17 20:00:03.711382 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
172 172 2017-07-17 20:00:03.940754 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
173 173 2017-07-17 20:00:04.204910 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
174 174 2017-07-17 20:00:04.511202 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
175 175 2017-07-17 20:00:04.743677 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
176 176 2017-07-17 20:00:04.918986 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
177 177 2017-07-17 20:00:05.147882 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
178 178 2017-07-17 20:00:05.383005 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
179 179 2017-07-17 20:00:05.568597 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
180 180 2017-07-17 20:00:05.841494 681 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 307 14 8 5 9 10 18 24 30 256 45.1 2.1 1.2 0.7 1.3 1.5 2.6 3.5 4.4 37.6
181 181 2017-07-17 21:00:02.101393 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
182 182 2017-07-17 21:00:02.458867 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
183 183 2017-07-17 21:00:02.752935 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
184 184 2017-07-17 21:00:03.022906 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
185 185 2017-07-17 21:00:03.264271 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
186 186 2017-07-17 21:00:03.480032 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
187 187 2017-07-17 21:00:03.962000 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
188 188 2017-07-17 21:00:04.203374 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
189 189 2017-07-17 21:00:04.459376 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
190 190 2017-07-17 21:00:04.646997 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
191 191 2017-07-17 21:00:04.920683 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
192 192 2017-07-17 21:00:05.146878 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
193 193 2017-07-17 21:00:05.338479 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
194 194 2017-07-17 21:00:05.584092 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
195 195 2017-07-17 21:00:05.807841 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
196 196 2017-07-17 21:00:06.006099 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
197 197 2017-07-17 21:00:06.244465 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
198 198 2017-07-17 21:00:06.449770 681 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 307 14 8 5 9 10 18 24 30 256 45.1 2.1 1.2 0.7 1.3 1.5 2.6 3.5 4.4 37.6
199 199 2017-07-17 22:00:02.464780 404 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 5.0 2 198 7 7 3 7 7 12 8 20 135 49.0 1.7 1.7 0.7 1.7 1.7 3.0 2.0 5.0 33.4
200 200 2017-07-17 22:00:02.657110 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "inconvenient-sequel/ratings" (
"timestamp" TEXT,
  "respondents" INTEGER,
  "category" TEXT,
  "link" TEXT,
  "average" REAL,
  "mean" REAL,
  "median" INTEGER,
  "1_votes" INTEGER,
  "2_votes" INTEGER,
  "3_votes" INTEGER,
  "4_votes" INTEGER,
  "5_votes" INTEGER,
  "6_votes" INTEGER,
  "7_votes" INTEGER,
  "8_votes" INTEGER,
  "9_votes" INTEGER,
  "10_votes" INTEGER,
  "1_pct" REAL,
  "2_pct" REAL,
  "3_pct" REAL,
  "4_pct" REAL,
  "5_pct" REAL,
  "6_pct" REAL,
  "7_pct" REAL,
  "8_pct" REAL,
  "9_pct" REAL,
  "10_pct" REAL
);
Powered by Datasette · Queries took 278.63ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette