Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub
This data as json, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win
Link | rowid | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1.0 | 0.7620298026540001 | 0.5481480079469999 | 0.35003225744099997 | 0.211037713746 | 0.109545971426 | 8.128587633 | 3/20/2014 9:07 PM |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.237970197346 | 0.135384785788 | 0.066973343895 | 0.031136167102 | 0.012314270626 | 80.20659602 | 3/20/2014 9:07 PM |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1 | 0.764132213407 | 0.28666324896699996 | 0.101845195748 | 0.048791133944 | 0.021991593654 | 0.008342475106 | 118.8685027 | 3/20/2014 9:07 PM |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 0.235867786593 | 0.041831022382000004 | 0.006659851151 | 0.001754848014 | 0.0005124932880000001 | 0.00012420392099999998 | 8050.275638 | 3/20/2014 9:07 PM |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.6269215503719999 | 0.20024830227899998 | 0.088378236672 | 0.04028129869 | 0.015424625626000001 | 63.83139521 | 3/20/2014 9:07 PM |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.044584178278 | 0.007713857086999999 | 0.0021652101 | 0.000649417094 | 0.000161744057 | 6181.607379 | 3/20/2014 9:07 PM |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.22661213245200001 | 0.065837250065 | 0.017119891069000002 | 0.004962195734 | 0.0011857405190000001 | 842.3548351 | 3/20/2014 9:07 PM |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.36180411936800005 | 0.153657734938 | 0.07074322425599999 | 0.027457074714999998 | 35.42048581 | 3/20/2014 9:07 PM |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 1 | 1 | 0.637537835827 | 0.221612021956 | 0.10307220074100001 | 0.036167934175 | 0.015734370413 | 0.005751115314 | 172.8793165 | 3/20/2014 9:07 PM |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 0.36246216417300003 | 0.08918457713 | 0.03132900433 | 0.00801249425 | 0.002627351911 | 0.0007148552109999999 | 1397.884676 | 3/20/2014 9:07 PM |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 0.924028935551 | 0.670385180717 | 0.434274653551 | 0.226445849974 | 0.131723272763 | 0.065930787467 | 14.16742084 | 3/20/2014 9:07 PM |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 1 | 1 | 0.075971064449 | 0.018818220196 | 0.0036827719439999997 | 0.0005010655279999999 | 8.0256455e-05 | 1.0560231e-05 | 94693.89664 | 3/20/2014 9:07 PM |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 0.96389164071 | 0.707824942042 | 0.376597739537 | 0.225766621623 | 0.12200573558700001 | 0.060167502207000005 | 15.62026781 | 3/20/2014 9:07 PM |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1 | 0.03610835929 | 0.005669669617 | 0.00036628264499999997 | 3.7249755e-05 | 3.039097e-06 | 2.40219e-07 | 4162873.975 | 3/20/2014 9:07 PM |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 0.550041201202 | 0.166598236998 | 0.05619861265599999 | 0.023129418757000003 | 0.008394650442 | 0.0027766747120000004 | 359.1430141 | 3/20/2014 9:07 PM |
21 | 21 | 45 | George Washington | 9 | East | 0 | 1 | 1 | 0.449958798798 | 0.11990715134299999 | 0.033900359054000004 | 0.012039584206 | 0.003331601878 | 0.0008429272149999999 | 1185.342049 | 3/20/2014 9:07 PM |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.22767624055 | 0.082238382702 | 0.032911173078 | 0.009678013233999999 | 0.002594213815 | 384.4732383 | 3/20/2014 9:07 PM |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1.0 | 0.77232375945 | 0.450698623406 | 0.277203630101 | 0.145511674113 | 0.069588375762 | 13.37021613 | 3/20/2014 9:07 PM |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 0.6796373677709999 | 0.36376216082199997 | 0.158570533817 | 0.062653991701 | 0.024201100024 | 0.008490260838 | 116.7820115 | 3/20/2014 9:07 PM |
27 | 27 | 2507 | Providence | 11 | East | 0 | 1 | 1 | 0.320362632229 | 0.121140229004 | 0.038846850512 | 0.011289865247 | 0.002958906091 | 0.000709744736 | 1407.957262 | 3/20/2014 9:07 PM |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 0.8123594451170001 | 0.463801514016 | 0.203333849998 | 0.080724126889 | 0.033107023106 | 0.012326601402 | 80.12536192 | 3/20/2014 9:07 PM |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1 | 0.187640554883 | 0.051296096158 | 0.010147441687999999 | 0.0018311215090000001 | 0.00034060420899999997 | 5.8787707e-05 | 17009.35895 | 3/20/2014 9:07 PM |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 0.673010096346 | 0.263145195971 | 0.141404339929 | 0.056609040177 | 0.020512962816 | 0.006749862539 | 147.1511652 | 3/20/2014 9:07 PM |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 1 | 1 | 0.326989903654 | 0.083539258184 | 0.032306717406 | 0.008775604454 | 0.002195300551 | 0.000503391908 | 1985.523789 | 3/20/2014 9:07 PM |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 0.947195368265 | 0.6445799376770001 | 0.413875184448 | 0.20685849196699999 | 0.096259140644 | 0.040635823916 | 23.60882797 | 3/20/2014 9:07 PM |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 1 | 1 | 0.052804631734999996 | 0.008735608167 | 0.0015150822020000001 | 0.000170080537 | 2.0893102e-05 | 2.433307e-06 | 410962.3695 | 3/20/2014 9:07 PM |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 0.9754539205689999 | 0.591415204901 | 0.24399510350900003 | 0.13516614130000001 | 0.076902899623 | 0.044770008348000004 | 21.33638181 | 3/20/2014 9:07 PM |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 1 | 1 | 0.024546079430999998 | 0.001766218646 | 8.2320812e-05 | 6.667573999999999e-06 | 7.013209999999999e-07 | 9.0358e-08 | 11067142.18 | 3/20/2014 9:07 PM |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 0.7393162993019999 | 0.340260219827 | 0.142251946886 | 0.079771853024 | 0.038225294121 | 0.019002559897 | 51.62448877 | 3/20/2014 9:07 PM |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1 | 0.260683700698 | 0.066558356626 | 0.013983112422 | 0.0044580212020000004 | 0.0014905963219999999 | 0.000536596259 | 1862.598531 | 3/20/2014 9:07 PM |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 0.5804650593540001 | 0.120455730503 | 0.041538407325 | 0.016210310626 | 0.005760219872 | 0.0021828346520000002 | 457.1199035 | 3/20/2014 9:07 PM |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 1 | 1 | 0.419534940646 | 0.069633049968 | 0.016972267703 | 0.004958702394 | 0.001324173524 | 0.00039203745900000004 | 2549.776661 | 3/20/2014 9:07 PM |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 0.9307029912379999 | 0.7842369919159999 | 0.5365325087039999 | 0.379919311313 | 0.23490620225499997 | 0.147551259145 | 5.77730577 | 3/20/2014 9:07 PM |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 1 | 1 | 0.069297008762 | 0.025674227612 | 0.004644332639000001 | 0.001041515538 | 0.00021100609799999998 | 4.8309133e-05 | 20699.01944 | 3/20/2014 9:07 PM |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 1 | 1 | 0.294573469275 | 0.056982985793000006 | 0.018639500585 | 0.003680777111 | 0.000979907773 | 0.000286468736 | 3489.782327 | 3/20/2014 9:07 PM |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 0.7054265307250001 | 0.241660203984 | 0.124930995626 | 0.043651042966 | 0.018630655987 | 0.008375681161 | 118.3932745 | 3/20/2014 9:07 PM |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 1 | 1 | 0.929166050148 | 0.683485418794 | 0.40904429102 | 0.172197174953 | 0.08572953322799999 | 0.044029556418 | 21.71201623 | 3/20/2014 9:07 PM |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 0.070833949852 | 0.017871391429999998 | 0.003888047416 | 0.00047744266199999997 | 9.1786114e-05 | 2.007477e-05 | 49812.77139 | 3/20/2014 9:07 PM |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 0.5011866119089999 | 0.113761186167 | 0.029719258750999997 | 0.005634173593 | 0.002027653015 | 0.000780351112 | 1280.474435 | 3/20/2014 9:07 PM |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 1 | 1 | 0.498813388091 | 0.112822761274 | 0.028644074082 | 0.0052678525439999995 | 0.0016633415040000002 | 0.000568011258 | 1759.528486 | 3/20/2014 9:07 PM |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1.0 | 0.7734160525589999 | 0.385133832519 | 0.147559013202 | 0.063854804107 | 0.028793155434 | 33.73047622 | 3/20/2014 9:07 PM |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 0.977695239703 | 0.7268765394869999 | 0.582110140089 | 0.40164786478 | 0.218823483865 | 0.129241342232 | 6.737462198 | 3/20/2014 9:07 PM |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 1 | 1 | 0.022304760296999997 | 0.002656332371 | 0.000568048682 | 7.831172499999999e-05 | 7.043883e-06 | 9.02846e-07 | 1107607.584 | 3/20/2014 9:07 PM |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 0.47987006853200004 | 0.126191039747 | 0.07716192817800001 | 0.037001852886000004 | 0.012995987335 | 0.005291594442 | 187.9789573 | 3/20/2014 9:07 PM |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 1 | 1 | 0.520129931468 | 0.144276088395 | 0.08969566114399999 | 0.043936023543 | 0.020392258971 | 0.010552847669 | 93.76115181 | 3/20/2014 9:07 PM |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 1 | 1 | 0.6379089244520001 | 0.334150742066 | 0.076682364608 | 0.028281765898 | 0.010217707948000001 | 0.004264331473 | 233.5033462 | 3/20/2014 9:07 PM |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 0.36209107554799996 | 0.145878994274 | 0.019494647020000002 | 0.004773691637 | 0.0009473822259999999 | 0.00023732240000000002 | 4212.677257 | 3/20/2014 9:07 PM |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 0.745488809005 | 0.431128698952 | 0.142917343287 | 0.069172499546 | 0.019513815322 | 0.006556196225000001 | 151.5274665 | 3/20/2014 9:07 PM |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 1 | 1 | 0.254511190995 | 0.088841564707 | 0.011369866993 | 0.002697792751 | 0.00049041333 | 0.000114166107 | 8758.167053 | 3/20/2014 9:07 PM |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 0.703236756559 | 0.338102692122 | 0.118113693891 | 0.036622601335 | 0.014855152993 | 0.006844004012 | 145.1132983 | 3/20/2014 9:07 PM |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 1 | 1 | 0.29676324344099997 | 0.091637776657 | 0.022963742045999998 | 0.005237890193 | 0.001353494717 | 0.000425681182 | 2348.17596 | 3/20/2014 9:07 PM |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 0.883050561066 | 0.5438475622 | 0.255248600208 | 0.10535505823100001 | 0.046787991960000004 | 0.023231106741999998 | 42.04573222 | 3/20/2014 9:07 PM |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 1 | 1 | 0.116949438934 | 0.026411969021 | 0.002995612634 | 0.000335425896 | 5.1465136e-05 | 1.0417534000000001e-05 | 95991.00859 | 3/20/2014 9:07 PM |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1.0 | 0.228002589012 | 0.124164077818 | 0.048135196634999995 | 0.01612771928 | 0.006329461261 | 156.9913296 | 3/20/2014 9:07 PM |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.771997410988 | 0.476514273403 | 0.216724024945 | 0.10563730817099999 | 0.057153367235 | 16.49678188 | 3/20/2014 9:07 PM |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:07 PM |
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-14" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT, "timestamp" TEXT );