March Madness Predictions: bracket-01.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
68 rows
This data as json, copyable, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, rd1_win
Link | rowid ▼ | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1.0 | 0.988190851712 | 0.839462623313 | 0.62444073374 | 0.410980016307 | 0.260968925715 | 0.144592207487 | 5.916002027 |
2 | 2 | 399 | Albany | 16a | South | 1 | 1 | 0.523123750696 | 0.006667110139 | 0.001134559423 | 0.000159823308 | 1.8412394e-05 | 2.283828e-06 | 2.39246e-07 | 4179792.95 |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 1 | 0.476876249304 | 0.005142038149 | 0.000801382175 | 0.000103198835 | 1.0889788e-05 | 1.224983e-06 | 1.16706e-07 | 8568569.492 |
4 | 4 | 38 | Colorado | 8 | South | 0 | 1 | 1.0 | 0.275715272033 | 0.022416391403 | 0.007759465004 | 0.00220307544 | 0.00069899485 | 0.000185899576 | 5378.248405 |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1.0 | 0.724284727967 | 0.136185043685 | 0.070576973526 | 0.030731423974 | 0.012881074094 | 0.004550017835 | 218.7793583 |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1.0 | 0.764132213407 | 0.286663248967 | 0.095683188813 | 0.044996789626 | 0.020488947898 | 0.007900429985 | 125.5753892 |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1.0 | 0.235867786593 | 0.041831022382 | 0.006237463449 | 0.001588815821 | 0.000469382887 | 0.000116075159 | 8614.1077 |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1.0 | 0.870759407024 | 0.626921550372 | 0.187818722511 | 0.081206465291 | 0.037382290163 | 0.01454597845 | 67.74752382 |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1.0 | 0.129240592976 | 0.044584178278 | 0.007220430814 | 0.001962471387 | 0.000595486965 | 0.000151327341 | 6607.191198 |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 1 | 1.0 | 0.753055786951 | 0.401518129427 | 0.200232556536 | 0.085940965394 | 0.041553939831 | 0.017066468996 | 57.59442865 |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1.0 | 0.246944213049 | 0.076553417173 | 0.022925653969 | 0.005753226006 | 0.001740217999 | 0.000439126231 | 2276.249521 |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1.0 | 0.883046889801 | 0.499870195257 | 0.224920011994 | 0.086253156047 | 0.038470431503 | 0.014466253485 | 68.12639828 |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 1 | 1.0 | 0.116953110199 | 0.022058258143 | 0.003751488896 | 0.0005274825 | 9.8260312e-05 | 1.5234421e-05 | 65639.82625 |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 1 | 1.0 | 0.637537835827 | 0.221612021956 | 0.09734275491 | 0.032264975934 | 0.014234537848 | 0.005312564715 | 187.2330011 |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1.0 | 0.362462164173 | 0.08918457713 | 0.029166680522 | 0.007010883161 | 0.002338019412 | 0.000652536431 | 1531.481487 |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1.0 | 0.924028935551 | 0.670385180717 | 0.418317389989 | 0.208125740548 | 0.12229232947 | 0.062138303973 | 15.09313316 |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 1 | 1.0 | 0.075971064449 | 0.018818220196 | 0.003343463185 | 0.000425210381 | 6.9594352e-05 | 9.481402e-06 | 105468.6347 |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1.0 | 0.96389164071 | 0.707824942042 | 0.389376290563 | 0.232918784859 | 0.120837893174 | 0.060160987564 | 15.62206756 |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1.0 | 0.03610835929 | 0.005669669617 | 0.000410315764 | 4.1302314e-05 | 3.074641e-06 | 2.49015e-07 | 4015826.49 |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1.0 | 0.550041201202 | 0.166598236998 | 0.059218027263 | 0.024272860588 | 0.008332658408 | 0.002793163356 | 357.0170124 |
21 | 21 | 45 | George Washington | 9 | East | 0 | 1 | 1.0 | 0.449958798798 | 0.119907151343 | 0.03597020788 | 0.012713812311 | 0.003300958373 | 0.000848528346 | 1177.511013 |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 1 | 1.0 | 0.580155795456 | 0.195405110224 | 0.078804308833 | 0.034817028329 | 0.012361319625 | 0.004274348733 | 232.9537699 |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1.0 | 0.419844204544 | 0.11647577913 | 0.042654481591 | 0.017296342611 | 0.004885562543 | 0.001359528841 | 734.5489418 |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1.0 | 0.911785444648 | 0.664471097064 | 0.388877846276 | 0.239835995969 | 0.12146189734 | 0.059041050792 | 15.93736793 |
25 | 25 | 48 | Delaware | 13 | East | 0 | 1 | 1.0 | 0.088214555352 | 0.023648013582 | 0.004688521829 | 0.001094169426 | 0.000178326917 | 2.9761143e-05 | 33599.86032 |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1.0 | 0.679637367771 | 0.363762160822 | 0.158570533817 | 0.063948749501 | 0.02347157049 | 0.008361940403 | 118.5894675 |
27 | 27 | 2507 | Providence | 11 | East | 0 | 1 | 1.0 | 0.320362632229 | 0.121140229004 | 0.038846850512 | 0.011582202483 | 0.002853688846 | 0.000698216423 | 1431.220679 |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1.0 | 0.812359445117 | 0.463801514016 | 0.203333849998 | 0.082385521083 | 0.032166319388 | 0.01215274061 | 81.28596595 |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1.0 | 0.187640554883 | 0.051296096158 | 0.010147441688 | 0.001892327223 | 0.000328299805 | 5.8003388e-05 | 17239.37233 |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1.0 | 0.673010096346 | 0.263145195971 | 0.141404339929 | 0.057765749073 | 0.019852458982 | 0.006639162473 | 149.6214081 |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 1 | 1.0 | 0.326989903654 | 0.083539258184 | 0.032306717406 | 0.009012539759 | 0.002117072907 | 0.000495420298 | 2017.488149 |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1.0 | 0.947195368265 | 0.644579937677 | 0.413875184448 | 0.210245654593 | 0.093542844269 | 0.040010381428 | 23.99351329 |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 1 | 1.0 | 0.052804631735 | 0.008735608167 | 0.001515082202 | 0.00017695988 | 2.011218e-05 | 2.407505e-06 | 415366.8515 |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1.0 | 0.978998826242 | 0.593564472099 | 0.242973453355 | 0.135306850073 | 0.079034408616 | 0.045115957164 | 21.1651066 |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 1 | 0.556026277314 | 0.013065156744 | 0.000908528698 | 3.8934419e-05 | 3.137464e-06 | 3.46146e-07 | 4.1679e-08 | 23992973.62 |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 1 | 0.443973722686 | 0.007936017015 | 0.000451512969 | 1.5695114e-05 | 1.04385e-06 | 1.14814e-07 | 1.3839e-08 | 72258654.54 |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1.0 | 0.739316299302 | 0.33902398698 | 0.140713068033 | 0.079341704984 | 0.039290367694 | 0.019098417183 | 51.36036005 |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1.0 | 0.260683700698 | 0.066051499254 | 0.013637933661 | 0.004402922777 | 0.001541847158 | 0.000540637954 | 1848.666662 |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1.0 | 0.576932201751 | 0.120300922669 | 0.041602009109 | 0.016413838921 | 0.006100400967 | 0.002254826769 | 442.4930495 |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 1 | 0.363083282455 | 0.145666494439 | 0.022644239491 | 0.005182101168 | 0.001446130946 | 0.000383332329 | 0.000103738891 | 9638.586388 |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 1 | 0.636916717545 | 0.27740130381 | 0.048221060702 | 0.015320460501 | 0.005644139605 | 0.001729072507 | 0.00053400854 | 1871.629227 |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1.0 | 0.930702991238 | 0.78326545461 | 0.535887829637 | 0.380583590531 | 0.240798323333 | 0.148553726495 | 5.731571288 |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 1 | 1.0 | 0.069297008762 | 0.025568322529 | 0.004628515003 | 0.001053324076 | 0.000226481827 | 5.0142676e-05 | 19942.09205 |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 1 | 1.0 | 0.323742006064 | 0.062344817951 | 0.021033816306 | 0.004103130827 | 0.001139948862 | 0.00032026482 | 3121.416004 |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 1 | 0.48278065333 | 0.316287499496 | 0.093957567939 | 0.048980353228 | 0.016766925333 | 0.007462489976 | 0.003288010603 | 303.1352723 |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 0.51721934667 | 0.35997049444 | 0.119936818979 | 0.062009951971 | 0.020976129854 | 0.009038479093 | 0.003856552061 | 258.2989759 |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 1 | 1.0 | 0.929166050148 | 0.704414883702 | 0.427706649843 | 0.179229048155 | 0.091737593382 | 0.045915495469 | 20.77913991 |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1.0 | 0.070833949852 | 0.019345911428 | 0.004403270579 | 0.000533011493 | 0.000107898334 | 2.2596825e-05 | 44253.00378 |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1.0 | 0.501186611909 | 0.125981179688 | 0.032708546739 | 0.006076810055 | 0.00225191568 | 0.000832511248 | 1200.184972 |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 1 | 1.0 | 0.498813388091 | 0.124986380124 | 0.03153471164 | 0.005681434121 | 0.00185270444 | 0.000606008618 | 1649.14155 |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1.0 | 0.953947339272 | 0.738941443532 | 0.370713927931 | 0.142380453461 | 0.064051190877 | 0.028261352385 | 34.38401087 |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 1 | 1.0 | 0.046052660728 | 0.010090996657 | 0.000908771764 | 5.6373476e-05 | 6.207593e-06 | 7.37373e-07 | 1356165.137 |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1.0 | 0.977695239703 | 0.726876539487 | 0.582110140089 | 0.42391683962 | 0.23071231014 | 0.133500669145 | 6.490599159 |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 1 | 1.0 | 0.022304760297 | 0.002656332371 | 0.000568048682 | 9.2944959e-05 | 8.331071e-06 | 1.02195e-06 | 978520.7047 |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1.0 | 0.479870068532 | 0.126191039747 | 0.077161928178 | 0.040420617898 | 0.014169937131 | 0.005608478852 | 177.3014657 |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 1 | 1.0 | 0.520129931468 | 0.144276088395 | 0.089695661144 | 0.047909273025 | 0.022200260471 | 0.011218545398 | 88.13811591 |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 1 | 1.0 | 0.637908924452 | 0.334150742066 | 0.076682364608 | 0.031541288005 | 0.011371625767 | 0.004614452584 | 215.7104292 |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1.0 | 0.362091075548 | 0.145878994274 | 0.01949464702 | 0.005476073203 | 0.001083714123 | 0.00026185474 | 3817.911197 |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1.0 | 0.745488809005 | 0.431128698952 | 0.142917343287 | 0.075504585611 | 0.021257935339 | 0.006921612458 | 143.4750058 |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 1 | 1.0 | 0.254511190995 | 0.088841564707 | 0.011369866993 | 0.003100964257 | 0.000562072567 | 0.000126090147 | 7929.833827 |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1.0 | 0.703236756559 | 0.338102692122 | 0.143482608394 | 0.044268181398 | 0.017872679987 | 0.008000527953 | 123.9917513 |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 1 | 1.0 | 0.296763243441 | 0.091637776657 | 0.029179592248 | 0.006608605885 | 0.001695487269 | 0.00051381139 | 1945.239454 |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1.0 | 0.883050561066 | 0.5438475622 | 0.296961249282 | 0.122176198006 | 0.054068200899 | 0.026148092998 | 37.24370672 |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 1 | 1.0 | 0.116949438934 | 0.026411969021 | 0.00420182853 | 0.000464628888 | 7.0453388e-05 | 1.3607778e-05 | 73486.38172 |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1.0 | 0.647316513476 | 0.191415757568 | 0.0987269227 | 0.035641679235 | 0.011003105251 | 0.003895136806 | 255.7303922 |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 1 | 1.0 | 0.352683486524 | 0.069537751924 | 0.026665244552 | 0.00677265337 | 0.001527127806 | 0.00041319726 | 2419.151578 |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1.0 | 0.92840522153 | 0.718357824028 | 0.397222982607 | 0.15573283192 | 0.065596958518 | 0.030332076653 | 31.96839882 |
68 | 68 | 44 | American University | 15 | West | 0 | 1 | 1.0 | 0.07159477847 | 0.020688666479 | 0.003559571688 | 0.000372634721 | 4.6676648e-05 | 7.631536e-06 | 131034.2283 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-01" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" REAL, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" REAL );