March Madness Predictions: bracket-30.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
68 rows
This data as json, copyable, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd2_win
Link | rowid ▼ | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1.0 | 0.762029802654 | 0.549531138344 | 0.348757746036 | 0.209209557644 | 0.112647879359 |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.237970197346 | 0.135883297969 | 0.066649725234 | 0.030758434162 | 0.012753048713 |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1 | 0.75769106881 | 0.279566709382 | 0.098169078738 | 0.046225889683 | 0.020595466788 | 0.008170421361 |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 0.24230893119 | 0.04290331303 | 0.006818120565 | 0.001772106156 | 0.000510827462 | 0.000131731514 |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.63214366119 | 0.201754975549 | 0.088174034491 | 0.039868289675 | 0.016014221624 |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.045386316398 | 0.007843388836 | 0.002173431903 | 0.000643933536 | 0.000170601876 |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.226612132452 | 0.064812919839 | 0.016924661527 | 0.004851812851 | 0.001236877203 |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.357373985814 | 0.152256006667 | 0.069628833152 | 0.02837199266 |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 1.0 | 0.212723359035 | 0.074372405563 | 0.018944439164 | 0.006105142666 | 0.001750910026 |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 1.0 | 0.787276640965 | 0.503440688783 | 0.258121959138 | 0.147606870429 | 0.07567197979 |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 0.96389164071 | 0.701171223188 | 0.373694562555 | 0.220159363566 | 0.118868398803 | 0.06108120469 |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1 | 0.03610835929 | 0.005468352806 | 0.000355668193 | 3.4166628e-05 | 2.798405e-06 | 2.45309e-07 |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 1.0 | 0.293360424006 | 0.095974113494 | 0.037301058894 | 0.013101615646 | 0.004438919154 |
21 | 21 | 45 | George Washington | 9 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.22767624055 | 0.08141826583 | 0.031670659863 | 0.009299987876 | 0.002656257694 |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1.0 | 0.77232375945 | 0.448557389928 | 0.271080559768 | 0.142012635019 | 0.070775913229 |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 1.0 | 0.514189827266 | 0.201917100793 | 0.075798261626 | 0.02767895743 | 0.009686664811 |
27 | 27 | 2507 | Providence | 11 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 0.812359445117 | 0.439951100469 | 0.184656694179 | 0.074094202102 | 0.030595658259 | 0.012100621404 |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1 | 0.187640554883 | 0.045859072265 | 0.008371041952 | 0.001545665667 | 0.000292945831 | 5.5736382e-05 |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1.0 | 0.351027582978 | 0.185390722385 | 0.073847890487 | 0.026509440425 | 0.009153633906 |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 1.0 | 0.648972417022 | 0.41966444069 | 0.2144681714 | 0.101858393941 | 0.046110125145 |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 1.0 | 0.621127661485 | 0.262100569785 | 0.161123863961 | 0.097932383506 | 0.058260041685 |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 0.739316299302 | 0.319478159051 | 0.132334006217 | 0.080401919907 | 0.040581859297 | 0.020110557172 |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1 | 0.260683700698 | 0.059394179463 | 0.011900715885 | 0.004378327636 | 0.001580666379 | 0.000571209828 |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 1.0 | 0.177735118466 | 0.057282457178 | 0.024218046742 | 0.008825163225 | 0.00319446971 |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 1.0 | 0.822264881534 | 0.536382250935 | 0.389218498343 | 0.240622946782 | 0.144844683724 |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 1.0 | 0.810641139226 | 0.417738967448 | 0.146235010965 | 0.065995472476 | 0.029508641943 |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 1.0 | 0.189358860774 | 0.042179912256 | 0.005257364954 | 0.001136428012 | 0.000253789324 |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 1.0 | 0.21311401249 | 0.071766563406 | 0.012222097332 | 0.004376982889 | 0.001561526303 |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1.0 | 0.78688598751 | 0.46831455689 | 0.176944870161 | 0.079693015272 | 0.035186773487 |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 1.0 | 0.726592870717 | 0.567101376647 | 0.374812638128 | 0.19817820529 | 0.11032965832 |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 1.0 | 0.273407129283 | 0.168567420019 | 0.080794097392 | 0.02962620791 | 0.012004044995 |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 1.0 | 0.354155672889 | 0.050463366114 | 0.01216111057 | 0.002530547485 | 0.000622790293 |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 1.0 | 0.645844327111 | 0.21386783722 | 0.098364024268 | 0.027177068877 | 0.00849360342 |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 1.0 | 0.45595090335 | 0.165011411743 | 0.056040768592 | 0.024318560651 | 0.011463334209 |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 1.0 | 0.54404909665 | 0.251298745412 | 0.107183431424 | 0.048474847735 | 0.023578434998 |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1.0 | 0.228002589012 | 0.119929606057 | 0.049099739869 | 0.017235264352 | 0.00674315896 |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.771997410988 | 0.463760236787 | 0.221544189757 | 0.11171437986 | 0.060294295777 |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-30" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL );