March Madness Predictions: bracket-32.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
68 rows
This data as json, copyable, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win, rd2_win
Link | rowid ▼ | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1.0 | 0.762029802654 | 0.578037662546 | 0.365981878704 | 0.220072306286 | 0.118251509368 | 7.456551678 |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.237970197346 | 0.146992877949 | 0.071731394957 | 0.033111762331 | 0.013664046381 | 72.18476329 |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 1.0 | 0.168424807998 | 0.025308720649 | 0.006285860134 | 0.00174472293 | 0.000430369748 | 2322.583396 |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.760536067201 | 0.237819943606 | 0.102251308599 | 0.045759500711 | 0.018082114266 | 54.30326738 |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.0710391248 | 0.01184079525 | 0.003186510884 | 0.00092290695 | 0.000237630216 | 4207.219044 |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.226612132452 | 0.064812919839 | 0.017263725452 | 0.004970243463 | 0.001267127784 | 788.1863891 |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.357373985814 | 0.153883528714 | 0.070734616619 | 0.028839915497 | 33.6741654 |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 1.0 | 0.212723359035 | 0.074372405563 | 0.019333699034 | 0.006257867124 | 0.001794644515 | 556.2134156 |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 1.0 | 0.787276640965 | 0.503440688783 | 0.260082093521 | 0.149462252443 | 0.076675501358 | 12.04197537 |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 1.0 | 0.709949606895 | 0.364138618322 | 0.205092795225 | 0.106489866837 | 0.05263105414 | 18.00018946 |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 1.0 | 0.290050393105 | 0.095783260477 | 0.036937657571 | 0.013089393291 | 0.004486770334 | 221.8774655 |
21 | 21 | 45 | George Washington | 9 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.22767624055 | 0.08324083113 | 0.031905435917 | 0.00938799483 | 0.002693625547 | 370.2468502 |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1.0 | 0.77232375945 | 0.456837290072 | 0.273660087462 | 0.143340498505 | 0.071596584314 | 12.96714675 |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 1.0 | 0.44276071517 | 0.175779092997 | 0.067880589121 | 0.025055800292 | 0.008889410985 | 111.4933926 |
27 | 27 | 2507 | Providence | 11 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 1.0 | 0.55723928483 | 0.242442819924 | 0.102575308731 | 0.043880686333 | 0.018048562675 | 54.40607405 |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1.0 | 0.351027582978 | 0.176694460057 | 0.07174352984 | 0.025807543109 | 0.008953295375 | 110.6907192 |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 1.0 | 0.648972417022 | 0.405083627022 | 0.210204596132 | 0.099912037947 | 0.045379079438 | 21.03658629 |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 1.0 | 0.578640202491 | 0.246163337715 | 0.152184909405 | 0.093031348139 | 0.055825108129 | 16.91308667 |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 1.0 | 0.421359797509 | 0.170280987647 | 0.101682482773 | 0.050230651634 | 0.024423063246 | 39.94490482 |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 1.0 | 0.177735118466 | 0.055028587676 | 0.023354499478 | 0.008546880635 | 0.003119121172 | 319.6031266 |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 1.0 | 0.822264881534 | 0.528527086962 | 0.38386982327 | 0.237606744211 | 0.143591375078 | 5.964206586 |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 1.0 | 0.810641139226 | 0.417738967448 | 0.145492210713 | 0.065703845176 | 0.029498365307 | 32.90018361 |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 1.0 | 0.189358860774 | 0.042179912256 | 0.005187319883 | 0.001123457082 | 0.000252521167 | 3959.064062 |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 1.0 | 0.21311401249 | 0.071766563406 | 0.012092719409 | 0.004336186679 | 0.001554952793 | 642.1063404 |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1.0 | 0.78688598751 | 0.46831455689 | 0.176136035071 | 0.07937405275 | 0.035187049151 | 27.41954708 |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 1.0 | 0.726592870717 | 0.567101376647 | 0.374812638128 | 0.198489162314 | 0.110813199589 | 8.024195707 |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 1.0 | 0.273407129283 | 0.168567420019 | 0.080794097392 | 0.029686779811 | 0.012071621016 | 81.83891605 |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 1.0 | 0.354155672889 | 0.050463366114 | 0.01216111057 | 0.002536835836 | 0.000627126681 | 1593.574159 |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 1.0 | 0.645844327111 | 0.21386783722 | 0.098364024268 | 0.027239635118 | 0.008547790726 | 115.9892937 |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 1.0 | 0.45595090335 | 0.165011411743 | 0.056040768592 | 0.024363514903 | 0.011521741489 | 85.79243506 |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 1.0 | 0.54404909665 | 0.251298745412 | 0.107183431424 | 0.048561851795 | 0.023695440666 | 41.20221156 |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1.0 | 0.228002589012 | 0.119929606057 | 0.049099739869 | 0.017271282533 | 0.006781934196 | 146.4505607 |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.771997410988 | 0.463760236787 | 0.221544189757 | 0.111897771384 | 0.060568347655 | 15.51027374 |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-32" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT );