March Madness Predictions: bracket-35.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
68 rows
This data as json, copyable, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win, rd2_win, rd3_win
Link | rowid ▼ | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1 | 1.0 | 0.741884420261 | 0.476949763839 | 0.291624233256 | 0.156708648586 | 5.381268737 |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 1 | 0.121750636067 | 0.015209480896 | 0.003956992614 | 0.001148563505 | 0.000287379315 | 3478.721569 |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 1 | 0.878249363933 | 0.242906098844 | 0.107883435211 | 0.049842634108 | 0.019892899937 | 49.26919168 |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1 | 0.226612132452 | 0.064812919839 | 0.015076948717 | 0.004386280563 | 0.00109391787 | 913.1454103 |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1 | 0.773387867548 | 0.357373985814 | 0.139563377992 | 0.064596484376 | 0.025882462581 | 37.63619997 |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 1 | 0.212723359035 | 0.074372405563 | 0.016854808865 | 0.005509340822 | 0.001547593218 | 645.1646306 |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 1 | 0.787276640965 | 0.503440688783 | 0.239714672762 | 0.138433073566 | 0.069970295774 | 13.29177895 |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 1 | 0.709949606895 | 0.364138618322 | 0.205092795225 | 0.10179855167 | 0.049406435364 | 19.24027827 |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 1 | 0.290050393105 | 0.095783260477 | 0.036937657571 | 0.012299266289 | 0.004118104589 | 241.8301609 |
21 | 21 | 45 | George Washington | 9 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1 | 0.22767624055 | 0.08324083113 | 0.031905435917 | 0.0087557437 | 0.002448089797 | 407.4817481 |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1 | 0.77232375945 | 0.456837290072 | 0.273660087462 | 0.137085044714 | 0.067253940267 | 13.86901728 |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 1 | 0.44276071517 | 0.175779092997 | 0.067880589121 | 0.023583515387 | 0.008176319791 | 121.3044139 |
27 | 27 | 2507 | Providence | 11 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 1 | 0.55723928483 | 0.242442819924 | 0.102575308731 | 0.041567755859 | 0.016744082631 | 58.72259108 |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1 | 0.351027582978 | 0.176694460057 | 0.07174352984 | 0.02426483521 | 0.008223894991 | 120.5968834 |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 1 | 0.648972417022 | 0.405083627022 | 0.210204596132 | 0.095104676973 | 0.042364033779 | 22.60492878 |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 1 | 0.578640202491 | 0.208491164886 | 0.130081937374 | 0.08026251779 | 0.047640086625 | 19.9907259 |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 1 | 0.421359797509 | 0.142820309728 | 0.086135754976 | 0.043079008803 | 0.020666241679 | 47.38809182 |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 1 | 1.0 | 0.648688525386 | 0.474499365955 | 0.296506243798 | 0.177328905172 | 4.639238561 |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 1 | 0.810641139226 | 0.417738967448 | 0.132757231487 | 0.060283984767 | 0.026458534223 | 36.79498863 |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 1 | 0.189358860774 | 0.042179912256 | 0.00442173958 | 0.000967706958 | 0.000210669057 | 4745.781585 |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 1 | 0.21311401249 | 0.071766563406 | 0.010515010145 | 0.003799620001 | 0.001328247383 | 751.8718013 |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1 | 0.78688598751 | 0.46831455689 | 0.161588960482 | 0.073196781204 | 0.031702475278 | 30.54327828 |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 1 | 0.726592870717 | 0.567101376647 | 0.374812638128 | 0.191516905487 | 0.104701099041 | 8.550998119 |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 1 | 0.273407129283 | 0.168567420019 | 0.080794097392 | 0.028255112684 | 0.011175547564 | 88.48107413 |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 1 | 0.354155672889 | 0.050463366114 | 0.01216111057 | 0.002371926392 | 0.000565221238 | 1768.218729 |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 1 | 0.645844327111 | 0.21386783722 | 0.098364024268 | 0.025686400495 | 0.007801609405 | 127.1786806 |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 1 | 0.45595090335 | 0.165011411743 | 0.056040768592 | 0.023328329754 | 0.010764518192 | 91.8977946 |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 1 | 0.54404909665 | 0.251298745412 | 0.107183431424 | 0.046570290831 | 0.022185933179 | 44.07360551 |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1 | 0.228002589012 | 0.119929606057 | 0.049099739869 | 0.016413837378 | 0.00626496873 | 158.6177161 |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1 | 0.771997410988 | 0.463760236787 | 0.221544189757 | 0.107761333659 | 0.057087844744 | 16.51686378 |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-35" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" INTEGER, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT );