March Madness Predictions: bracket-42.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
68 rows
This data as json, copyable, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win, rd2_win, rd3_win, rd4_win, rd5_win, rd6_win, rd7_win, win_odds
Link | rowid ▼ | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1 | 1.0 | 0.741884420261 | 0.617150598758 | 0.377525833714 | 0.203008033277 | 3.925913442 |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 1 | 0.121750636067 | 0.015209480896 | 0.00714711762 | 0.002054910553 | 0.000508786653 | 1964.460365 |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 1 | 0.878249363933 | 0.242906098844 | 0.162892516135 | 0.074880953552 | 0.029715403622 | 32.65258008 |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1 | 1.0 | 0.500756097597 | 0.106525408268 | 0.029383978563 | 0.006918073405 | 143.5489143 |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 1 | 1.0 | 0.499243902403 | 0.106284359219 | 0.033839603698 | 0.009236051764 | 107.2713724 |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 1 | 0.709949606895 | 0.33634447569 | 0.205238430233 | 0.111611720415 | 0.05513775563 | 17.13639291 |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 1 | 0.290050393105 | 0.08421791641 | 0.036386751615 | 0.013979954965 | 0.004787426396 | 207.880496 |
21 | 21 | 45 | George Washington | 9 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
23 | 23 | 108 | Harvard | 12 | East | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1 | 1.0 | 0.579437607901 | 0.364733971689 | 0.194193484688 | 0.093742071672 | 9.667568811 |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 1 | 0.44276071517 | 0.205380973626 | 0.075100557535 | 0.029592799758 | 0.010352496739 | 95.59505578 |
27 | 27 | 2507 | Providence | 11 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 1 | 0.55723928483 | 0.280401534226 | 0.112844388794 | 0.050934792522 | 0.020699587627 | 47.31014115 |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1 | 1.0 | 0.514217492147 | 0.205695900134 | 0.082001967572 | 0.029185177573 | 33.26396833 |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
32 | 32 | 222 | Villanova | 2 | East | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 1 | 1.0 | 0.322972445958 | 0.180732282301 | 0.087624479883 | 0.042551982339 | 22.50066777 |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 1 | 1.0 | 0.677027554042 | 0.480556664319 | 0.300825370789 | 0.185992617628 | 4.376557483 |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 1 | 0.810641139226 | 0.367189135106 | 0.120646219435 | 0.055346727272 | 0.025746066971 | 37.84088397 |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 1 | 0.189358860774 | 0.032158381128 | 0.003612537441 | 0.000807093317 | 0.000195055216 | 5125.753436 |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1 | 1.0 | 0.600652483766 | 0.214452296504 | 0.09838019163 | 0.045305976289 | 21.07214328 |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 1 | 0.726592870717 | 0.508313441414 | 0.335611112646 | 0.178232572388 | 0.101768924968 | 8.82618221 |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 1 | 0.273407129283 | 0.139360898643 | 0.06701249326 | 0.024849467746 | 0.010524661416 | 94.01493307 |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 1 | 1.0 | 0.352325659942 | 0.168594885161 | 0.049566546398 | 0.017143470081 | 57.33124771 |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 1 | 0.45595090335 | 0.161103668662 | 0.053110094666 | 0.023043789998 | 0.011169741977 | 88.52758282 |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 1 | 0.54404909665 | 0.246525632609 | 0.102969743689 | 0.046519954717 | 0.023217253655 | 42.07141641 |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1 | 1.0 | 0.592370698728 | 0.272701670578 | 0.134803805864 | 0.073093385104 | 12.68112858 |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-42" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" INTEGER, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT );