mlb-quasi-win-shares: quasi_winshares.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
98,796 rows
This data as json, copyable, CSV (advanced)
Suggested facets: prev_franch
Link | rowid ▼ | name_common | age | player_ID | year_ID | team_ID | lg_ID | pct_PT | WAR162 | def_pos | quasi_ws | stint_ID | franch_id | prev_franch | year_acq | year_left | next_franch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ketel Marte | 25 | marteke01 | 2019 | ARI | NL | 6.191398946 | 7.15754717 | CF, 2B, SS | 30 | 1 | ARI | SEA | 2017 | 2019 | |
2 | 2 | Zack Greinke | 35 | greinza01 | 2019 | ARI | NL | 4.10802053 | 5.023018868 | P | 21 | 1 | ARI | LAD | 2016 | 2019 | HOU |
3 | 3 | Eduardo Escobar | 30 | escobed01 | 2019 | ARI | NL | 6.763216046 | 4.029622642 | 3B, 2B | 21 | 1 | ARI | MIN | 2018 | 2019 | |
4 | 4 | Nick Ahmed | 29 | ahmedni01 | 2019 | ARI | NL | 6.043515213 | 3.749433962 | SS | 19 | 1 | ARI | 2014 | 2019 | ||
5 | 5 | Christian Walker | 28 | walkech02 | 2019 | ARI | NL | 5.826619072 | 2.190566038 | 1B | 15 | 1 | ARI | BAL | 2017 | 2019 | |
6 | 6 | Carson Kelly | 24 | kellyca02 | 2019 | ARI | NL | 3.559068502 | 1.900188679 | C, 3B | 11 | 1 | ARI | STL | 2019 | 2019 | |
7 | 7 | David Peralta | 31 | peralda01 | 2019 | ARI | NL | 4.170321265 | 1.793207547 | LF | 11 | 1 | ARI | 2014 | 2019 | ||
8 | 8 | Robbie Ray | 27 | rayro02 | 2019 | ARI | NL | 4.686028957 | 1.594528302 | P | 11 | 1 | ARI | DET | 2015 | 2019 | |
9 | 9 | Merrill Kelly | 30 | kellyme01 | 2019 | ARI | NL | 5.131034581 | 1.207358491 | P | 11 | 1 | ARI | 2019 | 2019 | ||
10 | 10 | Jarrod Dyson | 34 | dysonja01 | 2019 | ARI | NL | 4.387217406 | 1.21245283 | CF, RF, LF | 10 | 1 | ARI | SEA | 2018 | 2019 | |
11 | 11 | Luke Weaver | 25 | weavelu01 | 2019 | ARI | NL | 1.810155165 | 1.803396226 | P | 8 | 1 | ARI | STL | 2019 | 2019 | |
12 | 12 | Archie Bradley | 26 | bradlar01 | 2019 | ARI | NL | 2.517175312 | 1.054528302 | P | 7 | 1 | ARI | 2015 | 2019 | ||
13 | 13 | Adam Jones | 33 | jonesad01 | 2019 | ARI | NL | 5.156212817 | -0.106981132 | RF, CF | 7 | 1 | ARI | BAL | 2019 | 2019 | |
14 | 14 | Alex Avila | 32 | avilaal01 | 2019 | ARI | NL | 1.942206357 | 1.207358491 | C, P | 6 | 1 | ARI | CHC | 2018 | 2019 | |
15 | 15 | Tim Locastro | 26 | locasti01 | 2019 | ARI | NL | 2.346421894 | 0.860943396 | LF, RF, CF | 6 | 1 | ARI | LAD | 2019 | 2019 | |
16 | 16 | Wilmer Flores | 27 | florewi01 | 2019 | ARI | NL | 2.721060683 | 0.840566038 | 2B, 1B | 6 | 1 | ARI | NYM | 2019 | 2019 | |
17 | 17 | Zac Gallen | 23 | galleza01 | 2019 | ARI | NL | 1.209048353 | 1.003584906 | P | 5 | 2 | ARI | FLA | 2019 | 2019 | |
18 | 18 | Andrew Chafin | 29 | chafian01 | 2019 | ARI | NL | 1.840637053 | 0.876226415 | P | 5 | 1 | ARI | 2014 | 2019 | ||
19 | 19 | Matt Andriese | 29 | andrima01 | 2019 | ARI | NL | 2.076110881 | 0.356603774 | P | 4 | 1 | ARI | TBD | 2018 | 2019 | |
20 | 20 | Alex Young | 25 | youngal01 | 2019 | ARI | NL | 2.232212069 | 0.356603774 | P | 4 | 1 | ARI | 2019 | 2019 | ||
21 | 21 | Kevin Ginkel | 25 | ginkeke01 | 2019 | ARI | NL | 0.792728629 | 0.580754717 | P | 3 | 1 | ARI | 2019 | 2019 | ||
22 | 22 | Yoan Lopez | 26 | lopezyo01 | 2019 | ARI | NL | 2.070174147 | 0.168113208 | P | 3 | 1 | ARI | 2018 | 2019 | ||
23 | 23 | Ildemaro Vargas | 27 | vargail01 | 2019 | ARI | NL | 2.080231175 | 0.142641509 | 2B, 3B, SS, LF, RF | 3 | 1 | ARI | 2017 | 2019 | ||
24 | 24 | Yoshihisa Hirano | 35 | hiranyo01 | 2019 | ARI | NL | 1.914521955 | 0.066226415 | P | 3 | 1 | ARI | 2018 | 2019 | ||
25 | 25 | Abraham Almonte | 30 | almonab01 | 2019 | ARI | NL | 0.37463879 | 0.504339623 | RF, CF | 2 | 1 | ARI | KCR | 2019 | 2019 | |
26 | 26 | Stefan Crichton | 27 | crichst01 | 2019 | ARI | NL | 0.678483912 | 0.356603774 | P | 2 | 1 | ARI | BAL | 2019 | 2019 | |
27 | 27 | Jon Duplantier | 24 | duplajo01 | 2019 | ARI | NL | 0.931219169 | 0.254716981 | P | 2 | 1 | ARI | 2019 | 2019 | ||
28 | 28 | Josh Rojas | 25 | rojasjo01 | 2019 | ARI | NL | 1.42954275 | 0.071320755 | LF, RF, 2B | 2 | 1 | ARI | 2019 | 2019 | ||
29 | 29 | Greg Holland | 33 | hollagr01 | 2019 | ARI | NL | 1.398574851 | 0.0 | P | 2 | 1 | ARI | WSN | 2019 | 2019 | |
30 | 30 | Taylor Clarke | 26 | clarkta01 | 2019 | ARI | NL | 2.273419989 | -0.27509434 | P | 2 | 1 | ARI | 2019 | 2019 | ||
31 | 31 | Jake Lamb | 28 | lambja01 | 2019 | ARI | NL | 2.168961414 | -0.382075472 | 3B, 1B | 2 | 1 | ARI | 2014 | 2019 | ||
32 | 32 | Domingo Leyba | 23 | leybado01 | 2019 | ARI | NL | 0.28590855 | 0.101886792 | 2B, SS, 3B | 1 | 1 | ARI | 2019 | 2019 | ||
33 | 33 | Kevin Cron | 26 | cronke01 | 2019 | ARI | NL | 0.749277579 | 0.066226415 | 1B, 3B | 1 | 1 | ARI | 2019 | 2019 | ||
34 | 34 | John Ryan Murphy | 28 | murphjr01 | 2019 | ARI | NL | 0.680265171 | -0.030566038 | C, P | 1 | 1 | ARI | MIN | 2017 | 2019 | ATL |
35 | 35 | Jimmie Sherfy | 27 | sherfji01 | 2019 | ARI | NL | 0.531811654 | -0.061132075 | P | 1 | 1 | ARI | 2017 | 2019 | ||
36 | 36 | T.J. McFarland | 30 | mcfartj01 | 2019 | ARI | NL | 1.642729282 | -0.336226415 | P | 1 | 1 | ARI | BAL | 2017 | 2019 | |
37 | 37 | Zack Godley | 29 | godleza01 | 2019 | ARI | NL | 1.876806232 | -0.397358491 | P | 1 | 1 | ARI | 2015 | 2019 | TOR | |
38 | 38 | Mike Leake | 31 | leakemi01 | 2019 | ARI | NL | 1.679247681 | -0.468679245 | P | 1 | 2 | ARI | SEA | 2019 | 2019 | |
39 | 39 | Joel Payamps | 25 | payamjo01 | 2019 | ARI | NL | 0.06585285 | 0.0 | P | 0 | 1 | ARI | 2019 | 2019 | ||
40 | 40 | Caleb Joseph | 33 | josepca01 | 2019 | ARI | NL | 0.37463879 | -0.040754717 | C, P | 0 | 1 | ARI | BAL | 2019 | 2019 | |
41 | 41 | Robby Scott | 29 | scottro02 | 2019 | ARI | NL | 0.153556874 | -0.056037736 | P | 0 | 1 | ARI | BOS | 2019 | 2019 | |
42 | 42 | Yasmany Tomas | 28 | tomasya01 | 2019 | ARI | NL | 0.059153493 | -0.198679245 | 0 | 1 | ARI | 2015 | 2019 | |||
43 | 43 | Matt Koch | 28 | kochma01 | 2019 | ARI | NL | 0.380449876 | -0.611320755 | P | 0 | 1 | ARI | 2016 | 2019 | ||
44 | 44 | Blake Swihart | 27 | swihabl01 | 2019 | ARI | NL | 0.690124086 | -0.738679245 | LF, RF, C, 1B | 0 | 2 | ARI | BOS | 2019 | 2019 | |
45 | 45 | Ronald Acuna Jr. | 21 | acunaro01 | 2019 | ATL | NL | 7.091313269 | 5.634339623 | CF, LF, RF | 29 | 1 | ATL | 2018 | 2019 | ||
46 | 46 | Josh Donaldson | 33 | donaljo02 | 2019 | ATL | NL | 6.456566347 | 5.53754717 | 3B | 28 | 1 | ATL | CLE | 2019 | 2019 | |
47 | 47 | Ozzie Albies | 22 | albieoz01 | 2019 | ATL | NL | 6.823529412 | 5.028113208 | 2B | 27 | 1 | ATL | 2017 | 2019 | ||
48 | 48 | Freddie Freeman | 29 | freemfr01 | 2019 | ATL | NL | 6.754103967 | 4.406603774 | 1B | 25 | 1 | ATL | 2010 | 2019 | ||
49 | 49 | Mike Soroka | 21 | sorokmi01 | 2019 | ATL | NL | 4.798613093 | 4.773396226 | P | 23 | 1 | ATL | 2018 | 2019 | ||
50 | 50 | Max Fried | 25 | friedma01 | 2019 | ATL | NL | 4.630522227 | 3.097358491 | P | 17 | 1 | ATL | 2017 | 2019 | ||
51 | 51 | Julio Teheran | 28 | teherju01 | 2019 | ATL | NL | 4.940026052 | 1.971509434 | P | 15 | 1 | ATL | 2011 | 2019 | ||
52 | 52 | Dansby Swanson | 25 | swansda01 | 2019 | ATL | NL | 5.256497948 | 1.451886792 | SS | 14 | 1 | ATL | 2016 | 2019 | ||
53 | 53 | Dallas Keuchel | 31 | keuchda01 | 2019 | ATL | NL | 3.028895095 | 1.599622642 | P | 10 | 1 | ATL | HOU | 2019 | 2019 | |
54 | 54 | Nick Markakis | 35 | markani01 | 2019 | ATL | NL | 4.53248974 | 0.433018868 | RF, LF | 9 | 1 | ATL | BAL | 2015 | 2019 | |
55 | 55 | Tyler Flowers | 33 | flowety01 | 2019 | ATL | NL | 3.044801642 | 1.054528302 | C | 8 | 1 | ATL | CHW | 2016 | 2019 | |
56 | 56 | Luke Jackson | 27 | jackslu01 | 2019 | ATL | NL | 2.794560783 | 0.94245283 | P | 8 | 1 | ATL | TEX | 2017 | 2019 | |
57 | 57 | Mike Foltynewicz | 27 | foltymi01 | 2019 | ATL | NL | 3.195932885 | 0.641886792 | P | 8 | 1 | ATL | HOU | 2015 | 2019 | |
58 | 58 | Matthew Joyce | 34 | joycema01 | 2019 | ATL | NL | 2.26128591 | 1.166603774 | RF, LF | 7 | 1 | ATL | OAK | 2019 | 2019 | |
59 | 59 | Brian McCann | 35 | mccanbr01 | 2019 | ATL | NL | 3.074555404 | 0.646981132 | C | 7 | 1 | ATL | HOU | 2019 | 2019 | |
60 | 60 | Ender Inciarte | 28 | inciaen01 | 2019 | ATL | NL | 2.281121751 | 0.753962264 | CF | 6 | 1 | ATL | ARI | 2016 | 2019 | |
61 | 61 | Sean Newcomb | 26 | newcose01 | 2019 | ATL | NL | 2.291491701 | 0.733584906 | P | 6 | 1 | ATL | 2017 | 2019 | ||
62 | 62 | Austin Riley | 22 | rileyau01 | 2019 | ATL | NL | 2.915868673 | 0.310754717 | LF, 1B, 3B, RF | 6 | 1 | ATL | 2019 | 2019 | ||
63 | 63 | Josh Tomlin | 34 | tomlijo01 | 2019 | ATL | NL | 2.062272326 | 0.483962264 | P | 5 | 1 | ATL | CLE | 2019 | 2019 | |
64 | 64 | Kevin Gausman | 28 | gausmke01 | 2019 | ATL | NL | 2.250572207 | -0.142641509 | P | 4 | 1 | ATL | BAL | 2018 | 2019 | CIN |
65 | 65 | Adeiny Hechavarria | 30 | hechaad01 | 2019 | ATL | NL | 0.634746922 | 0.646981132 | 2B, SS, 3B | 3 | 2 | ATL | NYM | 2019 | 2019 | |
66 | 66 | Jacob Webb | 25 | webbja01 | 2019 | ATL | NL | 0.992297746 | 0.529811321 | P | 3 | 1 | ATL | 2019 | 2019 | ||
67 | 67 | Mark Melancon | 34 | melanma01 | 2019 | ATL | NL | 0.662735345 | 0.458490566 | P | 3 | 2 | ATL | SFG | 2019 | 2019 | |
68 | 68 | Adam Duvall | 30 | duvalad01 | 2019 | ATL | NL | 1.229822161 | 0.417735849 | LF, RF | 3 | 1 | ATL | CIN | 2018 | 2019 | |
69 | 69 | Charlie Culberson | 30 | culbech01 | 2019 | ATL | NL | 1.428180575 | 0.244528302 | LF, RF, 1B, SS, P, 3B | 3 | 1 | ATL | LAD | 2018 | 2019 | |
70 | 70 | Anthony Swarzak | 33 | swarzan01 | 2019 | ATL | NL | 1.343673848 | 0.112075472 | P | 3 | 2 | ATL | SEA | 2019 | 2019 | |
71 | 71 | Francisco Cervelli | 33 | cervefr01 | 2019 | ATL | NL | 0.30745554 | 0.463584906 | C, 1B | 2 | 2 | ATL | PIT | 2019 | 2019 | |
72 | 72 | Shane Greene | 30 | greensh02 | 2019 | ATL | NL | 0.792363891 | 0.341320755 | P | 2 | 2 | ATL | DET | 2019 | 2019 | |
73 | 73 | Chris Martin | 33 | martich02 | 2019 | ATL | NL | 0.531953431 | 0.259811321 | P | 2 | 2 | ATL | TEX | 2019 | 2019 | |
74 | 74 | Jerry Blevins | 35 | blevije01 | 2019 | ATL | NL | 0.938741348 | 0.208867925 | P | 2 | 1 | ATL | NYM | 2019 | 2019 | |
75 | 75 | Johan Camargo | 25 | camarjo01 | 2019 | ATL | NL | 2.459644323 | -0.662264151 | SS, 3B, LF, RF, 2B, 1B | 2 | 1 | ATL | 2017 | 2019 | ||
76 | 76 | Jeremy Walker | 24 | walkeje02 | 2019 | ATL | NL | 0.164279736 | 0.152830189 | P | 1 | 1 | ATL | 2019 | 2019 | ||
77 | 77 | Grant Dayton | 31 | daytogr01 | 2019 | ATL | NL | 0.240101153 | 0.122264151 | P | 1 | 1 | ATL | LAD | 2019 | 2019 | |
78 | 78 | Darren O'Day | 36 | odayda01 | 2019 | ATL | NL | 0.100393172 | 0.117169811 | P | 1 | 1 | ATL | BAL | 2019 | 2019 | |
79 | 79 | Wes Parsons | 26 | parsowe01 | 2019 | ATL | NL | 0.507481968 | -0.045849057 | P | 1 | 1 | ATL | 2018 | 2019 | COL | |
80 | 80 | Rafael Ortega | 28 | ortegra01 | 2019 | ATL | NL | 0.872777018 | -0.315849057 | LF, RF, CF | 1 | 1 | ATL | FLA | 2019 | 2019 | |
81 | 81 | Touki Toussaint | 23 | toussto01 | 2019 | ATL | NL | 1.316344038 | -0.40245283 | P | 1 | 1 | ATL | 2018 | 2019 | ||
82 | 82 | A.J. Minter | 25 | minteaj01 | 2019 | ATL | NL | 1.054679916 | -0.448301887 | P | 1 | 1 | ATL | 2017 | 2019 | ||
83 | 83 | Arodys Vizcaino | 28 | vizcaar01 | 2019 | ATL | NL | 0.131183086 | 0.020377358 | P | 0 | 1 | ATL | CHC | 2015 | 2019 | |
84 | 84 | John Ryan Murphy | 28 | murphjr01 | 2019 | ATL | NL | 0.009917921 | -0.015283019 | C, P | 0 | 2 | ATL | ARI | 2019 | 2019 | |
85 | 85 | Huascar Ynoa | 21 | ynoahu01 | 2019 | ATL | NL | 0.047839703 | -0.091698113 | P | 0 | 1 | ATL | 2019 | 2019 | ||
86 | 86 | Billy Hamilton | 28 | hamilbi02 | 2019 | ATL | NL | 0.416552668 | -0.101886792 | CF | 0 | 2 | ATL | KCR | 2019 | 2019 | |
87 | 87 | Jesse Biddle | 27 | biddlje01 | 2019 | ATL | NL | 0.328208447 | -0.219056604 | P | 0 | 1 | ATL | 2018 | 2019 | SEA | |
88 | 88 | Dan Winkler | 29 | winklda01 | 2019 | ATL | NL | 0.75294879 | -0.285283019 | P | 0 | 1 | ATL | 2015 | 2019 | ||
89 | 89 | Alex Jackson | 23 | jacksal02 | 2019 | ATL | NL | 0.14876881 | -0.326037736 | C | 0 | 1 | ATL | 2019 | 2019 | ||
90 | 90 | Bryse Wilson | 21 | wilsobr02 | 2019 | ATL | NL | 0.511493683 | -0.326037736 | P | 0 | 1 | ATL | 2018 | 2019 | ||
91 | 91 | Shane Carle | 27 | carlesh01 | 2019 | ATL | NL | 0.22746425 | -0.392264151 | P | 0 | 1 | ATL | COL | 2018 | 2019 | |
92 | 92 | Chad Sobotka | 25 | sobotch01 | 2019 | ATL | NL | 0.780930503 | -0.422830189 | P | 0 | 1 | ATL | 2018 | 2019 | ||
93 | 93 | Kyle Wright | 23 | wrighky01 | 2019 | ATL | NL | 0.45563055 | -0.453396226 | P | 0 | 1 | ATL | 2018 | 2019 | ||
94 | 94 | Jonny Venters | 34 | ventejo01 | 2019 | ATL | NL | 0.126369028 | -0.636792453 | P | 0 | 1 | ATL | TBD | 2018 | 2019 | WSN |
95 | 95 | Jonathan Villar | 28 | villajo01 | 2019 | BAL | AL | 6.710743802 | 3.999056604 | 2B, SS | 20 | 1 | BAL | MIL | 2018 | 2019 | |
96 | 96 | John Means | 26 | meansjo01 | 2019 | BAL | AL | 4.629510501 | 4.019433962 | P | 17 | 1 | BAL | 2018 | 2019 | ||
97 | 97 | Trey Mancini | 27 | mancitr01 | 2019 | BAL | AL | 6.375206612 | 3.357169811 | RF, 1B, LF | 17 | 1 | BAL | 2016 | 2019 | ||
98 | 98 | Hanser Alberto | 26 | alberha01 | 2019 | BAL | AL | 5.196033058 | 2.465660377 | 2B, 3B, LF, P, RF | 13 | 1 | BAL | TEX | 2019 | 2019 | |
99 | 99 | Dylan Bundy | 26 | bundydy01 | 2019 | BAL | AL | 4.712384454 | 2.445283019 | P | 13 | 1 | BAL | 2012 | 2019 | ||
100 | 100 | Andrew Cashner | 32 | cashnan01 | 2019 | BAL | AL | 2.823014192 | 2.29245283 | P | 10 | 1 | BAL | TEX | 2018 | 2019 | BOS |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "mlb-quasi-win-shares/quasi_winshares" ( "name_common" TEXT, "age" INTEGER, "player_ID" TEXT, "year_ID" INTEGER, "team_ID" TEXT, "lg_ID" TEXT, "pct_PT" REAL, "WAR162" REAL, "def_pos" TEXT, "quasi_ws" INTEGER, "stint_ID" INTEGER, "franch_id" TEXT, "prev_franch" TEXT, "year_acq" INTEGER, "year_left" INTEGER, "next_franch" TEXT );