mlb-quasi-win-shares: quasi_winshares.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
3,071 rows where next_franch = "CHC"
This data as json, copyable, CSV (advanced)
Suggested facets: age, lg_ID, stint_ID, franch_id, prev_franch
Link | rowid ▼ | name_common | age | player_ID | year_ID | team_ID | lg_ID | pct_PT | WAR162 | def_pos | quasi_ws | stint_ID | franch_id | prev_franch | year_acq | year_left | next_franch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
383 | 383 | Carlos Gonzalez | 33 | gonzaca01 | 2019 | CLE | AL | 1.130623126 | -0.203773585 | LF, RF | 1 | 1 | CLE | COL | 2019 | 2019 | CHC |
454 | 454 | Nicholas Castellanos | 27 | casteni01 | 2019 | DET | AL | 4.306105192 | 0.979177215 | RF, LF | 8 | 1 | DET | 2013 | 2019 | CHC | |
528 | 528 | Tony Kemp | 27 | kempto01 | 2019 | HOU | AL | 1.72470024 | 0.483962264 | 2B, LF, CF | 3 | 1 | HOU | 2016 | 2019 | CHC | |
559 | 559 | Martin Maldonado | 32 | maldoma01 | 2019 | KCR | AL | 2.559825474 | 0.911886792 | C, 1B | 6 | 1 | KCR | HOU | 2019 | 2019 | CHC |
625 | 625 | Jonathan Lucroy | 33 | lucrojo01 | 2019 | LAA | AL | 2.536139664 | -0.433018868 | C, 1B | 2 | 1 | ANA | OAK | 2019 | 2019 | CHC |
1169 | 1169 | Brad Wieck | 27 | wieckbr01 | 2019 | SDP | NL | 0.834385313 | -0.478867925 | P | 0 | 1 | SDP | 2018 | 2019 | CHC | |
1301 | 1301 | Derek Holland | 32 | hollade01 | 2019 | SFG | NL | 1.600623451 | -0.927169811 | P | 0 | 1 | SFG | CHW | 2018 | 2019 | CHC |
1488 | 1488 | David Phelps | 32 | phelpda01 | 2019 | TOR | AL | 0.55716019 | 0.163018868 | P | 1 | 1 | TOR | SEA | 2019 | 2019 | CHC |
1573 | 1573 | Daniel Descalso | 31 | descada01 | 2018 | ARI | NL | 4.211845494 | 1.32 | 2B, 3B, 1B, LF, P | 10 | 1 | ARI | COL | 2017 | 2018 | CHC |
1610 | 1610 | Jorge De La Rosa | 37 | rosajo01 | 2018 | ARI | NL | 1.02933483 | -0.415 | P | 0 | 1 | ARI | COL | 2017 | 2018 | CHC |
1637 | 1637 | Brad Brach | 32 | brachbr01 | 2018 | ATL | NL | 0.888688125 | 0.35 | P | 2 | 2 | ATL | BAL | 2018 | 2018 | CHC |
1737 | 1737 | Craig Kimbrel | 30 | kimbrcr01 | 2018 | BOS | AL | 2.656381185 | 1.785 | P | 10 | 1 | BOS | SDP | 2016 | 2018 | CHC |
2016 | 2016 | Nicholas Castellanos | 26 | casteni01 | 2018 | DET | AL | 6.543094842 | 2.955 | RF | 18 | 1 | DET | 2013 | 2019 | CHC | |
2045 | 2045 | Jim Adduci | 33 | adducji02 | 2018 | DET | AL | 1.785357737 | -0.305 | 1B | 2 | 1 | DET | TEX | 2017 | 2018 | CHC |
2082 | 2082 | Tony Kemp | 26 | kempto01 | 2018 | HOU | AL | 2.795294886 | 0.73 | LF, CF, 2B, RF | 6 | 1 | HOU | 2016 | 2019 | CHC | |
2353 | 2353 | Xavier Cedeno | 31 | cedenxa01 | 2018 | MIL | NL | 0.215401442 | 0.203742331 | P | 1 | 2 | MIL | CHW | 2018 | 2018 | CHC |
2707 | 2707 | Brad Wieck | 26 | wieckbr01 | 2018 | SDP | NL | 0.180008543 | 0.2 | P | 1 | 1 | SDP | 2018 | 2019 | CHC | |
2715 | 2715 | Rowan Wick | 25 | wickro01 | 2018 | SDP | NL | 0.229246761 | -0.065 | P | 0 | 1 | SDP | 2018 | 2018 | CHC | |
2785 | 2785 | Derek Holland | 31 | hollade01 | 2018 | SFG | NL | 4.494341202 | 1.835 | P | 12 | 1 | SFG | CHW | 2018 | 2019 | CHC |
2942 | 2942 | Cole Hamels | 34 | hamelco01 | 2018 | TEX | AL | 3.279419767 | 0.905 | P | 7 | 1 | TEX | PHI | 2015 | 2018 | CHC |
2950 | 2950 | Jesse Chavez | 34 | chaveje01 | 2018 | TEX | AL | 1.425712418 | 0.675 | P | 4 | 1 | TEX | ANA | 2018 | 2018 | CHC |
2957 | 2957 | Tony Barnette | 34 | barneto01 | 2018 | TEX | AL | 0.557400638 | 0.37 | P | 2 | 1 | TEX | 2016 | 2018 | CHC | |
3017 | 3017 | Jaime Garcia | 31 | garcija02 | 2018 | TOR | AL | 2.032130903 | -0.27 | P | 2 | 1 | TOR | NYY | 2018 | 2018 | CHC |
3062 | 3062 | Brandon Kintzler | 33 | kintzbr01 | 2018 | WSN | NL | 1.454707724 | 0.66 | P | 4 | 1 | WSN | MIN | 2017 | 2018 | CHC |
3075 | 3075 | Tim Collins | 28 | colliti01 | 2018 | WSN | NL | 0.65417983 | -0.01 | P | 1 | 1 | WSN | KCR | 2018 | 2018 | CHC |
3081 | 3081 | Daniel Murphy | 33 | murphda08 | 2018 | WSN | NL | 1.999327392 | -0.385 | 2B, 1B | 1 | 1 | WSN | NYM | 2016 | 2018 | CHC |
3114 | 3114 | Daniel Descalso | 30 | descada01 | 2017 | ARI | NL | 3.929860402 | 0.02 | 2B, LF, 1B, 3B, P, SS | 6 | 1 | ARI | COL | 2017 | 2018 | CHC |
3119 | 3119 | Jorge De La Rosa | 36 | rosajo01 | 2017 | ARI | NL | 1.687754684 | 0.315 | P | 3 | 1 | ARI | COL | 2017 | 2018 | CHC |
3248 | 3248 | Craig Kimbrel | 29 | kimbrcr01 | 2017 | BOS | AL | 2.652900887 | 3.395 | P | 14 | 1 | BOS | SDP | 2016 | 2018 | CHC |
3343 | 3343 | Jose Quintana | 28 | quintjo01 | 2017 | CHW | AL | 3.009861215 | 1.57 | P | 9 | 1 | CHW | 2012 | 2017 | CHC | |
3415 | 3415 | Luke Farrell | 26 | farrelu01 | 2017 | CIN | NL | 0.227258757 | 0.105 | P | 1 | 2 | CIN | KCR | 2017 | 2017 | CHC |
3485 | 3485 | Tyler Chatwood | 27 | chatwty01 | 2017 | COL | NL | 4.233303642 | 1.53 | P | 11 | 1 | COL | ANA | 2012 | 2017 | CHC |
3522 | 3522 | Nicholas Castellanos | 25 | casteni01 | 2017 | DET | AL | 6.294060052 | 1.16 | 3B, RF | 11 | 1 | DET | 2013 | 2019 | CHC | |
3525 | 3525 | Alex Avila | 30 | avilaal01 | 2017 | DET | AL | 2.498694517 | 1.745 | C, 1B | 8 | 1 | DET | CHW | 2017 | 2017 | CHC |
3531 | 3531 | Justin Wilson | 29 | wilsoju10 | 2017 | DET | AL | 1.747151526 | 1.23 | P | 6 | 1 | DET | NYY | 2016 | 2017 | CHC |
3541 | 3541 | Jim Adduci | 32 | adducji02 | 2017 | DET | AL | 0.880221932 | 0.375 | RF | 2 | 1 | DET | TEX | 2017 | 2018 | CHC |
3542 | 3542 | Efren Navarro | 31 | navaref01 | 2017 | DET | AL | 0.653067885 | 0.25 | 1B | 2 | 1 | DET | ANA | 2017 | 2017 | CHC |
3558 | 3558 | Kyle Ryan | 25 | ryanky01 | 2017 | DET | AL | 0.237434086 | -0.155 | P | 0 | 1 | DET | 2014 | 2017 | CHC | |
3603 | 3603 | Tony Kemp | 25 | kempto01 | 2017 | HOU | AL | 0.362383851 | -0.05 | LF, CF | 0 | 1 | HOU | 2016 | 2019 | CHC | |
3652 | 3652 | Terrance Gore | 26 | gorete01 | 2017 | KCR | AL | 0.048333333 | -0.24 | LF | 0 | 1 | KCR | 2014 | 2017 | CHC | |
3734 | 3734 | Brandon Morrow | 32 | morrobr01 | 2017 | LAD | NL | 1.412450358 | 1.355 | P | 6 | 1 | LAD | SDP | 2017 | 2017 | CHC |
3737 | 3737 | Yu Darvish | 30 | darviyu01 | 2017 | LAD | NL | 1.404777541 | 0.69 | P | 4 | 2 | LAD | TEX | 2017 | 2017 | CHC |
3757 | 3757 | Mike Freeman | 29 | freemmi01 | 2017 | LAD | NL | 0.049454297 | -0.1 | SS, 1B, 2B, 3B, P | 0 | 2 | LAD | SEA | 2017 | 2017 | CHC |
3876 | 3876 | Chris Gimenez | 34 | gimench01 | 2017 | MIN | AL | 2.092352092 | 1.055 | C, 1B, P, LF, 3B | 6 | 1 | MIN | CLE | 2017 | 2017 | CHC |
3909 | 3909 | Randy Rosario | 23 | rosarra01 | 2017 | MIN | AL | 0.041071343 | -0.195 | P | 0 | 1 | MIN | 2017 | 2017 | CHC | |
3939 | 3939 | Rene Rivera | 33 | riverre01 | 2017 | NYM | NL | 1.85560308 | 0.22 | C, 1B | 3 | 1 | NYM | TBD | 2016 | 2017 | CHC |
4216 | 4216 | Cory Mazzoni | 27 | mazzoco01 | 2017 | SDP | NL | 0.162317865 | -0.515 | P | 0 | 1 | SDP | 2015 | 2017 | CHC | |
4259 | 4259 | Leonys Martin | 29 | martile01 | 2017 | SEA | AL | 1.152630722 | -0.335 | CF, RF, LF, P | 1 | 1 | SEA | TEX | 2016 | 2017 | CHC |
4396 | 4396 | Steve Cishek | 31 | cishest01 | 2017 | TBR | AL | 0.824578924 | 0.9 | P | 4 | 2 | TBD | SEA | 2017 | 2017 | CHC |
4438 | 4438 | Cole Hamels | 33 | hamelco01 | 2017 | TEX | AL | 4.266004709 | 2.305 | P | 13 | 1 | TEX | PHI | 2015 | 2018 | CHC |
4452 | 4452 | Tony Barnette | 33 | barneto01 | 2017 | TEX | AL | 1.845985361 | 0.225 | P | 3 | 1 | TEX | 2016 | 2018 | CHC | |
4474 | 4474 | Anthony Bass | 29 | bassan01 | 2017 | TEX | AL | 0.124241152 | -0.145 | P | 0 | 1 | TEX | HOU | 2015 | 2017 | CHC |
4548 | 4548 | Daniel Murphy | 32 | murphda08 | 2017 | WSN | NL | 5.879316239 | 3.585 | 2B | 19 | 1 | WSN | NYM | 2016 | 2018 | CHC |
4565 | 4565 | Brandon Kintzler | 32 | kintzbr01 | 2017 | WSN | NL | 0.926374126 | 0.425 | P | 3 | 2 | WSN | MIN | 2017 | 2018 | CHC |
4732 | 4732 | Brian Duensing | 33 | duensbr01 | 2016 | BAL | AL | 0.261994899 | 0.135 | P | 1 | 1 | BAL | MIN | 2016 | 2016 | CHC |
4747 | 4747 | Brian Matusz | 29 | matusbr01 | 2016 | BAL | AL | 0.153174183 | -0.38 | P | 0 | 1 | BAL | 2009 | 2016 | CHC | |
4760 | 4760 | Craig Kimbrel | 28 | kimbrcr01 | 2016 | BOS | AL | 2.187430906 | 1.01 | P | 6 | 1 | BOS | SDP | 2016 | 2018 | CHC |
4767 | 4767 | Koji Uehara | 41 | ueharko01 | 2016 | BOS | AL | 1.565693469 | 0.67 | P | 4 | 1 | BOS | TEX | 2013 | 2016 | CHC |
4846 | 4846 | Jose Quintana | 27 | quintjo01 | 2016 | CHW | AL | 5.78905355 | 5.14 | P | 23 | 1 | CHW | 2012 | 2017 | CHC | |
5000 | 5000 | Tyler Chatwood | 26 | chatwty01 | 2016 | COL | NL | 4.568624507 | 2.78 | P | 14 | 1 | COL | ANA | 2012 | 2017 | CHC |
5038 | 5038 | Eddie Butler | 25 | butleed01 | 2016 | COL | NL | 1.821051514 | -0.865 | P | 0 | 1 | COL | 2014 | 2016 | CHC | |
5049 | 5049 | Nicholas Castellanos | 24 | casteni01 | 2016 | DET | AL | 4.247378768 | 1.982236025 | 3B | 12 | 1 | DET | 2013 | 2019 | CHC | |
5059 | 5059 | Justin Wilson | 28 | wilsoju10 | 2016 | DET | AL | 2.110388707 | 0.820062112 | P | 5 | 1 | DET | NYY | 2016 | 2017 | CHC |
5060 | 5060 | Kyle Ryan | 24 | ryanky01 | 2016 | DET | AL | 1.421922758 | 0.840186335 | P | 4 | 1 | DET | 2014 | 2017 | CHC | |
5124 | 5124 | Tony Kemp | 24 | kempto01 | 2016 | HOU | AL | 1.276168905 | -0.505 | LF, 2B, CF, RF | 0 | 1 | HOU | 2016 | 2019 | CHC | |
5143 | 5143 | Wade Davis | 30 | daviswa01 | 2016 | KCR | AL | 1.610111952 | 1.555 | P | 7 | 1 | KCR | TBD | 2013 | 2016 | CHC |
5158 | 5158 | Terrance Gore | 25 | gorete01 | 2016 | KCR | AL | 0.028850937 | 0.175 | LF | 1 | 1 | KCR | 2014 | 2017 | CHC | |
5161 | 5161 | Alec Mills | 24 | millsal02 | 2016 | KCR | AL | 0.054436167 | -0.075 | P | 0 | 1 | KCR | 2016 | 2016 | CHC | |
5197 | 5197 | Joe Smith | 32 | smithjo05 | 2016 | LAA | AL | 1.271562868 | 0.115 | P | 2 | 1 | ANA | CLE | 2014 | 2016 | CHC |
5276 | 5276 | Brett Anderson | 28 | anderbr04 | 2016 | LAD | NL | 0.311546245 | -0.53 | P | 0 | 1 | LAD | COL | 2015 | 2016 | CHC |
5448 | 5448 | Rene Rivera | 32 | riverre01 | 2016 | NYM | NL | 2.072859116 | 0.87 | C, 1B | 5 | 1 | NYM | TBD | 2016 | 2017 | CHC |
5490 | 5490 | Aroldis Chapman | 28 | chapmar01 | 2016 | NYY | AL | 1.397983091 | 1.385 | P | 6 | 1 | NYY | CIN | 2016 | 2016 | CHC |
5579 | 5579 | Chris Coghlan | 31 | coghlch01 | 2016 | OAK | AL | 1.663221074 | -1.41 | LF, 2B, 3B, RF, 1B | 0 | 1 | OAK | CHC | 2016 | 2016 | CHC |
5692 | 5692 | Jon Jay | 31 | jayjo02 | 2016 | SDP | NL | 3.811632402 | 1.045 | CF, RF, LF | 9 | 1 | SDP | STL | 2016 | 2016 | CHC |
5746 | 5746 | Leonys Martin | 28 | martile01 | 2016 | SEA | AL | 5.386649468 | 1.815 | CF | 13 | 1 | SEA | TEX | 2016 | 2017 | CHC |
5755 | 5755 | Mike Montgomery | 26 | montgmi01 | 2016 | SEA | AL | 1.712142145 | 1.29 | P | 6 | 1 | SEA | 2015 | 2016 | CHC | |
5778 | 5778 | Joel Peralta | 40 | peraljo01 | 2016 | SEA | AL | 0.764379776 | -0.17 | P | 1 | 1 | SEA | LAD | 2016 | 2016 | CHC |
5905 | 5905 | Dylan Floro | 25 | florody01 | 2016 | TBR | AL | 0.412926841 | 0.215 | P | 1 | 1 | TBD | 2016 | 2016 | CHC | |
5931 | 5931 | Cole Hamels | 32 | hamelco01 | 2016 | TEX | AL | 5.549274498 | 4.13 | P | 23 | 1 | TEX | PHI | 2015 | 2018 | CHC |
5943 | 5943 | Tony Barnette | 32 | barneto01 | 2016 | TEX | AL | 1.925839882 | 1.53 | P | 8 | 1 | TEX | 2016 | 2018 | CHC | |
6032 | 6032 | Daniel Murphy | 31 | murphda08 | 2016 | WSN | NL | 5.789058481 | 5.045 | 2B, 1B, 3B | 24 | 1 | WSN | NYM | 2016 | 2018 | CHC |
6123 | 6123 | Allen Webster | 25 | webstal01 | 2015 | ARI | NL | 0.706615598 | -0.9 | P | 0 | 1 | ARI | BOS | 2015 | 2015 | CHC |
6177 | 6177 | Trevor Cahill | 27 | cahiltr01 | 2015 | ATL | NL | 0.571555996 | -0.355 | P | 0 | 1 | ATL | ARI | 2015 | 2015 | CHC |
6202 | 6202 | Brian Matusz | 28 | matusbr01 | 2015 | BAL | AL | 1.525349094 | 0.745 | P | 4 | 1 | BAL | 2009 | 2016 | CHC | |
6206 | 6206 | Tommy Hunter | 28 | hunteto02 | 2015 | BAL | AL | 1.356374514 | 0.52 | P | 3 | 1 | BAL | TEX | 2011 | 2015 | CHC |
6244 | 6244 | Koji Uehara | 40 | ueharko01 | 2015 | BOS | AL | 1.705075965 | 1.325 | P | 6 | 1 | BOS | TEX | 2013 | 2016 | CHC |
6335 | 6335 | Jose Quintana | 26 | quintjo01 | 2015 | CHW | AL | 5.771955777 | 4.09 | P | 21 | 1 | CHW | 2012 | 2017 | CHC | |
6510 | 6510 | Eddie Butler | 24 | butleed01 | 2015 | COL | NL | 2.260330718 | -0.78 | P | 1 | 1 | COL | 2014 | 2016 | CHC | |
6532 | 6532 | Nicholas Castellanos | 23 | casteni01 | 2015 | DET | AL | 5.627853881 | 0.50310559 | 3B | 9 | 1 | DET | 2013 | 2019 | CHC | |
6544 | 6544 | Kyle Ryan | 23 | ryanky01 | 2015 | DET | AL | 1.450612386 | 0.015093168 | P | 2 | 1 | DET | 2014 | 2017 | CHC | |
6555 | 6555 | Joe Nathan | 40 | nathajo01 | 2015 | DET | AL | 0.007169751 | 0.005031056 | P | 0 | 1 | DET | TEX | 2014 | 2015 | CHC |
6606 | 6606 | Jake Buchanan | 25 | buchaja01 | 2015 | HOU | AL | 0.186602785 | 0.065 | P | 0 | 1 | HOU | 2014 | 2015 | CHC | |
6625 | 6625 | Wade Davis | 29 | daviswa01 | 2015 | KCR | AL | 2.557754142 | 2.73 | P | 12 | 1 | KCR | TBD | 2013 | 2016 | CHC |
6629 | 6629 | Ben Zobrist | 34 | zobribe01 | 2015 | KCR | AL | 2.51304776 | 1.32 | 2B, LF, 3B, RF | 8 | 2 | KCR | OAK | 2015 | 2015 | CHC |
6653 | 6653 | Terrance Gore | 24 | gorete01 | 2015 | KCR | AL | 0.038076481 | -0.04 | LF | 0 | 1 | KCR | 2014 | 2017 | CHC | |
6676 | 6676 | Joe Smith | 31 | smithjo05 | 2015 | LAA | AL | 2.533645471 | 0.74 | P | 6 | 1 | ANA | CLE | 2014 | 2016 | CHC |
6720 | 6720 | Brett Anderson | 27 | anderbr04 | 2015 | LAD | NL | 4.952163227 | 1.515 | P | 11 | 1 | LAD | COL | 2015 | 2016 | CHC |
6775 | 6775 | Dan Haren | 34 | harenda01 | 2015 | MIA | NL | 3.718853293 | 1.465 | P | 9 | 1 | FLA | LAD | 2015 | 2015 | CHC |
6945 | 6945 | Jack Leathersich | 24 | leathja01 | 2015 | NYM | NL | 0.264836234 | 0.18 | P | 1 | 1 | NYM | 2015 | 2015 | CHC | |
6969 | 6969 | Adam Warren | 27 | warread01 | 2015 | NYY | AL | 3.792117651 | 2.54 | P | 13 | 1 | NYY | 2012 | 2015 | CHC |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "mlb-quasi-win-shares/quasi_winshares" ( "name_common" TEXT, "age" INTEGER, "player_ID" TEXT, "year_ID" INTEGER, "team_ID" TEXT, "lg_ID" TEXT, "pct_PT" REAL, "WAR162" REAL, "def_pos" TEXT, "quasi_ws" INTEGER, "stint_ID" INTEGER, "franch_id" TEXT, "prev_franch" TEXT, "year_acq" INTEGER, "year_left" INTEGER, "next_franch" TEXT );