mlb-quasi-win-shares: quasi_winshares.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
1,962 rows where prev_franch = "CHW"
This data as json, copyable, CSV (advanced)
Suggested facets: age, lg_ID, stint_ID, franch_id, next_franch
Link | rowid ▼ | name_common | age | player_ID | year_ID | team_ID | lg_ID | pct_PT | WAR162 | def_pos | quasi_ws | stint_ID | franch_id | prev_franch | year_acq | year_left | next_franch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 55 | Tyler Flowers | 33 | flowety01 | 2019 | ATL | NL | 3.044801642 | 1.054528302 | C | 8 | 1 | ATL | CHW | 2016 | 2019 | |
129 | 129 | Jose Rondon | 25 | rondojo02 | 2019 | BAL | AL | 0.009586777 | -0.015283019 | 2B, SS, 3B, LF, 1B, P | 0 | 2 | BAL | CHW | 2019 | 2019 | |
158 | 158 | Chris Sale | 30 | salech01 | 2019 | BOS | AL | 4.131951293 | 2.97509434 | P | 14 | 1 | BOS | CHW | 2017 | 2019 | |
210 | 210 | Jose Quintana | 30 | quintjo01 | 2019 | CHC | NL | 4.870276464 | 2.047924528 | P | 12 | 1 | CHC | CHW | 2017 | 2019 | |
427 | 427 | Yonder Alonso | 32 | alonsyo01 | 2019 | COL | NL | 0.813686912 | 0.061132075 | 1B | 1 | 2 | COL | CHW | 2019 | 2019 | |
617 | 617 | Dustin Garneau | 31 | garnedu01 | 2019 | LAA | AL | 0.775983031 | 0.555283019 | C, 1B | 3 | 1 | ANA | CHW | 2019 | 2019 | OAK |
619 | 619 | Kevan Smith | 31 | smithke04 | 2019 | LAA | AL | 1.958883994 | 0.234339623 | C | 3 | 1 | ANA | CHW | 2019 | 2019 | |
740 | 740 | Hector Noesi | 32 | noesihe01 | 2019 | MIA | NL | 0.654958231 | -0.514528302 | P | 0 | 1 | FLA | CHW | 2019 | 2019 | |
767 | 767 | Junior Guerra | 34 | guerrju02 | 2019 | MIL | NL | 3.083007462 | 0.779433962 | P | 7 | 1 | MIL | CHW | 2016 | 2019 | |
799 | 799 | Tyler Saladino | 29 | saladty01 | 2019 | MIL | NL | 0.700102006 | -0.443207547 | SS, LF, 3B, 2B | 0 | 1 | MIL | CHW | 2018 | 2019 | |
844 | 844 | Ryan LaMarre | 30 | lamarry01 | 2019 | MIN | AL | 0.203508772 | -0.076415094 | CF, RF | 0 | 1 | MIN | CHW | 2019 | 2019 | |
888 | 888 | Hector Santiago | 31 | santihe01 | 2019 | NYM | NL | 0.17546696 | -0.071320755 | P | 0 | 1 | NYM | CHW | 2019 | 2019 | CHW |
923 | 923 | Tommy Kahnle | 29 | kahnlto01 | 2019 | NYY | AL | 2.046274089 | 1.059622642 | P | 6 | 1 | NYY | CHW | 2017 | 2019 | |
958 | 958 | Marcus Semien | 28 | semiema01 | 2019 | OAK | AL | 6.964157706 | 7.840188679 | SS | 33 | 1 | OAK | CHW | 2015 | 2019 | |
966 | 966 | Frankie Montas | 26 | montafr02 | 2019 | OAK | AL | 2.63403898 | 2.69490566 | P | 12 | 1 | OAK | CHW | 2017 | 2019 | |
967 | 967 | Chris Bassitt | 30 | bassich01 | 2019 | OAK | AL | 3.818710924 | 1.844150943 | P | 11 | 1 | OAK | CHW | 2015 | 2019 | |
974 | 974 | Josh Phegley | 31 | phegljo01 | 2019 | OAK | AL | 3.174975562 | 0.519622642 | C | 6 | 1 | OAK | CHW | 2015 | 2019 | |
1046 | 1046 | Rob Brantly | 29 | brantro01 | 2019 | PHI | NL | 0.009974205 | -0.015283019 | 0 | 1 | PHI | CHW | 2019 | 2019 | ||
1174 | 1174 | Omar Narvaez | 27 | narvaom01 | 2019 | SEA | AL | 4.55126937 | 1.910377358 | C, 2B | 12 | 1 | SEA | CHW | 2019 | 2019 | |
1242 | 1242 | Jeff Samardzija | 34 | samarje01 | 2019 | SFG | NL | 4.913758595 | 2.098867925 | P | 15 | 1 | SFG | CHW | 2016 | 2019 | |
1301 | 1301 | Derek Holland | 32 | hollade01 | 2019 | SFG | NL | 1.600623451 | -0.927169811 | P | 0 | 1 | SFG | CHW | 2018 | 2019 | CHC |
1350 | 1350 | Avisail Garcia | 28 | garciav01 | 2019 | TBR | AL | 4.942592291 | 1.986792453 | RF, CF | 13 | 1 | TBD | CHW | 2019 | 2019 | |
1442 | 1442 | Jeanmar Gomez | 31 | gomezje01 | 2019 | TEX | AL | 0.386479696 | -0.142641509 | P | 0 | 1 | TEX | CHW | 2019 | 2019 | |
1523 | 1523 | Adam Eaton | 30 | eatonad02 | 2019 | WSN | NL | 6.432236955 | 2.007169811 | RF, LF | 15 | 1 | WSN | CHW | 2017 | 2019 | |
1626 | 1626 | Tyler Flowers | 32 | flowety01 | 2018 | ATL | NL | 2.89853115 | 1.565 | C | 9 | 1 | ATL | CHW | 2016 | 2019 | |
1730 | 1730 | Chris Sale | 29 | salech01 | 2018 | BOS | AL | 4.356832808 | 6.5 | P | 26 | 1 | BOS | CHW | 2017 | 2019 | |
1782 | 1782 | Jose Quintana | 29 | quintjo01 | 2018 | CHC | NL | 4.699883751 | 1.535521472 | P | 12 | 1 | CHC | CHW | 2017 | 2019 | |
2315 | 2315 | JB Shuck | 31 | shuckja01 | 2018 | MIA | NL | 1.42 | -0.769751553 | RF, LF, CF | 0 | 1 | FLA | CHW | 2018 | 2018 | PIT |
2329 | 2329 | Junior Guerra | 33 | guerrju02 | 2018 | MIL | NL | 3.776039393 | 0.795092025 | P | 8 | 1 | MIL | CHW | 2016 | 2019 | |
2345 | 2345 | Tyler Saladino | 28 | saladty01 | 2018 | MIL | NL | 1.274725275 | 0.313067485 | SS, 2B, 3B | 3 | 2 | MIL | CHW | 2018 | 2019 | |
2348 | 2348 | Joakim Soria | 34 | soriajo01 | 2018 | MIL | NL | 0.799359384 | 0.168957055 | P | 2 | 2 | MIL | CHW | 2018 | 2018 | OAK |
2353 | 2353 | Xavier Cedeno | 31 | cedenxa01 | 2018 | MIL | NL | 0.215401442 | 0.203742331 | P | 1 | 2 | MIL | CHW | 2018 | 2018 | CHC |
2375 | 2375 | Eduardo Escobar | 29 | escobed01 | 2018 | MIN | AL | 3.859099804 | 2.37 | 3B, SS, 2B | 13 | 1 | MIN | CHW | 2012 | 2018 | ARI |
2460 | 2460 | Chris Beck | 27 | beckch02 | 2018 | NYM | NL | 0.197375095 | -0.145 | P | 0 | 2 | NYM | CHW | 2018 | 2018 | |
2499 | 2499 | David Robertson | 33 | roberda08 | 2018 | NYY | AL | 2.524279884 | 1.175 | P | 7 | 1 | NYY | CHW | 2017 | 2018 | PHI |
2529 | 2529 | Tommy Kahnle | 28 | kahnlto01 | 2018 | NYY | AL | 0.663031287 | -0.415 | P | 0 | 1 | NYY | CHW | 2017 | 2019 | |
2532 | 2532 | Marcus Semien | 27 | semiema01 | 2018 | OAK | AL | 6.540583895 | 4.085 | SS | 22 | 1 | OAK | CHW | 2015 | 2019 | |
2549 | 2549 | Chris Bassitt | 29 | bassich01 | 2018 | OAK | AL | 1.264431348 | 0.56 | P | 4 | 1 | OAK | CHW | 2015 | 2019 | |
2550 | 2550 | Frankie Montas | 25 | montafr02 | 2018 | OAK | AL | 1.657541847 | 0.53 | P | 4 | 1 | OAK | CHW | 2017 | 2019 | |
2558 | 2558 | Josh Phegley | 30 | phegljo01 | 2018 | OAK | AL | 0.948989413 | 0.2 | C | 2 | 1 | OAK | CHW | 2015 | 2019 | |
2621 | 2621 | Luis Avilan | 28 | avilalu01 | 2018 | PHI | NL | 0.194504492 | 0.06 | P | 0 | 2 | PHI | CHW | 2018 | 2018 | NYM |
2785 | 2785 | Derek Holland | 31 | hollade01 | 2018 | SFG | NL | 4.494341202 | 1.835 | P | 12 | 1 | SFG | CHW | 2018 | 2019 | CHC |
2795 | 2795 | Alen Hanson | 25 | hansoal01 | 2018 | SFG | NL | 3.100534575 | 0.56 | 2B, LF, SS, 3B, RF | 6 | 1 | SFG | CHW | 2018 | 2018 | TOR |
2815 | 2815 | Jeff Samardzija | 33 | samarje01 | 2018 | SFG | NL | 1.203865415 | -0.405 | P | 1 | 1 | SFG | CHW | 2016 | 2019 | |
3016 | 3016 | Jake Petricka | 30 | petrija01 | 2018 | TOR | AL | 1.30454879 | 0.01 | P | 2 | 1 | TOR | CHW | 2018 | 2018 | MIL |
3053 | 3053 | Adam Eaton | 29 | eatonad02 | 2018 | WSN | NL | 3.608542122 | 1.49 | RF, LF | 9 | 1 | WSN | CHW | 2017 | 2019 | |
3096 | 3096 | Moises Sierra | 29 | sierrmo01 | 2018 | WSN | NL | 0.585168993 | -0.705 | LF, RF | 0 | 1 | WSN | CHW | 2018 | 2018 | |
3145 | 3145 | Tyler Flowers | 31 | flowety01 | 2017 | ATL | NL | 3.640990838 | 3.26 | C | 15 | 1 | ATL | CHW | 2016 | 2019 | |
3189 | 3189 | Emilio Bonifacio | 32 | bonifem01 | 2017 | ATL | NL | 0.432982694 | -0.57 | LF, RF, CF | 0 | 1 | ATL | CHW | 2016 | 2017 | |
3242 | 3242 | Chris Sale | 28 | salech01 | 2017 | BOS | AL | 5.697998317 | 6.88 | P | 29 | 1 | BOS | CHW | 2017 | 2019 | |
3305 | 3305 | Jose Quintana | 28 | quintjo01 | 2017 | CHC | NL | 2.376351081 | 1.6 | P | 8 | 2 | CHC | CHW | 2017 | 2019 | |
3447 | 3447 | Austin Jackson | 30 | jacksau01 | 2017 | CLE | AL | 2.968614196 | 1.83 | CF, LF, RF | 9 | 1 | CLE | CHW | 2017 | 2017 | SFG |
3525 | 3525 | Alex Avila | 30 | avilaal01 | 2017 | DET | AL | 2.498694517 | 1.745 | C, 1B | 8 | 1 | DET | CHW | 2017 | 2017 | CHC |
3607 | 3607 | Tyler Clippard | 32 | clippty01 | 2017 | HOU | AL | 0.407015279 | -0.17 | P | 0 | 3 | HOU | CHW | 2017 | 2017 | TOR |
3644 | 3644 | Melky Cabrera | 32 | cabreme01 | 2017 | KCR | AL | 2.300666667 | -0.825 | LF, RF | 1 | 2 | KCR | CHW | 2017 | 2017 | CLE |
3767 | 3767 | Trayce Thompson | 26 | thomptr01 | 2017 | LAD | NL | 0.543997271 | -0.41 | CF, RF, LF | 0 | 1 | LAD | CHW | 2016 | 2017 | OAK |
3833 | 3833 | Anthony Swarzak | 31 | swarzan01 | 2017 | MIL | NL | 1.111029045 | 0.685 | P | 4 | 2 | MIL | CHW | 2017 | 2017 | NYM |
3844 | 3844 | Junior Guerra | 32 | guerrju02 | 2017 | MIL | NL | 1.74475645 | -0.685 | P | 1 | 1 | MIL | CHW | 2016 | 2019 | |
3872 | 3872 | Eduardo Escobar | 28 | escobed01 | 2017 | MIN | AL | 4.640371974 | 1.475 | 3B, SS, 2B, LF, C | 11 | 1 | MIN | CHW | 2012 | 2018 | ARI |
3979 | 3979 | Todd Frazier | 31 | frazito01 | 2017 | NYY | AL | 2.208563754 | 1.395 | 3B, 1B | 7 | 2 | NYY | CHW | 2017 | 2017 | NYM |
3980 | 3980 | David Robertson | 32 | roberda08 | 2017 | NYY | AL | 1.214731994 | 1.45 | P | 6 | 2 | NYY | CHW | 2017 | 2018 | PHI |
3988 | 3988 | Tommy Kahnle | 27 | kahnlto01 | 2017 | NYY | AL | 0.824911168 | 0.735 | P | 3 | 2 | NYY | CHW | 2017 | 2019 | |
4027 | 4027 | Marcus Semien | 26 | semiema01 | 2017 | OAK | AL | 3.668359823 | 1.42 | SS | 9 | 1 | OAK | CHW | 2015 | 2019 | |
4046 | 4046 | Josh Phegley | 29 | phegljo01 | 2017 | OAK | AL | 1.53006718 | 0.06 | C | 2 | 1 | OAK | CHW | 2015 | 2019 | |
4068 | 4068 | Frankie Montas | 24 | montafr02 | 2017 | OAK | AL | 0.779395656 | -0.59 | P | 0 | 1 | OAK | CHW | 2017 | 2019 | |
4200 | 4200 | Hector Sanchez | 27 | sanchhe01 | 2017 | SDP | NL | 1.468744466 | -0.535 | C, 1B | 1 | 1 | SDP | CHW | 2016 | 2017 | |
4283 | 4283 | Jeff Samardzija | 32 | samarje01 | 2017 | SFG | NL | 5.78834911 | 3.01 | P | 17 | 1 | SFG | CHW | 2016 | 2019 | |
4361 | 4361 | Zach Duke | 34 | dukeza01 | 2017 | STL | NL | 0.586370559 | 0.005 | P | 1 | 1 | STL | CHW | 2016 | 2017 | MIN |
4416 | 4416 | Dan Jennings | 30 | jennida01 | 2017 | TBR | AL | 0.61553897 | 0.105 | P | 1 | 2 | TBD | CHW | 2017 | 2017 | MIL |
4461 | 4461 | Miguel Gonzalez | 33 | gonzami03 | 2017 | TEX | AL | 0.647168124 | -0.12 | P | 1 | 2 | TEX | CHW | 2017 | 2017 | CHW |
4554 | 4554 | Matt Albers | 34 | alberma01 | 2017 | WSN | NL | 1.909696258 | 1.73 | P | 8 | 1 | WSN | CHW | 2017 | 2017 | MIL |
4564 | 4564 | Adam Eaton | 28 | eatonad02 | 2017 | WSN | NL | 1.060854701 | 0.45 | CF, LF, RF | 3 | 1 | WSN | CHW | 2017 | 2019 | |
4577 | 4577 | Jacob Turner | 26 | turneja01 | 2017 | WSN | NL | 1.2442096 | -0.205 | P | 1 | 1 | WSN | CHW | 2017 | 2017 | FLA |
4614 | 4614 | Daniel Hudson | 29 | hudsoda01 | 2016 | ARI | NL | 2.067169998 | 0.06 | P | 3 | 1 | ARI | CHW | 2010 | 2016 | PIT |
4627 | 4627 | Kyle Drabek | 28 | drabeky01 | 2016 | ARI | NL | 0.044511948 | 0.015 | P | 0 | 1 | ARI | CHW | 2016 | 2016 | |
4647 | 4647 | Tyler Flowers | 30 | flowety01 | 2016 | ATL | NL | 3.206873086 | 1.408695652 | C | 9 | 1 | ATL | CHW | 2016 | 2019 | |
4671 | 4671 | Gordon Beckham | 29 | beckhgo01 | 2016 | ATL | NL | 2.693773392 | -0.593664596 | 2B, 3B, SS | 2 | 1 | ATL | CHW | 2016 | 2016 | SFG |
4694 | 4694 | Emilio Bonifacio | 31 | bonifem01 | 2016 | ATL | NL | 0.424293978 | -0.286770186 | LF, CF | 0 | 1 | ATL | CHW | 2016 | 2017 | |
5180 | 5180 | Hector Santiago | 28 | santihe01 | 2016 | LAA | AL | 3.491573387 | 0.775 | P | 7 | 1 | ANA | CHW | 2014 | 2016 | MIN |
5195 | 5195 | Geovany Soto | 33 | sotoge01 | 2016 | LAA | AL | 0.828571429 | 0.335 | C, 1B, 3B | 2 | 1 | ANA | CHW | 2016 | 2016 | CHW |
5212 | 5212 | Javy Guerra | 30 | guerrja01 | 2016 | LAA | AL | 0.155671944 | -0.125 | P | 0 | 1 | ANA | CHW | 2016 | 2016 | FLA |
5239 | 5239 | Trayce Thompson | 25 | thomptr01 | 2016 | LAD | NL | 2.599384194 | 0.795 | CF, RF, LF | 6 | 1 | LAD | CHW | 2016 | 2017 | OAK |
5265 | 5265 | Micah Johnson | 25 | johnsmi04 | 2016 | LAD | NL | 0.059527882 | -0.085 | 2B, LF | 0 | 1 | LAD | CHW | 2016 | 2016 | ATL |
5333 | 5333 | Junior Guerra | 31 | guerrju02 | 2016 | MIL | NL | 3.445817013 | 3.25 | P | 14 | 1 | MIL | CHW | 2016 | 2019 | |
5369 | 5369 | Andy Wilkins | 27 | wilkian01 | 2016 | MIL | NL | 0.272253129 | -0.18 | 1B, RF | 0 | 1 | MIL | CHW | 2016 | 2016 | |
5402 | 5402 | Eduardo Escobar | 27 | escobed01 | 2016 | MIN | AL | 3.517130449 | -0.385 | SS, 3B, 2B, LF, P | 3 | 1 | MIN | CHW | 2012 | 2018 | ARI |
5530 | 5530 | Marcus Semien | 25 | semiema01 | 2016 | OAK | AL | 6.005001667 | 2.44 | SS | 16 | 1 | OAK | CHW | 2015 | 2019 | |
5561 | 5561 | Josh Phegley | 28 | phegljo01 | 2016 | OAK | AL | 0.831610537 | 0.055 | C, P | 1 | 1 | OAK | CHW | 2015 | 2019 | |
5562 | 5562 | Chris Bassitt | 27 | bassich01 | 2016 | OAK | AL | 0.811102918 | -0.08 | P | 1 | 1 | OAK | CHW | 2015 | 2019 | |
5647 | 5647 | Francisco Liriano | 32 | liriafr01 | 2016 | PIT | NL | 3.201249808 | 0.16 | P | 5 | 1 | PIT | CHW | 2013 | 2016 | TOR |
5715 | 5715 | Hector Sanchez | 26 | sanchhe01 | 2016 | SDP | NL | 0.468810402 | 0.24 | C | 1 | 2 | SDP | CHW | 2016 | 2017 | |
5724 | 5724 | Alexei Ramirez | 34 | ramiral03 | 2016 | SDP | NL | 4.525039536 | -1.92 | SS, RF, 2B | 1 | 1 | SDP | CHW | 2016 | 2016 | TBD |
5740 | 5740 | Erik Johnson | 26 | johnser04 | 2016 | SDP | NL | 0.564351783 | -0.74 | P | 0 | 2 | SDP | CHW | 2016 | 2016 | |
5801 | 5801 | Jeff Samardzija | 31 | samarje01 | 2016 | SFG | NL | 5.445037069 | 2.475 | P | 15 | 1 | SFG | CHW | 2016 | 2019 | |
5862 | 5862 | Zach Duke | 33 | dukeza01 | 2016 | STL | NL | 0.825856576 | 0.645 | P | 3 | 2 | STL | CHW | 2016 | 2017 | MIN |
5919 | 5919 | Jhan Marinez | 27 | marinjh01 | 2016 | TBR | AL | 0.062879206 | 0.03 | P | 0 | 1 | TBD | CHW | 2016 | 2016 | MIL |
6025 | 6025 | Dioner Navarro | 32 | navardi01 | 2016 | TOR | AL | 0.336774194 | -0.235 | C | 0 | 2 | TOR | CHW | 2016 | 2016 | |
6064 | 6064 | Mat Latos | 28 | latosma01 | 2016 | WSN | NL | 0.297878555 | 0.075 | P | 1 | 2 | WSN | CHW | 2016 | 2016 | TOR |
6092 | 6092 | Daniel Hudson | 28 | hudsoda01 | 2015 | ARI | NL | 2.289035764 | 0.325 | P | 4 | 1 | ARI | CHW | 2010 | 2016 | PIT |
6096 | 6096 | Addison Reed | 26 | reedad01 | 2015 | ARI | NL | 1.440622775 | 0.305 | P | 3 | 1 | ARI | CHW | 2014 | 2015 | NYM |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "mlb-quasi-win-shares/quasi_winshares" ( "name_common" TEXT, "age" INTEGER, "player_ID" TEXT, "year_ID" INTEGER, "team_ID" TEXT, "lg_ID" TEXT, "pct_PT" REAL, "WAR162" REAL, "def_pos" TEXT, "quasi_ws" INTEGER, "stint_ID" INTEGER, "franch_id" TEXT, "prev_franch" TEXT, "year_acq" INTEGER, "year_left" INTEGER, "next_franch" TEXT );