mlb-quasi-win-shares: quasi_winshares.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
6,853 rows where stint_ID = 2
This data as json, copyable, CSV (advanced)
Suggested facets: age, lg_ID, quasi_ws, franch_id, prev_franch
Link | rowid ▼ | name_common | age | player_ID | year_ID | team_ID | lg_ID | pct_PT | WAR162 | def_pos | quasi_ws | stint_ID | franch_id | prev_franch | year_acq | year_left | next_franch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 17 | Zac Gallen | 23 | galleza01 | 2019 | ARI | NL | 1.209048353 | 1.003584906 | P | 5 | 2 | ARI | FLA | 2019 | 2019 | |
38 | 38 | Mike Leake | 31 | leakemi01 | 2019 | ARI | NL | 1.679247681 | -0.468679245 | P | 1 | 2 | ARI | SEA | 2019 | 2019 | |
44 | 44 | Blake Swihart | 27 | swihabl01 | 2019 | ARI | NL | 0.690124086 | -0.738679245 | LF, RF, C, 1B | 0 | 2 | ARI | BOS | 2019 | 2019 | |
65 | 65 | Adeiny Hechavarria | 30 | hechaad01 | 2019 | ATL | NL | 0.634746922 | 0.646981132 | 2B, SS, 3B | 3 | 2 | ATL | NYM | 2019 | 2019 | |
67 | 67 | Mark Melancon | 34 | melanma01 | 2019 | ATL | NL | 0.662735345 | 0.458490566 | P | 3 | 2 | ATL | SFG | 2019 | 2019 | |
70 | 70 | Anthony Swarzak | 33 | swarzan01 | 2019 | ATL | NL | 1.343673848 | 0.112075472 | P | 3 | 2 | ATL | SEA | 2019 | 2019 | |
71 | 71 | Francisco Cervelli | 33 | cervefr01 | 2019 | ATL | NL | 0.30745554 | 0.463584906 | C, 1B | 2 | 2 | ATL | PIT | 2019 | 2019 | |
72 | 72 | Shane Greene | 30 | greensh02 | 2019 | ATL | NL | 0.792363891 | 0.341320755 | P | 2 | 2 | ATL | DET | 2019 | 2019 | |
73 | 73 | Chris Martin | 33 | martich02 | 2019 | ATL | NL | 0.531953431 | 0.259811321 | P | 2 | 2 | ATL | TEX | 2019 | 2019 | |
84 | 84 | John Ryan Murphy | 28 | murphjr01 | 2019 | ATL | NL | 0.009917921 | -0.015283019 | C, P | 0 | 2 | ATL | ARI | 2019 | 2019 | |
86 | 86 | Billy Hamilton | 28 | hamilbi02 | 2019 | ATL | NL | 0.416552668 | -0.101886792 | CF | 0 | 2 | ATL | KCR | 2019 | 2019 | |
106 | 106 | Shawn Armstrong | 28 | armstsh01 | 2019 | BAL | AL | 1.898930643 | 0.53490566 | P | 4 | 2 | BAL | SEA | 2019 | 2019 | |
111 | 111 | Aaron Brooks | 29 | brookaa01 | 2019 | BAL | AL | 1.720608757 | 0.27 | P | 3 | 2 | BAL | OAK | 2019 | 2019 | |
120 | 120 | Keon Broxton | 29 | broxtke01 | 2019 | BAL | AL | 1.073719008 | 0.071320755 | CF, LF, RF | 1 | 2 | BAL | NYM | 2019 | 2019 | SEA |
128 | 128 | Ryan Eades | 27 | eadesry01 | 2019 | BAL | AL | 0.3740499 | 0.010188679 | P | 0 | 2 | BAL | MIN | 2019 | 2019 | |
129 | 129 | Jose Rondon | 25 | rondojo02 | 2019 | BAL | AL | 0.009586777 | -0.015283019 | 2B, SS, 3B, LF, 1B, P | 0 | 2 | BAL | CHW | 2019 | 2019 | |
144 | 144 | Tayler Scott | 27 | scottta02 | 2019 | BAL | AL | 0.148601572 | -0.427924528 | P | 0 | 2 | BAL | SEA | 2019 | 2019 | |
145 | 145 | Ty Blach | 28 | blachty01 | 2019 | BAL | AL | 0.60240791 | -0.468679245 | P | 0 | 2 | BAL | SFG | 2019 | 2019 | |
178 | 178 | Andrew Cashner | 32 | cashnan01 | 2019 | BOS | AL | 1.660020482 | 0.035660377 | P | 2 | 2 | BOS | BAL | 2019 | 2019 | |
180 | 180 | Jhoulys Chacin | 31 | chacijh01 | 2019 | BOS | AL | 0.315057805 | 0.081509434 | P | 1 | 2 | BOS | MIL | 2019 | 2019 | |
190 | 190 | Chris Owings | 27 | owingch01 | 2019 | BOS | AL | 0.44812362 | -0.152830189 | 2B, 3B, CF, SS, RF, LF, P | 0 | 2 | BOS | KCR | 2019 | 2019 | |
212 | 212 | Nicholas Castellanos | 27 | casteni01 | 2019 | CHC | NL | 2.275104603 | 1.686226415 | RF, LF | 8 | 2 | CHC | DET | 2019 | 2019 | |
225 | 225 | Brad Wieck | 27 | wieckbr01 | 2019 | CHC | NL | 0.319019007 | 0.356603774 | P | 1 | 2 | CHC | SDP | 2019 | 2019 | |
227 | 227 | Derek Holland | 32 | hollade01 | 2019 | CHC | NL | 0.43249152 | 0.188490566 | P | 1 | 2 | CHC | SFG | 2019 | 2019 | |
230 | 230 | David Phelps | 32 | phelpda01 | 2019 | CHC | NL | 0.512962068 | 0.127358491 | P | 1 | 2 | CHC | TOR | 2019 | 2019 | |
234 | 234 | Tony Kemp | 27 | kempto01 | 2019 | CHC | NL | 0.788702929 | -0.091698113 | 2B, LF, CF | 1 | 2 | CHC | HOU | 2019 | 2019 | |
243 | 243 | Jonathan Lucroy | 33 | lucrojo01 | 2019 | CHC | NL | 0.546025105 | -0.152830189 | C, 1B | 0 | 2 | CHC | ANA | 2019 | 2019 | |
246 | 246 | Martin Maldonado | 32 | maldoma01 | 2019 | CHC | NL | 0.131450488 | -0.244528302 | C, 1B | 0 | 2 | CHC | KCR | 2019 | 2019 | HOU |
248 | 248 | Carlos Gonzalez | 33 | gonzaca01 | 2019 | CHC | NL | 0.495467225 | -0.371886792 | LF, RF | 0 | 2 | CHC | CLE | 2019 | 2019 | |
266 | 266 | Jimmy Cordero | 27 | cordeji01 | 2019 | CHW | AL | 1.017892599 | 0.733101266 | P | 4 | 2 | CHW | TOR | 2019 | 2019 | |
287 | 287 | Hector Santiago | 31 | santihe01 | 2019 | CHW | AL | 0.51963136 | -0.148670886 | P | 0 | 2 | CHW | NYM | 2019 | 2019 | |
322 | 322 | Trevor Bauer | 28 | bauertr01 | 2019 | CIN | NL | 1.595575799 | 0.142641509 | P | 3 | 2 | CIN | CLE | 2019 | 2019 | |
327 | 327 | Kevin Gausman | 28 | gausmke01 | 2019 | CIN | NL | 0.572838117 | 0.198679245 | P | 1 | 2 | CIN | ATL | 2019 | 2019 | |
330 | 330 | Freddy Galvis | 29 | galvifr01 | 2019 | CIN | NL | 1.197153025 | -0.066226415 | SS, 2B | 1 | 2 | CIN | TOR | 2019 | 2019 | |
333 | 333 | R.J. Alaniz | 28 | alanirj01 | 2019 | CIN | NL | 0.222551597 | 0.045849057 | P | 0 | 2 | CIN | SEA | 2019 | 2019 | |
364 | 364 | Yasiel Puig | 28 | puigya01 | 2019 | CLE | AL | 1.971342886 | 0.682641509 | RF | 5 | 2 | CLE | CIN | 2019 | 2019 | |
376 | 376 | Franmil Reyes | 23 | reyesfr01 | 2019 | CLE | AL | 1.816727757 | -0.127358491 | RF | 2 | 2 | CLE | SDP | 2019 | 2019 | |
379 | 379 | Hunter Wood | 25 | woodhu01 | 2019 | CLE | AL | 0.379526959 | 0.091698113 | P | 1 | 2 | CLE | TBD | 2019 | 2019 | |
384 | 384 | Logan Allen | 22 | allenlo01 | 2019 | CLE | AL | 0.040944602 | 0.096792453 | P | 0 | 2 | CLE | SDP | 2019 | 2019 | |
387 | 387 | Phil Maton | 26 | matonph01 | 2019 | CLE | AL | 0.186140064 | 0.040754717 | P | 0 | 2 | CLE | SDP | 2019 | 2019 | |
389 | 389 | Andrew Velazquez | 24 | velazan01 | 2019 | CLE | AL | 0.067644119 | -0.045849057 | 3B, 2B, CF, LF | 0 | 2 | CLE | TBD | 2019 | 2019 | |
427 | 427 | Yonder Alonso | 32 | alonsyo01 | 2019 | COL | NL | 0.813686912 | 0.061132075 | 1B | 1 | 2 | COL | CHW | 2019 | 2019 | |
433 | 433 | Joe Harvey | 27 | harvejo01 | 2019 | COL | NL | 0.193170994 | -0.025471698 | P | 0 | 2 | COL | NYY | 2019 | 2019 | |
440 | 440 | Wes Parsons | 26 | parsowe01 | 2019 | COL | NL | 0.47809821 | -0.290377358 | P | 0 | 2 | COL | ATL | 2019 | 2019 | |
484 | 484 | Austin Adams | 32 | adamsau01 | 2019 | DET | AL | 0.293195703 | 0.015379747 | P | 0 | 2 | DET | MIN | 2019 | 2019 | |
488 | 488 | Trevor Rosenthal | 29 | rosentr01 | 2019 | DET | AL | 0.266668472 | -0.11278481 | P | 0 | 2 | DET | WSN | 2019 | 2019 | |
494 | 494 | Edwin Jackson | 35 | jacksed01 | 2019 | DET | AL | 1.020186599 | -0.430632911 | P | 0 | 2 | DET | TOR | 2019 | 2019 | |
517 | 517 | Zack Greinke | 35 | greinza01 | 2019 | HOU | AL | 1.816800825 | 1.548679245 | P | 7 | 2 | HOU | ARI | 2019 | 2019 | |
538 | 538 | Aaron Sanchez | 26 | sanchaa01 | 2019 | HOU | AL | 0.535417536 | -0.025471698 | P | 1 | 2 | HOU | TOR | 2019 | 2019 | |
546 | 546 | Joe Biagini | 29 | biagijo01 | 2019 | HOU | AL | 0.339262264 | -0.433018868 | P | 0 | 2 | HOU | TOR | 2019 | 2019 | |
563 | 563 | Mike Montgomery | 29 | montgmi01 | 2019 | KCR | AL | 1.853747526 | 0.422830189 | P | 4 | 2 | KCR | CHC | 2019 | 2019 | |
581 | 581 | Randy Rosario | 25 | rosarra01 | 2019 | KCR | AL | 0.102022201 | 0.096792453 | P | 0 | 2 | KCR | CHC | 2019 | 2019 | |
591 | 591 | Jacob Barnes | 29 | barneja01 | 2019 | KCR | AL | 0.323414508 | -0.336226415 | P | 0 | 2 | KCR | MIL | 2019 | 2019 | |
630 | 630 | Adalberto Mejia | 26 | mejiaad01 | 2019 | LAA | AL | 0.442168977 | 0.13245283 | P | 1 | 2 | ANA | MIN | 2019 | 2019 | STL |
642 | 642 | Kean Wong | 24 | wongke01 | 2019 | LAA | AL | 0.037852831 | -0.142641509 | 2B, RF | 0 | 2 | ANA | TBD | 2019 | 2019 | |
645 | 645 | Anthony Bemboom | 29 | bemboan01 | 2019 | LAA | AL | 0.425844347 | -0.290377358 | C | 0 | 2 | ANA | TBD | 2019 | 2019 | |
653 | 653 | Max Stassi | 28 | stassma01 | 2019 | LAA | AL | 0.463697177 | -0.53490566 | C, 1B, P | 0 | 2 | ANA | HOU | 2019 | 2019 | |
683 | 683 | Casey Sadler | 28 | sadleca02 | 2019 | LAD | NL | 0.62551217 | 0.198679245 | P | 2 | 2 | LAD | TBD | 2019 | 2019 | |
688 | 688 | Adam Kolarek | 30 | kolarad01 | 2019 | LAD | NL | 0.372119722 | 0.203773585 | P, 1B | 1 | 2 | LAD | TBD | 2019 | 2019 | |
690 | 690 | Kristopher Negron | 33 | negrokr01 | 2019 | LAD | NL | 0.539720834 | -0.015283019 | CF, RF, LF, SS, 2B, 3B | 1 | 2 | LAD | SEA | 2019 | 2019 | |
692 | 692 | Travis d'Arnaud | 30 | darnatr01 | 2019 | LAD | NL | 0.00999483 | -0.015283019 | C, 1B | 0 | 2 | LAD | NYM | 2019 | 2019 | TBD |
700 | 700 | Jedd Gyorko | 30 | gyorkje01 | 2019 | LAD | NL | 0.329829399 | -0.310754717 | 3B, 1B, 2B, P | 0 | 2 | LAD | STL | 2019 | 2019 | |
701 | 701 | Tyler White | 28 | whitety01 | 2019 | LAD | NL | 0.259865587 | -0.433018868 | 1B, P | 0 | 2 | LAD | HOU | 2019 | 2019 | |
724 | 724 | Cesar Puello | 28 | puellce01 | 2019 | MIA | NL | 0.99928952 | 0.224150943 | CF, LF, RF | 2 | 2 | FLA | ANA | 2019 | 2019 | |
734 | 734 | Josh Smith | 29 | smithjo08 | 2019 | MIA | NL | 0.068004527 | -0.101886792 | P | 0 | 2 | FLA | CLE | 2019 | 2019 | |
739 | 739 | Ryne Stanek | 27 | stanery01 | 2019 | MIA | NL | 0.771115354 | -0.494150943 | P | 0 | 2 | FLA | TBD | 2019 | 2019 | |
768 | 768 | Jordan Lyles | 28 | lylesjo01 | 2019 | MIL | NL | 1.593452434 | 1.237924528 | P | 6 | 2 | MIL | PIT | 2019 | 2019 | |
771 | 771 | Drew Pomeranz | 30 | pomerdr01 | 2019 | MIL | NL | 0.884571644 | 0.860943396 | P | 4 | 2 | MIL | SFG | 2019 | 2019 | |
784 | 784 | Ray Black | 29 | blackra01 | 2019 | MIL | NL | 0.347368715 | -0.00509434 | P | 1 | 2 | MIL | SFG | 2019 | 2019 | |
792 | 792 | David Freitas | 30 | freitda01 | 2019 | MIL | NL | 0.147908875 | -0.13245283 | C | 0 | 2 | MIL | SEA | 2019 | 2019 | |
794 | 794 | Jake Faria | 25 | fariaja01 | 2019 | MIL | NL | 0.173341785 | -0.198679245 | P | 0 | 2 | MIL | TBD | 2019 | 2019 | |
829 | 829 | Sergio Romo | 36 | romose01 | 2019 | MIN | AL | 0.786992532 | 0.331132075 | P | 2 | 2 | MIN | FLA | 2019 | 2019 | |
849 | 849 | Sam Dyson | 31 | dysonsa01 | 2019 | MIN | AL | 0.36293081 | -0.254716981 | P | 0 | 2 | MIN | SFG | 2019 | 2019 | |
869 | 869 | Marcus Stroman | 28 | stromma01 | 2019 | NYM | NL | 1.499581506 | 0.616415094 | P | 4 | 2 | NYM | TOR | 2019 | 2019 | |
871 | 871 | Brad Brach | 33 | brachbr01 | 2019 | NYM | NL | 0.49069656 | 0.310754717 | P | 2 | 2 | NYM | CHC | 2019 | 2019 | |
872 | 872 | Joe Panik | 28 | panikjo01 | 2019 | NYM | NL | 0.963356164 | 0.183396226 | 2B | 2 | 2 | NYM | SFG | 2019 | 2019 | |
878 | 878 | Wilmer Font | 29 | fontwi01 | 2019 | NYM | NL | 0.810332864 | -0.076415094 | P | 1 | 2 | NYM | TBD | 2019 | 2019 | TOR |
882 | 882 | Donnie Hart | 28 | hartdo01 | 2019 | NYM | NL | 0.015173085 | 0.010188679 | P | 0 | 2 | NYM | MIL | 2019 | 2019 | |
927 | 927 | Edwin Encarnacion | 36 | encared01 | 2019 | NYY | AL | 1.870967742 | 0.738679245 | 1B, 2B | 5 | 2 | NYY | SEA | 2019 | 2019 | |
939 | 939 | Cory Gearrin | 33 | gearrco01 | 2019 | NYY | AL | 0.321214791 | 0.010188679 | P | 1 | 2 | NYY | SEA | 2019 | 2019 | |
948 | 948 | Tyler Lyons | 31 | lyonsty01 | 2019 | NYY | AL | 0.16714728 | -0.050943396 | P | 0 | 2 | NYY | PIT | 2019 | 2019 | |
953 | 953 | Ryan Dull | 29 | dullry01 | 2019 | NYY | AL | 0.072749878 | -0.168113208 | P | 0 | 2 | NYY | OAK | 2019 | 2019 | |
956 | 956 | Kendrys Morales | 36 | moralke01 | 2019 | NYY | AL | 0.712297364 | -0.40245283 | 1B, P | 0 | 2 | NYY | OAK | 2019 | 2019 | |
973 | 973 | Homer Bailey | 33 | baileho02 | 2019 | OAK | AL | 2.022873073 | 1.365283019 | P | 7 | 2 | OAK | KCR | 2019 | 2019 | |
983 | 983 | Tanner Roark | 32 | roarkta01 | 2019 | OAK | AL | 1.327877271 | 0.208867925 | P | 3 | 2 | OAK | CIN | 2019 | 2019 | |
988 | 988 | Dustin Garneau | 31 | garnedu01 | 2019 | OAK | AL | 0.179537309 | 0.208867925 | C, 1B | 1 | 2 | OAK | ANA | 2019 | 2019 | |
993 | 993 | Jake Diekman | 32 | diekmja01 | 2019 | OAK | AL | 0.660710647 | 0.040754717 | P | 1 | 2 | OAK | KCR | 2019 | 2019 | |
1022 | 1022 | Brad Miller | 29 | millebr02 | 2019 | PHI | NL | 1.216852966 | 0.636792453 | 3B, LF, 2B, RF, SS | 4 | 2 | PHI | CLE | 2019 | 2019 | |
1024 | 1024 | Drew Smyly | 30 | smylydr01 | 2019 | PHI | NL | 1.811188154 | 0.366792453 | P | 4 | 2 | PHI | TEX | 2019 | 2019 | |
1025 | 1025 | Corey Dickerson | 30 | dickeco01 | 2019 | PHI | NL | 1.366466036 | 0.341320755 | LF | 3 | 2 | PHI | PIT | 2019 | 2019 | |
1027 | 1027 | Jay Bruce | 32 | bruceja01 | 2019 | PHI | NL | 1.486156492 | 0.188490566 | LF, RF, 1B | 3 | 2 | PHI | SEA | 2019 | 2019 | |
1029 | 1029 | Jason Vargas | 36 | vargaja01 | 2019 | PHI | NL | 1.590734005 | 0.00509434 | P | 3 | 2 | PHI | NYM | 2019 | 2019 | |
1031 | 1031 | Nick Vincent | 32 | vinceni01 | 2019 | PHI | NL | 0.416925838 | 0.382075472 | P | 2 | 2 | PHI | SFG | 2019 | 2019 | |
1032 | 1032 | Blake Parker | 34 | parkebl01 | 2019 | PHI | NL | 0.671816339 | 0.239433962 | P | 2 | 2 | PHI | MIN | 2019 | 2019 | |
1039 | 1039 | Jose Pirela | 29 | pireljo01 | 2019 | PHI | NL | 0.169561479 | 0.13754717 | LF, RF | 1 | 2 | PHI | SDP | 2019 | 2019 | |
1040 | 1040 | Mike Morin | 28 | morinmi01 | 2019 | PHI | NL | 0.888273412 | -0.122264151 | P | 1 | 2 | PHI | MIN | 2019 | 2019 | |
1057 | 1057 | Jared Hughes | 33 | hugheja02 | 2019 | PHI | NL | 0.719473791 | -0.229245283 | P | 0 | 2 | PHI | CIN | 2019 | 2019 | |
1084 | 1084 | Chris Stratton | 28 | stratch01 | 2019 | PIT | NL | 1.037882715 | 0.387169811 | P | 3 | 2 | PIT | ANA | 2019 | 2019 | |
1096 | 1096 | Wei-Chung Wang | 27 | wangwe01 | 2019 | PIT | NL | 0.08073775 | -0.015283019 | P | 0 | 2 | PIT | OAK | 2019 | 2019 | |
1098 | 1098 | Williams Jerez | 27 | jerezwi01 | 2019 | PIT | NL | 0.059599717 | -0.076415094 | P | 0 | 2 | PIT | SFG | 2019 | 2019 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "mlb-quasi-win-shares/quasi_winshares" ( "name_common" TEXT, "age" INTEGER, "player_ID" TEXT, "year_ID" INTEGER, "team_ID" TEXT, "lg_ID" TEXT, "pct_PT" REAL, "WAR162" REAL, "def_pos" TEXT, "quasi_ws" INTEGER, "stint_ID" INTEGER, "franch_id" TEXT, "prev_franch" TEXT, "year_acq" INTEGER, "year_left" INTEGER, "next_franch" TEXT );