mlb-quasi-win-shares: quasi_winshares.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
305 rows where stint_ID = 3
This data as json, copyable, CSV (advanced)
Suggested facets: lg_ID, quasi_ws, franch_id, prev_franch, next_franch
Link | rowid ▼ | name_common | age | player_ID | year_ID | team_ID | lg_ID | pct_PT | WAR162 | def_pos | quasi_ws | stint_ID | franch_id | prev_franch | year_acq | year_left | next_franch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
525 | 525 | Martin Maldonado | 32 | maldoma01 | 2019 | HOU | AL | 0.86235012 | 0.657169811 | C, 1B | 3 | 3 | HOU | CHC | 2019 | 2019 | |
696 | 696 | Zac Rosscup | 31 | rosscza01 | 2019 | LAD | NL | 0.083976598 | -0.101886792 | P | 0 | 3 | LAD | TOR | 2019 | 2019 | |
781 | 781 | Tyler Austin | 27 | austity01 | 2019 | MIL | NL | 0.216933016 | 0.219056604 | LF, 1B, RF | 1 | 3 | MIL | SFG | 2019 | 2019 | |
901 | 901 | Aaron Altherr | 28 | altheaa01 | 2019 | NYM | NL | 0.34760274 | -0.397358491 | LF, CF, RF, P | 0 | 3 | NYM | SFG | 2019 | 2019 | |
1095 | 1095 | Corban Joseph | 30 | josepco01 | 2019 | PIT | NL | 0.069903581 | 0.00509434 | 2B, 3B | 0 | 3 | PIT | SFG | 2019 | 2019 | |
1233 | 1233 | Keon Broxton | 29 | broxtke01 | 2019 | SEA | AL | 0.602373887 | -0.320943396 | CF, LF, RF | 0 | 3 | SEA | BAL | 2019 | 2019 | |
1335 | 1335 | Adalberto Mejia | 26 | mejiaad01 | 2019 | STL | NL | 0.0530211 | -0.030566038 | P | 0 | 3 | STL | ANA | 2019 | 2019 | |
1357 | 1357 | Travis d'Arnaud | 30 | darnatr01 | 2019 | TBR | AL | 3.386241665 | 1.599622642 | C, 1B | 10 | 3 | TBD | LAD | 2019 | 2019 | |
1445 | 1445 | Jesse Biddle | 27 | biddlje01 | 2019 | TEX | AL | 0.120233489 | -0.224150943 | P | 0 | 3 | TEX | SEA | 2019 | 2019 | |
1475 | 1475 | Wilmer Font | 29 | fontwi01 | 2019 | TOR | AL | 1.211745014 | 0.743773585 | P | 4 | 3 | TOR | NYM | 2019 | 2019 | |
2147 | 2147 | Enny Romero | 27 | romeren01 | 2018 | KCR | AL | 0.11306793 | -0.485 | P | 0 | 3 | KCR | PIT | 2018 | 2018 | |
2197 | 2197 | Oliver Drake | 31 | drakeol01 | 2018 | LAA | AL | 0.193285254 | -0.01 | P | 0 | 3 | ANA | CLE | 2018 | 2018 | TOR |
2518 | 2518 | George Kontos | 33 | kontoge01 | 2018 | NYY | AL | 0.032074076 | 0.09 | P | 0 | 3 | NYY | CLE | 2018 | 2018 | |
2520 | 2520 | Adeiny Hechavarria | 29 | hechaad01 | 2018 | NYY | AL | 0.343414946 | -0.035 | SS, 3B | 0 | 3 | NYY | PIT | 2018 | 2018 | NYM |
2573 | 2573 | Cory Gearrin | 32 | gearrco01 | 2018 | OAK | AL | 0.118709894 | -0.03 | P | 0 | 3 | OAK | TEX | 2018 | 2018 | SEA |
2606 | 2606 | Jose Bautista | 37 | bautijo02 | 2018 | PHI | NL | 0.566483893 | 0.5 | RF, LF, 3B, 1B, 2B | 2 | 3 | PHI | NYM | 2018 | 2018 | |
2904 | 2904 | Wilmer Font | 28 | fontwi01 | 2018 | TBR | AL | 0.65074516 | 0.8 | P | 3 | 3 | TBD | OAK | 2018 | 2019 | NYM |
3331 | 3331 | Mike Freeman | 29 | freemmi01 | 2017 | CHC | NL | 0.263947413 | -0.105 | SS, 1B, 2B, 3B, P | 0 | 3 | CHC | LAD | 2017 | 2018 | CLE |
3607 | 3607 | Tyler Clippard | 32 | clippty01 | 2017 | HOU | AL | 0.407015279 | -0.17 | P | 0 | 3 | HOU | CHW | 2017 | 2017 | TOR |
3943 | 3943 | Nori Aoki | 35 | aokino01 | 2017 | NYM | NL | 1.15106929 | 0.05 | LF, RF, CF, P | 2 | 3 | NYM | TOR | 2017 | 2017 | |
3997 | 3997 | Jaime Garcia | 30 | garcija02 | 2017 | NYY | AL | 1.05347192 | 0.09 | P | 1 | 3 | NYY | MIN | 2017 | 2017 | TOR |
4217 | 4217 | Chase d'Arnaud | 30 | darnach01 | 2017 | SDP | NL | 0.523817956 | -0.64 | SS, LF, 2B, 3B, 1B, RF | 0 | 3 | SDP | BOS | 2017 | 2017 | SFG |
4358 | 4358 | Juan Nicasio | 30 | nicasju01 | 2017 | STL | NL | 0.397641058 | 0.315 | P | 1 | 3 | STL | PHI | 2017 | 2017 | SEA |
4424 | 4424 | Danny Espinosa | 30 | espinda01 | 2017 | TBR | AL | 0.227376674 | -0.095 | 2B, 3B, 1B, SS | 0 | 3 | TBD | SEA | 2017 | 2017 | |
4464 | 4464 | Jhan Marinez | 28 | marinjh01 | 2017 | TEX | AL | 0.124598901 | 0.085 | P | 0 | 3 | TEX | PIT | 2017 | 2017 | BAL |
4745 | 4745 | Drew Stubbs | 31 | stubbdr01 | 2016 | BAL | AL | 0.258373206 | -0.25 | RF, CF, LF | 0 | 3 | BAL | TEX | 2016 | 2016 | SFG |
5313 | 5313 | Oswaldo Arcia | 25 | arciaos01 | 2016 | MIA | NL | 0.019941551 | -0.02515528 | LF, RF | 0 | 3 | FLA | TBD | 2016 | 2016 | SDP |
5422 | 5422 | Neil Ramirez | 27 | ramirne01 | 2016 | MIN | AL | 0.362924404 | -0.3 | P | 0 | 3 | MIN | MIL | 2016 | 2016 | SFG |
5909 | 5909 | Bobby Wilson | 33 | wilsobo02 | 2016 | TBR | AL | 0.915130377 | 0.145 | C | 1 | 3 | TBD | TEX | 2016 | 2016 | MIN |
6086 | 6086 | Welington Castillo | 28 | castiwe01 | 2015 | ARI | NL | 2.955103413 | 1.17 | C | 7 | 3 | ARI | SEA | 2015 | 2016 | BAL |
6567 | 6567 | Marc Krauss | 27 | krausma01 | 2015 | DET | AL | 0.312133072 | -0.488012422 | 1B, LF | 0 | 3 | DET | TBD | 2015 | 2015 | |
6700 | 6700 | Mat Latos | 27 | latosma01 | 2015 | LAA | AL | 0.069724662 | -0.05 | P | 0 | 3 | ANA | LAD | 2015 | 2015 | CHW |
6931 | 6931 | Juan Uribe | 36 | uribeju01 | 2015 | NYM | NL | 1.431727948 | 0.675 | 3B, 2B | 4 | 3 | NYM | ATL | 2015 | 2015 | CLE |
7291 | 7291 | Alejandro De Aza | 31 | deazaal01 | 2015 | SFG | NL | 0.750129333 | -0.08 | LF, RF, CF | 1 | 3 | SFG | BOS | 2015 | 2015 | NYM |
7680 | 7680 | Kelly Johnson | 32 | johnske05 | 2014 | BAL | AL | 0.427308448 | 0.01 | 3B, 1B, 2B, LF, RF | 1 | 3 | BAL | BOS | 2014 | 2014 | ATL |
7806 | 7806 | Hector Noesi | 27 | noesihe01 | 2014 | CHW | AL | 4.52805259 | 0.505 | P | 8 | 3 | CHW | TEX | 2014 | 2015 | FLA |
8117 | 8117 | Jayson Nix | 31 | nixja01 | 2014 | KCR | AL | 0.086538462 | -0.205 | 2B, 3B, SS, RF, 1B | 0 | 3 | KCR | PIT | 2014 | 2014 | |
8448 | 8448 | Jeff Francis | 33 | francje01 | 2014 | NYY | AL | 0.064443289 | -0.07 | P | 0 | 3 | NYY | OAK | 2014 | 2014 | TOR |
8524 | 8524 | Jerome Williams | 32 | willije01 | 2014 | PHI | NL | 1.556988067 | 0.995 | P | 5 | 3 | PHI | TEX | 2014 | 2015 | STL |
8939 | 8939 | George Kottaras | 31 | kottage01 | 2014 | TOR | AL | 0.047223579 | -0.075 | C | 0 | 3 | TOR | STL | 2014 | 2014 | |
9077 | 9077 | Kameron Loe | 31 | loeka01 | 2013 | ATL | NL | 0.257320068 | -0.165 | P | 0 | 3 | ATL | CHC | 2013 | 2013 | |
9541 | 9541 | Pedro Ciriaco | 27 | ciriape01 | 2013 | KCR | AL | 0.105107084 | 0.01 | SS, 3B, 2B, 1B | 0 | 3 | KCR | SDP | 2013 | 2014 | ATL |
9578 | 9578 | Chris Nelson | 27 | nelsoch01 | 2013 | LAA | AL | 1.106621773 | -0.175 | 3B, 2B | 1 | 3 | ANA | NYY | 2013 | 2013 | SDP |
9972 | 9972 | John McDonald | 38 | mcdonjo03 | 2013 | PHI | NL | 0.255236754 | -0.1 | SS, 3B, 2B, LF, P | 0 | 3 | PHI | CLE | 2013 | 2013 | BOS |
9980 | 9980 | Casper Wells | 28 | wellsca01 | 2013 | PHI | NL | 0.265446224 | -0.545 | LF, RF, CF, P | 0 | 3 | PHI | CHW | 2013 | 2013 | |
10243 | 10243 | David DeJesus | 33 | dejesda01 | 2013 | TBR | AL | 1.090821411 | 0.183865031 | CF, LF, RF | 2 | 3 | TBD | WSN | 2013 | 2015 | ANA |
10484 | 10484 | Jeff Baker | 31 | bakerje03 | 2012 | ATL | NL | 0.201039861 | -0.39 | 1B, RF, 2B, 3B, LF | 0 | 3 | ATL | DET | 2012 | 2012 | TEX |
10767 | 10767 | Brent Lillibridge | 28 | lillibr01 | 2012 | CLE | AL | 1.155490768 | -0.085 | SS, 1B, LF, 3B, 2B, CF, RF | 1 | 3 | CLE | BOS | 2012 | 2012 | CHC |
11151 | 11151 | Yorvit Torrealba | 33 | torreyo01 | 2012 | MIL | NL | 0.059053114 | -0.095 | C, 1B | 0 | 3 | MIL | TOR | 2012 | 2012 | COL |
11295 | 11295 | Steve Pearce | 29 | pearcst01 | 2012 | NYY | AL | 0.280328661 | -0.085 | LF, 1B, RF | 0 | 3 | NYY | HOU | 2012 | 2012 | BAL |
11437 | 11437 | Chad Qualls | 33 | quallch01 | 2012 | PIT | NL | 0.295516595 | -0.05 | P | 0 | 3 | PIT | NYY | 2012 | 2012 | FLA |
11666 | 11666 | Ben Francisco | 30 | francbe01 | 2012 | TBR | AL | 0.601085705 | -0.17 | RF, LF | 0 | 3 | TBD | HOU | 2012 | 2012 | NYY |
11989 | 11989 | Trever Miller | 38 | milletr02 | 2011 | BOS | AL | 0.041456775 | 0.045 | P | 0 | 3 | BOS | TOR | 2011 | 2011 | |
12273 | 12273 | David Purcey | 29 | purceda01 | 2011 | DET | AL | 0.497366724 | -0.305 | P | 0 | 3 | DET | OAK | 2011 | 2011 | CHW |
13596 | 13596 | Octavio Dotel | 36 | doteloc01 | 2010 | COL | NL | 0.136011027 | -0.05 | P | 0 | 3 | COL | LAD | 2010 | 2010 | TOR |
14572 | 14572 | Blaine Boyer | 27 | boyerbl01 | 2009 | ARI | NL | 0.865717283 | 0.195 | P | 2 | 3 | ARI | STL | 2009 | 2010 | NYM |
14610 | 14610 | Adam LaRoche | 29 | larocad01 | 2009 | ATL | NL | 2.359388132 | 1.895 | 1B | 9 | 3 | ATL | BOS | 2009 | 2009 | ARI |
15138 | 15138 | Ryan Freel | 33 | freelry01 | 2009 | KCR | AL | 0.486433152 | -0.065 | RF, 3B, LF, CF, 2B | 0 | 3 | KCR | CHC | 2009 | 2009 | |
15648 | 15648 | Josh Wilson | 28 | wilsojo03 | 2009 | SEA | AL | 1.314285714 | 0.375 | SS, 3B, 2B, P | 3 | 3 | SEA | SDP | 2009 | 2010 | ARI |
16010 | 16010 | Julian Tavarez | 35 | tavarju01 | 2008 | ATL | NL | 1.005595157 | -0.145 | P | 1 | 3 | ATL | MIL | 2008 | 2008 | WSN |
17370 | 17370 | Byung-Hyun Kim | 28 | kimby01 | 2007 | ARI | NL | 0.075739035 | -0.32 | P | 0 | 3 | ARI | FLA | 2007 | 2007 | |
17918 | 17918 | Jason Smith | 29 | smithja05 | 2007 | KCR | AL | 0.843877718 | -0.2 | SS, 3B, 2B, 1B | 0 | 3 | KCR | ARI | 2007 | 2008 | HOU |
18218 | 18218 | Rob Bowen | 26 | bowenro01 | 2007 | OAK | AL | 0.49369483 | 0.37 | C | 2 | 3 | OAK | CHC | 2007 | 2008 | |
18382 | 18382 | Wil Ledezma | 26 | ledezwi01 | 2007 | SDP | NL | 0.286835918 | -0.109325153 | P | 0 | 3 | SDP | ATL | 2007 | 2008 | ARI |
18506 | 18506 | Russell Branyan | 31 | branyru01 | 2007 | STL | NL | 0.384759313 | 0.0 | 3B, LF, 1B | 1 | 3 | STL | PHI | 2007 | 2007 | MIL |
18648 | 18648 | Joe Kennedy | 28 | kennejo04 | 2007 | TOR | AL | 0.203223924 | -0.04 | P | 0 | 3 | TOR | ARI | 2007 | 2007 | |
18695 | 18695 | Ryan Langerhans | 27 | langery01 | 2007 | WSN | NL | 1.839864292 | -0.57 | LF, CF, RF | 1 | 3 | WSN | OAK | 2007 | 2008 | SEA |
19018 | 19018 | Jason Johnson | 32 | johnsja02 | 2006 | CIN | NL | 0.155010149 | 0.02 | P | 0 | 3 | CIN | BOS | 2006 | 2006 | LAD |
19166 | 19166 | Matt Stairs | 38 | stairma01 | 2006 | DET | AL | 0.413480233 | -0.11 | 1B, LF, RF | 0 | 3 | DET | TEX | 2006 | 2006 | TOR |
19192 | 19192 | Cody Ross | 25 | rossco01 | 2006 | FLA | NL | 2.77516721 | -0.585 | LF, RF, CF | 2 | 3 | FLA | CIN | 2006 | 2010 | SFG |
19478 | 19478 | Phil Nevin | 35 | nevinph01 | 2006 | MIN | AL | 0.50475423 | -0.1 | 1B, LF, RF, C | 0 | 3 | MIN | CHC | 2006 | 2006 | |
20195 | 20195 | Eric Byrnes | 29 | byrneer01 | 2005 | BAL | AL | 1.716200752 | -0.145 | LF, RF, CF | 2 | 3 | BAL | COL | 2005 | 2005 | ARI |
20254 | 20254 | Mike Stanton | 38 | stantmi02 | 2005 | BOS | AL | 0.018246908 | 0.025 | P | 0 | 3 | BOS | WSN | 2005 | 2005 | WSN |
20577 | 20577 | Paul Quantrill | 36 | quantpa01 | 2005 | FLA | NL | 0.149262001 | -0.225 | P | 0 | 3 | FLA | SDP | 2005 | 2005 | |
20714 | 20714 | Jose Cruz | 31 | cruzjo02 | 2005 | LAD | NL | 1.794331144 | 2.19 | CF, RF, LF | 9 | 3 | LAD | BOS | 2005 | 2006 | SDP |
20917 | 20917 | Matt Lawton | 33 | lawtoma02 | 2005 | NYY | AL | 0.517776038 | -0.56 | RF, LF | 0 | 3 | NYY | CHC | 2005 | 2005 | SEA |
21038 | 21038 | Jody Gerut | 27 | gerutjo01 | 2005 | PIT | NL | 0.177702128 | -0.105 | RF, LF | 0 | 3 | PIT | CHC | 2005 | 2005 | SDP |
21930 | 21930 | David Weathers | 34 | weathda01 | 2004 | FLA | NL | 0.372229846 | 0.185 | P | 1 | 3 | FLA | HOU | 2004 | 2004 | CIN |
22043 | 22043 | Jose Bautista | 23 | bautijo02 | 2004 | KCR | AL | 0.245923027 | -0.235 | 3B, RF, LF, CF | 0 | 3 | KCR | TBD | 2004 | 2004 | PIT |
22470 | 22470 | Alex Gonzalez | 31 | gonzaal01 | 2004 | SDP | NL | 0.243861419 | -0.095 | SS | 0 | 3 | SDP | WSN | 2004 | 2004 | TBD |
22997 | 22997 | Tony Womack | 33 | womacto01 | 2003 | CHC | NL | 0.51901566 | 0.04 | SS, 2B, CF | 1 | 3 | CHC | COL | 2003 | 2003 | STL |
23451 | 23451 | Doug Davis | 27 | davisdo02 | 2003 | MIL | NL | 1.462632822 | 0.965 | P | 5 | 3 | MIL | TOR | 2003 | 2006 | ARI |
23512 | 23512 | Jesse Orosco | 46 | oroscje01 | 2003 | MIN | AL | 0.122580422 | -0.015 | P | 0 | 3 | MIN | NYY | 2003 | 2003 | |
23655 | 23655 | Dan Miceli | 32 | micelda01 | 2003 | NYY | AL | 0.151326918 | -0.144110429 | P | 0 | 3 | NYY | CLE | 2003 | 2003 | HOU |
23767 | 23767 | Jose Hernandez | 33 | hernajo01 | 2003 | PIT | NL | 2.078398385 | -0.235 | SS, 3B, CF, 1B, 2B | 2 | 3 | PIT | CHC | 2003 | 2003 | LAD |
23829 | 23829 | Joe Roa | 31 | roajo01 | 2003 | SDP | NL | 0.485844749 | -0.23 | P | 0 | 3 | SDP | COL | 2003 | 2003 | MIN |
23861 | 23861 | Armando Benitez | 30 | benitar01 | 2003 | SEA | AL | 0.412191883 | 0.26 | P | 1 | 3 | SEA | NYY | 2003 | 2003 | FLA |
24173 | 24173 | Mark Little | 29 | littlma01 | 2002 | ARI | NL | 0.273677115 | 0.045 | LF, RF, CF | 1 | 3 | ARI | NYM | 2002 | 2002 | CLE |
24287 | 24287 | Cliff Floyd | 29 | floydcl01 | 2002 | BOS | AL | 1.746434231 | 1.375 | RF, LF | 6 | 3 | BOS | WSN | 2002 | 2002 | NYM |
24420 | 24420 | Bruce Chen | 25 | chenbr01 | 2002 | CIN | NL | 1.133068455 | -0.17 | P | 1 | 3 | CIN | WSN | 2002 | 2002 | HOU |
25764 | 25764 | Robin Jennings | 29 | jenniro01 | 2001 | CIN | NL | 0.806238345 | 0.155 | RF, 1B, LF | 2 | 3 | CIN | COL | 2001 | 2001 | |
25857 | 25857 | Sal Fasano | 29 | fasansa01 | 2001 | COL | NL | 0.695536309 | 0.36 | C | 2 | 3 | COL | KCR | 2001 | 2001 | ANA |
25873 | 25873 | Gary Bennett | 29 | bennega01 | 2001 | COL | NL | 0.589273817 | -0.275 | C | 0 | 3 | COL | NYM | 2001 | 2002 | SDP |
26125 | 26125 | Mac Suzuki | 26 | suzukma01 | 2001 | MIL | NL | 1.533668672 | -0.085 | P | 2 | 3 | MIL | COL | 2001 | 2001 | KCR |
26890 | 26890 | Paul Bako | 28 | bakopa01 | 2000 | ATL | NL | 0.622169249 | -0.165 | C, 1B | 0 | 3 | ATL | FLA | 2000 | 2001 | MIL |
26940 | 26940 | Darren Holmes | 34 | holmeda01 | 2000 | BAL | AL | 0.079602295 | -0.32 | P | 0 | 3 | BAL | STL | 2000 | 2000 | ATL |
27310 | 27310 | Manny Aybar | 28 | aybarma01 | 2000 | FLA | NL | 0.557524086 | 0.342111801 | P | 2 | 3 | FLA | CIN | 2000 | 2000 | CHC |
27662 | 27662 | Dwight Gooden | 35 | goodedw01 | 2000 | NYY | AL | 1.826080249 | 0.89552795 | P | 5 | 3 | NYY | TBD | 2000 | 2000 | |
28080 | 28080 | Dave Martinez | 35 | martida01 | 2000 | TEX | AL | 1.225480921 | 0.6 | RF, 1B, LF, CF | 3 | 3 | TEX | CHC | 2000 | 2000 | TOR |
28099 | 28099 | Ricky Ledee | 26 | ledeeri01 | 2000 | TEX | AL | 2.194891202 | -0.92 | LF, RF, CF | 0 | 3 | TEX | CLE | 2000 | 2001 | PHI |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "mlb-quasi-win-shares/quasi_winshares" ( "name_common" TEXT, "age" INTEGER, "player_ID" TEXT, "year_ID" INTEGER, "team_ID" TEXT, "lg_ID" TEXT, "pct_PT" REAL, "WAR162" REAL, "def_pos" TEXT, "quasi_ws" INTEGER, "stint_ID" INTEGER, "franch_id" TEXT, "prev_franch" TEXT, "year_acq" INTEGER, "year_left" INTEGER, "next_franch" TEXT );