Obama Commutation: obama_commutations.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
7,077 rows
This data as json, copyable, CSV (advanced)
Suggested facets: key
| Link | rowid ▼ | key | info |
|---|---|---|---|
| 1 | 1 | Kendrick Tyshawn Akins | |
| 2 | 2 | Offense: | Conspiracy to manufacture, distribute, or possess with intent to manufacture or distribute cocaine, cocaine base, and marijuana |
| 3 | 3 | District/Date: | Eastern District of Texas; April 30, 2012 |
| 4 | 4 | Sentence: | Life imprisonment; 10 years' supervised release |
| 5 | 5 | Terms of grant: | Prison sentence commuted to a term of 240 months' imprisonment, conditioned upon enrollment in residential drug treatment. |
| 6 | 6 | Dale Wayne Aldridge | |
| 7 | 7 | Offense: | Conspiracy to distribute at least 500 grams of a mixture or substance containing methamphetamine |
| 8 | 8 | District/Date: | Southern District of Iowa; January 28, 2011 |
| 9 | 9 | Sentence: | Life imprisonment; 10 years' supervised release |
| 10 | 10 | Terms of grant: | Prison sentence commuted to a term of 240 months' imprisonment. |
| 11 | 11 | Demetri D. Alexander | |
| 12 | 12 | Offense: | Conspiracy to manufacture cocaine base "crack" and to possess with intent to distribute cocaine base "crack"; possession of firearms in furtherance of a drug trafficking crime |
| 13 | 13 | District/Date: | District of Kansas; July 24, 2007 |
| 14 | 14 | Sentence: | 180 months' imprisonment; five years' supervised release |
| 15 | 15 | Terms of grant: | Prison sentence commuted to expire on April 18, 2017. |
| 16 | 16 | Billy Mel Alford | |
| 17 | 17 | Offense: | Importation of a quantity of marijuana (three counts); possession with intent to distribute a quantity of marijuana (three counts) |
| 18 | 18 | District/Date: | Western District of Texas; July 27, 1998 |
| 19 | 19 | Sentence: | 480 months' imprisonment; five years' supervised release; $200,000 fine (July 22, 1997); amended to 480 months' imprisonment; five years' supervised release; $150,000 fine |
| 20 | 20 | Terms of grant: | Prison sentence commuted to a term of 360 months' imprisonment, and unpaid balance of $150,000 fine remitted at the time of his release. |
| 21 | 21 | Antonio Jose Alonzo | |
| 22 | 22 | Offense: | Conspiracy to possess with intent to distribute and distribute controlled substances |
| 23 | 23 | District/Date: | District of North Dakota; January 7, 2005 |
| 24 | 24 | Sentence: | Life imprisonment; 10 years' supervised release |
| 25 | 25 | Terms of grant: | Prison sentence commuted to 292 months' imprisonment. |
| 26 | 26 | Maurice Anderson | |
| 27 | 27 | Offense: | Possession with intent to distribute more than 500 grams of a mixture or substance containing cocaine |
| 28 | 28 | District/Date: | Northern District of Texas; October 20, 2006 |
| 29 | 29 | Sentence: | 360 months' imprisonment; five years' supervised release |
| 30 | 30 | Terms of grant: | Prison sentence commuted to a term of 240 months' imprisonment. |
| 31 | 31 | Orasama Andrews | |
| 32 | 32 | Offense: | 1. Distribution of more than five grams of cocaine base; distribution of more than 50 grams of cocaine base |
| 33 | 33 | 2. Supervised release violation (Distribution of cocaine base) | |
| 34 | 34 | District/Date: | 1. Middle District of Georgia; December 17, 2009 |
| 35 | 35 | 2. Middle District of Georgia; December 17, 2009 | |
| 36 | 36 | Sentence: | 1. Life imprisonment |
| 37 | 37 | 2. 24 months' imprisonment (consecutive); 10 years' supervised release | |
| 38 | 38 | Terms of grant: | Prison sentence commuted to a term of 188 months' imprisonment, conditioned upon enrollment in residential drug treatment. |
| 39 | 39 | Darrell Atkins | |
| 40 | 40 | Offense: | Conspiracy to possess with intent to deliver cocaine and crack cocaine; distribution of crack cocaine (three counts) |
| 41 | 41 | District/Date: | Eastern District of Michigan; July 23, 1996 |
| 42 | 42 | Sentence: | 360 months' imprisonment; five years' supervised release; $10,000 fine |
| 43 | 43 | Terms of grant: | Prison sentence commuted to expire on April 18, 2017. |
| 44 | 44 | Hilario Avila | |
| 45 | 45 | Offense: | 1. Conspiracy to possess with intent to distribute methamphetamine |
| 46 | 46 | 2. Supervised release violation (Possession with intent to distribute methamphetamine) | |
| 47 | 47 | District/Date: | 1. Central District of California; March 6, 2006 |
| 48 | 48 | 2. Central District of California; May 9, 2005 | |
| 49 | 49 | Sentence: | 1. 240 months' imprisonment; 10 years' supervised release |
| 50 | 50 | 2. 33 monthsÃ_ imprisonment (concurrent) | |
| 51 | 51 | Terms of grant: | Prison sentence commuted to expire on December 19, 2018, conditioned upon enrollment in residential drug treatment. |
| 52 | 52 | Handy Bailey, Jr. | |
| 53 | 53 | Offense: | Possession with intent to distribute cocaine base (two counts) |
| 54 | 54 | District/Date: | Middle District of Florida; April 24, 1998 |
| 55 | 55 | Sentence: | 360 months' imprisonment; eight years' supervised release |
| 56 | 56 | Terms of grant: | Prison sentence commuted to expire on April 18, 2017. |
| 57 | 57 | Darryl Jerome Baker | |
| 58 | 58 | Offense: | Conspiracy to possess with intent to distribute five kilograms or more of cocaine and 50 grams or more of cocaine base |
| 59 | 59 | District/Date: | Middle District of Florida; May 22, 2003 |
| 60 | 60 | Sentence: | Life imprisonment; 10 years' supervised release |
| 61 | 61 | Terms of grant: | Prison sentence commuted to 360 months' imprisonment. |
| 62 | 62 | Johnny Ray Basham | |
| 63 | 63 | Offense: | Possession with intent to distribute methamphetamine; possession of a firearm during drug trafficking crime; possession of a firearm after former conviction of a felony |
| 64 | 64 | District/Date: | Northern District of Oklahoma; January 11, 2001 |
| 65 | 65 | Sentence: | 324 months' imprisonment; five years' supervised release; $1,000 fine |
| 66 | 66 | Terms of grant: | Prison sentence commuted to expire on December 19, 2018, conditioned upon enrollment in residential drug treatment. |
| 67 | 67 | Rodney Bates | |
| 68 | 68 | Offense: | Possession with intent to distribute 24.1 grams of cocaine base |
| 69 | 69 | District/Date: | Western District of Tennessee; August 10, 2006 |
| 70 | 70 | Sentence: | 188 months' imprisonment; four years' supervised release |
| 71 | 71 | Terms of grant: | Prison sentence commuted to expire on July 31, 2017. |
| 72 | 72 | Roger Jerome Baylor | |
| 73 | 73 | Offense: | Conspiracy to distribute and possess with intent to distribute cocaine base; distribution of cocaine base |
| 74 | 74 | District/Date: | Eastern District of Virginia; March 23, 2007 |
| 75 | 75 | Sentence: | 360 months' imprisonment; 10 years' supervised release; amended to 292 months' imprisonment (December 13, 2010); amended to 240 months' imprisonment (February 14, 2013) |
| 76 | 76 | Terms of grant: | Prison sentence commuted to a term of 168 months' imprisonment. |
| 77 | 77 | Lee Henry Berry | |
| 78 | 78 | Offense: | Possess with intent to distribute less than five grams of cocaine base; possess with intent to distribute five grams or more of cocaine base; possess with intent to distribute less than 500 grams of cocaine; felon in possession of one or more firearms |
| 79 | 79 | District/Date: | Eastern District of Michigan; December 20, 2007 |
| 80 | 80 | Sentence: | 360 months' imprisonment; six years' supervised release |
| 81 | 81 | Terms of grant: | Prison sentence commuted to a term of 180 months' imprisonment. |
| 82 | 82 | Peter Christian Boulette | |
| 83 | 83 | Offense: | 1. Possession with intent to distribute 50 grams or more of methamphetamine; possession with intent to distribute a mixture and substance containing methamphetamine (two counts); possession of a firearm in furtherance of a drug trafficking crime (two counts); felon in possession of a firearm |
| 84 | 84 | 2. Possession of a firearm by a convicted person; possession of an unregistered firearm | |
| 85 | 85 | District/Date: | 1. Northern District of Alabama; March 13, 2007 |
| 86 | 86 | 2. Eastern District of Arkansas; March 3, 2008 | |
| 87 | 87 | Sentence: | 1. 600 months' imprisonment; 10 years' supervised release |
| 88 | 88 | 2. 87 monthsÃ_ imprisonment (concurrent); three yearsÃ_ supervised release | |
| 89 | 89 | Terms of grant: | Prison sentence commuted to a term of 300 months' imprisonment. |
| 90 | 90 | Gregory R. Boyd | |
| 91 | 91 | Offense: | Possession with intent to distribute methamphetamine; possession of a firearm in relation to a drug trafficking offense; felon in possession of a firearm |
| 92 | 92 | District/Date: | District of Montana; July 18, 2007 |
| 93 | 93 | Sentence: | 420 months' imprisonment; eight years' supervised release |
| 94 | 94 | Terms of grant: | Prison sentence commuted to expire on December 19, 2018, conditioned upon enrollment in residential drug treatment. |
| 95 | 95 | Willie Brazile | |
| 96 | 96 | Offense: | Conspiracy to possess with intent to distribute cocaine base; possession with intent to distribute cocaine base (two counts) |
| 97 | 97 | District/Date: | Northern District of Florida; September 10, 1996 |
| 98 | 98 | Sentence: | Life imprisonment; 10 years' supervised release |
| 99 | 99 | Terms of grant: | Prison sentence commuted to a term of 240 months' imprisonment. |
| 100 | 100 | Jason C. Brown |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "obama-commutations/obama_commutations" ( "key" TEXT, "info" TEXT );