home / fivethirtyeight

Menu
  • GraphQL API

Police Killings: police_killings.csv

Table actions
  • GraphQL API for police-killings/police_killings

This directory contains the data behind the story Where Police Have Killed Americans In 2015.

We linked entries from the Guardian's database on police killings to census data from the American Community Survey. The Guardian data was downloaded on June 2, 2015. More information about its database is available here.

Census data was calculated at the tract level from the 2015 5-year American Community Survey using the tables S0601 (demographics), S1901 (tract-level income and poverty), S1701 (employment and education) and DP03 (county-level income). Census tracts were determined by geocoding addresses to latitude/longitude using the Bing Maps and Google Maps APIs and then overlaying points onto 2014 census tracts. GEOIDs are census-standard and should be easily joinable to other ACS tables -- let us know if you find anything interesting.

Field descriptions:

Header Description Source
name Name of deceased Guardian
age Age of deceased Guardian
gender Gender of deceased Guardian
raceethnicity Race/ethnicity of deceased Guardian
month Month of killing Guardian
day Day of incident Guardian
year Year of incident Guardian
streetaddress Address/intersection where incident occurred Guardian
city City where incident occurred Guardian
state State where incident occurred Guardian
latitude Latitude, geocoded from address
longitude Longitude, geocoded from address
state_fp State FIPS code Census
county_fp County FIPS code Census
tract_ce Tract ID code Census
geo_id Combined tract ID code
county_id Combined county ID code
namelsad Tract description Census
lawenforcementagency Agency involved in incident Guardian
cause Cause of death Guardian
armed How/whether deceased was armed Guardian
pop Tract population Census
share_white Share of pop that is non-Hispanic white Census
share_bloack Share of pop that is black (alone, not in combination) Census
share_hispanic Share of pop that is Hispanic/Latino (any race) Census
p_income Tract-level median personal income Census
h_income Tract-level median household income Census
county_income County-level median household income Census
comp_income h_income / county_income Calculated from Census
county_bucket Household income, quintile within county Calculated from Census
nat_bucket Household income, quintile nationally Calculated from Census
pov Tract-level poverty rate (official) Census
urate Tract-level unemployment rate Calculated from Census
college Share of 25+ pop with BA or higher Calculated from Census

Note regarding income calculations:

All income fields are in inflation-adjusted 2013 dollars.

comp_income is simply tract-level median household income as a share of county-level median household income.

county_bucket provides where the tract's median household income falls in the distribution (by quintile) of all tracts in the county. (1 indicates a tract falls in the poorest 20% of tracts within the county.) Distribution is not weighted by population.

nat_bucket is the same but for all U.S. counties.

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

467 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: gender, raceethnicity, month, cause, armed, county_bucket, nat_bucket

Link rowid ▼ name age gender raceethnicity month day year streetaddress city state latitude longitude state_fp county_fp tract_ce geo_id county_id namelsad lawenforcementagency cause armed pop share_white share_black share_hispanic p_income h_income county_income comp_income county_bucket nat_bucket pov urate college
1 1 A'donte Washington 16 Male Black February 23 2015 Clearview Ln Millbrook AL 32.529577 -86.362829 1 51 30902 1051030902 1051 Census Tract 309.02 Millbrook Police Department Gunshot No 3779 60.5 30.5 5.6 28375 51367 54766 0.937935946 3 3 14.1 0.097686375 0.168509509
2 2 Aaron Rutledge 27 Male White April 2 2015 300 block Iris Park Dr Pineville LA 31.3217392 -92.4348602 22 79 11700 22079011700 22079 Census Tract 117 Rapides Parish Sheriff's Office Gunshot No 2769 53.8 36.2 0.5 14678 27972 40930 0.683410701 2 1 28.8 0.065723794 0.111402359
3 3 Aaron Siler 26 Male White March 14 2015 22nd Ave and 56th St Kenosha WI 42.5835597 -87.8357101 55 59 1200 55059001200 55059 Census Tract 12 Kenosha Police Department Gunshot No 4079 73.8 7.7 16.8 25286 45365 54930 0.825869288 2 3 14.6 0.166293142 0.147312269
4 4 Aaron Valdez 25 Male Hispanic/Latino March 11 2015 3000 Seminole Ave South Gate CA 33.9392976 -118.2194634 6 37 535607 6037535607 6037 Census Tract 5356.07 South Gate Police Department Gunshot Firearm 4343 1.2 0.6 98.8 17194 48295 55909 0.863814413 3 3 11.7 0.124827269 0.050132928
5 5 Adam Jovicic 29 Male White March 19 2015 364 Hiwood Ave Munroe Falls OH 41.1485748 -81.4298782 39 153 530800 39153530800 39153 Census Tract 5308 Kent Police Department Gunshot No 6809 92.5 1.4 1.7 33954 68785 49669 1.384867825 5 4 1.9 0.063549832 0.403954214
6 6 Adam Reinhart 29 Male White March 7 2015 18th St and Palm Ln Phoenix AZ 33.4693799 -112.0433197 4 13 111602 4013111602 4013 Census Tract 1116.02 Phoenix Police Department Gunshot No 4682 7 7.7 79 15523 20833 53596 0.388704381 1 1 58 0.073651452 0.102955195
7 7 Adrian Hernandez 22 Male Hispanic/Latino March 27 2015 4000 Union Ave Bakersfield CA 35.3956975 -119.0027449 6 29 700 6029000700 6029 Census Tract 7 Bakersfield Police Department Gunshot Firearm 5027 50.8 0.3 44.2 25949 58068 48552 1.195996045 4 4 17.2 0.131461131 0.20380117
8 8 Adrian Solis 35 Male Hispanic/Latino March 26 2015 1500 Bayview Ave Wilmington CA 33.7930495 -118.2709256 6 37 294200 6037294200 6037 Census Tract 2942 Los Angeles Police Department Gunshot Non-lethal firearm 5238 8.6 0.2 84.1 25043 66543 55909 1.190201935 4 4 12.2 0.094346979 0.090437601
9 9 Alan Alverson 44 Male White January 28 2015 Pickett Runn Rd Sunset TX 30.6653042 -96.4014816 48 41 603 48041000603 48041 Census Tract 6.03 Wise County Sheriff's Department and Texas DPS Gunshot Firearm 4832 14.6 17.7 66.3 16778 30391 38310 0.793291569 2 1 37.7 0.140832976 0.047601339
10 10 Alan James 31 Male White February 7 2015 200 Abbie St SE Wyoming MI 42.8932381 -85.6605835 26 81 14200 26081014200 26081 Census Tract 142 Kentwood Police Department and Wyoming DPS Gunshot Other 3795 63.6 7.7 26.5 22005 44553 51667 0.862310566 3 2 18.4 0.174167417 0.102691511
11 11 Albert Hanson Jr 76 Male White April 26 2015 7th Ave and Kansas Ave Hanford CA 36.2109603 -119.5828798 6 31 1200 6031001200 6031 Census Tract 12 Kings County Sheriff's Office Gunshot Knife 2786 51.4 0.9 44.9 26916 56065 48133 1.164793385 4 3 9.2 0.041085271 0.100328947
12 12 Alec Ouzounian 40 Male White May 12 2015 28 Paseo Viento Rancho Santa Margarita CA 33.6533852 -117.6133728 6 59 32049 6059032049 6059 Census Tract 320.49 Orange County Sheriff's Department Gunshot No 9429 67.3 0.6 12.9 51186 117413 75422 1.556747368 5 5 4.4 0.057580779 0.527176781
13 13 Alejandro Salazar Unknown Male Hispanic/Latino February 20 2015 1200 E Airtex Dr Houston TX 29.9832049 -95.4038566 48 201 240702 48201240702 48201 Census Tract 2407.02 US Marshals Service Gunshot No 11228 7.5 32.1 53.3 27414 53572 53137 1.008186386 3 3 18.1 0.073771857 0.095803642
14 14 Alexander Long 31 Male White February 25 2015 25th St and Poplar St Terre Haute IN 39.4629302 -87.3788602 18 167 1400 18167001400 18167 Census Tract 14 Terre Haute Police Department Gunshot Firearm 3413 83.7 7.6 3.1 25563 44857 40692 1.102354271 4 2 13.1 0.054470101 0.345857854
15 15 Alexander Myers 23 Male White April 6 2015 5700 block Ashby Dr Indianapolis IN 39.7669106 -86.1499634 18 97 354200 18097354200 18097 Census Tract 3542 Indianapolis Metropolitan Police Department Gunshot Non-lethal firearm 5573 64 23.5 7.5 25998 39727 42334 0.938418293 3 2 26 0.067321178 0.568033429
16 16 Alexander Rivera 39 Male Hispanic/Latino May 30 2015 1128 Murfreesboro Pike Nashville TN 36.1259117 -86.7090149 47 37 15802 47037015802 47037 Census Tract 158.02 Metro Nashville Police Department Gunshot Firearm 6315 37.5 27 24.7 20027 25500 47335 0.538713426 1 1 36.3 0.088225858 0.226814777
17 17 Alexia Christian 25 Female Black April 30 2015 141 Pryor St SW Atlanta GA 33.7512627 -84.3930283 13 121 3500 13121003500 13121 Census Tract 35 Atlanta Police Department Gunshot Vehicle 1997 30.5 58.4 6.4 23205 56190 56857 0.988268815 3 3 42.4 0.229482072 0.3805374
18 18 Alfredo Rials-Torres 54 Male Hispanic/Latino May 19 2015 4219 2nd Road N Arlington VA 38.8731527 -77.1050099 51 13 102003 51013102003 51013 Census Tract 1020.03 Arlington Police Department Gunshot Firearm 3651 52.2 16.2 15.7 29881 38125 103208 0.369399659 1 2 20.5 0.011916111 0.424964937
19 19 Alice Brown 24 Female White March 17 2015 Van Ness Ave and Pine St San Francisco CA 37.7894309 -122.4220984 6 75 11100 6075011100 6075 Census Tract 111 San Francisco Police Department Gunshot Firearm 5286 44.8 6.9 16.5 41676 61904 75604 0.818792656 2 4 11.6 0.040850588 0.552548489
20 20 Alvin Haynes 57 Male Black January 26 2015 1 Moreland Dr San Francisco CA 37.6279793 -122.4539337 6 81 614000 6081614000 6081 Census Tract 6140 San Francisco Sheriff's Department Death in custody No 5740 31.3 7.5 15.2 37455 111903 88202 1.268712728 4 5 6.4 0.063268366 0.40952621
21 21 Amilcar Perez-Lopez 21 Male Hispanic/Latino February 26 2015 Folsom St and 24th St San Francisco CA 37.7525108 -122.4140801 6 75 22901 6075022901 6075 Census Tract 229.01 San Francisco Police Department Gunshot Vehicle 4303 28.3 5.1 58.1 27384 60479 75604 0.799944447 2 4 12.7 0.115890508 0.349884906
22 22 Andre Murphy Sr 42 Male Black January 7 2015 1223 Omaha Ave Norfolk NE 42.0185249 -97.3862886 31 119 960600 31119960600 31119 Census Tract 9606 Norfolk Police Division Death in custody No 5213 92.3 2.3 2.9 23342 54809 46566 1.177017566 4 3 10.3 0.035221496 0.258886442
23 23 Andres Lara-Rodriguez 21 Male Hispanic/Latino February 13 2015 S 12th St and Ruby St Kansas City KS 39.0714403 -94.6402303 20 209 45000 20209045000 20209 Census Tract 450 Kansas City KS Police Department and Kansas Highway Patrol Gunshot Other 4149 40.3 10.7 41.4 22719 32471 39402 0.824095224 2 1 36.5 0.178185745 0.070931245
24 24 Andrew Driver 36 Male White March 13 2015 9700 Kempster Ave Fontana CA 34.0774421 -117.4297614 6 71 3302 6071003302 6071 Census Tract 33.02 Fontana Police Department Gunshot Firearm 6460 17.8 4.4 76.4 18376 39153 54090 0.72384914 2 2 24.4 0.262976968 0.071504237
25 25 Andrew Jackson 26 Male White April 29 2015 1200 W Florida Ave Chickasha OK 35.0401063 -97.9480673 40 51 400 40051000400 40051 Census Tract 4 Grady County Sheriff's Department and Chickasha Police Department Gunshot Firearm 3348 77.7 0.9 9.7 17695 32034 49637 0.645365352 1 1 20.3 0.011335013 0.1694018
26 26 Andrew Shipley 49 Male White March 17 2015 360 Argyle Ct Medford OR 42.3301735 -122.898735 41 29 800 41029000800 41029 Census Tract 8 Medford Police Department Gunshot Firearm 5824 78.1 2.2 15.1 21610 43625 44005 0.991364618 3 2 24.8 0.131158917 0.125731679
27 27 Andrew Toto 54 Male White January 21 2015 Scobie Pond Rd and Julian Rd Derry NH 42.9080801 -71.3366499 33 15 3302 33015003302 33015 Census Tract 33.02 Derry Police Department Gunshot Firearm 4521 94 1.8 1.9 32921 61167 77348 0.790802606 1 4 5.4 0.087385483 0.284854246
28 28 Andrew Valadez 26 Male White April 23 2015 Tyler St and Glenoaks Blvd Sylmar CA 34.31029 -118.4531897 6 37 106405 6037106405 6037 Census Tract 1064.05 Los Angeles Police Department Gunshot Firearm 3202 7.7 6 77.9 22441 52344 55909 0.936235669 3 3 17.4 0.098980204 0.179372197
29 29 Andrew Williams 48 Male Black March 6 2015 Putnam Loop Rd Putnam Hall FL 29.743281 -81.963951 12 107 950300 12107950300 12107 Census Tract 9503 Putnam County Sheriff's Office Gunshot Firearm 6172 86.2 7.4 6.5 23926 36844 32497 1.133766194 4 2 18.2 0.176148796 0.15356292
30 30 Andy Martinez 33 Male Hispanic/Latino January 9 2015 4400 Tetons Dr El Paso TX 31.8576378 -106.4396178 48 141 404 48141000404 48141 Census Tract 4.04 El Paso Police Department Gunshot Firearm 4160 6 3.4 89.9 13231 17388 40157 0.433000473 1 1 58.1 0.14461316 0.047239915
31 31 Angel Corona Jr 21 Male Hispanic/Latino April 10 2015 4740 Barham Ave Corning CA 39.9362717 -122.2013168 6 103 1100 6103001100 6103 Census Tract 11 Tehama County Sheriff's Department Gunshot Knife 7886 56.6 1.2 35.9 19599 46320 41924 1.104856407 4 3 24.1 0.17323741 0.117980072
32 32 Angelo West 41 Male Black March 27 2015 Humboldt Ave and Ruthven St Roxbury MA 42.3126099 -71.0899229 25 25 82100 25025082100 25025 Census Tract 821 Boston Police Department Gunshot Firearm 4924 1.6 66.4 35.2 14995 20388 53540 0.380799402 1 1 41.3 0.22039801 0.182336182
33 33 Anthony Bess 48 Male Black February 10 2015 4545 Aldridge Dr Memphis TN 35.0246391 -90.0544891 47 157 22322 47157022322 47157 Census Tract 223.22 Memphis Police Department Gunshot Vehicle 4228 0.6 98.6 0 22968 37109 46250 0.802356757 3 2 18.9 0.218520333 0.140077821
34 34 Anthony Briggs 36 Male Black May 25 2015 1100 E Gateway Dr SE Huntsville AL 34.6168404 -86.5641098 1 89 2921 1089002921 1089 Census Tract 29.21 Huntsville Police Department Gunshot Knife 6018 89.9 4.3 1.4 34698 57935 58434 0.991460451 3 4 8.9 0.063658099 0.422256775
35 35 Anthony Giaquinta 41 Male Hispanic/Latino February 22 2015 Lower Pond Ct Clarkesville GA 34.6314812 -83.5972519 13 137 202 13137000202 13137 Census Tract 2.02 Habersham County Sheriff's Office Gunshot Firearm 5601 93.7 0.6 5.1 22085 47196 39306 1.200732713 5 3 9.5 0.133676093 0.268161872
36 36 Anthony Gomez Jr 29 Male Black May 19 2015 305 E Walnut St Lancaster PA 40.0434474 -76.2999885 42 71 200 42071000200 42071 Census Tract 2 Lancaster Police Department Gunshot Knife 2742 42 12.3 37.1 21868 42027 56483 0.744064586 1 2 9.3 0.206855081 0.172319475
37 37 Anthony Hill 27 Male Black March 9 2015 3028 Chamblee Dunwoody Rd Chamblee GA 33.8942184 -84.3032227 13 89 21208 13089021208 13089 Census Tract 212.08 DeKalb County Sheriff's Department Gunshot No 3305 60.1 9.5 13.7 32142 57964 50856 1.139767186 4 4 18.6 0.170409511 0.565535024
38 38 Anthony Purvis 45 Male White February 3 2015 1404 N June Ave Douglas GA 31.5233612 -82.8451767 13 69 10400 13069010400 13069 Census Tract 104 Douglas Police Department Gunshot Firearm 4838 65.1 23.7 6.3 21769 38988 35693 1.09231502 4 2 27.8 0.11037302 0.172743574
39 39 Antonio Perez 32 Male Hispanic/Latino March 12 2015 2400 Flower St Los Angeles CA 34.0280075 -118.2735977 6 37 224020 6037224020 6037 Census Tract 2240.20 Los Angeles County Sheriff's Department Gunshot Firearm 2584 4.3 3.4 89.6 15373 27585 55909 0.493391046 1 1 37.4 0.123766135 0.100675676
40 40 Antonio Zambrano-Montes 35 Male Hispanic/Latino February 10 2015 1107 W Lewis St Pasco WA 46.2285118 -119.1019287 53 21 20200 53021020200 53021 Census Tract 202 Pasco Police Department Gunshot Firearm 6747 16.5 0.9 78.7 16558 28537 55177 0.517190134 1 1 35.9 0.131743119 0.057256583
41 41 Artago Howard 36 Male Black January 8 2015 9661 Strong Hwy Strong AR 33.1112823 -92.3590775 5 139 950100 5139950100 5139 Census Tract 9501 Union County Sheriff's Office Gunshot Firearm 3245 53.7 44.4 1.8 17853 32614 37435 0.871216776 2 1 15.6 0.055732484 0.100468284
42 42 Askari Roberts 35 Male Black March 17 2015 3189 Morton Bend Rd Rome GA 34.2185669 -85.3869934 13 115 2000 13115002000 13115 Census Tract 20 Floyd County Sheriff's Office Taser Knife 4947 94.1 2.4 2.6 20248 40708 40821 0.997231817 3 2 20.5 0.150121065 0.192909897
43 43 Aurelio Duarte 40 Male Hispanic/Latino March 8 2015 3632 SW 38th St Oklahoma City OK 35.4262543 -97.5826111 40 109 107001 40109107001 40109 Census Tract 1070.01 Oklahoma City Police Department Gunshot Vehicle 5887 33.9 2.6 56.6 17225 32860 45215 0.726749972 2 1 25.1 0.142746615 0.035338785
44 44 Austin Goodner 18 Male White May 17 2015 5236 Robin Ln N St Petersburg FL 27.8200741 -82.6588058 12 103 24200 12103024200 12103 Census Tract 242 St Petersburg Police Department Gunshot Firearm 5004 83.9 4 5.5 26667 46233 45535 1.015328868 3 3 17.1 0.115461847 0.205354678
45 45 Autumn Steele 34 Female White January 6 2015 104 N Garfield Ave Burlington IA 40.8100281 -91.1185837 19 57 400 19057000400 19057 Census Tract 4 Burlington Police Department Gunshot Firearm 4465 72.1 14.5 6.8 15488 26964 42451 0.635179383 1 1 26.3 0.105963791 0.096564885
46 46 Benito Osorio 39 Male Hispanic/Latino March 11 2015 300 S Main St Santa Ana CA 33.7431641 -117.867981 6 59 74601 6059074601 6059 Census Tract 746.01 Santa Ana Police Department Gunshot Knife 8623 4.2 0.2 93.9 19978 47233 75422 0.626249635 1 3 20.6 0.123624444 0.06139805
47 47 Benjamin Quezada 21 Male Hispanic/Latino March 31 2015 West Texas Ave and Gaillard St Baytown TX 29.7330154 -94.9706357 48 201 254400 48201254400 48201 Census Tract 2544 Baytown Police Department Gunshot Other 3013 3.3 11.7 84.7 18995 30804 53137 0.579709054 1 1 36.2 0.109816972 0.022668394
48 48 Bernard Moore 62 Male Black March 6 2015 Metropolitan Pkwy and Fair Dr Atlanta GA 33.7033899 -84.4080502 13 121 7500 13121007500 13121 Census Tract 75 Atlanta Police Department Struck by vehicle No 3580 5.1 85.1 6.2 14256 17545 56857 0.308581177 1 1 41.4 0.23108747 0.129396985
49 49 Betty Sexton 43 Female White February 17 2015 2325 Union Rd Gastonia NC 35.2286491 -81.1696243 37 71 32800 37071032800 37071 Census Tract 328 Gastonia Police Department Gunshot Firearm 5876 59.9 31.7 2.9 18843 30408 42017 0.723707071 1 1 28.7 0.195510204 0.170362358
50 50 Billy Grimm 44 Male White May 3 2015 Arenal Rd SW and Tapia Blvd SW Albuquerque NM 35.05179 -106.6883397 35 1 4300 35001004300 35001 Census Tract 43 Bernalillo County Sheriff's Department Gunshot Firearm 5203 15.8 0.3 81.5 21170 39651 48801 0.812503842 2 2 25.8 0.076500588 0.162601626
51 51 Billy Patrick 29 Male White April 26 2015   Bunch OK 35.6848412 -94.7619019 40 1 376800 40001376800 40001 Census Tract 3768 Oklahoma Department of Wildlife Conservation Gunshot Firearm 4601 39.3 0.1 1.7 20901 35022 32556 1.075746406 4 2 19.1 0.042686101 0.139616613
52 52 Bobby Gross 35 Male Black March 12 2015 700 14th St NW Washington DC 38.8984573 -77.032015 11 1 5800 11001005800 11001 Census Tract 58 Washington DC Metro Transit Police Gunshot Firearm 2664 60.6 7.8 10.5 86023 118194 65830 1.795442807 5 5 11.9 0.019665683 0.828070175
53 53 Bradford Leonard 50 Male White February 22 2015 900 Castile Rd SE Palm Bay FL 27.9906769 -80.6457672 12 9 71322 12009071322 12009 Census Tract 713.22 Palm Bay Police Department Gunshot Knife 8874 57 17.7 19.8 22105 39535 48039 0.822977164 2 2 14.1 0.080136986 0.175059952
54 54 Brandon Jones 18 Male Black March 19 2015 1077 Parkwood Dr Cleveland OH 41.5285759 -81.6090775 39 35 116500 39035116500 39035 Census Tract 1165 Cleveland Division of Police Gunshot Firearm 2182 0 98.9 0.1 14560 19643 43804 0.448429367 1 1 32.8 0.204280156 0.083226633
55 55 Brandon Lawrence 25 Male White April 25 2015 800 Simpson Rd Victoria TX 28.8776989 -97.0015351 48 469 1504 48469001504 48469 Census Tract 15.04 Victoria Police Department Gunshot Firearm 6701 74.9 0.8 22.8 27813 59961 50364 1.190552776 5 4 10.2 0.047407913 0.171770432
56 56 Brandon Rapp 31 Male White March 18 2015 9000 Charles Way Middleton ID 43.7041283 -116.5797195 16 27 21903 16027021903 16027 Census Tract 219.03 Canyon County Sheriff's Office Gunshot Knife 9680 89 0 8.1 28125 58600 42105 1.391758698 5 4 9.5 0.095137421 0.226443265
57 57 Brendon Glenn 29 Male Black May 6 2015 1602 Pacific Ave Los Angeles CA 33.9877281 -118.4717178 6 37 273502 6037273502 6037 Census Tract 2735.02 Los Angeles Police Department Gunshot Firearm 2860 70.7 4.5 15.5 42931 60714 55909 1.085943229 3 4 13.2 0.12679524 0.662311147
58 58 Brian Babb 49 Male White March 31 2015 2200 Devos St Eugene OR 44.0894276 -123.1812222 41 39 2501 41039002501 41039 Census Tract 25.01 Eugene Police Department Gunshot Firearm 5057 79.7 1.4 14.5 20407 47795 42931 1.113298083 3 3 21.6 0.150479846 0.151658768
59 59 Brian Barbosa 23 Male Unknown January 11 2015 8900 Kauffman Ave South Gate CA 33.9523485 -118.1889472 6 37 536000 6037536000 6037 Census Tract 5360 South Gate Police Department Gunshot Firearm 4179 2 1.1 96.6 18047 43750 55909 0.782521598 2 2 16.3 0.125765426 0.015885947
60 60 Brian Fritze 45 Male White February 10 2015 I-70 and US-6 Glenwood Springs CO 39.5608522 -107.3613187 8 45 951600 8045951600 8045 Census Tract 9516 Garfield County Sheriff's Office Gunshot Knife 3880 69.7 0.1 28 35827 59051 57022 1.035582758 3 4 7.7 0.044583333 0.380767739
61 61 Brian Pickett 26 Male Black January 6 2015 1600 E 123rd St Los Angeles CA 33.9208252 -118.2461601 6 37 540700 6037540700 6037 Census Tract 5407 Los Angeles County Sheriff's Department Taser Firearm 3078 1.9 47.3 45.9 17893 38690 55909 0.692017385 2 2 23.6 0.214183381 0.198357549
62 62 Brock Nichols 35 Male White January 6 2015 2388 E Kansas Hwy 4 Assaria KS 38.7112324 -97.5695687 20 169 1200 20169001200 20169 Census Tract 12 Saline County Sheriff's Office Gunshot Knife 3770 94.9 0.6 3.2 31080 57244 47215 1.21241131 4 4 9.5 0.041356877 0.240897389
63 63 Bruce Steward 34 Male White February 15 2015 29000 S Wall St Colton OR 45.1577606 -122.4377594 41 5 24100 41005024100 41005 Census Tract 241 Clackamas County Sheriff's Office Gunshot Non-lethal firearm 4689 93.2 0.3 2.2 25130 58358 64352 0.906856042 2 4 5 0.110323438 0.165820137
64 64 Bruce Zalonka 46 Male Asian/Pacific Islander May 12 2015 1031 Nuuanu Ave Honolulu HI 21.3106435 -157.8625984 15 3 4000 15003004000 15003 Census Tract 40 US Marshals Service Gunshot No 1392 43 7.7 1 35788 62594 72764 0.860233082 2 4 14.4 0.055155875 0.510619469
65 65 Byron Herbert 29 Male Black March 29 2015 111 Towne Dr Elizabethtown KY 37.734657 -85.888427 21 93 901 21093000901 21093 Census Tract 9.01 Elizabethtown Police Department Gunshot Knife 10220 86.2 6.4 3.9 28556 58463 48687 1.200792819 4 4 8.6 0.053564237 0.214598953
66 66 Calvon Reid 39 Male Black February 22 2015 1701 Andros Isle Coconut Creek FL 26.256782 -80.167854 12 11 30704 12011030704 12011 Census Tract 307.04 Coconut Creek Police Department Taser Firearm 4828 73.2 6 14.4 27031 39561 51251 0.77190689 2 2 7.8 0.081150488 0.358902001
67 67 Carl Lao 28 Male Asian/Pacific Islander March 4 2015 South San Joaquin St and East Church St Stockton CA 37.9482801 -121.2858499 6 77 100 6077000100 6077 Census Tract 1 Stockton Police Department and San Joaquin County Sheriff's Office Gunshot Knife 3568 12.2 18.9 48.3 11805 15212 53380 0.284975646 1 1 50.7 0.348008386 0.061581248
68 68 Carlos Saavedra Ramirez 51 Male Hispanic/Latino April 22 2015 101 Naco Hwy Bisbee AZ 31.3995342 -109.9178085 4 3 1200 4003001200 4003 Census Tract 12 Bisbee Police Department Gunshot Knife 3035 46 0.9 51.3 20428 36442 45755 0.796459403 2 2 25.8 0.103244838 0.211139241
69 69 Carter Ray Castle 67 Male White January 18 2015 Kentucky Rte 7 Gunlock KY 37.5631485 -82.9268265 21 153 970400 21153970400 21153 Census Tract 9704 Magoffin County Sheriff's Office and Kentucky State Police Gunshot Firearm 2422 95.9 0 0 12840 25139 26877 0.935335045   1 34.2 0.312611012 0.035820896
70 70 Cary Martin 53 Male White May 14 2015 497 Florida Ave St Augustine FL 29.850338 -81.2775116 12 109 21405 12109021405 12109 Census Tract 214.05 St Johns County Sheriff's Office Gunshot Firearm 5102 94.4 0.5 2.9 31274 59167 64876 0.912001356 3 4 10.6 0.099182004 0.520915354
71 71 Caso Jackson 25 Male Black May 23 2015 13331 Strathmoor St Detroit MI 42.3859138 -83.1876144 26 163 537300 26163537300 26163 Census Tract 5373 Detroit Police Department Gunshot No 2560 0 98.4 1 14177 24539 41184 0.59583819 2 1 46.3 0.258064516 0.065584416
72 72 Cedrick Bishop 30 Male Black March 9 2015 Aurora St Cocoa FL 28.35171 -80.748771 12 9 62600 12009062600 12009 Census Tract 626 Brevard County Sheriff's Office Gunshot Knife 2621 18.1 67.5 11.5 13805 21000 48039 0.43714482 1 1 47.4 0.155444722 0.070175439
73 73 Celin Nunez 24 Male Hispanic/Latino April 13 2015 3 Greens Rd Houston TX 29.9494667 -95.4163284 48 201 240100 48201240100 48201 Census Tract 2401 Houston Police Department Gunshot No 4049 6.5 31.8 58.6 16689 24072 53137 0.453017671 1 1 40.9 0.062886598 0.078923358
74 74 Chance Thompson 35 Male White February 15 2015 Hammonton Smartville Rd Marysville CA 39.1221504 -121.5654984 6 115 40302 6115040302 6115 Census Tract 403.02 Yuba County Sheriff's Office Taser Firearm 2367 40.7 1.4 35.8 14746 28837 44902 0.642220836 1 1 32.2 0.214501511 0.106990014
75 75 Charly 'Africa' Keunang 43 Male Black March 1 2015 500 San Pedro St Los Angeles CA 34.0437775 -118.243721 6 37 206300 6037206300 6037 Census Tract 2063 Los Angeles Police Department Gunshot Vehicle 5222 18 54.9 23 8206 10290 55909 0.18404908 1 1 79.2 0.439590444 0.060441941
76 76 Chazsten Freeman 24 Male White February 27 2015 South Carolina Rte 8 and Augusta Rd Peltzer SC 34.6285944 -82.3912225 45 45 3201 45045003201 45045 Census Tract 32.01 Greenville County Sheriff's Office Gunshot Firearm 5304 71.5 20.2 3.9 22409 42159 49022 0.860001632 3 2 14.4 0.095290859 0.198029891
77 77 Chris Ingram 29 Male White January 27 2015 Coronado Trail Morenci AZ 33.0515518 -109.3249283 4 11 960200 4011960200 4011 Census Tract 9602 Clifton Police Department and Greenlee County Sheriff's Office Gunshot Firearm 3357 41 1.7 53.4 37579 60670 47992 1.264169028   4 10.9 0.107042254 0.146116241
78 78 Chrislon Talbott 38 Male Black May 21 2015 4585 Frederica St Owensboro KY 37.7242317 -87.1226807 21 59 1702 21059001702 21059 Census Tract 17.02 Owensboro Police Department and Kentucky State Police Gunshot Firearm 3548 88.7 3 1.7 33294 70638 46555 1.517302116 5 4 10.9 0.032068063 0.388998035
79 79 Christopher Finley 31 Male White April 14 2015 900 Walnut St Jonesboro AR 35.8342552 -90.7173691 5 31 200 5031000200 5031 Census Tract 2 Jonesboro Police Department Gunshot No 3886 67.2 21.7 10 22080 43259 41393 1.045080086 3 2 18.2 0.092469018 0.213943194
80 80 Christopher Healy 36 Male White March 22 2015 2300 SE 130th Ave Portland OR 45.5057439 -122.5299 41 51 9201 41051009201 41051 Census Tract 92.01 Portland Police Department Gunshot Other 7687 61.8 6.4 15.4 21049 35978 52511 0.685151683 1 2 31 0.138262782 0.130825139
81 81 Christopher Mitchell 23 Male White March 10 2015 6530 Georgia Rte 21 Port Wentworth GA 32.1656761 -81.1842117 13 51 10700 13051010700 13051 Census Tract 107 Port Wentworth Police Department Gunshot Firearm 18168 52.5 36.5 4.4 37721 68136 45794 1.487880508 5 4 12.2 0.050383481 0.479000583
82 82 Christopher Prevatt 38 Male White April 3 2015 123 Gregory Pl Winchester VA 39.1907845 -78.128479 51 69 51102 51069051102 51069 Census Tract 511.02 Frederick County Sheriff's Office Gunshot Firearm 6987 78.2 5.4 14.2 21845 47714 68424 0.697328423 1 3 11.6 0.103721571 0.195180723
