home / fivethirtyeight

Menu
  • GraphQL API

pollster-ratings/2019/raw-polls

Table actions
  • GraphQL API for pollster-ratings/2019/raw-polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

9,133 rows sorted by comment

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: year, type_simple, type_detail, rightcall, partisan

Link rowid pollno race year location type_simple type_detail pollster pollster_rating_id polldate samplesize cand1_name cand1_pct cand2_name cand2_pct cand3_pct margin_poll electiondate cand1_actual cand2_actual margin_actual error bias rightcall comment ▼ partisan
3 3 5380001 1998_House-G_ID-1 1998 ID-1 House-G House-G Garin-Hart-Yang Research Group 113 10/13/1998 372.0 Democrat 44.0 Republican 42.0   2.0 11/3/1998 44.73 55.27 -10.54 12.54 12.54 0.0   D
4 4 5380002 1998_House-G_ID-2 1998 ID-2 House-G House-G Garin-Hart-Yang Research Group 113 10/13/1998 400.0 Democrat 42.0 Republican 36.0   6.0 11/3/1998 44.69 52.51 -7.82 13.82 13.82 0.0   D
7 7 5380005 1998_Sen-G_NY 1998 NY Sen-G Sen-G Blum & Weprin Associates 32 10/13/1998 364.0 Democrat 44.0 Republican 52.0   -8.0 11/3/1998 54.62 44.08 10.54 18.54 -18.54 0.0    
8 8 5380006 1998_Sen-G_NY 1998 NY Sen-G Sen-G Garin-Hart-Yang Research Group 113 10/13/1998 902.0 Democrat 46.0 Republican 42.0   4.0 11/3/1998 54.62 44.08 10.54 6.54 -6.54 1.0   D
9 9 5380007 1998_Sen-G_OH 1998 OH Sen-G Sen-G University of Cincinnati (Ohio Poll) 346 10/13/1998 540.0 Democrat 34.0 Republican 62.0   -28.0 11/3/1998 43.53 56.46 -12.93 15.07 -15.07 1.0    
10 10 5380008 1998_Gov-G_AZ 1998 AZ Gov-G Gov-G Behavior Research Center (Rocky Mountain) 27 10/14/1998 519.0 Democrat 31.0 Republican 53.0   -22.0 11/3/1998 35.5 61.0 -25.5 3.5 3.5 1.0    
11 11 5380009 1998_Gov-G_IA 1998 IA Gov-G Gov-G Talmey-Drake Research & Strategy Inc. 329 10/14/1998 408.0 Democrat 40.0 Republican 48.0   -8.0 11/3/1998 52.3 46.5 5.8 13.8 -13.8 0.0   D
12 12 5380010 1998_Gov-G_IL 1998 IL Gov-G Gov-G WCIA-TV 373 10/14/1998 401.0 Democrat 32.0 Republican 58.0   -26.0 11/3/1998 47.5 51.0 -3.5 22.5 -22.5 1.0    
13 13 5380011 1998_Gov-G_NE 1998 NE Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/14/1998 828.0 Democrat 34.0 Republican 54.0   -20.0 11/3/1998 46.0 53.9 -7.9 12.1 -12.1 1.0    
14 14 5380012 1998_Gov-G_WI 1998 WI Gov-G Gov-G St. Norbert College 313 10/14/1998 269.0 Democrat 35.0 Republican 59.0   -24.0 11/3/1998 38.7 59.7 -21.0 3.0 -3.0 1.0    
15 15 5380013 1998_House-G_MT-1 1998 MT-1 House-G House-G Moore Information 217 10/14/1998 400.0 Democrat 36.0 Republican 51.0   -15.0 11/3/1998 44.4 53.0 -8.6 6.4 -6.4 1.0   R
16 16 5380014 1998_Sen-G_AZ 1998 AZ Sen-G Sen-G Behavior Research Center (Rocky Mountain) 27 10/14/1998 519.0 Democrat 18.0 Republican 60.0   -42.0 11/3/1998 27.16 68.74 -41.58 0.42 -0.42 1.0    
17 17 5380015 1998_Sen-G_IL 1998 IL Sen-G Sen-G WCIA-TV 373 10/14/1998 401.0 Democrat 37.0 Republican 54.0   -17.0 11/3/1998 47.44 50.35 -2.91 14.09 -14.09 1.0    
18 18 5380016 1998_Sen-G_WI 1998 WI Sen-G Sen-G St. Norbert College 313 10/14/1998 415.0 Democrat 47.0 Republican 40.0   7.0 11/3/1998 50.55 48.4 2.15 4.850000000000001 4.850000000000001 1.0    
21 21 5380019 1998_House-G_NC-8 1998 NC-8 House-G House-G Wirthlin Worldwide 387 10/15/1998 505.0 Democrat 39.0 Republican 51.0   -12.0 11/3/1998 49.0 51.0 -2.0 10.0 -10.0 1.0   R
22 22 5380020 1998_House-G_US 1998 US House-G House-G Yankelovich Partners Inc. 390 10/15/1998 442.0 Democrat 47.0 Republican 47.0   0.0 11/3/1998 46.42 47.99 -1.57 1.57 1.57 0.5    
23 23 5380021 1998_Sen-G_GA 1998 GA Sen-G Sen-G University of Georgia 350 10/15/1998 500.0 Democrat 29.0 Republican 46.0   -17.0 11/3/1998 45.15 52.37 -7.22 9.78 -9.78 1.0    
26 26 5380024 1998_Gov-G_CO 1998 CO Gov-G Gov-G Public Opinion Strategies 260 10/16/1998 500.0 Democrat 39.0 Republican 43.0   -4.0 11/3/1998 48.4 49.1 -0.7000000000000001 3.3 -3.3 1.0    
27 27 5380025 1998_Gov-G_CT 1998 CT Gov-G Gov-G Quinnipiac University 267 10/16/1998 683.0 Democrat 24.0 Republican 72.0   -48.0 11/3/1998 35.4 62.9 -27.5 20.5 -20.5 1.0    
28 28 5380026 1998_Gov-G_MD 1998 MD Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/16/1998 828.0 Democrat 46.0 Republican 44.0   2.0 11/3/1998 55.1 44.8 10.3 8.3 -8.3 1.0    
29 29 5380027 1998_House-G_US 1998 US House-G House-G Hill Research Consultants 140 10/16/1998 600.0 Democrat 41.0 Republican 38.0   3.0 11/3/1998 46.42 47.99 -1.57 4.57 4.57 0.0    
30 30 5380028 1998_House-G_US 1998 US House-G House-G Pew Research Center 253 10/16/1998 743.0 Democrat 43.0 Republican 48.0   -5.0 11/3/1998 46.42 47.99 -1.57 3.43 -3.43 1.0    
31 31 5380029 1998_Sen-G_CT 1998 CT Sen-G Sen-G Quinnipiac University 267 10/16/1998 683.0 Democrat 61.0 Republican 29.0   32.0 11/3/1998 65.15 32.37 32.78 0.78 -0.78 1.0    
32 32 5380030 1998_Sen-G_IL 1998 IL Sen-G Sen-G University of Illinois at Chicago 352 10/16/1998 597.0 Democrat 31.0 Republican 48.0   -17.0 11/3/1998 47.44 50.35 -2.91 14.09 -14.09 1.0    
33 33 5380031 1998_Sen-G_MD 1998 MD Sen-G Sen-G Mason-Dixon Polling & Research Inc. 197 10/16/1998 821.0 Democrat 67.0 Republican 26.0   41.0 11/3/1998 70.5 29.5 41.0 0.0 0.0 1.0    
34 34 5380032 1998_Gov-G_CA 1998 CA Gov-G Gov-G Field Research Corp. (Field Poll) 94 10/17/1998 809.0 Democrat 50.0 Republican 43.0   7.0 11/3/1998 58.0 38.4 19.6 12.6 -12.6 1.0    
35 35 5380033 1998_Gov-G_FL 1998 FL Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/17/1998 822.0 Democrat 41.0 Republican 51.0   -10.0 11/3/1998 44.7 55.3 -10.6 0.6 0.6 1.0    
37 37 5380035 1998_Gov-G_NH 1998 NH Gov-G Gov-G Becker Institute 26 10/17/1998 355.0 Democrat 67.0 Republican 22.0   45.0 11/3/1998 66.1 33.1 33.0 12.0 12.0 1.0    
38 38 5380036 1998_House-G_CA-46 1998 CA-46 House-G House-G Los Angeles Times 172 10/17/1998 1000.0 Democrat 48.0 Republican 34.0   14.0 11/3/1998 56.4 39.2 17.2 3.2 -3.2 1.0    
39 39 5380037 1998_House-G_IN-10 1998 IN-10 House-G House-G Massie & Associates 199 10/17/1998 300.0 Democrat 37.0 Republican 38.0   -1.0 11/3/1998 58.3 39.4 18.9 19.9 -19.9 0.0   R
40 40 5380038 1998_House-G_US 1998 US House-G House-G ABC News/Washington Post 3 10/17/1998 548.0 Democrat 47.0 Republican 48.0   -1.0 11/3/1998 46.42 47.99 -1.57 0.5700000000000001 0.5700000000000001 1.0    
41 41 5380039 1998_Sen-G_FL 1998 FL Sen-G Sen-G Mason-Dixon Polling & Research Inc. 197 10/17/1998 836.0 Democrat 58.0 Republican 32.0   26.0 11/3/1998 62.47 37.53 24.94 1.06 1.06 1.0    
42 42 5380040 1998_Gov-G_HI 1998 HI Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/18/1998 406.0 Democrat 37.0 Republican 52.0   -15.0 11/3/1998 50.1 48.8 1.3 16.3 -16.3 0.0    
43 43 5380041 1998_Gov-G_NM 1998 NM Gov-G Gov-G Research & Polling Inc. 280 10/18/1998 916.0 Democrat 39.0 Republican 49.0   -10.0 11/3/1998 45.5 54.5 -9.0 1.0 -1.0 1.0    
45 45 5380043 1998_Gov-G_RI 1998 RI Gov-G Gov-G KRC/Communications Research 160 10/18/1998 400.0 Democrat 45.0 Republican 47.0   -2.0 11/3/1998 42.1 51.0 -8.9 6.9 6.9 1.0    
46 46 5380044 1998_House-G_HI-1 1998 HI-1 House-G House-G Mason-Dixon Polling & Research Inc. 197 10/18/1998 221.0 Democrat 50.0 Republican 36.0   14.0 11/3/1998 59.8 35.3 24.5 10.5 -10.5 1.0    
47 47 5380045 1998_House-G_KY-6 1998 KY-6 House-G House-G TMR Research 328 10/18/1998 700.0 Democrat 44.0 Republican 41.0   3.0 11/3/1998 46.0 53.1 -7.100000000000001 10.1 10.1 0.0    
48 48 5380046 1998_House-G_ND-1 1998 ND-1 House-G House-G Wilson Research Strategies 384 10/18/1998 300.0 Democrat 49.0 Republican 40.0   9.0 11/3/1998 56.2 41.1 15.1 6.100000000000001 -6.100000000000001 1.0   R
49 49 5380047 1998_House-G_WA-1 1998 WA-1 House-G House-G Lauer Lalley Victoria Inc. 168 10/18/1998 368.0 Democrat 43.0 Republican 39.0 5.0 4.0 11/3/1998 49.8 44.1 5.7 1.7 -1.7 1.0   D
50 50 5380048 1998_Sen-G_KY 1998 KY Sen-G Sen-G TMR Research 328 10/18/1998 800.0 Democrat 44.0 Republican 39.0   5.0 11/3/1998 49.16 49.75 -0.59 5.59 5.59 0.0    
51 51 5380049 1998_Sen-G_OH 1998 OH Sen-G Sen-G Gordon S. Black Corp. 123 10/18/1998 1012.0 Democrat 28.0 Republican 51.0   -23.0 11/3/1998 43.53 56.46 -12.93 10.07 -10.07 1.0    
52 52 5380050 1998_Sen-G_OK 1998 OK Sen-G Sen-G Tulsa Surveys 341 10/18/1998 750.0 Democrat 16.0 Republican 63.0   -47.0 11/3/1998 31.28 66.38 -35.1 11.9 -11.9 1.0    
53 53 5380051 1998_Gov-G_CA 1998 CA Gov-G Gov-G Los Angeles Times 172 10/19/1998 883.0 Democrat 53.0 Republican 42.0   11.0 11/3/1998 58.0 38.4 19.6 8.6 -8.6 1.0    
54 54 5380053 1998_Gov-G_IL 1998 IL Gov-G Gov-G Market Shares Corp. 187 10/19/1998 1099.0 Democrat 34.0 Republican 49.0   -15.0 11/3/1998 47.5 51.0 -3.5 11.5 -11.5 1.0    
55 55 5380054 1998_Gov-G_MA 1998 MA Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/19/1998 625.0 Democrat 41.0 Republican 46.0   -5.0 11/3/1998 47.4 50.8 -3.4 1.6 -1.6 1.0    
56 56 5380055 1998_House-G_US 1998 US House-G House-G Wirthlin Worldwide 387 10/19/1998 415.0 Democrat 41.0 Republican 45.0   -4.0 11/3/1998 46.42 47.99 -1.57 2.43 -2.43 1.0    
57 57 5380056 1998_Sen-G_CA 1998 CA Sen-G Sen-G Los Angeles Times 172 10/19/1998 883.0 Democrat 49.0 Republican 44.0   5.0 11/3/1998 53.06 43.01 10.05 5.05 -5.05 1.0    
58 58 5380057 1998_Sen-G_IL 1998 IL Sen-G Sen-G Market Shares Corp. 187 10/19/1998 1099.0 Democrat 38.0 Republican 48.0   -10.0 11/3/1998 47.44 50.35 -2.91 7.09 -7.09 1.0    
64 64 5380063 1998_Gov-G_IA 1998 IA Gov-G Gov-G Talmey-Drake Research & Strategy Inc. 329 10/20/1998 408.0 Democrat 44.0 Republican 46.0   -2.0 11/3/1998 52.3 46.5 5.8 7.8 -7.8 0.0   D
68 68 5380067 1998_Gov-G_MA 1998 MA Gov-G Gov-G RKM Research and Communications Inc. 272 10/20/1998 402.0 Democrat 41.0 Republican 46.0   -5.0 11/3/1998 47.4 50.8 -3.4 1.6 -1.6 1.0    
69 69 5380068 1998_Gov-G_MD 1998 MD Gov-G Gov-G ABC News/Washington Post 3 10/20/1998 919.0 Democrat 49.0 Republican 44.0   5.0 11/3/1998 55.1 44.8 10.3 5.3 -5.3 1.0    
72 72 5380071 1998_Gov-G_NM 1998 NM Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/20/1998 409.0 Democrat 43.0 Republican 47.0   -4.0 11/3/1998 45.5 54.5 -9.0 5.0 5.0 1.0    
77 77 5380076 1998_House-G_MT-1 1998 MT-1 House-G House-G Mason-Dixon Polling & Research Inc. 197 10/20/1998 819.0 Democrat 37.0 Republican 52.0   -15.0 11/3/1998 44.4 53.0 -8.6 6.4 -6.4 1.0    
85 85 5380084 1998_Sen-G_IL 1998 IL Sen-G Sen-G Illinois Wesleyan University 147 10/20/1998 423.0 Democrat 31.0 Republican 53.0   -22.0 11/3/1998 47.44 50.35 -2.91 19.09 -19.09 1.0    
86 86 5380085 1998_Sen-G_IL 1998 IL Sen-G Sen-G KRC/Communications Research 160 10/20/1998 400.0 Democrat 40.0 Republican 50.0   -10.0 11/3/1998 47.44 50.35 -2.91 7.09 -7.09 1.0    
93 93 5380092 1998_Sen-G_SD 1998 SD Sen-G Sen-G NRECA Market Research 223 10/20/1998 500.0 Democrat 58.0 Republican 26.0   32.0 11/3/1998 62.14 36.41 25.73 6.27 6.27 1.0    
95 95 5380094 1998_Gov-G_AL 1998 AL Gov-G Gov-G University of South Alabama 361 10/21/1998 820.0 Democrat 46.0 Republican 32.0   14.0 11/3/1998 57.7 42.1 15.6 1.6 -1.6 1.0    
96 96 5380095 1998_Gov-G_MI 1998 MI Gov-G Gov-G Mitchell Research & Communications 213 10/21/1998 600.0 Democrat 30.0 Republican 62.0   -32.0 11/3/1998 37.8 62.2 -24.4 7.600000000000001 -7.600000000000001 1.0    
97 97 5380096 1998_Gov-G_RI 1998 RI Gov-G Gov-G KRC/Communications Research 160 10/21/1998 400.0 Democrat 45.0 Republican 40.0 7.0 5.0 11/3/1998 42.1 51.0 -8.9 13.9 13.9 0.0    
98 98 5380097 1998_House-G_IN-9 1998 IN-9 House-G House-G Public Opinion Strategies 260 10/21/1998 300.0 Democrat 41.0 Republican 51.0   -10.0 11/3/1998 50.8 47.9 2.9 12.9 -12.9 0.0   R
99 99 5380098 1998_House-G_KS-4 1998 KS-4 House-G House-G SurveyUSA 325 10/21/1998 500.0 Democrat 40.0 Republican 56.0   -16.0 11/3/1998 38.56 58.26 -19.7 3.7 3.7 1.0    
100 100 5380099 1998_Sen-G_CO 1998 CO Sen-G Sen-G Ciruli Associates 51 10/21/1998 400.0 Democrat 30.0 Republican 61.0   -31.0 11/3/1998 35.01 62.47 -27.46 3.54 -3.54 1.0    
101 101 5380100 1998_Sen-G_NY 1998 NY Sen-G Sen-G SurveyUSA 325 10/21/1998 500.0 Democrat 48.0 Republican 43.0   5.0 11/3/1998 54.62 44.08 10.54 5.54 -5.54 1.0    
104 104 5380103 1998_Gov-G_CO 1998 CO Gov-G Gov-G Ciruli Associates 51 10/22/1998 500.0 Democrat 41.0 Republican 47.0   -6.0 11/3/1998 48.4 49.1 -0.7000000000000001 5.3 -5.3 1.0    
106 106 5380104 1998_Gov-G_FL 1998 FL Gov-G Gov-G Forman Center 100 10/22/1998 557.0 Democrat 43.0 Republican 51.0   -8.0 11/3/1998 44.7 55.3 -10.6 2.6 2.6 1.0    
107 107 5380105 1998_Gov-G_FL 1998 FL Gov-G Gov-G Independent Market Research 148 10/22/1998 670.0 Democrat 40.0 Republican 51.0   -11.0 11/3/1998 44.7 55.3 -10.6 0.4 -0.4 1.0    
109 109 5380107 1998_Gov-G_NE 1998 NE Gov-G Gov-G RKM Research and Communications Inc. 272 10/22/1998 831.0 Democrat 36.0 Republican 50.0   -14.0 11/3/1998 46.0 53.9 -7.9 6.100000000000001 -6.100000000000001 1.0    
112 112 5380110 1998_Sen-G_FL 1998 FL Sen-G Sen-G Independent Market Research 148 10/22/1998 670.0 Democrat 61.0 Republican 25.0   36.0 11/3/1998 62.47 37.53 24.94 11.06 11.06 1.0    
114 114 5380112 1998_Gov-G_NY 1998 NY Gov-G Gov-G CBS News/New York Times 36 10/23/1998 639.0 Democrat 21.0 Republican 56.0   -35.0 11/3/1998 33.2 54.3 -21.1 13.9 -13.9 1.0    
115 115 5380113 1998_Gov-G_NY 1998 NY Gov-G Gov-G Quinnipiac University 267 10/23/1998 547.0 Democrat 24.0 Republican 57.0 10.0 -33.0 11/3/1998 33.2 54.3 -21.1 11.9 -11.9 1.0    
116 116 5380114 1998_Gov-G_RI 1998 RI Gov-G Gov-G Fleming & Associates 96 10/23/1998 400.0 Democrat 38.0 Republican 42.0 7.0 -4.0 11/3/1998 42.1 51.0 -8.9 4.9 4.9 1.0    
117 117 5380115 1998_Gov-G_WI 1998 WI Gov-G Gov-G Market Shares Corp. 187 10/23/1998 600.0 Democrat 26.0 Republican 67.0   -41.0 11/3/1998 38.7 59.7 -21.0 20.0 -20.0 1.0    
119 119 5380117 1998_Sen-G_KY 1998 KY Sen-G Sen-G Louisville Courier-Journal 174 10/23/1998 589.0 Democrat 44.0 Republican 43.0   1.0 11/3/1998 49.16 49.75 -0.59 1.59 1.59 0.0    
121 121 5380119 1998_Sen-G_NY 1998 NY Sen-G Sen-G Quinnipiac University 267 10/23/1998 547.0 Democrat 48.0 Republican 44.0   4.0 11/3/1998 54.62 44.08 10.54 6.54 -6.54 1.0    
122 122 5380120 1998_Sen-G_WI 1998 WI Sen-G Sen-G Market Shares Corp. 187 10/23/1998 600.0 Democrat 43.0 Republican 46.0   -3.0 11/3/1998 50.55 48.4 2.15 5.15 -5.15 0.0    
123 123 5380121 1998_Gov-G_AR 1998 AR Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/24/1998 810.0 Democrat 33.0 Republican 58.0   -25.0 11/3/1998 38.7 59.8 -21.1 3.9 -3.9 1.0    
124 124 5380122 1998_Gov-G_FL 1998 FL Gov-G Gov-G SurveyUSA 325 10/24/1998 500.0 Democrat 41.0 Republican 53.0   -12.0 11/3/1998 44.7 55.3 -10.6 1.4 -1.4 1.0    
126 126 5380124 1998_Gov-G_MN 1998 MN Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/24/1998 816.0 Ventura (I) 23.0 Coleman (R) 33.0   -10.0 11/3/1998 37.0 34.3 2.7 12.7   0.0    
128 128 5380126 1998_Gov-G_OH 1998 OH Gov-G Gov-G University of Cincinnati (Ohio Poll) 346 10/24/1998 708.0 Democrat 35.0 Republican 51.0   -16.0 11/3/1998 44.7 50.1 -5.4 10.6 -10.6 1.0    
129 129 5380127 1998_House-G_AR-2 1998 AR-2 House-G House-G Mason-Dixon Polling & Research Inc. 197 10/24/1998 420.0 Democrat 54.0 Republican 35.0   19.0 11/3/1998 58.0 42.0 16.0 3.0 3.0 1.0    
130 130 5380128 1998_House-G_IN-10 1998 IN-10 House-G House-G Massie & Associates 199 10/24/1998 300.0 Democrat 38.0 Republican 47.0   -9.0 11/3/1998 58.3 39.4 18.9 27.9 -27.9 0.0   R
131 131 5380129 1998_House-G_US 1998 US House-G House-G ABC News/Washington Post 3 10/24/1998 581.0 Democrat 47.0 Republican 49.0   -2.0 11/3/1998 46.42 47.99 -1.57 0.43 -0.43 1.0    
132 132 5380130 1998_House-G_US 1998 US House-G House-G Gallup 112 10/24/1998 519.0 Democrat 47.0 Republican 49.0   -2.0 11/3/1998 46.42 47.99 -1.57 0.43 -0.43 1.0    
133 133 5380131 1998_House-G_UT-2 1998 UT-2 House-G House-G Wirthlin Worldwide 387 10/24/1998 303.0 Democrat 39.0 Republican 47.0   -8.0 11/3/1998 43.4 52.7 -9.3 1.3 1.3 1.0   R
134 134 5380132 1998_Sen-G_AR 1998 AR Sen-G Sen-G Mason-Dixon Polling & Research Inc. 197 10/24/1998 810.0 Democrat 56.0 Republican 36.0   20.0 11/3/1998 55.07 42.23 12.84 7.16 7.16 1.0    
135 135 5380133 1998_Sen-G_OH 1998 OH Sen-G Sen-G University of Cincinnati (Ohio Poll) 346 10/24/1998 733.0 Democrat 34.0 Republican 62.0   -28.0 11/3/1998 43.53 56.46 -12.93 15.07 -15.07 1.0    
136 136 5380134 1998_Gov-G_AL 1998 AL Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/25/1998 808.0 Democrat 49.0 Republican 43.0   6.0 11/3/1998 57.7 42.1 15.6 9.6 -9.6 1.0    
137 137 5380136 1998_Gov-G_CA 1998 CA Gov-G Gov-G Field Research Corp. (Field Poll) 94 10/25/1998 678.0 Democrat 53.0 Republican 39.0   14.0 11/3/1998 58.0 38.4 19.6 5.600000000000001 -5.600000000000001 1.0    
138 138 5380137 1998_Gov-G_IL 1998 IL Gov-G Gov-G Mason-Dixon Polling & Research Inc. 197 10/25/1998 813.0 Democrat 37.0 Republican 48.0   -11.0 11/3/1998 47.5 51.0 -3.5 7.5 -7.5 1.0    
139 139 5380138 1998_Gov-G_NY 1998 NY Gov-G Gov-G Manhattanville College 181 10/25/1998 601.0 Democrat 22.0 Republican 57.0 8.0 -35.0 11/3/1998 33.2 54.3 -21.1 13.9 -13.9 1.0    
140 140 5380139 1998_Gov-G_OH 1998 OH Gov-G Gov-G Louis Harris & Associates 173 10/25/1998 679.0 Democrat 43.0 Republican 47.0   -4.0 11/3/1998 44.7 50.1 -5.4 1.4 1.4 1.0    
141 141 5380140 1998_Gov-G_PA 1998 PA Gov-G Gov-G Millersville University 210 10/25/1998 481.0 Democrat 15.0 Republican 66.0 6.0 -51.0 11/3/1998 31.0 57.4 -26.4 24.6 -24.6 1.0    
145 145 5380144 1998_House-G_CT-1 1998 CT-1 House-G House-G Mason-Dixon Polling & Research Inc. 197 10/25/1998 308.0 Democrat 55.0 Republican 21.0   34.0 11/3/1998 58.0 41.4 16.6 17.4 17.4 1.0    
148 148 5380147 1998_House-G_NC-4 1998 NC-4 House-G House-G SurveyUSA 325 10/25/1998 500.0 Democrat 54.0 Republican 41.0   13.0 11/3/1998 57.43 41.56 15.87 2.87 -2.87 1.0    
149 149 5380148 1998_House-G_NM-3 1998 NM-3 House-G House-G Mason-Dixon Polling & Research Inc. 197 10/25/1998 418.0 Democrat 45.0 Republican 42.0 5.0 3.0 11/3/1998 53.2 43.2 10.0 7.0 -7.0 1.0    
155 155 5380154 1998_Sen-G_AL 1998 AL Sen-G Sen-G Mason-Dixon Polling & Research Inc. 197 10/25/1998 808.0 Democrat 29.0 Republican 62.0   -33.0 11/3/1998 36.69 63.24 -26.55 6.45 -6.45 1.0    
156 156 5380155 1998_Sen-G_CA 1998 CA Sen-G Sen-G Field Research Corp. (Field Poll) 94 10/25/1998 678.0 Democrat 51.0 Republican 42.0   9.0 11/3/1998 53.06 43.01 10.05 1.05 -1.05 1.0    
157 157 5380156 1998_Sen-G_CO 1998 CO Sen-G Sen-G Ciruli Associates 51 10/25/1998 400.0 Democrat 31.0 Republican 60.0   -29.0 11/3/1998 35.01 62.47 -27.46 1.54 -1.54 1.0    
158 158 5380157 1998_Sen-G_IL 1998 IL Sen-G Sen-G Mason-Dixon Polling & Research Inc. 197 10/25/1998 813.0 Democrat 41.0 Republican 49.0   -8.0 11/3/1998 47.44 50.35 -2.91 5.09 -5.09 1.0    
159 159 5380158 1998_Sen-G_NY 1998 NY Sen-G Sen-G Manhattanville College 181 10/25/1998 601.0 Democrat 50.0 Republican 42.0   8.0 11/3/1998 54.62 44.08 10.54 2.54 -2.54 1.0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "pollster-ratings/2019/raw-polls" (
"pollno" INTEGER,
  "race" TEXT,
  "year" INTEGER,
  "location" TEXT,
  "type_simple" TEXT,
  "type_detail" TEXT,
  "pollster" TEXT,
  "pollster_rating_id" INTEGER,
  "polldate" TEXT,
  "samplesize" REAL,
  "cand1_name" TEXT,
  "cand1_pct" REAL,
  "cand2_name" TEXT,
  "cand2_pct" REAL,
  "cand3_pct" REAL,
  "margin_poll" REAL,
  "electiondate" TEXT,
  "cand1_actual" REAL,
  "cand2_actual" REAL,
  "margin_actual" REAL,
  "error" REAL,
  "bias" REAL,
  "rightcall" REAL,
  "comment" TEXT,
  "partisan" TEXT
);
Powered by Datasette · Queries took 475.433ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette