home / fivethirtyeight

Menu
  • GraphQL API

pollster-ratings/2019/raw-polls

Table actions
  • GraphQL API for pollster-ratings/2019/raw-polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

9,133 rows sorted by pollster_rating_id

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: year, type_simple, type_detail, rightcall, partisan

Link rowid pollno race year location type_simple type_detail pollster pollster_rating_id ▼ polldate samplesize cand1_name cand1_pct cand2_name cand2_pct cand3_pct margin_poll electiondate cand1_actual cand2_actual margin_actual error bias rightcall comment partisan
5548 5548 5385558 2012_Pres-R_SC 2012 SC Pres-P Pres-R 20/20 Insight LLC 1 1/16/2012 512.0 Gingrich 23.0 Romney 34.0 15.0 -11.0 1/21/2012 40.4 27.8 12.6 23.6   0.0 had incorrectly previously been listed as 3 separate polls (pollno's 5385558, 5385562, 5385564) based on daily subsamples; consolidated under one poll  
6243 6243 5386247 2012_House-G_GA-12 2012 GA-12 House-G House-G 20/20 Insight LLC 1 10/30/2012 450.0 Democrat 50.0 Republican 44.0   6.0 11/6/2012 53.7 46.3 7.4 1.4 -1.4 1.0    
6259 6259 5386263 2012_Pres-G_GA 2012 GA Pres-G Pres-G 20/20 Insight LLC 1 10/30/2012 1316.0 Democrat 46.0 Republican 52.0   -6.0 11/6/2012 45.39 53.19 -7.8 1.8 1.8 1.0    
8982 8982 91483 2018_Gov-G_GA 2018 GA Gov-G Gov-G 20/20 Insight LLC 1 11/1/2018 614.0 Democrat 50.0 Republican 46.0 1.0 4.0 11/6/2018 48.83 50.22 -1.39 5.39 5.39 0.0 for Southern Majority D
1249 1249 5381247 2002_Gov-G_WY 2002 WY Gov-G Gov-G A&A Research 2 10/22/2002 400.0 Democrat 36.0 Republican 44.0   -8.0 11/5/2002 50.0 47.9 2.1 10.1 -10.1 0.0    
40 40 5380038 1998_House-G_US 1998 US House-G House-G ABC News/Washington Post 3 10/17/1998 548.0 Democrat 47.0 Republican 48.0   -1.0 11/3/1998 46.42 47.99 -1.57 0.5700000000000001 0.5700000000000001 1.0    
69 69 5380068 1998_Gov-G_MD 1998 MD Gov-G Gov-G ABC News/Washington Post 3 10/20/1998 919.0 Democrat 49.0 Republican 44.0   5.0 11/3/1998 55.1 44.8 10.3 5.3 -5.3 1.0    
131 131 5380129 1998_House-G_US 1998 US House-G House-G ABC News/Washington Post 3 10/24/1998 581.0 Democrat 47.0 Republican 49.0   -2.0 11/3/1998 46.42 47.99 -1.57 0.43 -0.43 1.0    
260 260 5380259 1998_House-G_US 1998 US House-G House-G ABC News/Washington Post 3 10/31/1998 581.0 Democrat 49.0 Republican 46.0   3.0 11/3/1998 46.42 47.99 -1.57 4.57 4.57 0.0    
348 348 5380347 2000_Pres-R_SC 2000 SC Pres-P Pres-R ABC News/Washington Post 3 2/6/2000 500.0 Bush 48.0 McCain 43.0   5.0 2/19/2000 53.39 41.87 11.52 6.52   1.0    
516 516 5380514 2000_Pres-G_US 2000 US Pres-G Pres-G ABC News/Washington Post 3 10/20/2000 1071.0 Democrat 45.0 Republican 48.0 3.0 -3.0 11/7/2000 48.38 47.87 0.51 3.51 -3.51 0.0    
603 603 5380602 2000_Pres-G_US 2000 US Pres-G Pres-G ABC News/Washington Post 3 10/23/2000 1000.0 Democrat 46.0 Republican 48.0 3.0 -2.0 11/7/2000 48.38 47.87 0.51 2.51 -2.51 0.0    
631 631 5380630 2000_Pres-G_VA 2000 VA Pres-G Pres-G ABC News/Washington Post 3 10/24/2000 1009.0 Democrat 45.0 Republican 49.0 3.0 -4.0 11/7/2000 44.44 52.47 -8.03 4.03 4.03 1.0    
641 641 5380640 2000_Sen-G_VA 2000 VA Sen-G Sen-G ABC News/Washington Post 3 10/24/2000 1009.0 Democrat 46.0 Republican 48.0   -2.0 11/7/2000 47.68 52.26 -4.58 2.58 2.58 1.0    
688 688 5380687 2000_Pres-G_US 2000 US Pres-G Pres-G ABC News/Washington Post 3 10/26/2000 1009.0 Democrat 46.0 Republican 47.0 3.0 -1.0 11/7/2000 48.38 47.87 0.51 1.51 -1.51 0.0    
777 777 5380776 2000_Pres-G_US 2000 US Pres-G Pres-G ABC News/Washington Post 3 10/29/2000 1020.0 Democrat 45.0 Republican 48.0 3.0 -3.0 11/7/2000 48.38 47.87 0.51 3.51 -3.51 0.0    
895 895 5380894 2000_Pres-G_US 2000 US Pres-G Pres-G ABC News/Washington Post 3 11/1/2000 1280.0 Democrat 45.0 Republican 48.0 3.0 -3.0 11/7/2000 48.38 47.87 0.51 3.51 -3.51 0.0    
1065 1065 5381064 2000_Pres-G_US 2000 US Pres-G Pres-G ABC News/Washington Post 3 11/4/2000 1801.0 Democrat 45.0 Republican 48.0 3.0 -3.0 11/7/2000 48.38 47.87 0.51 3.51 -3.51 0.0    
1118 1118 5381117 2001_Gov-G_VA 2001 VA Gov-G Gov-G ABC News/Washington Post 3 10/24/2001 1010.0 Democrat 51.0 Republican 41.0 2.0 10.0 11/6/2001 52.2 47.0 5.2 4.8 4.8 1.0    
1240 1240 5381238 2002_Gov-G_MD 2002 MD Gov-G Gov-G ABC News/Washington Post 3 10/22/2002 1529.0 Democrat 47.0 Republican 47.0   0.0 11/5/2002 47.7 51.6 -3.9 3.9 3.9 0.5 for Washington Post only, but FiveThirtyEight lists all ABC News/Washington post polls jointly  
1331 1331 5381330 2002_House-G_US 2002 US House-G House-G ABC News/Washington Post 3 10/26/2002 845.0 Democrat 47.0 Republican 49.0   -2.0 11/5/2002 44.91 49.83 -4.92 2.92 2.92 1.0    
1512 1512 5381513 2002_House-G_US 2002 US House-G House-G ABC News/Washington Post 3 11/2/2002 845.0 Democrat 48.0 Republican 48.0   0.0 11/5/2002 44.91 49.83 -4.92 4.92 4.92 0.5    
1762 1762 5381763 2004_Pres-G_US 2004 US Pres-G Pres-G ABC News/Washington Post 3 10/15/2004 2904.0 Democrat 46.0 Republican 50.0 2.0 -4.0 11/2/2004 48.27 50.73 -2.46 1.54 -1.54 1.0    
1800 1800 5381801 2004_Pres-G_OH 2004 OH Pres-G Pres-G ABC News/Washington Post 3 10/16/2004 789.0 Democrat 50.0 Republican 47.0   3.0 11/2/2004 48.71 50.81 -2.1 5.100000000000001 5.100000000000001 0.0    
1822 1822 5381823 2004_Sen-G_OH 2004 OH Sen-G Sen-G ABC News/Washington Post 3 10/16/2004 789.0 Democrat 35.0 Republican 60.0   -25.0 11/2/2004 36.14 63.85 -27.71 2.71 2.71 1.0    
1890 1890 5381890 2004_Pres-G_US 2004 US Pres-G Pres-G ABC News/Washington Post 3 10/18/2004 2904.0 Democrat 47.0 Republican 50.0 1.0 -3.0 11/2/2004 48.27 50.73 -2.46 0.54 -0.54 1.0    
1999 1999 5382000 2004_Pres-G_US 2004 US Pres-G Pres-G ABC News/Washington Post 3 10/22/2004 2904.0 Democrat 48.0 Republican 49.0 1.0 -1.0 11/2/2004 48.27 50.73 -2.46 1.46 1.46 1.0    
2155 2155 5382155 2004_Pres-G_US 2004 US Pres-G Pres-G ABC News/Washington Post 3 10/26/2004 2904.0 Democrat 48.0 Republican 49.0 1.0 -1.0 11/2/2004 48.27 50.73 -2.46 1.46 1.46 1.0    
2336 2336 5382338 2004_Pres-G_US 2004 US Pres-G Pres-G ABC News/Washington Post 3 10/30/2004 2904.0 Democrat 48.0 Republican 49.0 1.0 -1.0 11/2/2004 48.27 50.73 -2.46 1.46 1.46 1.0    
2411 2411 5382414 2005_Gov-G_VA 2005 VA Gov-G Gov-G ABC News/Washington Post 3 10/25/2005 1004.0 Democrat 47.0 Republican 44.0 4.0 3.0 11/8/2005 51.72 45.99 5.73 2.73 -2.73 1.0    
2505 2505 5382508 2006_House-G_US 2006 US House-G House-G ABC News/Washington Post 3 10/21/2006 875.0 Democrat 55.0 Republican 41.0   14.0 11/7/2006 52.3 43.75 8.55 5.45 5.45 1.0    
2580 2580 5382584 2006_Gov-G_MD 2006 MD Gov-G Gov-G ABC News/Washington Post 3 10/24/2006 1003.0 Democrat 55.0 Republican 45.0   10.0 11/7/2006 52.7 46.2 6.5 3.5 3.5 1.0    
2602 2602 5382607 2006_Sen-G_MD 2006 MD Sen-G Sen-G ABC News/Washington Post 3 10/24/2006 1003.0 Democrat 54.0 Republican 43.0   11.0 11/7/2006 54.21 44.2 10.01 0.99 0.99 1.0    
2997 2997 5383004 2006_House-G_US 2006 US House-G House-G ABC News/Washington Post 3 11/3/2006 875.0 Democrat 51.0 Republican 45.0   6.0 11/7/2006 52.3 43.75 8.55 2.55 -2.55 1.0    
3055 3055 5383061 2008_Pres-D_IA 2008 IA Pres-P Pres-D ABC News/Washington Post 3 12/15/2007 652.0 Obama 33.0 Edwards 20.0 29.0 13.0 1/3/2008 37.6 29.7 7.9 5.100000000000001   1.0    
3056 3056 5383062 2008_Pres-R_IA 2008 IA Pres-P Pres-R ABC News/Washington Post 3 12/15/2007 501.0 Huckabee 35.0 Romney 27.0 9.0 8.0 1/3/2008 34.4 25.2 9.2 1.2   1.0    
3485 3485 5383491 2008_Pres-D_OH 2008 OH Pres-P Pres-D ABC News/Washington Post 3 2/18/2008 611.0 Obama 43.0 Clinton 50.0   -7.0 3/4/2008 44.0 54.3 -10.3 3.3   1.0    
3487 3487 5383493 2008_Pres-D_TX 2008 TX Pres-P Pres-D ABC News/Washington Post 3 2/18/2008 603.0 Obama 47.0 Clinton 48.0   -1.0 3/4/2008 47.4 50.9 -3.5 2.5   1.0    
3980 3980 5383988 2008_Pres-G_US 2008 US Pres-G Pres-G ABC News/Washington Post 3 10/21/2008 1335.0 Democrat 54.0 Republican 43.0   11.0 11/4/2008 52.92 45.66 7.26 3.74 3.74 1.0    
4109 4109 5384117 2008_Pres-G_VA 2008 VA Pres-G Pres-G ABC News/Washington Post 3 10/24/2008 784.0 Democrat 52.0 Republican 44.0   8.0 11/4/2008 52.63 46.33 6.3 1.7 1.7 1.0    
4183 4183 5384191 2008_Pres-G_US 2008 US Pres-G Pres-G ABC News/Washington Post 3 10/25/2008 1314.0 Democrat 52.0 Republican 45.0   7.0 11/4/2008 52.92 45.66 7.26 0.26 -0.26 1.0    
4296 4296 5384304 2008_Sen-G_VA 2008 VA Sen-G Sen-G ABC News/Washington Post 3 10/26/2008 671.0 Democrat 63.0 Republican 32.0   31.0 11/4/2008 65.03 33.73 31.3 0.3 -0.3 1.0    
4447 4447 5384456 2008_Pres-G_US 2008 US Pres-G Pres-G ABC News/Washington Post 3 10/29/2008 1580.0 Democrat 53.0 Republican 44.0   9.0 11/4/2008 52.92 45.66 7.26 1.74 1.74 1.0    
4625 4625 5384634 2008_Pres-G_US 2008 US Pres-G Pres-G ABC News/Washington Post 3 11/2/2008 2304.0 Democrat 53.0 Republican 44.0   9.0 11/4/2008 52.92 45.66 7.26 1.74 1.74 1.0    
4664 4664 5384673 2009_Gov-G_VA 2009 VA Gov-G Gov-G ABC News/Washington Post 3 10/24/2009 1206.0 Democrat 44.0 Republican 55.0   -11.0 11/3/2009 41.3 58.6 -17.3 6.3 6.3 1.0    
5052 5052 5385062 2010_Gov-G_MD 2010 MD Gov-G Gov-G ABC News/Washington Post 3 10/21/2010 1434.0 Democrat 54.0 Republican 40.0   14.0 11/2/2010 56.24 41.79 14.45 0.45 -0.45 1.0    
5082 5082 5385091 2010_Sen-G_MD 2010 MD Sen-G Sen-G ABC News/Washington Post 3 10/21/2010 1434.0 Democrat 64.0 Republican 27.0   37.0 11/2/2010 62.19 35.75 26.44 10.56 10.56 1.0    
5306 5306 5385318 2010_House-G_US 2010 US House-G House-G ABC News/Washington Post 3 10/27/2010 786.0 Democrat 45.0 Republican 49.0   -4.0 11/2/2010 44.92 51.65 -6.73 2.73 2.73 1.0    
5940 5940 5385947 2012_Pres-G_US 2012 US Pres-G Pres-G ABC News/Washington Post 3 10/22/2012 1394.0 Democrat 48.0 Republican 49.0   -1.0 11/6/2012 51.01 47.15 3.86 4.86 -4.86 0.0    
6027 6027 5386029 2012_Pres-G_VA 2012 VA Pres-G Pres-G ABC News/Washington Post 3 10/24/2012 1228.0 Democrat 51.0 Republican 47.0   4.0 11/6/2012 51.16 47.28 3.88 0.12 0.12 1.0 Washington Post only  
6048 6048 5386051 2012_Sen-G_VA 2012 VA Sen-G Sen-G ABC News/Washington Post 3 10/24/2012 1228.0 Democrat 51.0 Republican 44.0   7.0 11/6/2012 52.87 46.96 5.91 1.09 1.09 1.0 Washington Post alone  
6102 6102 5386105 2012_Pres-G_US 2012 US Pres-G Pres-G ABC News/Washington Post 3 10/26/2012 1278.0 Democrat 48.0 Republican 49.0   -1.0 11/6/2012 51.01 47.15 3.86 4.86 -4.86 0.0    
6278 6278 5386282 2012_Pres-G_US 2012 US Pres-G Pres-G ABC News/Washington Post 3 10/30/2012 1293.0 Democrat 49.0 Republican 48.0   1.0 11/6/2012 51.01 47.15 3.86 2.86 -2.86 1.0    
6481 6481 5386486 2012_Pres-G_US 2012 US Pres-G Pres-G ABC News/Washington Post 3 11/3/2012 2345.0 Democrat 50.0 Republican 47.0   3.0 11/6/2012 51.01 47.15 3.86 0.86 -0.86 1.0    
6592 6592 5386597 2013_Gov-G_VA 2013 VA Gov-G Gov-G ABC News/Washington Post 3 10/26/2013 762.0 Democrat 51.0 Republican 39.0 8.0 12.0 11/5/2013 47.75 45.23 2.52 9.48 9.48 1.0 aka Washington Post/Abt-SRBI  
6955 6955 15380688 2014_House-G_US 2014 US House-G House-G ABC News/Washington Post 3 10/25/2014 758.0 Democrat 44.0 Republican 50.0   -6.0 11/4/2014 45.7 51.42 -5.72 0.28 -0.28 1.0    
7754 7754 74261 2016_House-G_US 2016 US House-G House-G ABC News/Washington Post 3 10/23/2016 828.0 Democrat 47.0 Republican 46.0   1.0 11/8/2016 48.04 49.1 -1.07 2.07 2.07 0.0    
7755 7755 74498 2016_House-G_US 2016 US House-G House-G ABC News/Washington Post 3 10/23/2016 828.0 Democrat 47.0 Republican 46.0   1.0 11/8/2016 48.04 49.1 -1.07 2.07 2.07 0.0    
7798 7798 74392 2016_Pres-G_US 2016 US Pres-G Pres-G ABC News/Washington Post 3 10/24/2016 1135.0 Democrat 49.5 Republican 43.0 5.0 6.5 11/8/2016 48.02 45.93 2.09 4.41 4.41 1.0 average of multiple versions or turnout models listed in poll  
7977 7977 74802 2016_Pres-G_US 2016 US Pres-G Pres-G ABC News/Washington Post 3 10/28/2016 1165.0 Democrat 47.5 Republican 46.0 4.0 1.5 11/8/2016 48.02 45.93 2.09 0.59 -0.59 1.0 average of multiple versions or turnout models listed in poll  
8041 8041 74935 2016_Pres-G_VA 2016 VA Pres-G Pres-G ABC News/Washington Post 3 10/29/2016 1024.0 Democrat 49.5 Republican 43.5 6.0 6.0 11/8/2016 49.75 44.43 5.32 0.68 0.68 1.0 by Washington Post only, but FiveThirtyEight classifies all ABC News and Washington Post polls together even if they're conducted by just one of the news organizations; average of multiple versions or turnout models listed in poll  
8186 8186 75635 2016_Pres-G_US 2016 US Pres-G Pres-G ABC News/Washington Post 3 11/1/2016 1151.0 Democrat 48.0 Republican 45.0 3.0 3.0 11/8/2016 48.02 45.93 2.09 0.91 0.91 1.0 average of multiple versions or turnout models listed in poll  
8463 8463 76193 2016_Pres-G_US 2016 US Pres-G Pres-G ABC News/Washington Post 3 11/5/2016 2220.0 Democrat 48.0 Republican 44.5 4.0 3.5 11/8/2016 48.02 45.93 2.09 1.41 1.41 1.0 average of multiple versions or turnout models listed in poll  
8533 8533 79746 2017_Gov-G_VA 2017 VA Gov-G Gov-G ABC News/Washington Post 3 10/28/2017 921.0 Democrat 49.0 Republican 44.0 4.0 5.0 11/7/2017 53.9 44.97 8.93 3.93 -3.93 1.0 by Washington Post only, but FiveThirtyEight classifies all ABC News and Washington Post polls together even if they're conducted by just one of the news organizations  
8559 8559 79996 2017_Sen-GS_AL 2017 AL Sen-G Sen-GS ABC News/Washington Post 3 11/29/2017 739.0 Democrat 50.0 Republican 47.0   3.0 12/12/2017 49.97 48.34 1.63 1.37 1.37 1.0 by Washington Post only, but FiveThirtyEight classifies all ABC News and Washington Post polls together even if they're conducted by just one of the news organizations  
8642 8642 90801 2018_House-G_VA-10 2018 VA-10 House-G House-G ABC News/Washington Post 3 10/18/2018 430.0 Democrat 56.0 Republican 43.0   13.0 11/6/2018 56.11 43.73 12.38 0.62 0.62 1.0    
8831 8831 91244 2018_House-G_VA-10 2018 VA-10 House-G House-G ABC News/Washington Post 3 10/27/2018 446.0 Democrat 54.0 Republican 43.0   11.0 11/6/2018 56.11 43.73 12.38 1.38 -1.38 1.0    
8967 8967 91388 2018_House-G_US 2018 US House-G House-G ABC News/Washington Post 3 10/31/2018 737.0 Democrat 51.5 Republican 44.0   7.5 11/6/2018 53.42 44.85 8.57 1.07 -1.07 1.0 average of multiple versions or turnout models listed in poll  
6722 6722 15380106 2014_Gov-G_IL 2014 IL Gov-G Gov-G APC Research 4 10/19/2014 800.0 Democrat 43.0 Republican 45.0 4.0 -2.0 11/4/2014 46.35 50.27 -3.92 1.92 1.92 1.0    
6734 6734 15380118 2014_Sen-G_IL 2014 IL Sen-G Sen-G APC Research 4 10/19/2014 800.0 Democrat 50.0 Republican 36.0   14.0 11/4/2014 53.55 42.69 10.86 3.14 3.14 1.0    
2776 2776 5382783 2006_House-G_KS-2 2006 KS-2 House-G House-G ASA Marketing Group 5 10/28/2006 1002.0 Democrat 50.0 Republican 41.0   9.0 11/7/2006 50.6 47.14 3.46 5.54 5.54 1.0   D
2530 2530 5382534 2006_House-G_NY-19 2006 NY-19 House-G House-G Abacus Associates 6 10/22/2006 400.0 Democrat 46.0 Republican 48.0   -2.0 11/7/2006 51.22 40.69 10.53 12.53 -12.53 0.0   D
5070 5070 5385080 2010_House-G_NY-22 2010 NY-22 House-G House-G Abacus Associates 6 10/21/2010 403.0 Democrat 51.0 Republican 34.0   17.0 11/2/2010 52.7 47.3 5.4 11.6 11.6 1.0   D
1763 1763 5381767 2004_Pres-G_US 2004 US Pres-G Pres-G Abt Associates 7 10/15/2004 865.0 Democrat 47.0 Republican 48.0 3.0 -1.0 11/2/2004 48.27 50.73 -2.46 1.46 1.46 1.0 previously listed as Time/Abt Associates  
1970 1970 5381973 2004_Pres-G_US 2004 US Pres-G Pres-G Abt Associates 7 10/20/2004 803.0 Democrat 46.0 Republican 51.0 2.0 -5.0 11/2/2004 48.27 50.73 -2.46 2.54 -2.54 1.0 previously listed as Time/Abt Associates  
2967 2967 5382974 2006_House-G_US 2006 US House-G House-G Abt Associates 7 11/2/2006 679.0 Democrat 55.0 Republican 40.0   15.0 11/7/2006 52.3 43.75 8.55 6.45 6.45 1.0 previously listed as Time/Abt Associates  
3593 3593 5383600 2008_Pres-D_PA 2008 PA Pres-P Pres-D Abt Associates 7 4/4/2008 676.0 Obama 41.0 Clinton 49.0   -8.0 4/22/2008 45.4 54.6 -9.2 1.2   1.0 previously listed as Time/Abt Associates  
5959 5959 5385967 2012_Pres-G_OH 2012 OH Pres-G Pres-G Abt Associates 7 10/23/2012 783.0 Democrat 49.0 Republican 44.0   5.0 11/6/2012 50.58 47.6 2.98 2.02 2.02 1.0 previously listed as Time/Abt Associates  
6748 6748 15380132 2014_Gov-G_GA 2014 GA Gov-G Gov-G Abt Associates 7 10/20/2014 1170.0 Democrat 41.0 Republican 46.0 5.0 -5.0 11/4/2014 44.88 52.74 -7.86 2.86 2.86 1.0 previously listed as Time/Abt Associates  
6796 6796 15380532 2014_Sen-G_GA 2014 GA Sen-G Sen-G Abt Associates 7 10/20/2014 1170.0 Democrat 42.0 Republican 44.0 6.0 -2.0 11/4/2014 45.21 52.89 -7.68 5.68 5.68 1.0 previously listed as Time/Abt Associates  
8515 8515 79813 2017_House-GSR_GA-6 2017 GA-6 House-G House-GSR Abt Associates 7 6/7/2017 745.0 Democrat 51.0 Republican 44.0   7.0 6/20/2017 48.22 51.78 -3.57 10.57 10.57 0.0    
3186 3186 5383192 2008_Pres-D_AL 2008 AL Pres-P Pres-D Alabama State University 8 1/19/2008 438.0 Obama 31.0 Clinton 24.0   7.0 2/5/2008 56.0 41.6 14.4 7.4   1.0    
3190 3190 5383196 2008_Pres-R_AL 2008 AL Pres-P Pres-R Alabama State University 8 1/19/2008 438.0 McCain 20.0 Huckabee 19.0 12.0 1.0 2/5/2008 37.1 41.3 -4.2 5.2   0.0    
5649 5649 5385664 2012_Pres-R_AL 2012 AL Pres-P Pres-R Alabama State University 8 3/1/2012 470.0 Santorum 23.0 Gingrich 14.0 19.0 9.0 3/13/2012 34.5 29.3 5.2 3.8   1.0    
5678 5678 5385693 2012_Pres-R_AL 2012 AL Pres-P Pres-R Alabama State University 8 3/7/2012 416.0 Santorum 17.0 Gingrich 21.0 20.0 -4.0 3/13/2012 34.5 29.3 5.2 9.2   0.0    
306 306 5380305 2000_Pres-D_NH 2000 NH Pres-P Pres-D American Research Group 9 1/27/2000 600.0 Gore 50.0 Bradley 43.0   7.0 2/1/2000 49.73 45.59 4.14 2.86   1.0    
308 308 5380307 2000_Pres-R_NH 2000 NH Pres-P Pres-R American Research Group 9 1/27/2000 600.0 McCain 36.0 Bush 34.0 17.0 2.0 2/1/2000 48.45 30.31 18.14 16.14   1.0    
332 332 5380331 2000_Pres-D_NH 2000 NH Pres-P Pres-D American Research Group 9 1/30/2000 600.0 Gore 50.0 Bradley 45.0   5.0 2/1/2000 49.73 45.59 4.14 0.86   1.0    
336 336 5380335 2000_Pres-R_NH 2000 NH Pres-P Pres-R American Research Group 9 1/30/2000 600.0 McCain 38.0 Bush 36.0 16.0 2.0 2/1/2000 48.45 30.31 18.14 16.14   1.0    
346 346 5380345 2000_Pres-R_SC 2000 SC Pres-P Pres-R American Research Group 9 2/3/2000 600.0 Bush 42.0 McCain 45.0 3.0 -3.0 2/19/2000 53.39 41.87 11.52 14.52   0.0    
351 351 5380350 2000_Pres-R_SC 2000 SC Pres-P Pres-R American Research Group 9 2/10/2000 600.0 Bush 46.0 McCain 39.0 7.0 7.0 2/19/2000 53.39 41.87 11.52 4.52   1.0    
355 355 5380354 2000_Pres-R_SC 2000 SC Pres-P Pres-R American Research Group 9 2/14/2000 600.0 Bush 47.0 McCain 41.0   6.0 2/19/2000 53.39 41.87 11.52 5.52   1.0    
371 371 5380370 2000_Pres-R_MI 2000 MI Pres-P Pres-R American Research Group 9 2/20/2000 600.0 Bush 42.0 McCain 48.0 5.0 -6.0 2/22/2000 43.05 50.97 -7.92 1.92   1.0    
377 377 5380376 2000_Pres-R_VA 2000 VA Pres-P Pres-R American Research Group 9 2/23/2000 600.0 Bush 44.0 McCain 36.0 5.0 8.0 2/29/2000 52.79 43.89 8.9 0.9   1.0    
404 404 5380403 2000_Pres-R_GA 2000 GA Pres-P Pres-R American Research Group 9 2/28/2000 600.0 Bush 62.0 McCain 23.0 6.0 39.0 3/7/2000 66.93 27.84 39.09 0.09   1.0    
426 426 5380425 2000_Pres-R_OH 2000 OH Pres-P Pres-R American Research Group 9 3/1/2000 600.0 Bush 55.0 McCain 33.0 3.0 22.0 3/7/2000 57.99 36.98 21.01 0.99   1.0    
559 559 5380558 2000_Pres-G_FL 2000 FL Pres-G Pres-G American Research Group 9 10/22/2000 600.0 Democrat 49.0 Republican 45.0 2.0 4.0 11/7/2000 48.84 48.85 -0.01 4.01 4.01 0.0    
565 565 5380564 2000_Pres-G_MI 2000 MI Pres-G Pres-G American Research Group 9 10/22/2000 600.0 Democrat 46.0 Republican 43.0 4.0 3.0 11/7/2000 51.28 46.14 5.14 2.14 -2.14 1.0    
569 569 5380568 2000_Pres-G_OR 2000 OR Pres-G Pres-G American Research Group 9 10/22/2000 600.0 Democrat 41.0 Republican 45.0   -4.0 11/7/2000 46.96 46.52 0.44 4.44 -4.44 0.0    
570 570 5380569 2000_Pres-G_PA 2000 PA Pres-G Pres-G American Research Group 9 10/22/2000 600.0 Democrat 48.0 Republican 43.0 2.0 5.0 11/7/2000 50.6 46.43 4.17 0.8300000000000001 0.8300000000000001 1.0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "pollster-ratings/2019/raw-polls" (
"pollno" INTEGER,
  "race" TEXT,
  "year" INTEGER,
  "location" TEXT,
  "type_simple" TEXT,
  "type_detail" TEXT,
  "pollster" TEXT,
  "pollster_rating_id" INTEGER,
  "polldate" TEXT,
  "samplesize" REAL,
  "cand1_name" TEXT,
  "cand1_pct" REAL,
  "cand2_name" TEXT,
  "cand2_pct" REAL,
  "cand3_pct" REAL,
  "margin_poll" REAL,
  "electiondate" TEXT,
  "cand1_actual" REAL,
  "cand2_actual" REAL,
  "margin_actual" REAL,
  "error" REAL,
  "bias" REAL,
  "rightcall" REAL,
  "comment" TEXT,
  "partisan" TEXT
);
Powered by Datasette · Queries took 2540.777ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette