home / fivethirtyeight

Menu
  • GraphQL API

pollster-ratings/2016/raw-polls

Table actions
  • GraphQL API for pollster-ratings/2016/raw-polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

7,977 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: year, type_simple, type_detail, partisan, rightcall

Link rowid ▼ pollno race year location type_simple type_detail pollster partisan polldate samplesize cand1_name cand1_pct cand2_name cand2_pct cand3_pct margin_poll electiondate cand1_actual cand2_actual margin_actual error bias rightcall comment
1 1 5380001 1998_House-G_ID-1 1998 ID-1 House-G House-G Garin-Hart-Yang Research Group D 10/13/98 372 Democrat 44.0 Republican 42.0   2.0 11/3/98 44.73 55.27 -10.54 12.54 12.54 0.0  
2 2 5380002 1998_House-G_ID-2 1998 ID-2 House-G House-G Garin-Hart-Yang Research Group D 10/13/98 400 Democrat 42.0 Republican 36.0   6.0 11/3/98 44.69 52.51 -7.82 13.82 13.82 0.0  
3 3 5380003 1998_House-G_US 1998 US House-G House-G Zogby Interactive/JZ Analytics   10/13/98 864 Democrat 39.0 Republican 36.0   3.0 11/3/98 46.42 47.99 -1.57 4.57 4.57 0.0 previously listed as Zogby Analytics, telephone
4 4 5380004 1998_Sen-G_NV 1998 NV Sen-G Sen-G Fairbank, Maslin, Maullin, Metz & Associates D 10/13/98 1418 Democrat 49.0 Republican 44.0   5.0 11/3/98 47.88 47.78 0.1 4.9 4.9 1.0  
5 5 5380005 1998_Sen-G_NY 1998 NY Sen-G Sen-G Blum & Weprin Associates   10/13/98 364 Democrat 44.0 Republican 52.0   -8.0 11/3/98 54.62 44.08 10.54 18.54 -18.54 0.0  
6 6 5380006 1998_Sen-G_NY 1998 NY Sen-G Sen-G Garin-Hart-Yang Research Group D 10/13/98 902 Democrat 46.0 Republican 42.0   4.0 11/3/98 54.62 44.08 10.54 6.54 -6.54 1.0  
7 7 5380007 1998_Sen-G_OH 1998 OH Sen-G Sen-G University of Cincinnati (Ohio Poll)   10/13/98 540 Democrat 34.0 Republican 62.0   -28.0 11/3/98 43.53 56.46 -12.93 15.07 -15.07 1.0  
8 8 5380008 1998_Gov-G_AZ 1998 AZ Gov-G Gov-G Behavior Research Center (Rocky Mountain)   10/14/98 519 Democrat 31.0 Republican 53.0   -22.0 11/3/98 35.5 61.0 -25.5 3.5 3.5 1.0  
9 9 5380009 1998_Gov-G_IA 1998 IA Gov-G Gov-G Talmey-Drake Research & Strategy, Inc. D 10/14/98 408 Democrat 40.0 Republican 48.0   -8.0 11/3/98 52.3 46.5 5.8 13.8 -13.8 0.0  
10 10 5380010 1998_Gov-G_IL 1998 IL Gov-G Gov-G WCIA-TV   10/14/98 401 Democrat 32.0 Republican 58.0   -26.0 11/3/98 47.5 51.0 -3.5 22.5 -22.5 1.0  
11 11 5380011 1998_Gov-G_NE 1998 NE Gov-G Gov-G Mason-Dixon Polling & Research, Inc.   10/14/98 828 Democrat 34.0 Republican 54.0   -20.0 11/3/98 46.0 53.9 -7.9 12.1 -12.1 1.0  
12 12 5380012 1998_Gov-G_WI 1998 WI Gov-G Gov-G St. Norbert College   10/14/98 269 Democrat 35.0 Republican 59.0   -24.0 11/3/98 38.7 59.7 -21.0 3.0 -3.0 1.0  
13 13 5380013 1998_House-G_MT-1 1998 MT-1 House-G House-G Moore Information R 10/14/98 400 Democrat 36.0 Republican 51.0   -15.0 11/3/98 44.4 53.0 -8.6 6.4 -6.4 1.0  
14 14 5380014 1998_Sen-G_AZ 1998 AZ Sen-G Sen-G Behavior Research Center (Rocky Mountain)   10/14/98 519 Democrat 18.0 Republican 60.0   -42.0 11/3/98 27.16 68.74 -41.58 0.42 -0.42 1.0  
15 15 5380015 1998_Sen-G_IL 1998 IL Sen-G Sen-G WCIA-TV   10/14/98 401 Democrat 37.0 Republican 54.0   -17.0 11/3/98 47.44 50.35 -2.91 14.09 -14.09 1.0  
16 16 5380016 1998_Sen-G_WI 1998 WI Sen-G Sen-G St. Norbert College   10/14/98 415 Democrat 47.0 Republican 40.0   7.0 11/3/98 50.55 48.4 2.15 4.85 4.85 1.0  
17 17 5380017 1998_Gov-G_NY 1998 NY Gov-G Gov-G Zogby Interactive/JZ Analytics   10/15/98 706 Democrat 21.0 Republican 53.0 7.0 -32.0 11/3/98 33.2 54.3 -21.1 10.9 -10.9 1.0 previously listed as Zogby Analytics, telephone
18 18 5380018 1998_Gov-G_WI 1998 WI Gov-G Gov-G University of Wisconsin Milwaukee   10/15/98 415 Democrat 28.0 Republican 63.0   -35.0 11/3/98 38.7 59.7 -21.0 14.0 -14.0 1.0 previously listed as University WisconsinեMilwaukee
19 19 5380019 1998_House-G_NC-8 1998 NC-8 House-G House-G Wirthlin Worldwide R 10/15/98 505 Democrat 39.0 Republican 51.0   -12.0 11/3/98 49.0 51.0 -2.0 10.0 -10.0 1.0  
20 20 5380020 1998_House-G_US 1998 US House-G House-G Yankelovich Partners, Inc.   10/15/98 442 Democrat 47.0 Republican 47.0   0.0 11/3/98 46.42 47.99 -1.57 1.57 1.57 0.5  
21 21 5380021 1998_Sen-G_GA 1998 GA Sen-G Sen-G University of Georgia   10/15/98 500 Democrat 29.0 Republican 46.0   -17.0 11/3/98 45.15 52.37 -7.22 9.78 -9.78 1.0  
22 22 5380022 1998_Sen-G_NY 1998 NY Sen-G Sen-G Zogby Interactive/JZ Analytics   10/15/98 706 Democrat 37.0 Republican 42.0   -5.0 11/3/98 54.62 44.08 10.54 15.54 -15.54 0.0 previously listed as Zogby Analytics, telephone
23 23 5380023 1998_Sen-G_WI 1998 WI Sen-G Sen-G University of Wisconsin Milwaukee   10/15/98 269 Democrat 46.0 Republican 44.0   2.0 11/3/98 50.55 48.4 2.15 0.15 -0.15 1.0 previously listed as University WisconsinեMilwaukee
24 24 5380024 1998_Gov-G_CO 1998 CO Gov-G Gov-G Public Opinion Strategies   10/16/98 500 Democrat 39.0 Republican 43.0   -4.0 11/3/98 48.4 49.1 -0.7 3.3 -3.3 1.0  
25 25 5380025 1998_Gov-G_CT 1998 CT Gov-G Gov-G Quinnipiac University   10/16/98 683 Democrat 24.0 Republican 72.0   -48.0 11/3/98 35.4 62.9 -27.5 20.5 -20.5 1.0  
26 26 5380026 1998_Gov-G_MD 1998 MD Gov-G Gov-G Mason-Dixon Polling & Research, Inc.   10/16/98 828 Democrat 46.0 Republican 44.0   2.0 11/3/98 55.1 44.8 10.3 8.3 -8.3 1.0  
27 27 5380027 1998_House-G_US 1998 US House-G House-G Hill Research Consultants   10/16/98 600 Democrat 41.0 Republican 38.0   3.0 11/3/98 46.42 47.99 -1.57 4.57 4.57 0.0  
28 28 5380028 1998_House-G_US 1998 US House-G House-G Pew Research Center   10/16/98 743 Democrat 43.0 Republican 48.0   -5.0 11/3/98 46.42 47.99 -1.57 3.43 -3.43 1.0  
29 29 5380029 1998_Sen-G_CT 1998 CT Sen-G Sen-G Quinnipiac University   10/16/98 683 Democrat 61.0 Republican 29.0   32.0 11/3/98 65.15 32.37 32.78 0.78 -0.78 1.0  
30 30 5380030 1998_Sen-G_IL 1998 IL Sen-G Sen-G University of Illinois at Chicago   10/16/98 597 Democrat 31.0 Republican 48.0   -17.0 11/3/98 47.44 50.35 -2.91 14.09 -14.09 1.0  
31 31 5380031 1998_Sen-G_MD 1998 MD Sen-G Sen-G Mason-Dixon Polling & Research, Inc.   10/16/98 821 Democrat 67.0 Republican 26.0   41.0 11/3/98 70.5 29.5 41.0 0.0 0.0 1.0  
32 32 5380032 1998_Gov-G_CA 1998 CA Gov-G Gov-G Field Research Corporation (Field Poll)   10/17/98 809 Democrat 50.0 Republican 43.0   7.0 11/3/98 58.0 38.4 19.6 12.6 -12.6 1.0  
33 33 5380033 1998_Gov-G_FL 1998 FL Gov-G Gov-G Mason-Dixon Polling & Research, Inc.   10/17/98 822 Democrat 41.0 Republican 51.0   -10.0 11/3/98 44.7 55.3 -10.6 0.6 0.6 1.0  
34 34 5380034 1998_Gov-G_MN 1998 MN Gov-G Gov-G Star Tribune   10/17/98 1007 Ventura (I) 21.0 Coleman (R) 34.0   -13.0 11/3/98 37.0 34.3 2.7 15.7   0.0 number of likely voters estimated
35 35 5380035 1998_Gov-G_NH 1998 NH Gov-G Gov-G Becker Institute   10/17/98 355 Democrat 67.0 Republican 22.0   45.0 11/3/98 66.1 33.1 33.0 12.0 12.0 1.0  
36 36 5380036 1998_House-G_CA-46 1998 CA-46 House-G House-G Los Angeles Times   10/17/98 1000 Democrat 48.0 Republican 34.0   14.0 11/3/98 56.4 39.2 17.2 3.2 -3.2 1.0  
37 37 5380037 1998_House-G_IN-10 1998 IN-10 House-G House-G Massie & Associates R 10/17/98 300 Democrat 37.0 Republican 38.0   -1.0 11/3/98 58.3 39.4 18.9 19.9 -19.9 0.0  
38 38 5380038 1998_House-G_US 1998 US House-G House-G ABC News/Washington Post   10/17/98 548 Democrat 47.0 Republican 48.0   -1.0 11/3/98 46.42 47.99 -1.57 0.57 0.57 1.0  
39 39 5380039 1998_Sen-G_FL 1998 FL Sen-G Sen-G Mason-Dixon Polling & Research, Inc.   10/17/98 836 Democrat 58.0 Republican 32.0   26.0 11/3/98 62.47 37.53 24.94 1.06 1.06 1.0  
40 40 5380040 1998_Gov-G_HI 1998 HI Gov-G Gov-G Mason-Dixon Polling & Research, Inc.   10/18/98 406 Democrat 37.0 Republican 52.0   -15.0 11/3/98 50.1 48.8 1.3 16.3 -16.3 0.0  
41 41 5380041 1998_Gov-G_NM 1998 NM Gov-G Gov-G Research & Polling, Inc.   10/18/98 916 Democrat 39.0 Republican 49.0   -10.0 11/3/98 45.5 54.5 -9.0 1.0 -1.0 1.0  
42 42 5380042 1998_Gov-G_OH 1998 OH Gov-G Gov-G Gordon S. Black Corp.   10/18/98 1012 Democrat 28.0 Republican 36.0   -8.0 11/3/98 44.7 50.1 -5.4 2.6 -2.6 1.0 aka Plain Dealer
43 43 5380043 1998_Gov-G_RI 1998 RI Gov-G Gov-G KRC/Communications Research   10/18/98 400 Democrat 45.0 Republican 47.0   -2.0 11/3/98 42.1 51.0 -8.9 6.9 6.9 1.0  
44 44 5380044 1998_House-G_HI-1 1998 HI-1 House-G House-G Mason-Dixon Polling & Research, Inc.   10/18/98 221 Democrat 50.0 Republican 36.0   14.0 11/3/98 59.8 35.3 24.5 10.5 -10.5 1.0  
45 45 5380045 1998_House-G_KY-6 1998 KY-6 House-G House-G TMR Research   10/18/98 700 Democrat 44.0 Republican 41.0   3.0 11/3/98 46.0 53.1 -7.1 10.1 10.1 0.0  
46 46 5380046 1998_House-G_ND-1 1998 ND-1 House-G House-G Wilson Research Strategies R 10/18/98 300 Democrat 49.0 Republican 40.0   9.0 11/3/98 56.2 41.1 15.1 6.1 -6.1 1.0  
47 47 5380047 1998_House-G_WA-1 1998 WA-1 House-G House-G Lauer Lalley Victoria, Inc. D 10/18/98 368 Democrat 43.0 Republican 39.0 5.0 4.0 11/3/98 49.8 44.1 5.7 1.7 -1.7 1.0  
48 48 5380048 1998_Sen-G_KY 1998 KY Sen-G Sen-G TMR Research   10/18/98 800 Democrat 44.0 Republican 39.0   5.0 11/3/98 49.16 49.75 -0.59 5.59 5.59 0.0  
49 49 5380049 1998_Sen-G_OH 1998 OH Sen-G Sen-G Gordon S. Black Corp.   10/18/98 1012 Democrat 28.0 Republican 51.0   -23.0 11/3/98 43.53 56.46 -12.93 10.07 -10.07 1.0  
50 50 5380050 1998_Sen-G_OK 1998 OK Sen-G Sen-G Tulsa Surveys   10/18/98 750 Democrat 16.0 Republican 63.0   -47.0 11/3/98 31.28 66.38 -35.1 11.9 -11.9 1.0  
51 51 5380051 1998_Gov-G_CA 1998 CA Gov-G Gov-G Los Angeles Times   10/19/98 883 Democrat 53.0 Republican 42.0   11.0 11/3/98 58.0 38.4 19.6 8.6 -8.6 1.0  
52 52 5380052 1998_Gov-G_CA 1998 CA Gov-G Gov-G Los Angeles Times   10/19/98 883 Democrat 49.0 Republican 44.0   5.0 11/3/98 58.0 38.4 19.6 14.6 -14.6 1.0  
53 53 5380053 1998_Gov-G_IL 1998 IL Gov-G Gov-G Market Shares Corp.   10/19/98 1099 Democrat 34.0 Republican 49.0   -15.0 11/3/98 47.5 51.0 -3.5 11.5 -11.5 1.0  
54 54 5380054 1998_Gov-G_MA 1998 MA Gov-G Gov-G Mason-Dixon Polling & Research, Inc.   10/19/98 625 Democrat 41.0 Republican 46.0   -5.0 11/3/98 47.4 50.8 -3.4 1.6 -1.6 1.0  
55 55 5380055 1998_House-G_US 1998 US House-G House-G Wirthlin Worldwide   10/19/98 415 Democrat 41.0 Republican 45.0   -4.0 11/3/98 46.42 47.99 -1.57 2.43 -2.43 1.0  
56 56 5380056 1998_Sen-G_CA 1998 CA Sen-G Sen-G Los Angeles Times   10/19/98 883 Democrat 49.0 Republican 44.0   5.0 11/3/98 53.06 43.01 10.05 5.05 -5.05 1.0  
57 57 5380057 1998_Sen-G_IL 1998 IL Sen-G Sen-G Market Shares Corp.   10/19/98 1099 Democrat 38.0 Republican 48.0   -10.0 11/3/98 47.44 50.35 -2.91 7.09 -7.09 1.0  
58 58 5380058 1998_Gov-G_AZ 1998 AZ Gov-G Gov-G Harris Interactive   10/20/98 732 Democrat 35.0 Republican 55.0   -20.0 11/3/98 35.5 61.0 -25.5 5.5 5.5 1.0 previously listed as Harris Interactive, online
59 59 5380059 1998_Gov-G_CA 1998 CA Gov-G Gov-G Harris Interactive   10/20/98 4531 Democrat 50.0 Republican 39.0   11.0 11/3/98 58.0 38.4 19.6 8.6 -8.6 1.0 previously listed as Harris Interactive, online
60 60 5380060 1998_Gov-G_CO 1998 CO Gov-G Gov-G Harris Interactive   10/20/98 614 Democrat 46.0 Republican 43.0   3.0 11/3/98 48.4 49.1 -0.7 3.7 3.7 0.0 previously listed as Harris Interactive, online
61 61 5380061 1998_Gov-G_FL 1998 FL Gov-G Gov-G Harris Interactive   10/20/98 2295 Democrat 40.0 Republican 56.0   -16.0 11/3/98 44.7 55.3 -10.6 5.4 -5.4 1.0 previously listed as Harris Interactive, online
62 62 5380062 1998_Gov-G_GA 1998 GA Gov-G Gov-G Harris Interactive   10/20/98 1174 Democrat 42.0 Republican 47.0   -5.0 11/3/98 52.5 44.0 8.5 13.5 -13.5 0.0 previously listed as Harris Interactive, online
63 63 5380063 1998_Gov-G_IA 1998 IA Gov-G Gov-G Talmey-Drake Research & Strategy, Inc. D 10/20/98 408 Democrat 44.0 Republican 46.0   -2.0 11/3/98 52.3 46.5 5.8 7.8 -7.8 0.0  
64 64 5380064 1998_Gov-G_IL 1998 IL Gov-G Gov-G Harris Interactive   10/20/98 1209 Democrat 37.0 Republican 55.0   -18.0 11/3/98 47.5 51.0 -3.5 14.5 -14.5 1.0 previously listed as Harris Interactive, online
65 65 5380065 1998_Gov-G_IL 1998 IL Gov-G Gov-G KRC/Communications Research   10/20/98 400 Democrat 42.0 Republican 44.0   -2.0 11/3/98 47.5 51.0 -3.5 1.5 1.5 1.0 aka Chicago Sun Times
66 66 5380066 1998_Gov-G_MA 1998 MA Gov-G Gov-G Harris Interactive   10/20/98 907 Democrat 36.0 Republican 56.0   -20.0 11/3/98 47.4 50.8 -3.4 16.6 -16.6 1.0 previously listed as Harris Interactive, online
67 67 5380067 1998_Gov-G_MA 1998 MA Gov-G Gov-G RKM Research and Communications, Inc.   10/20/98 402 Democrat 41.0 Republican 46.0   -5.0 11/3/98 47.4 50.8 -3.4 1.6 -1.6 1.0  
68 68 5380068 1998_Gov-G_MD 1998 MD Gov-G Gov-G ABC News/Washington Post   10/20/98 919 Democrat 49.0 Republican 44.0   5.0 11/3/98 55.1 44.8 10.3 5.3 -5.3 1.0  
69 69 5380069 1998_Gov-G_MD 1998 MD Gov-G Gov-G Harris Interactive   10/20/98 911 Democrat 42.0 Republican 55.0   -13.0 11/3/98 55.1 44.8 10.3 23.3 -23.3 0.0 previously listed as Harris Interactive, online
70 70 5380070 1998_Gov-G_MI 1998 MI Gov-G Gov-G Harris Interactive   10/20/98 1535 Democrat 36.0 Republican 51.0   -15.0 11/3/98 37.8 62.2 -24.4 9.4 9.4 1.0 previously listed as Harris Interactive, online
71 71 5380071 1998_Gov-G_NM 1998 NM Gov-G Gov-G Mason-Dixon Polling & Research, Inc.   10/20/98 409 Democrat 43.0 Republican 47.0   -4.0 11/3/98 45.5 54.5 -9.0 5.0 5.0 1.0  
72 72 5380072 1998_Gov-G_NY 1998 NY Gov-G Gov-G Harris Interactive   10/20/98 1792 Democrat 24.0 Republican 48.0 15.0 -24.0 11/3/98 33.2 54.3 -21.1 2.9 -2.9 1.0 previously listed as Harris Interactive, online
73 73 5380073 1998_Gov-G_OH 1998 OH Gov-G Gov-G Harris Interactive   10/20/98 1793 Democrat 39.0 Republican 50.0   -11.0 11/3/98 44.7 50.1 -5.4 5.6 -5.6 1.0 previously listed as Harris Interactive, online
74 74 5380074 1998_Gov-G_PA 1998 PA Gov-G Gov-G Harris Interactive   10/20/98 1611 Democrat 16.0 Republican 64.0 12.0 -48.0 11/3/98 31.0 57.4 -26.4 21.6 -21.6 1.0 previously listed as Harris Interactive, online
75 75 5380075 1998_Gov-G_TX 1998 TX Gov-G Gov-G Harris Interactive   10/20/98 3248 Democrat 22.0 Republican 73.0   -51.0 11/3/98 31.2 68.2 -37.0 14.0 -14.0 1.0 previously listed as Harris Interactive, online
76 76 5380076 1998_House-G_MT-1 1998 MT-1 House-G House-G Mason-Dixon Polling & Research, Inc.   10/20/98 819 Democrat 37.0 Republican 52.0   -15.0 11/3/98 44.4 53.0 -8.6 6.4 -6.4 1.0  
77 77 5380077 1998_House-G_UT-2 1998 UT-2 House-G House-G Valley Research   10/20/98 452 Democrat 42.0 Republican 41.0   1.0 11/3/98 43.4 52.7 -9.3 10.3 10.3 0.0 aka Salt Lake Tribune
78 78 5380078 1998_Sen-G_AZ 1998 AZ Sen-G Sen-G Harris Interactive   10/20/98 732 Democrat 18.0 Republican 66.0   -48.0 11/3/98 27.16 68.74 -41.58 6.42 -6.42 1.0 previously listed as Harris Interactive, online
79 79 5380079 1998_Sen-G_CA 1998 CA Sen-G Sen-G Harris Interactive   10/20/98 4531 Democrat 46.0 Republican 45.0   1.0 11/3/98 53.06 43.01 10.05 9.05 -9.05 1.0 previously listed as Harris Interactive, online
80 80 5380080 1998_Sen-G_CO 1998 CO Sen-G Sen-G Harris Interactive   10/20/98 614 Democrat 37.0 Republican 55.0   -18.0 11/3/98 35.01 62.47 -27.46 9.46 9.46 1.0 previously listed as Harris Interactive, online
81 81 5380081 1998_Sen-G_FL 1998 FL Sen-G Sen-G Harris Interactive   10/20/98 2295 Democrat 60.0 Republican 31.0   29.0 11/3/98 62.47 37.53 24.94 4.06 4.06 1.0 previously listed as Harris Interactive, online
82 82 5380082 1998_Sen-G_GA 1998 GA Sen-G Sen-G Harris Interactive   10/20/98 1174 Democrat 37.0 Republican 53.0   -16.0 11/3/98 45.15 52.37 -7.22 8.78 -8.78 1.0 previously listed as Harris Interactive, online
83 83 5380083 1998_Sen-G_IL 1998 IL Sen-G Sen-G Harris Interactive   10/20/98 1209 Democrat 38.0 Republican 52.0   -14.0 11/3/98 47.44 50.35 -2.91 11.09 -11.09 1.0 previously listed as Harris Interactive, online
84 84 5380084 1998_Sen-G_IL 1998 IL Sen-G Sen-G Illinois Wesleyan University   10/20/98 423 Democrat 31.0 Republican 53.0   -22.0 11/3/98 47.44 50.35 -2.91 19.09 -19.09 1.0  
85 85 5380085 1998_Sen-G_IL 1998 IL Sen-G Sen-G KRC/Communications Research   10/20/98 400 Democrat 40.0 Republican 50.0   -10.0 11/3/98 47.44 50.35 -2.91 7.09 -7.09 1.0  
86 86 5380086 1998_Sen-G_IN 1998 IN Sen-G Sen-G Harris Interactive   10/20/98 831 Democrat 63.0 Republican 27.0   36.0 11/3/98 63.72 34.79 28.93 7.07 7.07 1.0 previously listed as Harris Interactive, online
87 87 5380087 1998_Sen-G_MD 1998 MD Sen-G Sen-G Harris Interactive   10/20/98 911 Democrat 67.0 Republican 27.0   40.0 11/3/98 70.5 29.5 41.0 1.0 -1.0 1.0 previously listed as Harris Interactive, online
88 88 5380088 1998_Sen-G_NC 1998 NC Sen-G Sen-G Harris Interactive   10/20/98 1163 Democrat 47.0 Republican 38.0   9.0 11/3/98 51.15 47.01 4.14 4.86 4.86 1.0 previously listed as Harris Interactive, online
89 89 5380089 1998_Sen-G_NY 1998 NY Sen-G Sen-G Harris Interactive   10/20/98 1792 Democrat 44.0 Republican 46.0   -2.0 11/3/98 54.62 44.08 10.54 12.54 -12.54 0.0 previously listed as Harris Interactive, online
90 90 5380090 1998_Sen-G_OH 1998 OH Sen-G Sen-G Harris Interactive   10/20/98 1793 Democrat 37.0 Republican 55.0   -18.0 11/3/98 43.53 56.46 -12.93 5.07 -5.07 1.0 previously listed as Harris Interactive, online
91 91 5380091 1998_Sen-G_PA 1998 PA Sen-G Sen-G Harris Interactive   10/20/98 1611 Democrat 25.0 Republican 57.0   -32.0 11/3/98 34.79 61.34 -26.55 5.45 -5.45 1.0 previously listed as Harris Interactive, online
92 92 5380092 1998_Sen-G_SD 1998 SD Sen-G Sen-G NRECA Market Research   10/20/98 500 Democrat 58.0 Republican 26.0   32.0 11/3/98 62.14 36.41 25.73 6.27 6.27 1.0  
93 93 5380093 1998_Sen-G_WA 1998 WA Sen-G Sen-G Harris Interactive   10/20/98 831 Democrat 54.0 Republican 41.0   13.0 11/3/98 58.41 41.59 16.82 3.82 -3.82 1.0 previously listed as Harris Interactive, online
94 94 5380094 1998_Gov-G_AL 1998 AL Gov-G Gov-G University of South Alabama   10/21/98 820 Democrat 46.0 Republican 32.0   14.0 11/3/98 57.7 42.1 15.6 1.6 -1.6 1.0  
95 95 5380095 1998_Gov-G_MI 1998 MI Gov-G Gov-G Mitchell Research & Communications   10/21/98 600 Democrat 30.0 Republican 62.0   -32.0 11/3/98 37.8 62.2 -24.4 7.6 -7.6 1.0  
96 96 5380096 1998_Gov-G_RI 1998 RI Gov-G Gov-G KRC/Communications Research   10/21/98 400 Democrat 45.0 Republican 40.0 7.0 5.0 11/3/98 42.1 51.0 -8.9 13.9 13.9 0.0  
97 97 5380097 1998_House-G_IN-9 1998 IN-9 House-G House-G Public Opinion Strategies R 10/21/98 300 Democrat 41.0 Republican 51.0   -10.0 11/3/98 50.8 47.9 2.9 12.9 -12.9 0.0  
98 98 5380098 1998_House-G_KS-4 1998 KS-4 House-G House-G SurveyUSA   10/21/98 500 Democrat 40.0 Republican 56.0   -16.0 11/3/98 38.56 58.26 -19.7 3.7 3.7 1.0  
99 99 5380099 1998_Sen-G_CO 1998 CO Sen-G Sen-G Ciruli Associates   10/21/98 400 Democrat 30.0 Republican 61.0   -31.0 11/3/98 35.01 62.47 -27.46 3.54 -3.54 1.0  
100 100 5380100 1998_Sen-G_NY 1998 NY Sen-G Sen-G SurveyUSA   10/21/98 500 Democrat 48.0 Republican 43.0   5.0 11/3/98 54.62 44.08 10.54 5.54 -5.54 1.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "pollster-ratings/2016/raw-polls" (
"pollno" INTEGER,
  "race" TEXT,
  "year" INTEGER,
  "location" TEXT,
  "type_simple" TEXT,
  "type_detail" TEXT,
  "pollster" TEXT,
  "partisan" TEXT,
  "polldate" TEXT,
  "samplesize" INTEGER,
  "cand1_name" TEXT,
  "cand1_pct" REAL,
  "cand2_name" TEXT,
  "cand2_pct" REAL,
  "cand3_pct" REAL,
  "margin_poll" REAL,
  "electiondate" TEXT,
  "cand1_actual" REAL,
  "cand2_actual" REAL,
  "margin_actual" REAL,
  "error" REAL,
  "bias" REAL,
  "rightcall" REAL,
  "comment" TEXT
);
Powered by Datasette · Queries took 80.659ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette