home / fivethirtyeight

Menu
  • GraphQL API

pollster-ratings/2020/raw-polls

Table actions
  • GraphQL API for pollster-ratings/2020/raw-polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

9,559 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: year, type_simple, type_detail, cand1_party, cand2_party, rightcall, partisan

Link rowid ▼ poll_id question_id race_id year race location type_simple type_detail pollster pollster_rating_id polldate samplesize cand1_name cand1_party cand1_pct cand2_name cand2_party cand2_pct cand3_pct margin_poll electiondate cand1_actual cand2_actual margin_actual error bias rightcall comment partisan
1 1 54373 87909 1455 1998 1998_Gov-G_NY NY Gov-G Gov-G Blum & Weprin Associates 32 10/13/1998 364.0 Peter Vallone DEM 26.0 George Pataki REP 57.0   -31.0 11/3/1998 33.16 54.32 -21.15 9.85 -9.85 1.0    
2 2 26255 87926 1456 1998 1998_Gov-G_OH OH Gov-G Gov-G University of Cincinnati (Ohio Poll) 346 10/13/1998 540.0 Lee Fisher DEM 37.0 Robert A. Taft, II REP 52.0   -15.0 11/3/1998 44.69 50.05 -5.36 9.64 -9.64 1.0    
3 3 26026 31266 1736 1998 1998_Sen-G_NV NV Sen-G Sen-G FM3 Research 91 10/13/1998 488.0 Harry Reid DEM 49.0 John Ensign REP 44.0   5.0 11/3/1998 47.88 47.78 0.1 4.9 4.9 1.0 for Harry Reid D
4 4 26013 31253 1738 1998 1998_Sen-G_NY NY Sen-G Sen-G Blum & Weprin Associates 32 10/13/1998 364.0 Charles E. Schumer DEM 44.0 Alfonse M. D'Amato REP 52.0   -8.0 11/3/1998 54.62 44.08 10.54 18.54 -18.54 0.0    
5 5 63632 117103 1738 1998 1998_Sen-G_NY NY Sen-G Sen-G Garin-Hart-Yang Research Group 113 10/13/1998 902.0 Charles E. Schumer DEM 46.0 Alfonse M. D'Amato REP 42.0   4.0 11/3/1998 54.62 44.08 10.54 6.54 -6.54 1.0 for unspecified Democratic spnosor D
6 6 26255 31495 1741 1998 1998_Sen-G_OH OH Sen-G Sen-G University of Cincinnati (Ohio Poll) 346 10/13/1998 540.0 Mary Boyle DEM 34.0 George V. Voinovich REP 62.0   -28.0 11/3/1998 43.53 56.46 -12.93 15.07 -15.07 1.0    
7 7 64053 117875 1966 1998 1998_House-G_ID-1 ID-1 House-G House-G Garin-Hart-Yang Research Group 113 10/13/1998 372.0 Dan Williams DEM 44.0 Helen Chenoweth REP 42.0   2.0 11/3/1998 44.73 55.27 -10.53 12.53 12.53 0.0 for unspecified Democratic spnosor D
8 8 64053 117876 1967 1998 1998_House-G_ID-2 ID-2 House-G House-G Garin-Hart-Yang Research Group 113 10/13/1998 400.0 Richard Stallings DEM 42.0 Mike Simpson REP 36.0   6.0 11/3/1998 44.69 52.51 -7.82 13.82 13.82 0.0 for unspecified Democratic spnosor D
9 9 28268 33546 8661 1998 1998_House-G_US US House-G House-G CBS News/The New York Times 36 10/13/1998 600.0 Democratic DEM 48.0 Republican REP 46.0   2.0 11/3/1998 47.29 48.41 -1.12 3.12 3.12 0.0 sample size unavailable; estimated at 600 as a default  
10 10 28267 33545 8661 1998 1998_House-G_US US House-G House-G Zogby Interactive/JZ Analytics 395 10/13/1998 864.0 Democratic DEM 39.0 Republican REP 36.0   3.0 11/3/1998 47.29 48.41 -1.12 4.12 4.12 0.0    
11 11 54202 87738 1435 1998 1998_Gov-G_AZ AZ Gov-G Gov-G Behavior Research Center (Rocky Mountain Poll) 27 10/14/1998 519.0 Paul Johnson DEM 31.0 Jane Hull REP 53.0   -22.0 11/3/1998 35.53 60.95 -25.42 3.42 3.42 1.0    
12 12 54291 87827 1443 1998 1998_Gov-G_IL IL Gov-G Gov-G WCIA-TV 373 10/14/1998 401.0 Glenn Poshard DEM 32.0 George Ryan REP 58.0   -26.0 11/3/1998 47.47 51.04 -3.57 22.43 -22.43 1.0    
13 13 54273 87809 1444 1998 1998_Gov-G_IA IA Gov-G Gov-G Talmey-Drake Research & Strategy Inc. 329 10/14/1998 408.0 Tom Vilsack DEM 40.0 Jim Lightfoot REP 48.0   -8.0 11/3/1998 52.3 46.51 5.8 13.8 -13.8 0.0 for unspecified Democratic spnosor D
14 14 54346 87882 1451 1998 1998_Gov-G_NE NE Gov-G Gov-G Mason-Dixon Polling & Strategy 197 10/14/1998 828.0 Bill Hoppner DEM 34.0 Mike Johanns REP 54.0   -20.0 11/3/1998 45.98 53.9 -7.93 12.07 -12.07 1.0    
15 15 26233 87974 1466 1998 1998_Gov-G_WI WI Gov-G Gov-G St. Norbert College 313 10/14/1998 269.0 Ed Garvey DEM 35.0 Tommy Thompson REP 59.0   -24.0 11/3/1998 38.7 59.66 -20.97 3.03 -3.03 1.0    
16 16 54202 119959 1719 1998 1998_Sen-G_AZ AZ Sen-G Sen-G Behavior Research Center (Rocky Mountain Poll) 27 10/14/1998 519.0 Edward Ranger DEM 18.0 John McCain REP 60.0   -42.0 11/3/1998 27.16 68.74 -41.58 0.42 -0.42 1.0    
17 17 54291 117514 1728 1998 1998_Sen-G_IL IL Sen-G Sen-G WCIA-TV 373 10/14/1998 401.0 Carol Moseley-Braun DEM 37.0 Peter G. Fitzgerald REP 54.0   -17.0 11/3/1998 47.44 50.35 -2.9 14.1 -14.1 1.0    
18 18 26233 31473 1750 1998 1998_Sen-G_WI WI Sen-G Sen-G St. Norbert College 313 10/14/1998 415.0 Russ Feingold DEM 47.0 Mark W. Neumann REP 40.0   7.0 11/3/1998 50.55 48.4 2.15 4.85 4.85 1.0    
19 19 64150 118025 2078 1998 1998_House-G_MT-1 MT-1 House-G House-G Moore Information 217 10/14/1998 400.0 Dusty Deschamps DEM 36.0 Richard A. Hill REP 51.0   -15.0 11/3/1998 44.36 53.01 -8.65 6.35 -6.35 1.0 for unspecified Republican spnosor R
20 20 26285 87910 1455 1998 1998_Gov-G_NY NY Gov-G Gov-G Zogby Interactive/JZ Analytics 395 10/15/1998 706.0 Peter Vallone DEM 21.0 George Pataki REP 53.0   -32.0 11/3/1998 33.16 54.32 -21.15 10.85 -10.85 1.0    
21 21 54439 87975 1466 1998 1998_Gov-G_WI WI Gov-G Gov-G University of Wisconsin-Milwaukee 366 10/15/1998 415.0 Ed Garvey DEM 28.0 Tommy Thompson REP 63.0   -35.0 11/3/1998 38.7 59.66 -20.97 14.03 -14.03 1.0    
22 22 26249 31489 1725 1998 1998_Sen-G_GA GA Sen-G Sen-G University of Georgia 350 10/15/1998 500.0 Michael J. Coles DEM 29.0 Paul Coverdell REP 46.0   -17.0 11/3/1998 45.15 52.37 -7.22 9.78 -9.78 1.0    
23 23 26285 31525 1738 1998 1998_Sen-G_NY NY Sen-G Sen-G Zogby Interactive/JZ Analytics 395 10/15/1998 706.0 Charles E. Schumer DEM 37.0 Alfonse M. D'Amato REP 42.0   -5.0 11/3/1998 54.62 44.08 10.54 15.54 -15.54 0.0    
24 24 26262 31502 1750 1998 1998_Sen-G_WI WI Sen-G Sen-G University of Wisconsin-Milwaukee 366 10/15/1998 286.0 Russ Feingold DEM 46.0 Mark W. Neumann REP 44.0   2.0 11/3/1998 50.55 48.4 2.15 0.15 -0.15 1.0    
25 25 64394 118462 2140 1998 1998_House-G_NC-8 NC-8 House-G House-G Wirthlin Worldwide 387 10/15/1998 505.0 Mike Taylor DEM 39.0 Robert C. Hayes REP 51.0   -12.0 11/3/1998 48.17 50.71 -2.54 9.46 -9.46 1.0 for unspecified Republican spnosor R
26 26 28266 117593 8661 1998 1998_House-G_US US House-G House-G Yankelovich Partners Inc. 390 10/15/1998 442.0 Democratic DEM 47.0 Republican REP 47.0   0.0 11/3/1998 47.29 48.41 -1.12 1.12 1.12 0.5    
27 27 54224 87760 1437 1998 1998_Gov-G_CO CO Gov-G Gov-G Public Opinion Strategies 260 10/16/1998 500.0 Gail Schoettler DEM 39.0 William F. Owens REP 43.0   -4.0 11/3/1998 48.43 49.06 -0.63 3.37 -3.37 1.0    
28 28 26208 87770 1438 1998 1998_Gov-G_CT CT Gov-G Gov-G Quinnipiac University 267 10/16/1998 683.0 Barbara Kennelly DEM 24.0 John Rowland REP 72.0   -48.0 11/3/1998 35.44 62.9 -27.46 20.54 -20.54 1.0 among registered voters  
29 29 26147 87858 1447 1998 1998_Gov-G_MD MD Gov-G Gov-G Mason-Dixon Polling & Strategy 197 10/16/1998 828.0 Parris Glendening DEM 46.0 Ellen Sauerbrey REP 44.0   2.0 11/3/1998 55.14 44.82 10.33 8.33 -8.33 1.0    
30 30 26208 31448 1723 1998 1998_Sen-G_CT CT Sen-G Sen-G Quinnipiac University 267 10/16/1998 1247.0 Christopher J. Dodd DEM 61.0 Gary A. Franks REP 29.0   32.0 11/3/1998 65.15 32.37 32.78 0.78 -0.78 1.0 among registered voters  
31 31 26250 31490 1728 1998 1998_Sen-G_IL IL Sen-G Sen-G University of Illinois at Chicago 352 10/16/1998 597.0 Carol Moseley-Braun DEM 31.0 Peter G. Fitzgerald REP 48.0   -17.0 11/3/1998 47.44 50.35 -2.9 14.1 -14.1 1.0    
32 32 26147 31387 1734 1998 1998_Sen-G_MD MD Sen-G Sen-G Mason-Dixon Polling & Strategy 197 10/16/1998 821.0 Barbara A. Mikulski DEM 67.0 Ross Z. Pierpont REP 26.0   41.0 11/3/1998 70.5 29.5 41.01 0.01 -0.01 1.0    
33 33 28265 33543 8661 1998 1998_House-G_US US House-G House-G Hill Research Consultants 140 10/16/1998 600.0 Democratic DEM 41.0 Republican REP 38.0   3.0 11/3/1998 47.29 48.41 -1.12 4.12 4.12 0.0    
34 34 28264 117577 8661 1998 1998_House-G_US US House-G House-G Pew Research Center 253 10/16/1998 743.0 Democratic DEM 43.0 Republican REP 48.0   -5.0 11/3/1998 47.29 48.41 -1.12 3.88 -3.88 1.0    
35 35 54213 87749 1436 1998 1998_Gov-G_CA CA Gov-G Gov-G Field Research Corp. (Field Poll) 94 10/17/1998 809.0 Joseph 'Gray' Davis, Jr. DEM 50.0 Dan Lungren REP 43.0   7.0 11/3/1998 57.97 38.38 19.59 12.59 -12.59 1.0    
36 36 54246 87782 1439 1998 1998_Gov-G_FL FL Gov-G Gov-G Mason-Dixon Polling & Strategy 197 10/17/1998 822.0 Buddy MacKay DEM 41.0 Jeb Bush REP 51.0   -10.0 11/3/1998 44.72 55.27 -10.55 0.55 0.55 1.0    
37 37 54342 87878 1450 1998 1998_Gov-G_MN MN Gov-G Gov-G Star Tribune 315 10/17/1998 1007.0 Jesse Ventura REF 21.0 Norm Coleman REP 34.0   -13.0 11/3/1998 36.99 34.29 2.69 15.69   0.0    
38 38 54354 87890 1453 1998 1998_Gov-G_NH NH Gov-G Gov-G Becker Institute 26 10/17/1998 355.0 Jeanne Shaheen DEM 67.0 Jay Lucas REP 22.0   45.0 11/3/1998 66.08 30.88 35.21 9.79 9.79 1.0    
39 39 26113 31353 1724 1998 1998_Sen-G_FL FL Sen-G Sen-G Mason-Dixon Polling & Strategy 197 10/17/1998 836.0 Bob Graham DEM 58.0 Charlie Crist REP 32.0   26.0 11/3/1998 62.47 37.53 24.94 1.06 1.06 1.0    
40 40 64109 117952 1910 1998 1998_House-G_CA-46 CA-46 House-G House-G Los Angeles Times 172 10/17/1998 1000.0 Loretta Sanchez DEM 48.0 Robert K. Dornan REP 34.0   14.0 11/3/1998 56.43 39.28 17.15 3.15 -3.15 1.0    
41 41 64137 118009 1997 1998 1998_House-G_IN-10 IN-10 House-G House-G Massie & Associates 199 10/17/1998 300.0 Julia M. Carson DEM 37.0 Gary Anthony Hofmeister REP 38.0   -1.0 11/3/1998 58.34 39.37 18.98 19.98 -19.98 0.0 for unspecified Republican spnosor R
42 42 36811 33541 8661 1998 1998_House-G_US US House-G House-G ABC News/The Washington Post 3 10/17/1998 548.0 Democratic DEM 48.0 Republican REP 47.0   1.0 11/3/1998 47.29 48.41 -1.12 2.12 2.12 0.0    
43 43 54265 87801 1441 1998 1998_Gov-G_HI HI Gov-G Gov-G Mason-Dixon Polling & Strategy 197 10/18/1998 406.0 Benjamin Cayetano DEM 37.0 Linda Lingle REP 52.0   -15.0 11/3/1998 50.11 48.82 1.29 16.29 -16.29 0.0    
44 44 54358 87894 1454 1998 1998_Gov-G_NM NM Gov-G Gov-G Research & Polling Inc. 280 10/18/1998 916.0 Martin Chavez DEM 39.0 Gary Johnson REP 49.0   -10.0 11/3/1998 45.47 54.53 -9.06 0.94 -0.94 1.0    
45 45 26050 87927 1456 1998 1998_Gov-G_OH OH Gov-G Gov-G Gordon S. Black Corp. 123 10/18/1998 1012.0 Lee Fisher DEM 28.0 Robert A. Taft, II REP 36.0   -8.0 11/3/1998 44.69 50.05 -5.36 2.64 -2.64 1.0    
46 46 54412 87948 1460 1998 1998_Gov-G_RI RI Gov-G Gov-G KRC/Communications Research 160 10/18/1998 400.0 Myrth York DEM 45.0 Lincoln Almond REP 47.0   -2.0 11/3/1998 42.14 50.98 -8.84 6.84 6.84 1.0    
47 47 26243 31483 1732 1998 1998_Sen-G_KY KY Sen-G Sen-G TMR Research 328 10/18/1998 800.0 Scotty Baesler DEM 44.0 Jim Bunning REP 39.0   5.0 11/3/1998 49.16 49.75 -0.59 5.59 5.59 0.0    
48 48 26050 31290 1741 1998 1998_Sen-G_OH OH Sen-G Sen-G Gordon S. Black Corp. 123 10/18/1998 1012.0 Mary Boyle DEM 28.0 George V. Voinovich REP 51.0   -23.0 11/3/1998 43.53 56.46 -12.93 10.07 -10.07 1.0    
49 49 26244 31484 1742 1998 1998_Sen-G_OK OK Sen-G Sen-G Tulsa Surveys 341 10/18/1998 750.0 Don Carroll DEM 16.0 Don Nickles REP 63.0   -47.0 11/3/1998 31.28 66.38 -35.1 11.9 -11.9 1.0 among all adults  
50 50 54265 117965 1964 1998 1998_House-G_HI-1 HI-1 House-G House-G Mason-Dixon Polling & Strategy 197 10/18/1998 221.0 Neil Abercrombie DEM 50.0 Gene Ward REP 36.0   14.0 11/3/1998 61.56 36.35 25.21 11.21 -11.21 1.0    
51 51 26243 118432 2012 1998 1998_House-G_KY-6 KY-6 House-G House-G TMR Research 328 10/18/1998 700.0 Ernesto Scorsone DEM 44.0 Ernie Fletcher REP 41.0   3.0 11/3/1998 45.95 53.11 -7.15 10.15 10.15 0.0    
52 52 64392 118460 2145 1998 1998_House-G_ND-1 ND-1 House-G House-G WPA Intelligence (WPAi) 383 10/18/1998 300.0 Earl Pomeroy DEM 49.0 Kevin Cramer REP 40.0   9.0 11/3/1998 56.21 41.11 15.11 6.11 -6.11 1.0 for unspecified Republican spnosor R
53 53 64108 117951 2260 1998 1998_House-G_WA-1 WA-1 House-G House-G Lauer Lalley Victoria Inc. 168 10/18/1998 368.0 Jay Robert Inslee DEM 43.0 Richard Alan White REP 39.0   4.0 11/3/1998 49.77 44.12 5.66 1.66 -1.66 1.0 for unspecified Democratic spnosor D
54 54 26068 87750 1436 1998 1998_Gov-G_CA CA Gov-G Gov-G Los Angeles Times 172 10/19/1998 883.0 Joseph 'Gray' Davis, Jr. DEM 53.0 Dan Lungren REP 42.0   11.0 11/3/1998 57.97 38.38 19.59 8.59 -8.59 1.0    
55 55 54292 87828 1443 1998 1998_Gov-G_IL IL Gov-G Gov-G Market Shares Corp. 187 10/19/1998 1099.0 Glenn Poshard DEM 34.0 George Ryan REP 49.0   -15.0 11/3/1998 47.47 51.04 -3.57 11.43 -11.43 1.0    
56 56 54305 87841 1448 1998 1998_Gov-G_MA MA Gov-G Gov-G Mason-Dixon Polling & Strategy 197 10/19/1998 625.0 Scott Harshbarger DEM 41.0 A. Paul Cellucci REP 46.0   -5.0 11/3/1998 47.38 50.81 -3.43 1.57 -1.57 1.0    
57 57 26068 31308 1721 1998 1998_Sen-G_CA CA Sen-G Sen-G Los Angeles Times 172 10/19/1998 883.0 Barbara Boxer DEM 49.0 Matt Fong REP 44.0   5.0 11/3/1998 53.06 43.01 10.05 5.05 -5.05 1.0    
58 58 26083 31323 1728 1998 1998_Sen-G_IL IL Sen-G Sen-G Market Shares Corp. 187 10/19/1998 1099.0 Carol Moseley-Braun DEM 38.0 Peter G. Fitzgerald REP 48.0   -10.0 11/3/1998 47.44 50.35 -2.9 7.1 -7.1 1.0    
59 59 28262 33540 8661 1998 1998_House-G_US US House-G House-G Wirthlin Worldwide 387 10/19/1998 416.0 Democratic DEM 41.0 Republican REP 45.0   -4.0 11/3/1998 47.29 48.41 -1.12 2.88 -2.88 1.0    
60 60 54203 87739 1435 1998 1998_Gov-G_AZ AZ Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 732.0 Paul Johnson DEM 35.0 Jane Hull REP 55.0   -20.0 11/3/1998 35.53 60.95 -25.42 5.42 5.42 1.0    
61 61 54215 87751 1436 1998 1998_Gov-G_CA CA Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 4531.0 Joseph 'Gray' Davis, Jr. DEM 50.0 Dan Lungren REP 39.0   11.0 11/3/1998 57.97 38.38 19.59 8.59 -8.59 1.0    
62 62 54225 87761 1437 1998 1998_Gov-G_CO CO Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 614.0 Gail Schoettler DEM 46.0 William F. Owens REP 43.0   3.0 11/3/1998 48.43 49.06 -0.63 3.63 3.63 0.0    
63 63 54247 87783 1439 1998 1998_Gov-G_FL FL Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 2295.0 Buddy MacKay DEM 40.0 Jeb Bush REP 56.0   -16.0 11/3/1998 44.72 55.27 -10.55 5.45 -5.45 1.0    
64 64 54259 87795 1440 1998 1998_Gov-G_GA GA Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 1174.0 Roy Barnes DEM 42.0 Guy Millner REP 47.0   -5.0 11/3/1998 52.49 44.07 8.42 13.42 -13.42 0.0    
65 65 54293 87829 1443 1998 1998_Gov-G_IL IL Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 1209.0 Glenn Poshard DEM 37.0 George Ryan REP 55.0   -18.0 11/3/1998 47.47 51.04 -3.57 14.43 -14.43 1.0    
66 66 54294 87830 1443 1998 1998_Gov-G_IL IL Gov-G Gov-G KRC/Communications Research 160 10/20/1998 400.0 Glenn Poshard DEM 42.0 George Ryan REP 44.0   -2.0 11/3/1998 47.47 51.04 -3.57 1.57 1.57 1.0    
67 67 54274 87810 1444 1998 1998_Gov-G_IA IA Gov-G Gov-G Talmey-Drake Research & Strategy Inc. 329 10/20/1998 408.0 Tom Vilsack DEM 44.0 Jim Lightfoot REP 46.0   -2.0 11/3/1998 52.3 46.51 5.8 7.8 -7.8 0.0 for unspecified Democratic spnosor D
68 68 54323 87859 1447 1998 1998_Gov-G_MD MD Gov-G Gov-G ABC News/The Washington Post 3 10/20/1998 919.0 Parris Glendening DEM 49.0 Ellen Sauerbrey REP 44.0   5.0 11/3/1998 55.14 44.82 10.33 5.33 -5.33 1.0    
69 69 54324 87860 1447 1998 1998_Gov-G_MD MD Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 911.0 Parris Glendening DEM 42.0 Ellen Sauerbrey REP 55.0   -13.0 11/3/1998 55.14 44.82 10.33 23.33 -23.33 0.0    
70 70 54306 87842 1448 1998 1998_Gov-G_MA MA Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 907.0 Scott Harshbarger DEM 36.0 A. Paul Cellucci REP 56.0   -20.0 11/3/1998 47.38 50.81 -3.43 16.57 -16.57 1.0    
71 71 54307 87843 1448 1998 1998_Gov-G_MA MA Gov-G Gov-G RKM Research and Communications Inc. 272 10/20/1998 402.0 Scott Harshbarger DEM 41.0 A. Paul Cellucci REP 46.0   -5.0 11/3/1998 47.38 50.81 -3.43 1.57 -1.57 1.0    
72 72 54334 87870 1449 1998 1998_Gov-G_MI MI Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 1535.0 Geoffrey Fieger DEM 36.0 John Engler REP 51.0   -15.0 11/3/1998 37.78 62.2 -24.43 9.43 9.43 1.0    
73 73 54359 87895 1454 1998 1998_Gov-G_NM NM Gov-G Gov-G Mason-Dixon Polling & Strategy 197 10/20/1998 409.0 Martin Chavez DEM 43.0 Gary Johnson REP 47.0   -4.0 11/3/1998 45.47 54.53 -9.06 5.06 5.06 1.0    
74 74 54375 87911 1455 1998 1998_Gov-G_NY NY Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 1792.0 Peter Vallone DEM 24.0 George Pataki REP 48.0   -24.0 11/3/1998 33.16 54.32 -21.15 2.85 -2.85 1.0    
75 75 54392 87928 1456 1998 1998_Gov-G_OH OH Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 1793.0 Lee Fisher DEM 39.0 Robert A. Taft, II REP 50.0   -11.0 11/3/1998 44.69 50.05 -5.36 5.64 -5.64 1.0    
76 76 54406 87942 1459 1998 1998_Gov-G_PA PA Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 1611.0 Ivan Itkin DEM 16.0 Thomas Ridge REP 64.0   -48.0 11/3/1998 31.03 57.42 -26.38 21.62 -21.62 1.0    
77 77 54424 87960 1464 1998 1998_Gov-G_TX TX Gov-G Gov-G Harris Insights & Analytics 133 10/20/1998 3248.0 Garry Mauro DEM 22.0 George W. Bush REP 73.0   -51.0 11/3/1998 31.18 68.24 -37.06 13.94 -13.94 1.0    
78 78 54203 117111 1719 1998 1998_Sen-G_AZ AZ Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 732.0 Edward Ranger DEM 18.0 John McCain REP 66.0   -48.0 11/3/1998 27.16 68.74 -41.58 6.42 -6.42 1.0    
79 79 54215 117114 1721 1998 1998_Sen-G_CA CA Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 4531.0 Barbara Boxer DEM 46.0 Matt Fong REP 45.0   1.0 11/3/1998 53.06 43.01 10.05 9.05 -9.05 1.0    
80 80 54225 117116 1722 1998 1998_Sen-G_CO CO Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 614.0 Dottie Lamm DEM 37.0 Ben Nighthorse Campbell REP 55.0   -18.0 11/3/1998 35.01 62.47 -27.46 9.46 9.46 1.0    
81 81 54247 117118 1724 1998 1998_Sen-G_FL FL Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 2295.0 Bob Graham DEM 60.0 Charlie Crist REP 31.0   29.0 11/3/1998 62.47 37.53 24.94 4.06 4.06 1.0    
82 82 54259 117121 1725 1998 1998_Sen-G_GA GA Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 1174.0 Michael J. Coles DEM 37.0 Paul Coverdell REP 53.0   -16.0 11/3/1998 45.15 52.37 -7.22 8.78 -8.78 1.0    
83 83 54293 117123 1728 1998 1998_Sen-G_IL IL Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 1209.0 Carol Moseley-Braun DEM 38.0 Peter G. Fitzgerald REP 52.0   -14.0 11/3/1998 47.44 50.35 -2.9 11.1 -11.1 1.0    
84 84 26063 31303 1728 1998 1998_Sen-G_IL IL Sen-G Sen-G Illinois Wesleyan University 147 10/20/1998 423.0 Carol Moseley-Braun DEM 31.0 Peter G. Fitzgerald REP 53.0   -22.0 11/3/1998 47.44 50.35 -2.9 19.1 -19.1 1.0    
85 85 54294 117199 1728 1998 1998_Sen-G_IL IL Sen-G Sen-G KRC/Communications Research 160 10/20/1998 400.0 Carol Moseley-Braun DEM 40.0 Peter G. Fitzgerald REP 50.0   -10.0 11/3/1998 47.44 50.35 -2.9 7.1 -7.1 1.0    
86 86 63646 117141 1729 1998 1998_Sen-G_IN IN Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 831.0 Evan Bayh DEM 63.0 Paul Helmke REP 27.0   36.0 11/3/1998 63.72 34.79 28.93 7.07 7.07 1.0    
87 87 54324 117125 1734 1998 1998_Sen-G_MD MD Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 911.0 Barbara A. Mikulski DEM 67.0 Ross Z. Pierpont REP 27.0   40.0 11/3/1998 70.5 29.5 41.01 1.01 -1.01 1.0    
88 88 54375 117127 1738 1998 1998_Sen-G_NY NY Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 1792.0 Charles E. Schumer DEM 44.0 Alfonse M. D'Amato REP 46.0   -2.0 11/3/1998 54.62 44.08 10.54 12.54 -12.54 0.0    
89 89 63648 117143 1739 1998 1998_Sen-G_NC NC Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 1163.0 John Edwards DEM 47.0 Lauch Faircloth REP 38.0   9.0 11/3/1998 51.15 47.01 4.14 4.86 4.86 1.0    
90 90 54392 117130 1741 1998 1998_Sen-G_OH OH Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 1793.0 Mary Boyle DEM 37.0 George V. Voinovich REP 55.0   -18.0 11/3/1998 43.53 56.46 -12.93 5.07 -5.07 1.0    
91 91 54406 117132 1744 1998 1998_Sen-G_PA PA Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 1611.0 Bill Lloyd DEM 25.0 Arlen Specter REP 57.0   -32.0 11/3/1998 34.79 61.34 -26.55 5.45 -5.45 1.0    
92 92 26199 31439 1746 1998 1998_Sen-G_SD SD Sen-G Sen-G NRECA Market Research 223 10/20/1998 500.0 Tom Daschle DEM 58.0 Ron Schmidt REP 26.0   32.0 11/3/1998 62.14 36.41 25.73 6.27 6.27 1.0 among registered voters  
93 93 63650 117145 1749 1998 1998_Sen-G_WA WA Sen-G Sen-G Harris Insights & Analytics 133 10/20/1998 831.0 Patty Murray DEM 54.0 Linda Smith REP 41.0   13.0 11/3/1998 58.41 41.59 16.83 3.83 -3.83 1.0    
94 94 64121 117966 2078 1998 1998_House-G_MT-1 MT-1 House-G House-G Mason-Dixon Polling & Strategy 197 10/20/1998 819.0 Dusty Deschamps DEM 37.0 Richard A. Hill REP 52.0   -15.0 11/3/1998 44.36 53.01 -8.65 6.35 -6.35 1.0    
95 95 64387 118453 2246 1998 1998_House-G_UT-2 UT-2 House-G House-G Valley Research 368 10/20/1998 452.0 Lily Eskelsen DEM 42.0 Merrill Cook REP 41.0   1.0 11/3/1998 43.46 52.76 -9.3 10.3 10.3 0.0    
96 96 54186 87721 1433 1998 1998_Gov-G_AL AL Gov-G Gov-G University of South Alabama 361 10/21/1998 820.0 Don Siegelman DEM 46.0 Forrest H. 'Fob' James, Jr. REP 32.0   14.0 11/3/1998 57.68 42.1 15.59 1.59 -1.59 1.0    
97 97 54335 87871 1449 1998 1998_Gov-G_MI MI Gov-G Gov-G Mitchell Research & Communications 213 10/21/1998 600.0 Geoffrey Fieger DEM 30.0 John Engler REP 62.0   -32.0 11/3/1998 37.78 62.2 -24.43 7.57 -7.57 1.0    
98 98 54413 87949 1460 1998 1998_Gov-G_RI RI Gov-G Gov-G KRC/Communications Research 160 10/21/1998 400.0 Myrth York DEM 45.0 Lincoln Almond REP 40.0   5.0 11/3/1998 42.14 50.98 -8.84 13.84 13.84 0.0    
99 99 26017 31257 1722 1998 1998_Sen-G_CO CO Sen-G Sen-G Ciruli Associates 51 10/21/1998 400.0 Dottie Lamm DEM 30.0 Ben Nighthorse Campbell REP 61.0   -31.0 11/3/1998 35.01 62.47 -27.46 3.54 -3.54 1.0    
