home / fivethirtyeight

Menu
  • GraphQL API

polls/pres_primary_avgs_1980-2016

Table actions
  • GraphQL API for polls/pres_primary_avgs_1980-2016

files: - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_approval_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls_historical.csv - https://projects.fivethirtyeight.com/2020-primary-data/pres_primary_avgs_2020.csv - https://projects.fivethirtyeight.com/2020-general-data/presidential_poll_averages_2020.csv


Polls

Current polls files contain data since the most recent election. Historical files contain data prior to the most recent election.

  • Presidential Primary Polls: current, historical
  • Presidential General Election Polls: current, historical
  • Senate Polls: current, historical
  • House Polls: current, historical
  • Governor Polls: current, historical
  • Presidential Approval Polls*: current, historical
  • Vice Presidential Approval Polls**: current
  • Generic Ballot Polls: current, historical
  • Favorability Polls***: current

*Historical approval polls prior to the Trump presidency are not available, however The Roper Center maintains a collection of historical approval polls.

**Historical vice presidential approval polls prior to the Biden presidency are not available.

***At this time, we are tracking only post-2020 Trump favorability. Favorability polls prior to this time are not available.

Polling Averages

  • Presidential Primary Polling Averages (2020)
  • Presidential Primary Polling Averages (1980-2016)
  • Presidential General Election Polling Averages (2020)
  • Presidential General Election Polling Averages (1968-2016)

Please see What Makes Our New 2020 Democratic Primary Polling Averages Different for more information about the methodology used to calculate polling averages. For more information about the general election polling averages, please see Our New Polling Averages Show Biden Leads Trump By 9 Points Nationally .

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

6,542 rows where "contestdate" is on date 1992-03-10

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: modeldate (date), contestdate (date)

Link rowid ▼ race state modeldate candidate_name candidate_id pct_estimate pct_trend_adjusted timestamp comment contestdate
20091 20091 1992D Tennessee 1991-11-12 Eugene J. McCarthy 335 4.000001 4.000001 12/10/19 16:27 one day test 1992-03-10
20096 20096 1992D Florida 1991-11-12 L. Douglas Wilder 323 2.9792 4.215527 12/10/19 16:27 one day test 1992-03-10
20098 20098 1992D Louisiana 1991-11-12 L. Douglas Wilder 323 3.0 6.34805 12/10/19 16:27 one day test 1992-03-10
20099 20099 1992D Mississippi 1991-11-12 L. Douglas Wilder 323 3.0 6.204982 12/10/19 16:27 one day test 1992-03-10
20105 20105 1992D Tennessee 1991-11-12 L. Douglas Wilder 323 6.0 5.455333 12/10/19 16:27 one day test 1992-03-10
20106 20106 1992D Texas 1991-11-12 L. Douglas Wilder 323 2.515184 3.073226 12/10/19 16:27 one day test 1992-03-10
20111 20111 1992D Florida 1991-11-12 Bill Clinton 322 8.421996 10.35054 12/10/19 16:27 one day test 1992-03-10
20113 20113 1992D Louisiana 1991-11-12 Bill Clinton 322 5.000001 9.739683 12/10/19 16:27 one day test 1992-03-10
20114 20114 1992D Mississippi 1991-11-12 Bill Clinton 322 6.0 10.90058 12/10/19 16:27 one day test 1992-03-10
20120 20120 1992D Tennessee 1991-11-12 Bill Clinton 322 20.0 19.71065 12/10/19 16:27 one day test 1992-03-10
20121 20121 1992D Texas 1991-11-12 Bill Clinton 322 8.012147 9.877843 12/10/19 16:27 one day test 1992-03-10
20126 20126 1992D Florida 1991-11-12 Paul E. Tsongas 321 0.5052007 1.422167 12/10/19 16:27 one day test 1992-03-10
20128 20128 1992D Louisiana 1991-11-12 Paul E. Tsongas 321 4.01e-07 1.298542 12/10/19 16:27 one day test 1992-03-10
20129 20129 1992D Mississippi 1991-11-12 Paul E. Tsongas 321 4.01e-07 1.168229 12/10/19 16:27 one day test 1992-03-10
20135 20135 1992D Tennessee 1991-11-12 Paul E. Tsongas 321 2.000001 1.846824 12/10/19 16:27 one day test 1992-03-10
20136 20136 1992D Texas 1991-11-12 Paul E. Tsongas 321 1.503037 1.893698 12/10/19 16:27 one day test 1992-03-10
20141 20141 1992D Florida 1991-11-12 Bob Kerrey 316 3.958398 3.55048 12/10/19 16:27 one day test 1992-03-10
20143 20143 1992D Louisiana 1991-11-12 Bob Kerrey 316 1.000001 2.724741 12/10/19 16:27 one day test 1992-03-10
20144 20144 1992D Mississippi 1991-11-12 Bob Kerrey 316 4.01e-07 1.425876 12/10/19 16:27 one day test 1992-03-10
20150 20150 1992D Tennessee 1991-11-12 Bob Kerrey 316 4.000001 2.187769 12/10/19 16:27 one day test 1992-03-10
20151 20151 1992D Texas 1991-11-12 Bob Kerrey 316 1.503037 1.576415 12/10/19 16:27 one day test 1992-03-10
20154 20154 1992D Florida 1991-11-12 Jerry Brown 311 7.000001 6.951526 12/10/19 16:27 one day test 1992-03-10
20160 20160 1992D Tennessee 1991-11-12 Jerry Brown 311 10.0 9.758326 12/10/19 16:27 one day test 1992-03-10
20161 20161 1992D Texas 1991-11-12 Jerry Brown 311 6.0 5.74708 12/10/19 16:27 one day test 1992-03-10
20166 20166 1992D Florida 1991-11-12 Tom Harkin 308 2.000001 1.960965 12/10/19 16:27 one day test 1992-03-10
20168 20168 1992D Louisiana 1991-11-12 Tom Harkin 308 4.01e-07 0.5652286 12/10/19 16:27 one day test 1992-03-10
20169 20169 1992D Mississippi 1991-11-12 Tom Harkin 308 4.01e-07 0.5652286 12/10/19 16:27 one day test 1992-03-10
20175 20175 1992D Tennessee 1991-11-12 Tom Harkin 308 3.0 2.90664 12/10/19 16:27 one day test 1992-03-10
20176 20176 1992D Texas 1991-11-12 Tom Harkin 308 2.509111 2.970493 12/10/19 16:27 one day test 1992-03-10
20179 20179 1992D Tennessee 1991-11-13 Eugene J. McCarthy 335 4.000001 4.000001 12/10/19 16:27 one day test 1992-03-10
20184 20184 1992D Florida 1991-11-13 L. Douglas Wilder 323 2.9792 4.215527 12/10/19 16:27 one day test 1992-03-10
20186 20186 1992D Louisiana 1991-11-13 L. Douglas Wilder 323 3.0 6.34805 12/10/19 16:27 one day test 1992-03-10
20187 20187 1992D Mississippi 1991-11-13 L. Douglas Wilder 323 3.0 6.204982 12/10/19 16:27 one day test 1992-03-10
20193 20193 1992D Tennessee 1991-11-13 L. Douglas Wilder 323 6.0 5.455333 12/10/19 16:27 one day test 1992-03-10
20194 20194 1992D Texas 1991-11-13 L. Douglas Wilder 323 2.515184 3.073226 12/10/19 16:27 one day test 1992-03-10
20199 20199 1992D Florida 1991-11-13 Bill Clinton 322 8.421996 10.35054 12/10/19 16:27 one day test 1992-03-10
20201 20201 1992D Louisiana 1991-11-13 Bill Clinton 322 5.000001 9.739683 12/10/19 16:27 one day test 1992-03-10
20202 20202 1992D Mississippi 1991-11-13 Bill Clinton 322 6.0 10.90058 12/10/19 16:27 one day test 1992-03-10
20208 20208 1992D Tennessee 1991-11-13 Bill Clinton 322 20.0 19.71065 12/10/19 16:27 one day test 1992-03-10
20209 20209 1992D Texas 1991-11-13 Bill Clinton 322 8.012147 9.877843 12/10/19 16:27 one day test 1992-03-10
20214 20214 1992D Florida 1991-11-13 Paul E. Tsongas 321 0.5052007 1.422167 12/10/19 16:27 one day test 1992-03-10
20216 20216 1992D Louisiana 1991-11-13 Paul E. Tsongas 321 4.01e-07 1.298542 12/10/19 16:27 one day test 1992-03-10
20217 20217 1992D Mississippi 1991-11-13 Paul E. Tsongas 321 4.01e-07 1.168229 12/10/19 16:27 one day test 1992-03-10
20223 20223 1992D Tennessee 1991-11-13 Paul E. Tsongas 321 2.000001 1.846824 12/10/19 16:27 one day test 1992-03-10
20224 20224 1992D Texas 1991-11-13 Paul E. Tsongas 321 1.503037 1.893698 12/10/19 16:27 one day test 1992-03-10
20229 20229 1992D Florida 1991-11-13 Bob Kerrey 316 3.958398 3.55048 12/10/19 16:27 one day test 1992-03-10
20231 20231 1992D Louisiana 1991-11-13 Bob Kerrey 316 1.000001 2.724741 12/10/19 16:27 one day test 1992-03-10
20232 20232 1992D Mississippi 1991-11-13 Bob Kerrey 316 4.01e-07 1.425876 12/10/19 16:27 one day test 1992-03-10
20238 20238 1992D Tennessee 1991-11-13 Bob Kerrey 316 4.000001 2.187769 12/10/19 16:27 one day test 1992-03-10
20239 20239 1992D Texas 1991-11-13 Bob Kerrey 316 1.503037 1.576415 12/10/19 16:27 one day test 1992-03-10
20242 20242 1992D Florida 1991-11-13 Jerry Brown 311 7.000001 6.951526 12/10/19 16:27 one day test 1992-03-10
20248 20248 1992D Tennessee 1991-11-13 Jerry Brown 311 10.0 9.758326 12/10/19 16:27 one day test 1992-03-10
20249 20249 1992D Texas 1991-11-13 Jerry Brown 311 6.0 5.74708 12/10/19 16:27 one day test 1992-03-10
20254 20254 1992D Florida 1991-11-13 Tom Harkin 308 2.000001 1.960965 12/10/19 16:27 one day test 1992-03-10
20256 20256 1992D Louisiana 1991-11-13 Tom Harkin 308 4.01e-07 0.5652286 12/10/19 16:27 one day test 1992-03-10
20257 20257 1992D Mississippi 1991-11-13 Tom Harkin 308 4.01e-07 0.5652286 12/10/19 16:27 one day test 1992-03-10
20263 20263 1992D Tennessee 1991-11-13 Tom Harkin 308 3.0 2.90664 12/10/19 16:27 one day test 1992-03-10
20264 20264 1992D Texas 1991-11-13 Tom Harkin 308 2.509111 2.970493 12/10/19 16:27 one day test 1992-03-10
20267 20267 1992D Tennessee 1991-11-14 Eugene J. McCarthy 335 4.000001 4.000001 12/10/19 16:27 one day test 1992-03-10
20272 20272 1992D Florida 1991-11-14 L. Douglas Wilder 323 2.347855 3.310541 12/10/19 16:27 one day test 1992-03-10
20274 20274 1992D Louisiana 1991-11-14 L. Douglas Wilder 323 2.362622 5.29893 12/10/19 16:27 one day test 1992-03-10
20275 20275 1992D Mississippi 1991-11-14 L. Douglas Wilder 323 2.362622 5.165172 12/10/19 16:27 one day test 1992-03-10
20281 20281 1992D Tennessee 1991-11-14 L. Douglas Wilder 323 6.0 5.455333 12/10/19 16:27 one day test 1992-03-10
20282 20282 1992D Texas 1991-11-14 L. Douglas Wilder 323 1.913872 2.253843 12/10/19 16:27 one day test 1992-03-10
20287 20287 1992D Florida 1991-11-14 Bill Clinton 322 8.510587 10.00806 12/10/19 16:27 one day test 1992-03-10
20289 20289 1992D Louisiana 1991-11-14 Bill Clinton 322 5.076671 9.397342 12/10/19 16:27 one day test 1992-03-10
20290 20290 1992D Mississippi 1991-11-14 Bill Clinton 322 6.081906 10.54077 12/10/19 16:27 one day test 1992-03-10
20296 20296 1992D Tennessee 1991-11-14 Bill Clinton 322 20.0 19.71065 12/10/19 16:27 one day test 1992-03-10
20297 20297 1992D Texas 1991-11-14 Bill Clinton 322 8.103618 9.533386 12/10/19 16:27 one day test 1992-03-10
20302 20302 1992D Florida 1991-11-14 Paul E. Tsongas 321 0.1699993 1.011078 12/10/19 16:27 one day test 1992-03-10
20304 20304 1992D Louisiana 1991-11-14 Paul E. Tsongas 321 0.0 0.8905783 12/10/19 16:27 one day test 1992-03-10
20305 20305 1992D Mississippi 1991-11-14 Paul E. Tsongas 321 0.0 0.7664004 12/10/19 16:27 one day test 1992-03-10
20311 20311 1992D Tennessee 1991-11-14 Paul E. Tsongas 321 2.000001 1.846824 12/10/19 16:27 one day test 1992-03-10
20312 20312 1992D Texas 1991-11-14 Paul E. Tsongas 321 1.124789 1.45818 12/10/19 16:27 one day test 1992-03-10
20317 20317 1992D Florida 1991-11-14 Bob Kerrey 316 3.662982 3.037757 12/10/19 16:27 one day test 1992-03-10
20319 20319 1992D Louisiana 1991-11-14 Bob Kerrey 316 0.7723442 2.245572 12/10/19 16:27 one day test 1992-03-10
20320 20320 1992D Mississippi 1991-11-14 Bob Kerrey 316 0.0 1.006381 12/10/19 16:27 one day test 1992-03-10
20326 20326 1992D Tennessee 1991-11-14 Bob Kerrey 316 4.000001 2.187769 12/10/19 16:27 one day test 1992-03-10
20327 20327 1992D Texas 1991-11-14 Bob Kerrey 316 1.261918 1.150843 12/10/19 16:27 one day test 1992-03-10
20331 20331 1992D Florida 1991-11-14 Jerry Brown 311 7.000001 6.951526 12/10/19 16:27 one day test 1992-03-10
20337 20337 1992D Tennessee 1991-11-14 Jerry Brown 311 10.0 9.758326 12/10/19 16:27 one day test 1992-03-10
20338 20338 1992D Texas 1991-11-14 Jerry Brown 311 6.0 5.74708 12/10/19 16:27 one day test 1992-03-10
20343 20343 1992D Florida 1991-11-14 Tom Harkin 308 1.920216 1.833946 12/10/19 16:27 one day test 1992-03-10
20345 20345 1992D Louisiana 1991-11-14 Tom Harkin 308 0.0 0.4570974 12/10/19 16:27 one day test 1992-03-10
20346 20346 1992D Mississippi 1991-11-14 Tom Harkin 308 0.0 0.4570974 12/10/19 16:27 one day test 1992-03-10
20352 20352 1992D Tennessee 1991-11-14 Tom Harkin 308 3.0 2.90664 12/10/19 16:27 one day test 1992-03-10
20353 20353 1992D Texas 1991-11-14 Tom Harkin 308 2.425617 2.830793 12/10/19 16:27 one day test 1992-03-10
20356 20356 1992D Tennessee 1991-11-15 Eugene J. McCarthy 335 4.000001 4.000001 12/10/19 16:27 one day test 1992-03-10
20361 20361 1992D Florida 1991-11-15 L. Douglas Wilder 323 2.347855 3.310541 12/10/19 16:27 one day test 1992-03-10
20363 20363 1992D Louisiana 1991-11-15 L. Douglas Wilder 323 2.362622 5.29893 12/10/19 16:27 one day test 1992-03-10
20364 20364 1992D Mississippi 1991-11-15 L. Douglas Wilder 323 2.362622 5.165172 12/10/19 16:27 one day test 1992-03-10
20370 20370 1992D Tennessee 1991-11-15 L. Douglas Wilder 323 6.0 5.455333 12/10/19 16:27 one day test 1992-03-10
20371 20371 1992D Texas 1991-11-15 L. Douglas Wilder 323 1.913872 2.253843 12/10/19 16:27 one day test 1992-03-10
20376 20376 1992D Florida 1991-11-15 Bill Clinton 322 8.510587 10.00806 12/10/19 16:27 one day test 1992-03-10
20378 20378 1992D Louisiana 1991-11-15 Bill Clinton 322 5.076671 9.397342 12/10/19 16:27 one day test 1992-03-10
20379 20379 1992D Mississippi 1991-11-15 Bill Clinton 322 6.081906 10.54077 12/10/19 16:27 one day test 1992-03-10
20385 20385 1992D Tennessee 1991-11-15 Bill Clinton 322 20.0 19.71065 12/10/19 16:27 one day test 1992-03-10
20386 20386 1992D Texas 1991-11-15 Bill Clinton 322 8.103618 9.533386 12/10/19 16:27 one day test 1992-03-10
20391 20391 1992D Florida 1991-11-15 Paul E. Tsongas 321 0.1699993 1.011078 12/10/19 16:27 one day test 1992-03-10
20393 20393 1992D Louisiana 1991-11-15 Paul E. Tsongas 321 0.0 0.8905783 12/10/19 16:27 one day test 1992-03-10

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "polls/pres_primary_avgs_1980-2016" (
"race" TEXT,
  "state" TEXT,
  "modeldate" TEXT,
  "candidate_name" TEXT,
  "candidate_id" INTEGER,
  "pct_estimate" REAL,
  "pct_trend_adjusted" REAL,
  "timestamp" TEXT,
  "comment" TEXT,
  "contestdate" TEXT
);
Powered by Datasette · Queries took 1371.428ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette