polls/pres_primary_avgs_1980-2016
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
3,566 rows where "contestdate" is on date 2008-02-12
This data as json, copyable, CSV (advanced)
Suggested facets: modeldate (date), contestdate (date)
Link | rowid ▼ | race | state | modeldate | candidate_name | candidate_id | pct_estimate | pct_trend_adjusted | timestamp | comment | contestdate |
---|---|---|---|---|---|---|---|---|---|---|---|
132413 | 132413 | 2008R | Maryland | 2007-10-05 | Sam Brownback | 83 | 1.000001 | 1.207624 | 12/10/19 18:42 | one day test | 2008-02-12 |
132445 | 132445 | 2008R | Maryland | 2007-10-05 | Tom Tancredo | 59 | 4.01e-07 | 0.1110086 | 12/10/19 18:42 | one day test | 2008-02-12 |
132476 | 132476 | 2008R | Maryland | 2007-10-05 | Fred Thompson | 57 | 12.0 | 14.63771 | 12/10/19 18:41 | one day test | 2008-02-12 |
132538 | 132538 | 2008R | Maryland | 2007-10-05 | Rudolph W. Giuliani | 50 | 32.0 | 30.03884 | 12/10/19 18:41 | one day test | 2008-02-12 |
132571 | 132571 | 2008R | Maryland | 2007-10-05 | Ron Paul | 49 | 2.000001 | 2.407709 | 12/10/19 18:41 | one day test | 2008-02-12 |
132603 | 132603 | 2008R | Maryland | 2007-10-05 | Mitt Romney | 48 | 8.0 | 5.851486 | 12/10/19 18:41 | one day test | 2008-02-12 |
132636 | 132636 | 2008R | Maryland | 2007-10-05 | Mike Huckabee | 47 | 2.000001 | 3.197452 | 12/10/19 18:41 | one day test | 2008-02-12 |
132669 | 132669 | 2008R | Maryland | 2007-10-05 | John McCain | 44 | 13.0 | 14.19184 | 12/10/19 18:41 | one day test | 2008-02-12 |
132702 | 132702 | 2008R | Maryland | 2007-10-06 | Sam Brownback | 83 | 1.000001 | 1.207624 | 12/10/19 18:41 | one day test | 2008-02-12 |
132734 | 132734 | 2008R | Maryland | 2007-10-06 | Tom Tancredo | 59 | 4.01e-07 | 0.1110086 | 12/10/19 18:41 | one day test | 2008-02-12 |
132765 | 132765 | 2008R | Maryland | 2007-10-06 | Fred Thompson | 57 | 12.0 | 14.65944 | 12/10/19 18:41 | one day test | 2008-02-12 |
132827 | 132827 | 2008R | Maryland | 2007-10-06 | Rudolph W. Giuliani | 50 | 32.0 | 30.07174 | 12/10/19 18:41 | one day test | 2008-02-12 |
132860 | 132860 | 2008R | Maryland | 2007-10-06 | Ron Paul | 49 | 2.000001 | 2.407709 | 12/10/19 18:41 | one day test | 2008-02-12 |
132892 | 132892 | 2008R | Maryland | 2007-10-06 | Mitt Romney | 48 | 8.0 | 5.886587 | 12/10/19 18:41 | one day test | 2008-02-12 |
132925 | 132925 | 2008R | Maryland | 2007-10-06 | Mike Huckabee | 47 | 2.000001 | 3.287354 | 12/10/19 18:41 | one day test | 2008-02-12 |
132958 | 132958 | 2008R | Maryland | 2007-10-06 | John McCain | 44 | 13.0 | 13.95336 | 12/10/19 18:41 | one day test | 2008-02-12 |
132991 | 132991 | 2008R | Maryland | 2007-10-07 | Sam Brownback | 83 | 1.000001 | 1.207624 | 12/10/19 18:41 | one day test | 2008-02-12 |
133023 | 133023 | 2008R | Maryland | 2007-10-07 | Tom Tancredo | 59 | 4.01e-07 | 0.1110086 | 12/10/19 18:41 | one day test | 2008-02-12 |
133054 | 133054 | 2008R | Maryland | 2007-10-07 | Fred Thompson | 57 | 12.0 | 14.79995 | 12/10/19 18:40 | one day test | 2008-02-12 |
133116 | 133116 | 2008R | Maryland | 2007-10-07 | Rudolph W. Giuliani | 50 | 32.0 | 30.18726 | 12/10/19 18:40 | one day test | 2008-02-12 |
133149 | 133149 | 2008R | Maryland | 2007-10-07 | Ron Paul | 49 | 2.000001 | 2.407709 | 12/10/19 18:40 | one day test | 2008-02-12 |
133181 | 133181 | 2008R | Maryland | 2007-10-07 | Mitt Romney | 48 | 8.0 | 5.901059 | 12/10/19 18:40 | one day test | 2008-02-12 |
133214 | 133214 | 2008R | Maryland | 2007-10-07 | Mike Huckabee | 47 | 2.000001 | 3.285258 | 12/10/19 18:40 | one day test | 2008-02-12 |
133247 | 133247 | 2008R | Maryland | 2007-10-07 | John McCain | 44 | 13.0 | 13.67063 | 12/10/19 18:40 | one day test | 2008-02-12 |
133280 | 133280 | 2008R | Maryland | 2007-10-08 | Sam Brownback | 83 | 1.000001 | 1.111219 | 12/10/19 18:40 | one day test | 2008-02-12 |
133312 | 133312 | 2008R | Maryland | 2007-10-08 | Tom Tancredo | 59 | 4.01e-07 | 0.082121 | 12/10/19 18:40 | one day test | 2008-02-12 |
133343 | 133343 | 2008R | Maryland | 2007-10-08 | Fred Thompson | 57 | 12.0 | 13.26669 | 12/10/19 18:40 | one day test | 2008-02-12 |
133405 | 133405 | 2008R | Maryland | 2007-10-08 | Rudolph W. Giuliani | 50 | 32.0 | 30.84571 | 12/10/19 18:40 | one day test | 2008-02-12 |
133438 | 133438 | 2008R | Maryland | 2007-10-08 | Ron Paul | 49 | 2.000001 | 2.352811 | 12/10/19 18:40 | one day test | 2008-02-12 |
133470 | 133470 | 2008R | Maryland | 2007-10-08 | Mitt Romney | 48 | 8.0 | 5.920545 | 12/10/19 18:40 | one day test | 2008-02-12 |
133503 | 133503 | 2008R | Maryland | 2007-10-08 | Mike Huckabee | 47 | 2.000001 | 3.624564 | 12/10/19 18:40 | one day test | 2008-02-12 |
133536 | 133536 | 2008R | Maryland | 2007-10-08 | John McCain | 44 | 13.0 | 13.60348 | 12/10/19 18:40 | one day test | 2008-02-12 |
133569 | 133569 | 2008R | Maryland | 2007-10-09 | Sam Brownback | 83 | 1.000001 | 1.111219 | 12/10/19 18:40 | one day test | 2008-02-12 |
133589 | 133589 | 2008R | Virginia | 2007-10-09 | Sam Brownback | 83 | 1.160414 | 1.164049 | 12/10/19 18:40 | one day test | 2008-02-12 |
133602 | 133602 | 2008R | Maryland | 2007-10-09 | Tom Tancredo | 59 | 4.01e-07 | 0.082121 | 12/10/19 18:39 | one day test | 2008-02-12 |
133620 | 133620 | 2008R | Virginia | 2007-10-09 | Tom Tancredo | 59 | 1.11399 | 1.119072 | 12/10/19 18:39 | one day test | 2008-02-12 |
133634 | 133634 | 2008R | Maryland | 2007-10-09 | Fred Thompson | 57 | 12.0 | 13.10452 | 12/10/19 18:39 | one day test | 2008-02-12 |
133651 | 133651 | 2008R | Virginia | 2007-10-09 | Fred Thompson | 57 | 20.5544 | 20.83038 | 12/10/19 18:39 | one day test | 2008-02-12 |
133684 | 133684 | 2008R | Virginia | 2007-10-09 | Duncan Hunter | 53 | 2.092191 | 2.094537 | 12/10/19 18:39 | one day test | 2008-02-12 |
133698 | 133698 | 2008R | Maryland | 2007-10-09 | Rudolph W. Giuliani | 50 | 32.0 | 30.92723 | 12/10/19 18:39 | one day test | 2008-02-12 |
133718 | 133718 | 2008R | Virginia | 2007-10-09 | Rudolph W. Giuliani | 50 | 30.72526 | 30.73491 | 12/10/19 18:39 | one day test | 2008-02-12 |
133732 | 133732 | 2008R | Maryland | 2007-10-09 | Ron Paul | 49 | 2.000001 | 2.352811 | 12/10/19 18:39 | one day test | 2008-02-12 |
133751 | 133751 | 2008R | Virginia | 2007-10-09 | Ron Paul | 49 | 1.827232 | 1.830095 | 12/10/19 18:39 | one day test | 2008-02-12 |
133765 | 133765 | 2008R | Maryland | 2007-10-09 | Mitt Romney | 48 | 8.0 | 6.024885 | 12/10/19 18:39 | one day test | 2008-02-12 |
133785 | 133785 | 2008R | Virginia | 2007-10-09 | Mitt Romney | 48 | 9.545251 | 9.370991 | 12/10/19 18:39 | one day test | 2008-02-12 |
133799 | 133799 | 2008R | Maryland | 2007-10-09 | Mike Huckabee | 47 | 2.000001 | 3.651814 | 12/10/19 18:39 | one day test | 2008-02-12 |
133819 | 133819 | 2008R | Virginia | 2007-10-09 | Mike Huckabee | 47 | 1.792318 | 1.784211 | 12/10/19 18:39 | one day test | 2008-02-12 |
133833 | 133833 | 2008R | Maryland | 2007-10-09 | John McCain | 44 | 13.0 | 13.47511 | 12/10/19 18:39 | one day test | 2008-02-12 |
133853 | 133853 | 2008R | Virginia | 2007-10-09 | John McCain | 44 | 18.99268 | 19.22869 | 12/10/19 18:39 | one day test | 2008-02-12 |
133867 | 133867 | 2008R | Maryland | 2007-10-10 | Sam Brownback | 83 | 1.000001 | 1.111219 | 12/10/19 18:39 | one day test | 2008-02-12 |
133887 | 133887 | 2008R | Virginia | 2007-10-10 | Sam Brownback | 83 | 1.158529 | 1.162048 | 12/10/19 18:39 | one day test | 2008-02-12 |
133900 | 133900 | 2008R | Maryland | 2007-10-10 | Tom Tancredo | 59 | 4.01e-07 | 0.082121 | 12/10/19 18:39 | one day test | 2008-02-12 |
133918 | 133918 | 2008R | Virginia | 2007-10-10 | Tom Tancredo | 59 | 1.110343 | 1.115305 | 12/10/19 18:39 | one day test | 2008-02-12 |
133932 | 133932 | 2008R | Maryland | 2007-10-10 | Fred Thompson | 57 | 12.0 | 12.7674 | 12/10/19 18:39 | one day test | 2008-02-12 |
133949 | 133949 | 2008R | Virginia | 2007-10-10 | Fred Thompson | 57 | 20.55047 | 20.88387 | 12/10/19 18:39 | one day test | 2008-02-12 |
133984 | 133984 | 2008R | Virginia | 2007-10-10 | Duncan Hunter | 53 | 2.093269 | 2.095736 | 12/10/19 18:39 | one day test | 2008-02-12 |
133998 | 133998 | 2008R | Maryland | 2007-10-10 | Rudolph W. Giuliani | 50 | 32.0 | 31.03664 | 12/10/19 18:39 | one day test | 2008-02-12 |
134018 | 134018 | 2008R | Virginia | 2007-10-10 | Rudolph W. Giuliani | 50 | 30.73046 | 30.73204 | 12/10/19 18:39 | one day test | 2008-02-12 |
134032 | 134032 | 2008R | Maryland | 2007-10-10 | Ron Paul | 49 | 2.000001 | 2.352811 | 12/10/19 18:39 | one day test | 2008-02-12 |
134051 | 134051 | 2008R | Virginia | 2007-10-10 | Ron Paul | 49 | 1.823609 | 1.827144 | 12/10/19 18:39 | one day test | 2008-02-12 |
134065 | 134065 | 2008R | Maryland | 2007-10-10 | Mitt Romney | 48 | 8.0 | 6.161005 | 12/10/19 18:39 | one day test | 2008-02-12 |
134085 | 134085 | 2008R | Virginia | 2007-10-10 | Mitt Romney | 48 | 9.545412 | 9.271873 | 12/10/19 18:39 | one day test | 2008-02-12 |
134099 | 134099 | 2008R | Maryland | 2007-10-10 | Mike Huckabee | 47 | 2.000001 | 3.678668 | 12/10/19 18:39 | one day test | 2008-02-12 |
134119 | 134119 | 2008R | Virginia | 2007-10-10 | Mike Huckabee | 47 | 1.795692 | 1.786197 | 12/10/19 18:39 | one day test | 2008-02-12 |
134133 | 134133 | 2008R | Maryland | 2007-10-10 | John McCain | 44 | 13.0 | 13.48882 | 12/10/19 18:39 | one day test | 2008-02-12 |
134153 | 134153 | 2008R | Virginia | 2007-10-10 | John McCain | 44 | 18.99382 | 19.28206 | 12/10/19 18:39 | one day test | 2008-02-12 |
134167 | 134167 | 2008R | Maryland | 2007-10-11 | Sam Brownback | 83 | 1.000001 | 1.183101 | 12/10/19 18:38 | one day test | 2008-02-12 |
134187 | 134187 | 2008R | Virginia | 2007-10-11 | Sam Brownback | 83 | 1.169906 | 1.163133 | 12/10/19 18:38 | one day test | 2008-02-12 |
134200 | 134200 | 2008R | Maryland | 2007-10-11 | Tom Tancredo | 59 | 4.01e-07 | 0.3291622 | 12/10/19 18:38 | one day test | 2008-02-12 |
134218 | 134218 | 2008R | Virginia | 2007-10-11 | Tom Tancredo | 59 | 1.122323 | 1.21568 | 12/10/19 18:38 | one day test | 2008-02-12 |
134232 | 134232 | 2008R | Maryland | 2007-10-11 | Fred Thompson | 57 | 12.0 | 11.4269 | 12/10/19 18:38 | one day test | 2008-02-12 |
134249 | 134249 | 2008R | Virginia | 2007-10-11 | Fred Thompson | 57 | 20.56794 | 20.15639 | 12/10/19 18:38 | one day test | 2008-02-12 |
134284 | 134284 | 2008R | Virginia | 2007-10-11 | Duncan Hunter | 53 | 2.090267 | 2.055432 | 12/10/19 18:38 | one day test | 2008-02-12 |
134298 | 134298 | 2008R | Maryland | 2007-10-11 | Rudolph W. Giuliani | 50 | 32.0 | 31.7155 | 12/10/19 18:38 | one day test | 2008-02-12 |
134318 | 134318 | 2008R | Virginia | 2007-10-11 | Rudolph W. Giuliani | 50 | 30.73631 | 31.12681 | 12/10/19 18:38 | one day test | 2008-02-12 |
134332 | 134332 | 2008R | Maryland | 2007-10-11 | Ron Paul | 49 | 2.000001 | 2.339547 | 12/10/19 18:38 | one day test | 2008-02-12 |
134351 | 134351 | 2008R | Virginia | 2007-10-11 | Ron Paul | 49 | 1.823669 | 1.897162 | 12/10/19 18:38 | one day test | 2008-02-12 |
134365 | 134365 | 2008R | Maryland | 2007-10-11 | Mitt Romney | 48 | 8.0 | 6.75735 | 12/10/19 18:38 | one day test | 2008-02-12 |
134385 | 134385 | 2008R | Virginia | 2007-10-11 | Mitt Romney | 48 | 9.542977 | 9.57968 | 12/10/19 18:38 | one day test | 2008-02-12 |
134399 | 134399 | 2008R | Maryland | 2007-10-11 | Mike Huckabee | 47 | 2.000001 | 3.715828 | 12/10/19 18:38 | one day test | 2008-02-12 |
134419 | 134419 | 2008R | Virginia | 2007-10-11 | Mike Huckabee | 47 | 1.792817 | 1.788239 | 12/10/19 18:38 | one day test | 2008-02-12 |
134433 | 134433 | 2008R | Maryland | 2007-10-11 | John McCain | 44 | 13.0 | 12.3809 | 12/10/19 18:38 | one day test | 2008-02-12 |
134453 | 134453 | 2008R | Virginia | 2007-10-11 | John McCain | 44 | 18.98305 | 18.65252 | 12/10/19 18:38 | one day test | 2008-02-12 |
134467 | 134467 | 2008R | Maryland | 2007-10-12 | Sam Brownback | 83 | 1.000001 | 1.183101 | 12/10/19 18:38 | one day test | 2008-02-12 |
134487 | 134487 | 2008R | Virginia | 2007-10-12 | Sam Brownback | 83 | 1.165564 | 1.158754 | 12/10/19 18:38 | one day test | 2008-02-12 |
134500 | 134500 | 2008R | Maryland | 2007-10-12 | Tom Tancredo | 59 | 4.01e-07 | 0.3291622 | 12/10/19 18:38 | one day test | 2008-02-12 |
134518 | 134518 | 2008R | Virginia | 2007-10-12 | Tom Tancredo | 59 | 1.120691 | 1.213929 | 12/10/19 18:38 | one day test | 2008-02-12 |
134532 | 134532 | 2008R | Maryland | 2007-10-12 | Fred Thompson | 57 | 12.0 | 11.19075 | 12/10/19 18:38 | one day test | 2008-02-12 |
134549 | 134549 | 2008R | Virginia | 2007-10-12 | Fred Thompson | 57 | 20.58087 | 19.84065 | 12/10/19 18:38 | one day test | 2008-02-12 |
134584 | 134584 | 2008R | Virginia | 2007-10-12 | Duncan Hunter | 53 | 2.091778 | 2.056931 | 12/10/19 18:38 | one day test | 2008-02-12 |
134598 | 134598 | 2008R | Maryland | 2007-10-12 | Rudolph W. Giuliani | 50 | 32.0 | 31.63068 | 12/10/19 18:38 | one day test | 2008-02-12 |
134618 | 134618 | 2008R | Virginia | 2007-10-12 | Rudolph W. Giuliani | 50 | 30.73732 | 31.09011 | 12/10/19 18:38 | one day test | 2008-02-12 |
134632 | 134632 | 2008R | Maryland | 2007-10-12 | Ron Paul | 49 | 2.000001 | 2.339547 | 12/10/19 18:38 | one day test | 2008-02-12 |
134651 | 134651 | 2008R | Virginia | 2007-10-12 | Ron Paul | 49 | 1.823997 | 1.897179 | 12/10/19 18:38 | one day test | 2008-02-12 |
134665 | 134665 | 2008R | Maryland | 2007-10-12 | Mitt Romney | 48 | 8.0 | 6.886546 | 12/10/19 18:38 | one day test | 2008-02-12 |
134685 | 134685 | 2008R | Virginia | 2007-10-12 | Mitt Romney | 48 | 9.533357 | 9.769897 | 12/10/19 18:38 | one day test | 2008-02-12 |
134699 | 134699 | 2008R | Maryland | 2007-10-12 | Mike Huckabee | 47 | 2.000001 | 3.770067 | 12/10/19 18:38 | one day test | 2008-02-12 |
134719 | 134719 | 2008R | Virginia | 2007-10-12 | Mike Huckabee | 47 | 1.791208 | 1.833023 | 12/10/19 18:38 | one day test | 2008-02-12 |
134733 | 134733 | 2008R | Maryland | 2007-10-12 | John McCain | 44 | 13.0 | 12.14829 | 12/10/19 18:38 | one day test | 2008-02-12 |
134753 | 134753 | 2008R | Virginia | 2007-10-12 | John McCain | 44 | 18.98215 | 18.39704 | 12/10/19 18:38 | one day test | 2008-02-12 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "polls/pres_primary_avgs_1980-2016" ( "race" TEXT, "state" TEXT, "modeldate" TEXT, "candidate_name" TEXT, "candidate_id" INTEGER, "pct_estimate" REAL, "pct_trend_adjusted" REAL, "timestamp" TEXT, "comment" TEXT, "contestdate" TEXT );