polls/pres_primary_avgs_1980-2016
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
4,215 rows where "contestdate" is on date 2012-04-24
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | race | state | modeldate | candidate_name | candidate_id | pct_estimate | pct_trend_adjusted | timestamp | comment | contestdate |
---|---|---|---|---|---|---|---|---|---|---|---|
198901 | 198901 | 2012R | Connecticut | 2011-10-05 | Rick Perry | 15 | 19.0 | 11.49777 | 12/10/19 17:27 | one day test | 2012-04-24 |
198915 | 198915 | 2012R | New York | 2011-10-05 | Rick Perry | 15 | 6.0 | 4.1516 | 12/10/19 17:27 | one day test | 2012-04-24 |
198919 | 198919 | 2012R | Pennsylvania | 2011-10-05 | Rick Perry | 15 | 11.03179 | 12.57192 | 12/10/19 17:27 | one day test | 2012-04-24 |
198929 | 198929 | 2012R | Connecticut | 2011-10-05 | Herman Cain | 13 | 3.0 | 9.105485 | 12/10/19 17:27 | one day test | 2012-04-24 |
198946 | 198946 | 2012R | New York | 2011-10-05 | Herman Cain | 13 | 1.60937 | 7.331116 | 12/10/19 17:27 | one day test | 2012-04-24 |
198951 | 198951 | 2012R | Pennsylvania | 2011-10-05 | Herman Cain | 13 | 4.891102 | 9.602236 | 12/10/19 17:27 | one day test | 2012-04-24 |
198965 | 198965 | 2012R | New York | 2011-10-05 | Gary Johnson | 12 | 4.01e-07 | 0.0 | 12/10/19 17:27 | one day test | 2012-04-24 |
198972 | 198972 | 2012R | Connecticut | 2011-10-05 | Rick Santorum | 10 | 1.000001 | 1.171506 | 12/10/19 17:27 | one day test | 2012-04-24 |
198983 | 198983 | 2012R | New York | 2011-10-05 | Rick Santorum | 10 | 1.0094 | 1.607997 | 12/10/19 17:27 | one day test | 2012-04-24 |
198986 | 198986 | 2012R | Pennsylvania | 2011-10-05 | Rick Santorum | 10 | 12.52631 | 13.4093 | 12/10/19 17:27 | one day test | 2012-04-24 |
198994 | 198994 | 2012R | Connecticut | 2011-10-05 | Mitt Romney | 9 | 37.0 | 38.98616 | 12/10/19 17:27 | one day test | 2012-04-24 |
199012 | 199012 | 2012R | New York | 2011-10-05 | Mitt Romney | 9 | 18.72596 | 22.90223 | 12/10/19 17:27 | one day test | 2012-04-24 |
199017 | 199017 | 2012R | Pennsylvania | 2011-10-05 | Mitt Romney | 9 | 18.38484 | 18.78229 | 12/10/19 17:27 | one day test | 2012-04-24 |
199018 | 199018 | 2012R | Rhode Island | 2011-10-05 | Mitt Romney | 9 | 39.17977 | 43.55362 | 12/10/19 17:27 | one day test | 2012-04-24 |
199029 | 199029 | 2012R | Connecticut | 2011-10-05 | Ron Paul | 7 | 3.0 | 2.736782 | 12/10/19 17:26 | one day test | 2012-04-24 |
199047 | 199047 | 2012R | New York | 2011-10-05 | Ron Paul | 7 | 7.822769 | 7.969156 | 12/10/19 17:26 | one day test | 2012-04-24 |
199052 | 199052 | 2012R | Pennsylvania | 2011-10-05 | Ron Paul | 7 | 4.879867 | 5.083824 | 12/10/19 17:26 | one day test | 2012-04-24 |
199053 | 199053 | 2012R | Rhode Island | 2011-10-05 | Ron Paul | 7 | 3.381055 | 3.855167 | 12/10/19 17:26 | one day test | 2012-04-24 |
199064 | 199064 | 2012R | Connecticut | 2011-10-05 | Jon M. Huntsman, Jr. | 5 | 2.000001 | 2.136911 | 12/10/19 17:26 | one day test | 2012-04-24 |
199080 | 199080 | 2012R | New York | 2011-10-05 | Jon M. Huntsman, Jr. | 5 | 1.264597 | 1.31451 | 12/10/19 17:26 | one day test | 2012-04-24 |
199085 | 199085 | 2012R | Pennsylvania | 2011-10-05 | Jon M. Huntsman, Jr. | 5 | 1.634862 | 1.401638 | 12/10/19 17:26 | one day test | 2012-04-24 |
199095 | 199095 | 2012R | Connecticut | 2011-10-05 | Newt Gingrich | 3 | 3.0 | 4.585556 | 12/10/19 17:26 | one day test | 2012-04-24 |
199113 | 199113 | 2012R | New York | 2011-10-05 | Newt Gingrich | 3 | 3.429552 | 6.141833 | 12/10/19 17:26 | one day test | 2012-04-24 |
199118 | 199118 | 2012R | Pennsylvania | 2011-10-05 | Newt Gingrich | 3 | 5.149205 | 6.827303 | 12/10/19 17:26 | one day test | 2012-04-24 |
199119 | 199119 | 2012R | Rhode Island | 2011-10-05 | Newt Gingrich | 3 | 9.089943 | 6.060103 | 12/10/19 17:26 | one day test | 2012-04-24 |
199130 | 199130 | 2012R | Connecticut | 2011-10-05 | Michele Bachmann | 1 | 8.0 | 5.875902 | 12/10/19 17:26 | one day test | 2012-04-24 |
199148 | 199148 | 2012R | New York | 2011-10-05 | Michele Bachmann | 1 | 5.944537 | 3.509323 | 12/10/19 17:26 | one day test | 2012-04-24 |
199153 | 199153 | 2012R | Pennsylvania | 2011-10-05 | Michele Bachmann | 1 | 10.39892 | 6.02761 | 12/10/19 17:26 | one day test | 2012-04-24 |
199169 | 199169 | 2012R | Connecticut | 2011-10-06 | Rick Perry | 15 | 19.0 | 11.49777 | 12/10/19 17:26 | one day test | 2012-04-24 |
199183 | 199183 | 2012R | New York | 2011-10-06 | Rick Perry | 15 | 6.0 | 4.1516 | 12/10/19 17:26 | one day test | 2012-04-24 |
199187 | 199187 | 2012R | Pennsylvania | 2011-10-06 | Rick Perry | 15 | 11.02072 | 12.57092 | 12/10/19 17:26 | one day test | 2012-04-24 |
199197 | 199197 | 2012R | Connecticut | 2011-10-06 | Herman Cain | 13 | 3.0 | 9.105485 | 12/10/19 17:26 | one day test | 2012-04-24 |
199214 | 199214 | 2012R | New York | 2011-10-06 | Herman Cain | 13 | 1.281696 | 6.989419 | 12/10/19 17:26 | one day test | 2012-04-24 |
199219 | 199219 | 2012R | Pennsylvania | 2011-10-06 | Herman Cain | 13 | 4.902172 | 9.617564 | 12/10/19 17:26 | one day test | 2012-04-24 |
199233 | 199233 | 2012R | New York | 2011-10-06 | Gary Johnson | 12 | 4.01e-07 | 0.0 | 12/10/19 17:26 | one day test | 2012-04-24 |
199240 | 199240 | 2012R | Connecticut | 2011-10-06 | Rick Santorum | 10 | 1.000001 | 1.171506 | 12/10/19 17:26 | one day test | 2012-04-24 |
199251 | 199251 | 2012R | New York | 2011-10-06 | Rick Santorum | 10 | 1.018355 | 1.615548 | 12/10/19 17:26 | one day test | 2012-04-24 |
199254 | 199254 | 2012R | Pennsylvania | 2011-10-06 | Rick Santorum | 10 | 12.52516 | 13.40729 | 12/10/19 17:26 | one day test | 2012-04-24 |
199262 | 199262 | 2012R | Connecticut | 2011-10-06 | Mitt Romney | 9 | 37.0 | 38.98616 | 12/10/19 17:26 | one day test | 2012-04-24 |
199280 | 199280 | 2012R | New York | 2011-10-06 | Mitt Romney | 9 | 18.50644 | 22.65907 | 12/10/19 17:26 | one day test | 2012-04-24 |
199285 | 199285 | 2012R | Pennsylvania | 2011-10-06 | Mitt Romney | 9 | 18.39662 | 18.79492 | 12/10/19 17:26 | one day test | 2012-04-24 |
199286 | 199286 | 2012R | Rhode Island | 2011-10-06 | Mitt Romney | 9 | 39.23322 | 43.6101 | 12/10/19 17:26 | one day test | 2012-04-24 |
199297 | 199297 | 2012R | Connecticut | 2011-10-06 | Ron Paul | 7 | 3.0 | 2.736782 | 12/10/19 17:26 | one day test | 2012-04-24 |
199315 | 199315 | 2012R | New York | 2011-10-06 | Ron Paul | 7 | 7.772314 | 7.918577 | 12/10/19 17:26 | one day test | 2012-04-24 |
199320 | 199320 | 2012R | Pennsylvania | 2011-10-06 | Ron Paul | 7 | 4.876022 | 5.081895 | 12/10/19 17:26 | one day test | 2012-04-24 |
199321 | 199321 | 2012R | Rhode Island | 2011-10-06 | Ron Paul | 7 | 3.369881 | 3.849755 | 12/10/19 17:26 | one day test | 2012-04-24 |
199332 | 199332 | 2012R | Connecticut | 2011-10-06 | Jon M. Huntsman, Jr. | 5 | 2.000001 | 2.136911 | 12/10/19 17:26 | one day test | 2012-04-24 |
199348 | 199348 | 2012R | New York | 2011-10-06 | Jon M. Huntsman, Jr. | 5 | 1.30905 | 1.363575 | 12/10/19 17:26 | one day test | 2012-04-24 |
199353 | 199353 | 2012R | Pennsylvania | 2011-10-06 | Jon M. Huntsman, Jr. | 5 | 1.628949 | 1.395807 | 12/10/19 17:26 | one day test | 2012-04-24 |
199363 | 199363 | 2012R | Connecticut | 2011-10-06 | Newt Gingrich | 3 | 3.0 | 4.585556 | 12/10/19 17:26 | one day test | 2012-04-24 |
199381 | 199381 | 2012R | New York | 2011-10-06 | Newt Gingrich | 3 | 3.36937 | 6.112329 | 12/10/19 17:26 | one day test | 2012-04-24 |
199386 | 199386 | 2012R | Pennsylvania | 2011-10-06 | Newt Gingrich | 3 | 5.154281 | 6.830475 | 12/10/19 17:26 | one day test | 2012-04-24 |
199387 | 199387 | 2012R | Rhode Island | 2011-10-06 | Newt Gingrich | 3 | 9.107614 | 6.068963 | 12/10/19 17:26 | one day test | 2012-04-24 |
199398 | 199398 | 2012R | Connecticut | 2011-10-06 | Michele Bachmann | 1 | 8.0 | 5.875902 | 12/10/19 17:26 | one day test | 2012-04-24 |
199416 | 199416 | 2012R | New York | 2011-10-06 | Michele Bachmann | 1 | 6.059352 | 3.574882 | 12/10/19 17:26 | one day test | 2012-04-24 |
199421 | 199421 | 2012R | Pennsylvania | 2011-10-06 | Michele Bachmann | 1 | 10.38949 | 6.022967 | 12/10/19 17:26 | one day test | 2012-04-24 |
199437 | 199437 | 2012R | Connecticut | 2011-10-07 | Rick Perry | 15 | 19.0 | 11.49777 | 12/10/19 17:26 | one day test | 2012-04-24 |
199451 | 199451 | 2012R | New York | 2011-10-07 | Rick Perry | 15 | 6.0 | 4.1516 | 12/10/19 17:26 | one day test | 2012-04-24 |
199455 | 199455 | 2012R | Pennsylvania | 2011-10-07 | Rick Perry | 15 | 11.02001 | 12.57793 | 12/10/19 17:26 | one day test | 2012-04-24 |
199465 | 199465 | 2012R | Connecticut | 2011-10-07 | Herman Cain | 13 | 3.0 | 9.105485 | 12/10/19 17:26 | one day test | 2012-04-24 |
199482 | 199482 | 2012R | New York | 2011-10-07 | Herman Cain | 13 | 1.388407 | 7.11024 | 12/10/19 17:26 | one day test | 2012-04-24 |
199487 | 199487 | 2012R | Pennsylvania | 2011-10-07 | Herman Cain | 13 | 4.902689 | 9.622311 | 12/10/19 17:26 | one day test | 2012-04-24 |
199501 | 199501 | 2012R | New York | 2011-10-07 | Gary Johnson | 12 | 4.01e-07 | 0.0 | 12/10/19 17:26 | one day test | 2012-04-24 |
199508 | 199508 | 2012R | Connecticut | 2011-10-07 | Rick Santorum | 10 | 1.000001 | 1.171506 | 12/10/19 17:26 | one day test | 2012-04-24 |
199519 | 199519 | 2012R | New York | 2011-10-07 | Rick Santorum | 10 | 1.014504 | 1.614521 | 12/10/19 17:26 | one day test | 2012-04-24 |
199522 | 199522 | 2012R | Pennsylvania | 2011-10-07 | Rick Santorum | 10 | 12.52591 | 13.40676 | 12/10/19 17:26 | one day test | 2012-04-24 |
199530 | 199530 | 2012R | Connecticut | 2011-10-07 | Mitt Romney | 9 | 37.0 | 38.98616 | 12/10/19 17:25 | one day test | 2012-04-24 |
199548 | 199548 | 2012R | New York | 2011-10-07 | Mitt Romney | 9 | 18.52016 | 22.68699 | 12/10/19 17:25 | one day test | 2012-04-24 |
199553 | 199553 | 2012R | Pennsylvania | 2011-10-07 | Mitt Romney | 9 | 18.38509 | 18.77743 | 12/10/19 17:25 | one day test | 2012-04-24 |
199554 | 199554 | 2012R | Rhode Island | 2011-10-07 | Mitt Romney | 9 | 39.1809 | 43.53185 | 12/10/19 17:25 | one day test | 2012-04-24 |
199565 | 199565 | 2012R | Connecticut | 2011-10-07 | Ron Paul | 7 | 3.0 | 2.736782 | 12/10/19 17:25 | one day test | 2012-04-24 |
199583 | 199583 | 2012R | New York | 2011-10-07 | Ron Paul | 7 | 7.750233 | 7.893348 | 12/10/19 17:25 | one day test | 2012-04-24 |
199588 | 199588 | 2012R | Pennsylvania | 2011-10-07 | Ron Paul | 7 | 4.870341 | 5.076198 | 12/10/19 17:25 | one day test | 2012-04-24 |
199589 | 199589 | 2012R | Rhode Island | 2011-10-07 | Ron Paul | 7 | 3.35337 | 3.833776 | 12/10/19 17:25 | one day test | 2012-04-24 |
199600 | 199600 | 2012R | Connecticut | 2011-10-07 | Jon M. Huntsman, Jr. | 5 | 2.000001 | 2.136911 | 12/10/19 17:25 | one day test | 2012-04-24 |
199616 | 199616 | 2012R | New York | 2011-10-07 | Jon M. Huntsman, Jr. | 5 | 1.283534 | 1.33654 | 12/10/19 17:25 | one day test | 2012-04-24 |
199621 | 199621 | 2012R | Pennsylvania | 2011-10-07 | Jon M. Huntsman, Jr. | 5 | 1.623946 | 1.390651 | 12/10/19 17:25 | one day test | 2012-04-24 |
199631 | 199631 | 2012R | Connecticut | 2011-10-07 | Newt Gingrich | 3 | 3.0 | 4.585556 | 12/10/19 17:25 | one day test | 2012-04-24 |
199649 | 199649 | 2012R | New York | 2011-10-07 | Newt Gingrich | 3 | 3.397086 | 6.135455 | 12/10/19 17:25 | one day test | 2012-04-24 |
199654 | 199654 | 2012R | Pennsylvania | 2011-10-07 | Newt Gingrich | 3 | 5.151689 | 6.834454 | 12/10/19 17:25 | one day test | 2012-04-24 |
199655 | 199655 | 2012R | Rhode Island | 2011-10-07 | Newt Gingrich | 3 | 9.09859 | 6.080079 | 12/10/19 17:25 | one day test | 2012-04-24 |
199666 | 199666 | 2012R | Connecticut | 2011-10-07 | Michele Bachmann | 1 | 8.0 | 5.875902 | 12/10/19 17:25 | one day test | 2012-04-24 |
199684 | 199684 | 2012R | New York | 2011-10-07 | Michele Bachmann | 1 | 6.016428 | 3.543974 | 12/10/19 17:25 | one day test | 2012-04-24 |
199689 | 199689 | 2012R | Pennsylvania | 2011-10-07 | Michele Bachmann | 1 | 10.40824 | 6.028579 | 12/10/19 17:25 | one day test | 2012-04-24 |
199706 | 199706 | 2012R | Connecticut | 2011-10-08 | Rick Perry | 15 | 19.0 | 8.723053 | 12/10/19 17:25 | one day test | 2012-04-24 |
199720 | 199720 | 2012R | New York | 2011-10-08 | Rick Perry | 15 | 6.0 | 2.232986 | 12/10/19 17:25 | one day test | 2012-04-24 |
199724 | 199724 | 2012R | Pennsylvania | 2011-10-08 | Rick Perry | 15 | 10.32664 | 9.495457 | 12/10/19 17:25 | one day test | 2012-04-24 |
199734 | 199734 | 2012R | Connecticut | 2011-10-08 | Herman Cain | 13 | 3.0 | 12.25129 | 12/10/19 17:25 | one day test | 2012-04-24 |
199751 | 199751 | 2012R | New York | 2011-10-08 | Herman Cain | 13 | 1.381672 | 10.16155 | 12/10/19 17:25 | one day test | 2012-04-24 |
199756 | 199756 | 2012R | Pennsylvania | 2011-10-08 | Herman Cain | 13 | 4.936415 | 13.45166 | 12/10/19 17:25 | one day test | 2012-04-24 |
199770 | 199770 | 2012R | New York | 2011-10-08 | Gary Johnson | 12 | 4.01e-07 | 0.0 | 12/10/19 17:25 | one day test | 2012-04-24 |
199777 | 199777 | 2012R | Connecticut | 2011-10-08 | Rick Santorum | 10 | 1.000001 | 1.468725 | 12/10/19 17:25 | one day test | 2012-04-24 |
199788 | 199788 | 2012R | New York | 2011-10-08 | Rick Santorum | 10 | 1.016238 | 1.922542 | 12/10/19 17:25 | one day test | 2012-04-24 |
199791 | 199791 | 2012R | Pennsylvania | 2011-10-08 | Rick Santorum | 10 | 12.56193 | 14.09307 | 12/10/19 17:25 | one day test | 2012-04-24 |
199799 | 199799 | 2012R | Connecticut | 2011-10-08 | Mitt Romney | 9 | 37.0 | 38.30906 | 12/10/19 17:25 | one day test | 2012-04-24 |
199817 | 199817 | 2012R | New York | 2011-10-08 | Mitt Romney | 9 | 18.53802 | 22.20797 | 12/10/19 17:25 | one day test | 2012-04-24 |
199822 | 199822 | 2012R | Pennsylvania | 2011-10-08 | Mitt Romney | 9 | 18.39406 | 18.3451 | 12/10/19 17:25 | one day test | 2012-04-24 |
199823 | 199823 | 2012R | Rhode Island | 2011-10-08 | Mitt Romney | 9 | 39.24266 | 42.97548 | 12/10/19 17:25 | one day test | 2012-04-24 |
199834 | 199834 | 2012R | Connecticut | 2011-10-08 | Ron Paul | 7 | 3.0 | 2.703228 | 12/10/19 17:25 | one day test | 2012-04-24 |
199852 | 199852 | 2012R | New York | 2011-10-08 | Ron Paul | 7 | 7.751387 | 7.821613 | 12/10/19 17:25 | one day test | 2012-04-24 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "polls/pres_primary_avgs_1980-2016" ( "race" TEXT, "state" TEXT, "modeldate" TEXT, "candidate_name" TEXT, "candidate_id" INTEGER, "pct_estimate" REAL, "pct_trend_adjusted" REAL, "timestamp" TEXT, "comment" TEXT, "contestdate" TEXT );