home / fivethirtyeight

Menu
  • GraphQL API

polls/pres_primary_avgs_1980-2016

Table actions
  • GraphQL API for polls/pres_primary_avgs_1980-2016

files: - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_approval_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls_historical.csv - https://projects.fivethirtyeight.com/2020-primary-data/pres_primary_avgs_2020.csv - https://projects.fivethirtyeight.com/2020-general-data/presidential_poll_averages_2020.csv


Polls

Current polls files contain data since the most recent election. Historical files contain data prior to the most recent election.

  • Presidential Primary Polls: current, historical
  • Presidential General Election Polls: current, historical
  • Senate Polls: current, historical
  • House Polls: current, historical
  • Governor Polls: current, historical
  • Presidential Approval Polls*: current, historical
  • Vice Presidential Approval Polls**: current
  • Generic Ballot Polls: current, historical
  • Favorability Polls***: current

*Historical approval polls prior to the Trump presidency are not available, however The Roper Center maintains a collection of historical approval polls.

**Historical vice presidential approval polls prior to the Biden presidency are not available.

***At this time, we are tracking only post-2020 Trump favorability. Favorability polls prior to this time are not available.

Polling Averages

  • Presidential Primary Polling Averages (2020)
  • Presidential Primary Polling Averages (1980-2016)
  • Presidential General Election Polling Averages (2020)
  • Presidential General Election Polling Averages (1968-2016)

Please see What Makes Our New 2020 Democratic Primary Polling Averages Different for more information about the methodology used to calculate polling averages. For more information about the general election polling averages, please see Our New Polling Averages Show Biden Leads Trump By 9 Points Nationally .

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

2,826 rows where "contestdate" is on date 2016-03-05

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ race state modeldate candidate_name candidate_id pct_estimate pct_trend_adjusted timestamp comment contestdate
237946 237946 2016R Kentucky 2015-11-03 Donald Trump 9849 11.21186 32.03862 12/10/19 19:01 one day test 2016-03-05
237947 237947 2016R Louisiana 2015-11-03 Donald Trump 9849 23.51583 26.1081 12/10/19 19:01 one day test 2016-03-05
237977 237977 2016R Kentucky 2015-11-03 Rick Santorum 9742 2.000001 0.6667826 12/10/19 19:01 one day test 2016-03-05
237978 237978 2016R Louisiana 2015-11-03 Rick Santorum 9742 0.1195014 0.0 12/10/19 19:01 one day test 2016-03-05
238008 238008 2016R Kentucky 2015-11-03 Marco Rubio 9731 7.076405 6.647545 12/10/19 19:01 one day test 2016-03-05
238009 238009 2016R Louisiana 2015-11-03 Marco Rubio 9731 6.584558 9.030246 12/10/19 19:01 one day test 2016-03-05
238042 238042 2016R Kentucky 2015-11-03 Rand Paul 9666 22.3584 13.15126 12/10/19 19:01 one day test 2016-03-05
238043 238043 2016R Louisiana 2015-11-03 Rand Paul 9666 1.000001 0.0 12/10/19 19:01 one day test 2016-03-05
238076 238076 2016R Louisiana 2015-11-03 George Pataki 9664 0.0 0.0 12/10/19 19:01 one day test 2016-03-05
238105 238105 2016R Louisiana 2015-11-03 John Richard Kasich 9483 2.968405 2.439028 12/10/19 19:01 one day test 2016-03-05
238136 238136 2016R Kentucky 2015-11-03 Piyush Amrit Jindal 9458 2.000001 2.133952 12/10/19 19:00 one day test 2016-03-05
238137 238137 2016R Louisiana 2015-11-03 Piyush Amrit Jindal 9458 4.101568 3.96533 12/10/19 19:00 one day test 2016-03-05
238166 238166 2016R Kentucky 2015-11-03 Mike Huckabee 9432 12.26485 5.128497 12/10/19 19:00 one day test 2016-03-05
238167 238167 2016R Louisiana 2015-11-03 Mike Huckabee 9432 6.795889 4.911817 12/10/19 19:00 one day test 2016-03-05
238200 238200 2016R Louisiana 2015-11-03 Lindsey Graham 9372 0.0 0.0 12/10/19 19:00 one day test 2016-03-05
238249 238249 2016R Kentucky 2015-11-03 Carly Fiorina 9340 2.399886 3.650187 12/10/19 19:00 one day test 2016-03-05
238250 238250 2016R Louisiana 2015-11-03 Carly Fiorina 9340 4.53582 2.799806 12/10/19 19:00 one day test 2016-03-05
238282 238282 2016R Kentucky 2015-11-03 Ted Cruz 9245 4.456516 4.939105 12/10/19 19:00 one day test 2016-03-05
238283 238283 2016R Louisiana 2015-11-03 Ted Cruz 9245 7.850651 9.570203 12/10/19 19:00 one day test 2016-03-05
238316 238316 2016R Kentucky 2015-11-03 Chris Christie 9197 2.000001 0.0 12/10/19 19:00 one day test 2016-03-05
238317 238317 2016R Louisiana 2015-11-03 Chris Christie 9197 1.988304 1.581379 12/10/19 19:00 one day test 2016-03-05
238349 238349 2016R Kentucky 2015-11-03 Benjamin S. Carson 9174 6.159253 18.1277 12/10/19 19:00 one day test 2016-03-05
238350 238350 2016R Louisiana 2015-11-03 Benjamin S. Carson 9174 15.7599 25.96345 12/10/19 19:00 one day test 2016-03-05
238383 238383 2016R Kentucky 2015-11-03 Jeb Bush 9158 13.36751 7.003157 12/10/19 19:00 one day test 2016-03-05
238384 238384 2016R Louisiana 2015-11-03 Jeb Bush 9158 12.77849 9.306898 12/10/19 19:00 one day test 2016-03-05
238417 238417 2016R Kentucky 2015-11-04 Donald Trump 9849 11.21456 31.53097 12/10/19 19:00 one day test 2016-03-05
238418 238418 2016R Louisiana 2015-11-04 Donald Trump 9849 23.51632 25.62351 12/10/19 19:00 one day test 2016-03-05
238448 238448 2016R Kentucky 2015-11-04 Rick Santorum 9742 2.000001 0.6514825 12/10/19 19:00 one day test 2016-03-05
238449 238449 2016R Louisiana 2015-11-04 Rick Santorum 9742 0.1191693 0.0 12/10/19 19:00 one day test 2016-03-05
238479 238479 2016R Kentucky 2015-11-04 Marco Rubio 9731 7.073972 6.874791 12/10/19 19:00 one day test 2016-03-05
238480 238480 2016R Louisiana 2015-11-04 Marco Rubio 9731 6.584872 9.283502 12/10/19 19:00 one day test 2016-03-05
238513 238513 2016R Kentucky 2015-11-04 Rand Paul 9666 22.36282 13.23825 12/10/19 19:00 one day test 2016-03-05
238514 238514 2016R Louisiana 2015-11-04 Rand Paul 9666 1.000001 0.0 12/10/19 19:00 one day test 2016-03-05
238547 238547 2016R Louisiana 2015-11-04 George Pataki 9664 0.0 0.0 12/10/19 19:00 one day test 2016-03-05
238576 238576 2016R Louisiana 2015-11-04 John Richard Kasich 9483 2.968979 2.537595 12/10/19 19:00 one day test 2016-03-05
238607 238607 2016R Kentucky 2015-11-04 Piyush Amrit Jindal 9458 2.000001 2.121579 12/10/19 19:00 one day test 2016-03-05
238608 238608 2016R Louisiana 2015-11-04 Piyush Amrit Jindal 9458 4.10126 3.94997 12/10/19 19:00 one day test 2016-03-05
238637 238637 2016R Kentucky 2015-11-04 Mike Huckabee 9432 12.26982 5.188192 12/10/19 18:59 one day test 2016-03-05
238638 238638 2016R Louisiana 2015-11-04 Mike Huckabee 9432 6.796227 4.966917 12/10/19 18:59 one day test 2016-03-05
238671 238671 2016R Louisiana 2015-11-04 Lindsey Graham 9372 0.0 0.0 12/10/19 18:59 one day test 2016-03-05
238721 238721 2016R Kentucky 2015-11-04 Carly Fiorina 9340 2.395826 3.659726 12/10/19 18:59 one day test 2016-03-05
238722 238722 2016R Louisiana 2015-11-04 Carly Fiorina 9340 4.533875 2.80943 12/10/19 18:59 one day test 2016-03-05
238754 238754 2016R Kentucky 2015-11-04 Ted Cruz 9245 4.46041 5.167161 12/10/19 18:59 one day test 2016-03-05
238755 238755 2016R Louisiana 2015-11-04 Ted Cruz 9245 7.851853 9.850722 12/10/19 18:59 one day test 2016-03-05
238788 238788 2016R Kentucky 2015-11-04 Chris Christie 9197 2.000001 0.0 12/10/19 18:59 one day test 2016-03-05
238789 238789 2016R Louisiana 2015-11-04 Chris Christie 9197 1.988095 1.516268 12/10/19 18:59 one day test 2016-03-05
238821 238821 2016R Kentucky 2015-11-04 Benjamin S. Carson 9174 6.158834 17.91851 12/10/19 18:59 one day test 2016-03-05
238822 238822 2016R Louisiana 2015-11-04 Benjamin S. Carson 9174 15.76053 25.71693 12/10/19 18:59 one day test 2016-03-05
238855 238855 2016R Kentucky 2015-11-04 Jeb Bush 9158 13.36278 6.758577 12/10/19 18:59 one day test 2016-03-05
238856 238856 2016R Louisiana 2015-11-04 Jeb Bush 9158 12.77717 9.050489 12/10/19 18:59 one day test 2016-03-05
238889 238889 2016R Kentucky 2015-11-05 Donald Trump 9849 11.25309 31.33441 12/10/19 18:59 one day test 2016-03-05
238890 238890 2016R Louisiana 2015-11-05 Donald Trump 9849 23.51441 25.37306 12/10/19 18:59 one day test 2016-03-05
238920 238920 2016R Kentucky 2015-11-05 Rick Santorum 9742 2.000001 0.675423 12/10/19 18:59 one day test 2016-03-05
238921 238921 2016R Louisiana 2015-11-05 Rick Santorum 9742 0.1192818 0.0 12/10/19 18:59 one day test 2016-03-05
238951 238951 2016R Kentucky 2015-11-05 Marco Rubio 9731 7.080223 7.006851 12/10/19 18:59 one day test 2016-03-05
238952 238952 2016R Louisiana 2015-11-05 Marco Rubio 9731 6.585355 9.426697 12/10/19 18:59 one day test 2016-03-05
238985 238985 2016R Kentucky 2015-11-05 Rand Paul 9666 22.35579 13.43049 12/10/19 18:59 one day test 2016-03-05
238986 238986 2016R Louisiana 2015-11-05 Rand Paul 9666 1.000001 0.0 12/10/19 18:59 one day test 2016-03-05
239019 239019 2016R Louisiana 2015-11-05 George Pataki 9664 0.0002135 0.0 12/10/19 18:59 one day test 2016-03-05
239048 239048 2016R Louisiana 2015-11-05 John Richard Kasich 9483 2.969661 2.658826 12/10/19 18:59 one day test 2016-03-05
239079 239079 2016R Kentucky 2015-11-05 Piyush Amrit Jindal 9458 2.000001 2.136808 12/10/19 18:59 one day test 2016-03-05
239080 239080 2016R Louisiana 2015-11-05 Piyush Amrit Jindal 9458 4.103848 3.971081 12/10/19 18:59 one day test 2016-03-05
239109 239109 2016R Kentucky 2015-11-05 Mike Huckabee 9432 12.26391 5.153345 12/10/19 18:58 one day test 2016-03-05
239110 239110 2016R Louisiana 2015-11-05 Mike Huckabee 9432 6.796154 4.936977 12/10/19 18:58 one day test 2016-03-05
239143 239143 2016R Louisiana 2015-11-05 Lindsey Graham 9372 0.0 0.0 12/10/19 18:58 one day test 2016-03-05
239193 239193 2016R Kentucky 2015-11-05 Carly Fiorina 9340 2.393571 3.41455 12/10/19 18:58 one day test 2016-03-05
239194 239194 2016R Louisiana 2015-11-05 Carly Fiorina 9340 4.536227 2.58867 12/10/19 18:58 one day test 2016-03-05
239226 239226 2016R Kentucky 2015-11-05 Ted Cruz 9245 4.459463 5.429583 12/10/19 18:58 one day test 2016-03-05
239227 239227 2016R Louisiana 2015-11-05 Ted Cruz 9245 7.851525 10.18013 12/10/19 18:58 one day test 2016-03-05
239260 239260 2016R Kentucky 2015-11-05 Chris Christie 9197 2.000001 0.0 12/10/19 18:58 one day test 2016-03-05
239261 239261 2016R Louisiana 2015-11-05 Chris Christie 9197 1.988079 1.460989 12/10/19 18:58 one day test 2016-03-05
239293 239293 2016R Kentucky 2015-11-05 Benjamin S. Carson 9174 6.159345 18.20467 12/10/19 18:58 one day test 2016-03-05
239294 239294 2016R Louisiana 2015-11-05 Benjamin S. Carson 9174 15.75976 26.04072 12/10/19 18:58 one day test 2016-03-05
239327 239327 2016R Kentucky 2015-11-05 Jeb Bush 9158 13.36118 6.709812 12/10/19 18:58 one day test 2016-03-05
239328 239328 2016R Louisiana 2015-11-05 Jeb Bush 9158 12.77822 8.993411 12/10/19 18:58 one day test 2016-03-05
239361 239361 2016R Kentucky 2015-11-06 Donald Trump 9849 11.25226 31.35144 12/10/19 18:58 one day test 2016-03-05
239362 239362 2016R Louisiana 2015-11-06 Donald Trump 9849 23.51399 25.39334 12/10/19 18:58 one day test 2016-03-05
239393 239393 2016R Kentucky 2015-11-06 Rick Santorum 9742 2.000001 0.6689261 12/10/19 18:58 one day test 2016-03-05
239394 239394 2016R Louisiana 2015-11-06 Rick Santorum 9742 0.1191762 0.0 12/10/19 18:58 one day test 2016-03-05
239424 239424 2016R Kentucky 2015-11-06 Marco Rubio 9731 7.082002 7.072699 12/10/19 18:58 one day test 2016-03-05
239425 239425 2016R Louisiana 2015-11-06 Marco Rubio 9731 6.585299 9.499838 12/10/19 18:58 one day test 2016-03-05
239458 239458 2016R Kentucky 2015-11-06 Rand Paul 9666 22.36105 13.3673 12/10/19 18:58 one day test 2016-03-05
239459 239459 2016R Louisiana 2015-11-06 Rand Paul 9666 1.000001 0.0 12/10/19 18:58 one day test 2016-03-05
239492 239492 2016R Louisiana 2015-11-06 George Pataki 9664 0.0004266 0.0 12/10/19 18:58 one day test 2016-03-05
239521 239521 2016R Louisiana 2015-11-06 John Richard Kasich 9483 2.969854 2.664954 12/10/19 18:58 one day test 2016-03-05
239552 239552 2016R Kentucky 2015-11-06 Piyush Amrit Jindal 9458 2.000001 2.097873 12/10/19 18:58 one day test 2016-03-05
239553 239553 2016R Louisiana 2015-11-06 Piyush Amrit Jindal 9458 4.104522 3.925363 12/10/19 18:58 one day test 2016-03-05
239582 239582 2016R Kentucky 2015-11-06 Mike Huckabee 9432 12.26402 5.165035 12/10/19 18:57 one day test 2016-03-05
239583 239583 2016R Louisiana 2015-11-06 Mike Huckabee 9432 6.796396 4.948673 12/10/19 18:57 one day test 2016-03-05
239616 239616 2016R Louisiana 2015-11-06 Lindsey Graham 9372 0.0 0.0 12/10/19 18:57 one day test 2016-03-05
239666 239666 2016R Kentucky 2015-11-06 Carly Fiorina 9340 2.397405 3.266169 12/10/19 18:57 one day test 2016-03-05
239667 239667 2016R Louisiana 2015-11-06 Carly Fiorina 9340 4.537801 2.450103 12/10/19 18:57 one day test 2016-03-05
239699 239699 2016R Kentucky 2015-11-06 Ted Cruz 9245 4.457638 5.520699 12/10/19 18:57 one day test 2016-03-05
239700 239700 2016R Louisiana 2015-11-06 Ted Cruz 9245 7.851602 10.29691 12/10/19 18:57 one day test 2016-03-05
239733 239733 2016R Kentucky 2015-11-06 Chris Christie 9197 2.000001 0.0 12/10/19 18:57 one day test 2016-03-05
239734 239734 2016R Louisiana 2015-11-06 Chris Christie 9197 1.988528 1.413223 12/10/19 18:57 one day test 2016-03-05
239766 239766 2016R Kentucky 2015-11-06 Benjamin S. Carson 9174 6.155786 18.35576 12/10/19 18:57 one day test 2016-03-05
239767 239767 2016R Louisiana 2015-11-06 Benjamin S. Carson 9174 15.75796 26.21303 12/10/19 18:57 one day test 2016-03-05
239800 239800 2016R Kentucky 2015-11-06 Jeb Bush 9158 13.36642 6.598872 12/10/19 18:57 one day test 2016-03-05
239801 239801 2016R Louisiana 2015-11-06 Jeb Bush 9158 12.7792 8.869546 12/10/19 18:57 one day test 2016-03-05

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "polls/pres_primary_avgs_1980-2016" (
"race" TEXT,
  "state" TEXT,
  "modeldate" TEXT,
  "candidate_name" TEXT,
  "candidate_id" INTEGER,
  "pct_estimate" REAL,
  "pct_trend_adjusted" REAL,
  "timestamp" TEXT,
  "comment" TEXT,
  "contestdate" TEXT
);
Powered by Datasette · Queries took 4045.57ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette