home / fivethirtyeight

Menu
  • GraphQL API

polls/pres_primary_avgs_1980-2016

Table actions
  • GraphQL API for polls/pres_primary_avgs_1980-2016

files: - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_approval_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls_historical.csv - https://projects.fivethirtyeight.com/2020-primary-data/pres_primary_avgs_2020.csv - https://projects.fivethirtyeight.com/2020-general-data/presidential_poll_averages_2020.csv


Polls

Current polls files contain data since the most recent election. Historical files contain data prior to the most recent election.

  • Presidential Primary Polls: current, historical
  • Presidential General Election Polls: current, historical
  • Senate Polls: current, historical
  • House Polls: current, historical
  • Governor Polls: current, historical
  • Presidential Approval Polls*: current, historical
  • Vice Presidential Approval Polls**: current
  • Generic Ballot Polls: current, historical
  • Favorability Polls***: current

*Historical approval polls prior to the Trump presidency are not available, however The Roper Center maintains a collection of historical approval polls.

**Historical vice presidential approval polls prior to the Biden presidency are not available.

***At this time, we are tracking only post-2020 Trump favorability. Favorability polls prior to this time are not available.

Polling Averages

  • Presidential Primary Polling Averages (2020)
  • Presidential Primary Polling Averages (1980-2016)
  • Presidential General Election Polling Averages (2020)
  • Presidential General Election Polling Averages (1968-2016)

Please see What Makes Our New 2020 Democratic Primary Polling Averages Different for more information about the methodology used to calculate polling averages. For more information about the general election polling averages, please see Our New Polling Averages Show Biden Leads Trump By 9 Points Nationally .

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

570 rows where "modeldate" is on date 2015-11-16

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ race state modeldate candidate_name candidate_id pct_estimate pct_trend_adjusted timestamp comment contestdate
244082 244082 2016R Alabama 2015-11-16 Donald Trump 9849 34.46501 38.43613 12/10/19 18:48 one day test 2016-03-01
244083 244083 2016R Arizona 2015-11-16 Donald Trump 9849 26.49986 29.92076 12/10/19 18:48 one day test 2016-03-22
244084 244084 2016R Arkansas 2015-11-16 Donald Trump 9849 26.0 33.00842 12/10/19 18:48 one day test 2016-03-01
244085 244085 2016R California 2015-11-16 Donald Trump 9849 20.05929 22.09411 12/10/19 18:48 one day test 2016-06-07
244086 244086 2016R Connecticut 2015-11-16 Donald Trump 9849 34.56002 36.80876 12/10/19 18:48 one day test 2016-04-26
244087 244087 2016R Florida 2015-11-16 Donald Trump 9849 26.35873 28.31105 12/10/19 18:48 one day test 2016-03-15
244088 244088 2016R Georgia 2015-11-16 Donald Trump 9849 26.53128 30.79997 12/10/19 18:48 one day test 2016-03-01
244089 244089 2016R Illinois 2015-11-16 Donald Trump 9849 20.28242 25.59253 12/10/19 18:48 one day test 2016-03-15
244090 244090 2016R Iowa 2015-11-16 Donald Trump 9849 19.78136 21.37885 12/10/19 18:48 one day test 2016-02-01
244091 244091 2016R Kentucky 2015-11-16 Donald Trump 9849 11.29663 34.62619 12/10/19 18:48 one day test 2016-03-05
244092 244092 2016R Louisiana 2015-11-16 Donald Trump 9849 23.51748 28.29018 12/10/19 18:48 one day test 2016-03-05
244093 244093 2016R Massachusetts 2015-11-16 Donald Trump 9849 48.0 51.42978 12/10/19 18:48 one day test 2016-03-01
244094 244094 2016R Michigan 2015-11-16 Donald Trump 9849 18.41138 26.41168 12/10/19 18:48 one day test 2016-03-08
244095 244095 2016R Minnesota 2015-11-16 Donald Trump 9849 20.24368 24.07789 12/10/19 18:48 one day test 2016-03-01
244096 244096 2016R Mississippi 2015-11-16 Donald Trump 9849 27.0 34.09535 12/10/19 18:48 one day test 2016-03-08
244097 244097 2016R Missouri 2015-11-16 Donald Trump 9849 22.05586 26.22807 12/10/19 18:48 one day test 2016-03-15
244098 244098 2016R National 2015-11-16 Donald Trump 9849 28.85013   12/10/19 18:48 one day test  
244099 244099 2016R Nevada 2015-11-16 Donald Trump 9849 28.89655 38.15216 12/10/19 18:48 one day test 2016-02-23
244100 244100 2016R New Hampshire 2015-11-16 Donald Trump 9849 25.04033 26.5796 12/10/19 18:48 one day test 2016-02-09
244101 244101 2016R New Jersey 2015-11-16 Donald Trump 9849 28.06003 32.47475 12/10/19 18:48 one day test 2016-06-07
244102 244102 2016R New York 2015-11-16 Donald Trump 9849 6.273003 35.84344 12/10/19 18:48 one day test 2016-04-19
244103 244103 2016R North Carolina 2015-11-16 Donald Trump 9849 23.41313 28.18248 12/10/19 18:48 one day test 2016-03-15
244104 244104 2016R Ohio 2015-11-16 Donald Trump 9849 14.57097 24.28922 12/10/19 18:48 one day test 2016-03-15
244105 244105 2016R Oklahoma 2015-11-16 Donald Trump 9849 27.39047 30.16678 12/10/19 18:48 one day test 2016-03-01
244106 244106 2016R Pennsylvania 2015-11-16 Donald Trump 9849 23.35002 25.82095 12/10/19 18:48 one day test 2016-04-26
244107 244107 2016R South Carolina 2015-11-16 Donald Trump 9849 27.3705 29.71505 12/10/19 18:48 one day test 2016-02-20
244108 244108 2016R Tennessee 2015-11-16 Donald Trump 9849 35.0 42.37245 12/10/19 18:48 one day test 2016-03-01
244109 244109 2016R Texas 2015-11-16 Donald Trump 9849 18.41228 23.79535 12/10/19 18:48 one day test 2016-03-01
244110 244110 2016R Utah 2015-11-16 Donald Trump 9849 11.91743 15.91127 12/10/19 18:48 one day test 2016-03-22
244111 244111 2016R Virginia 2015-11-16 Donald Trump 9849 20.35912 28.02295 12/10/19 18:48 one day test 2016-03-01
244112 244112 2016R West Virginia 2015-11-16 Donald Trump 9849 29.0 31.10749 12/10/19 18:48 one day test 2016-05-10
244113 244113 2016R Wisconsin 2015-11-16 Donald Trump 9849 16.77602 18.28522 12/10/19 18:48 one day test 2016-04-05
244114 244114 2016R Alabama 2015-11-16 Rick Santorum 9742 0.2387877 0.0 12/10/19 18:48 one day test 2016-03-01
244115 244115 2016R Arizona 2015-11-16 Rick Santorum 9742 4.01e-07 0.0430069 12/10/19 18:48 one day test 2016-03-22
244116 244116 2016R Arkansas 2015-11-16 Rick Santorum 9742 1.131349 0.5199388 12/10/19 18:48 one day test 2016-03-01
244117 244117 2016R California 2015-11-16 Rick Santorum 9742 1.187384 1.099275 12/10/19 18:48 one day test 2016-06-07
244118 244118 2016R Connecticut 2015-11-16 Rick Santorum 9742 0.209084 0.0 12/10/19 18:48 one day test 2016-04-26
244119 244119 2016R Florida 2015-11-16 Rick Santorum 9742 0.2052296 0.0791963 12/10/19 18:48 one day test 2016-03-15
244120 244120 2016R Georgia 2015-11-16 Rick Santorum 9742 0.095153 0.0 12/10/19 18:48 one day test 2016-03-01
244121 244121 2016R Illinois 2015-11-16 Rick Santorum 9742 2.310512 1.659671 12/10/19 18:48 one day test 2016-03-15
244122 244122 2016R Iowa 2015-11-16 Rick Santorum 9742 0.2506256 0.2802646 12/10/19 18:48 one day test 2016-02-01
244123 244123 2016R Kentucky 2015-11-16 Rick Santorum 9742 2.000001 0.7788851 12/10/19 18:48 one day test 2016-03-05
244124 244124 2016R Louisiana 2015-11-16 Rick Santorum 9742 0.1152759 0.0 12/10/19 18:48 one day test 2016-03-05
244125 244125 2016R Michigan 2015-11-16 Rick Santorum 9742 0.7360857 0.0 12/10/19 18:48 one day test 2016-03-08
244126 244126 2016R Minnesota 2015-11-16 Rick Santorum 9742 0.0 0.0 12/10/19 18:48 one day test 2016-03-01
244127 244127 2016R Mississippi 2015-11-16 Rick Santorum 9742 0.1152759 0.0 12/10/19 18:48 one day test 2016-03-08
244128 244128 2016R Missouri 2015-11-16 Rick Santorum 9742 0.4613927 0.0287774 12/10/19 18:48 one day test 2016-03-15
244129 244129 2016R National 2015-11-16 Rick Santorum 9742 0.5767417   12/10/19 18:48 one day test  
244130 244130 2016R Nevada 2015-11-16 Rick Santorum 9742 1.343851 0.0 12/10/19 18:48 one day test 2016-02-23
244131 244131 2016R New Hampshire 2015-11-16 Rick Santorum 9742 0.36692 0.3651865 12/10/19 18:48 one day test 2016-02-09
244132 244132 2016R New Jersey 2015-11-16 Rick Santorum 9742 0.8981505 0.6430222 12/10/19 18:48 one day test 2016-06-07
244133 244133 2016R New York 2015-11-16 Rick Santorum 9742 1.808781 0.3400848 12/10/19 18:48 one day test 2016-04-19
244134 244134 2016R North Carolina 2015-11-16 Rick Santorum 9742 0.9108391 0.6648526 12/10/19 18:48 one day test 2016-03-15
244135 244135 2016R Ohio 2015-11-16 Rick Santorum 9742 1.434913 0.7306877 12/10/19 18:48 one day test 2016-03-15
244136 244136 2016R Oklahoma 2015-11-16 Rick Santorum 9742 0.6384401 0.2034619 12/10/19 18:48 one day test 2016-03-01
244137 244137 2016R Pennsylvania 2015-11-16 Rick Santorum 9742 2.39325 2.282867 12/10/19 18:48 one day test 2016-04-26
244138 244138 2016R South Carolina 2015-11-16 Rick Santorum 9742 0.4075126 0.4112904 12/10/19 18:48 one day test 2016-02-20
244139 244139 2016R Tennessee 2015-11-16 Rick Santorum 9742 1.131349 0.531728 12/10/19 18:48 one day test 2016-03-01
244140 244140 2016R Texas 2015-11-16 Rick Santorum 9742 0.6587449 0.190437 12/10/19 18:48 one day test 2016-03-01
244141 244141 2016R Utah 2015-11-16 Rick Santorum 9742 1.440368 0.9021648 12/10/19 18:48 one day test 2016-03-22
244142 244142 2016R Virginia 2015-11-16 Rick Santorum 9742 0.1819954 0.0 12/10/19 18:48 one day test 2016-03-01
244143 244143 2016R Washington 2015-11-16 Rick Santorum 9742 1.742842 0.4210324 12/10/19 18:48 one day test 2016-05-24
244144 244144 2016R Wisconsin 2015-11-16 Rick Santorum 9742 1.071535 0.7552649 12/10/19 18:48 one day test 2016-04-05
244145 244145 2016R Alabama 2015-11-16 Marco Rubio 9731 2.013354 4.722843 12/10/19 18:48 one day test 2016-03-01
244146 244146 2016R Arizona 2015-11-16 Marco Rubio 9731 9.695971 11.53652 12/10/19 18:48 one day test 2016-03-22
244147 244147 2016R Arkansas 2015-11-16 Marco Rubio 9731 3.0 6.656758 12/10/19 18:48 one day test 2016-03-01
244148 244148 2016R California 2015-11-16 Marco Rubio 9731 10.40415 11.19484 12/10/19 18:48 one day test 2016-06-07
244149 244149 2016R Connecticut 2015-11-16 Marco Rubio 9731 5.369675 7.410415 12/10/19 18:48 one day test 2016-04-26
244150 244150 2016R Florida 2015-11-16 Marco Rubio 9731 15.65471 16.64812 12/10/19 18:48 one day test 2016-03-15
244151 244151 2016R Georgia 2015-11-16 Marco Rubio 9731 8.494703 9.613953 12/10/19 18:48 one day test 2016-03-01
244152 244152 2016R Illinois 2015-11-16 Marco Rubio 9731 5.977211 10.31868 12/10/19 18:48 one day test 2016-03-15
244153 244153 2016R Iowa 2015-11-16 Marco Rubio 9731 13.55196 13.48787 12/10/19 18:48 one day test 2016-02-01
244154 244154 2016R Kentucky 2015-11-16 Marco Rubio 9731 7.071438 7.0005 12/10/19 18:48 one day test 2016-03-05
244155 244155 2016R Louisiana 2015-11-16 Marco Rubio 9731 6.58479 9.443125 12/10/19 18:48 one day test 2016-03-05
244156 244156 2016R Massachusetts 2015-11-16 Marco Rubio 9731 12.0 12.65219 12/10/19 18:48 one day test 2016-03-01
244157 244157 2016R Michigan 2015-11-16 Marco Rubio 9731 6.826026 9.497983 12/10/19 18:48 one day test 2016-03-08
244158 244158 2016R Minnesota 2015-11-16 Marco Rubio 9731 10.52243 12.71179 12/10/19 18:48 one day test 2016-03-01
244159 244159 2016R Mississippi 2015-11-16 Marco Rubio 9731 3.0 6.656758 12/10/19 18:48 one day test 2016-03-08
244160 244160 2016R Missouri 2015-11-16 Marco Rubio 9731 5.546285 9.646368 12/10/19 18:48 one day test 2016-03-15
244161 244161 2016R Montana 2015-11-16 Marco Rubio 9731 8.228239 13.6654 12/10/19 18:48 one day test 2016-06-07
244162 244162 2016R National 2015-11-16 Marco Rubio 9731 10.94621   12/10/19 18:48 one day test  
244163 244163 2016R Nevada 2015-11-16 Marco Rubio 9731 5.192895 7.887279 12/10/19 18:48 one day test 2016-02-23
244164 244164 2016R New Hampshire 2015-11-16 Marco Rubio 9731 10.54077 10.82196 12/10/19 18:48 one day test 2016-02-09
244165 244165 2016R New Jersey 2015-11-16 Marco Rubio 9731 12.98657 13.24809 12/10/19 18:48 one day test 2016-06-07
244166 244166 2016R New York 2015-11-16 Marco Rubio 9731 9.728693 11.00604 12/10/19 18:48 one day test 2016-04-19
244167 244167 2016R North Carolina 2015-11-16 Marco Rubio 9731 9.337035 10.66129 12/10/19 18:48 one day test 2016-03-15
244168 244168 2016R Ohio 2015-11-16 Marco Rubio 9731 6.579154 7.549997 12/10/19 18:48 one day test 2016-03-15
244169 244169 2016R Oklahoma 2015-11-16 Marco Rubio 9731 10.05358 11.24705 12/10/19 18:48 one day test 2016-03-01
244170 244170 2016R Pennsylvania 2015-11-16 Marco Rubio 9731 7.968095 9.693717 12/10/19 18:48 one day test 2016-04-26
244171 244171 2016R South Carolina 2015-11-16 Marco Rubio 9731 10.19649 10.40266 12/10/19 18:48 one day test 2016-02-20
244172 244172 2016R Tennessee 2015-11-16 Marco Rubio 9731 3.0 6.657881 12/10/19 18:48 one day test 2016-03-01
244173 244173 2016R Texas 2015-11-16 Marco Rubio 9731 6.068253 7.327616 12/10/19 18:48 one day test 2016-03-01
244174 244174 2016R Utah 2015-11-16 Marco Rubio 9731 7.261094 10.94524 12/10/19 18:48 one day test 2016-03-22
244175 244175 2016R Virginia 2015-11-16 Marco Rubio 9731 9.440778 11.3035 12/10/19 18:48 one day test 2016-03-01
244176 244176 2016R Washington 2015-11-16 Marco Rubio 9731 12.05043 10.22766 12/10/19 18:48 one day test 2016-05-24
244177 244177 2016R West Virginia 2015-11-16 Marco Rubio 9731 8.0 12.23123 12/10/19 18:48 one day test 2016-05-10
244178 244178 2016R Wisconsin 2015-11-16 Marco Rubio 9731 12.75819 14.80316 12/10/19 18:48 one day test 2016-04-05
244179 244179 2016R Alabama 2015-11-16 Rand Paul 9666 2.241216 1.398787 12/10/19 18:48 one day test 2016-03-01
244180 244180 2016R Arizona 2015-11-16 Rand Paul 9666 1.639194 0.7943649 12/10/19 18:48 one day test 2016-03-22
244181 244181 2016R Arkansas 2015-11-16 Rand Paul 9666 4.000001 1.962069 12/10/19 18:48 one day test 2016-03-01

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "polls/pres_primary_avgs_1980-2016" (
"race" TEXT,
  "state" TEXT,
  "modeldate" TEXT,
  "candidate_name" TEXT,
  "candidate_id" INTEGER,
  "pct_estimate" REAL,
  "pct_trend_adjusted" REAL,
  "timestamp" TEXT,
  "comment" TEXT,
  "contestdate" TEXT
);
Powered by Datasette · Queries took 713.475ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette