home / fivethirtyeight

Menu
  • GraphQL API

polls/pres_primary_avgs_1980-2016

Table actions
  • GraphQL API for polls/pres_primary_avgs_1980-2016

files: - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_approval_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls_historical.csv - https://projects.fivethirtyeight.com/2020-primary-data/pres_primary_avgs_2020.csv - https://projects.fivethirtyeight.com/2020-general-data/presidential_poll_averages_2020.csv


Polls

Current polls files contain data since the most recent election. Historical files contain data prior to the most recent election.

  • Presidential Primary Polls: current, historical
  • Presidential General Election Polls: current, historical
  • Senate Polls: current, historical
  • House Polls: current, historical
  • Governor Polls: current, historical
  • Presidential Approval Polls*: current, historical
  • Vice Presidential Approval Polls**: current
  • Generic Ballot Polls: current, historical
  • Favorability Polls***: current

*Historical approval polls prior to the Trump presidency are not available, however The Roper Center maintains a collection of historical approval polls.

**Historical vice presidential approval polls prior to the Biden presidency are not available.

***At this time, we are tracking only post-2020 Trump favorability. Favorability polls prior to this time are not available.

Polling Averages

  • Presidential Primary Polling Averages (2020)
  • Presidential Primary Polling Averages (1980-2016)
  • Presidential General Election Polling Averages (2020)
  • Presidential General Election Polling Averages (1968-2016)

Please see What Makes Our New 2020 Democratic Primary Polling Averages Different for more information about the methodology used to calculate polling averages. For more information about the general election polling averages, please see Our New Polling Averages Show Biden Leads Trump By 9 Points Nationally .

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

568 rows where "modeldate" is on date 2015-12-10

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ race state modeldate candidate_name candidate_id pct_estimate pct_trend_adjusted timestamp comment contestdate
255060 255060 2016R Alabama 2015-12-10 Donald Trump 9849 34.24307 39.89693 12/10/19 18:25 one day test 2016-03-01
255061 255061 2016R Arizona 2015-12-10 Donald Trump 9849 27.10471 32.2994 12/10/19 18:25 one day test 2016-03-22
255062 255062 2016R Arkansas 2015-12-10 Donald Trump 9849 26.0 34.72158 12/10/19 18:25 one day test 2016-03-01
255063 255063 2016R California 2015-12-10 Donald Trump 9849 20.29715 23.80682 12/10/19 18:25 one day test 2016-06-07
255064 255064 2016R Connecticut 2015-12-10 Donald Trump 9849 27.09742 29.97508 12/10/19 18:25 one day test 2016-04-26
255065 255065 2016R Florida 2015-12-10 Donald Trump 9849 28.34308 31.29628 12/10/19 18:25 one day test 2016-03-15
255066 255066 2016R Georgia 2015-12-10 Donald Trump 9849 27.01943 34.37054 12/10/19 18:25 one day test 2016-03-01
255067 255067 2016R Illinois 2015-12-10 Donald Trump 9849 20.49754 27.33618 12/10/19 18:25 one day test 2016-03-15
255068 255068 2016R Indiana 2015-12-10 Donald Trump 9849 26.0 26.05298 12/10/19 18:25 one day test 2016-05-03
255069 255069 2016R Iowa 2015-12-10 Donald Trump 9849 24.56516 25.58638 12/10/19 18:25 one day test 2016-02-01
255070 255070 2016R Kentucky 2015-12-10 Donald Trump 9849 11.576 36.70048 12/10/19 18:25 one day test 2016-03-05
255071 255071 2016R Louisiana 2015-12-10 Donald Trump 9849 23.57868 29.93056 12/10/19 18:25 one day test 2016-03-05
255072 255072 2016R Maryland 2015-12-10 Donald Trump 9849 23.0 24.95336 12/10/19 18:25 one day test 2016-04-26
255073 255073 2016R Massachusetts 2015-12-10 Donald Trump 9849 39.95125 43.74753 12/10/19 18:25 one day test 2016-03-01
255074 255074 2016R Michigan 2015-12-10 Donald Trump 9849 18.60104 28.15339 12/10/19 18:25 one day test 2016-03-08
255075 255075 2016R Minnesota 2015-12-10 Donald Trump 9849 20.58352 25.94117 12/10/19 18:25 one day test 2016-03-01
255076 255076 2016R Mississippi 2015-12-10 Donald Trump 9849 27.0 35.82481 12/10/19 18:25 one day test 2016-03-08
255077 255077 2016R Missouri 2015-12-10 Donald Trump 9849 22.43192 28.12066 12/10/19 18:25 one day test 2016-03-15
255078 255078 2016R Montana 2015-12-10 Donald Trump 9849 22.2 23.56669 12/10/19 18:25 one day test 2016-06-07
255079 255079 2016R National 2015-12-10 Donald Trump 9849 30.8801   12/10/19 18:25 one day test  
255080 255080 2016R Nevada 2015-12-10 Donald Trump 9849 29.63916 38.37351 12/10/19 18:25 one day test 2016-02-23
255081 255081 2016R New Hampshire 2015-12-10 Donald Trump 9849 25.69097 26.28652 12/10/19 18:25 one day test 2016-02-09
255082 255082 2016R New Jersey 2015-12-10 Donald Trump 9849 27.71372 33.52098 12/10/19 18:25 one day test 2016-06-07
255083 255083 2016R New York 2015-12-10 Donald Trump 9849 6.325924 37.72834 12/10/19 18:25 one day test 2016-04-19
255084 255084 2016R North Carolina 2015-12-10 Donald Trump 9849 26.72568 30.69149 12/10/19 18:25 one day test 2016-03-15
255085 255085 2016R Ohio 2015-12-10 Donald Trump 9849 14.45246 25.78381 12/10/19 18:25 one day test 2016-03-15
255086 255086 2016R Oklahoma 2015-12-10 Donald Trump 9849 27.97299 32.93392 12/10/19 18:25 one day test 2016-03-01
255087 255087 2016R Pennsylvania 2015-12-10 Donald Trump 9849 23.55332 27.52693 12/10/19 18:25 one day test 2016-04-26
255088 255088 2016R South Carolina 2015-12-10 Donald Trump 9849 29.96805 29.68304 12/10/19 18:25 one day test 2016-02-20
255089 255089 2016R Tennessee 2015-12-10 Donald Trump 9849 35.0 44.18753 12/10/19 18:25 one day test 2016-03-01
255090 255090 2016R Texas 2015-12-10 Donald Trump 9849 17.74257 25.12 12/10/19 18:25 one day test 2016-03-01
255091 255091 2016R Utah 2015-12-10 Donald Trump 9849 11.91743 17.1954 12/10/19 18:25 one day test 2016-03-22
255092 255092 2016R Virginia 2015-12-10 Donald Trump 9849 20.08935 30.00983 12/10/19 18:25 one day test 2016-03-01
255093 255093 2016R West Virginia 2015-12-10 Donald Trump 9849 29.0 32.78948 12/10/19 18:25 one day test 2016-05-10
255094 255094 2016R Wisconsin 2015-12-10 Donald Trump 9849 16.56625 19.75699 12/10/19 18:25 one day test 2016-04-05
255095 255095 2016R Alabama 2015-12-10 Rick Santorum 9742 0.2175835 0.0 12/10/19 18:25 one day test 2016-03-01
255096 255096 2016R Arizona 2015-12-10 Rick Santorum 9742 4.01e-07 0.0 12/10/19 18:25 one day test 2016-03-22
255097 255097 2016R Arkansas 2015-12-10 Rick Santorum 9742 1.140143 0.3297285 12/10/19 18:25 one day test 2016-03-01
255098 255098 2016R California 2015-12-10 Rick Santorum 9742 1.10347 0.7906011 12/10/19 18:25 one day test 2016-06-07
255099 255099 2016R Connecticut 2015-12-10 Rick Santorum 9742 0.1838567 0.0 12/10/19 18:25 one day test 2016-04-26
255100 255100 2016R Florida 2015-12-10 Rick Santorum 9742 0.1798776 0.0 12/10/19 18:25 one day test 2016-03-15
255101 255101 2016R Georgia 2015-12-10 Rick Santorum 9742 0.0962406 0.0 12/10/19 18:25 one day test 2016-03-01
255102 255102 2016R Illinois 2015-12-10 Rick Santorum 9742 2.354913 1.457028 12/10/19 18:25 one day test 2016-03-15
255103 255103 2016R Iowa 2015-12-10 Rick Santorum 9742 1.228855 1.180961 12/10/19 18:25 one day test 2016-02-01
255104 255104 2016R Kentucky 2015-12-10 Rick Santorum 9742 2.000001 0.5606167 12/10/19 18:25 one day test 2016-03-05
255105 255105 2016R Louisiana 2015-12-10 Rick Santorum 9742 0.1229967 0.0 12/10/19 18:25 one day test 2016-03-05
255106 255106 2016R Massachusetts 2015-12-10 Rick Santorum 9742 4.01e-07 0.0 12/10/19 18:25 one day test 2016-03-01
255107 255107 2016R Michigan 2015-12-10 Rick Santorum 9742 0.7889245 0.0 12/10/19 18:25 one day test 2016-03-08
255108 255108 2016R Minnesota 2015-12-10 Rick Santorum 9742 0.0 0.0 12/10/19 18:25 one day test 2016-03-01
255109 255109 2016R Mississippi 2015-12-10 Rick Santorum 9742 0.1229967 0.0 12/10/19 18:25 one day test 2016-03-08
255110 255110 2016R Missouri 2015-12-10 Rick Santorum 9742 0.5496371 0.0 12/10/19 18:25 one day test 2016-03-15
255111 255111 2016R National 2015-12-10 Rick Santorum 9742 0.3086609   12/10/19 18:25 one day test  
255112 255112 2016R Nevada 2015-12-10 Rick Santorum 9742 1.105501 0.0 12/10/19 18:25 one day test 2016-02-23
255113 255113 2016R New Hampshire 2015-12-10 Rick Santorum 9742 0.4216398 0.4058826 12/10/19 18:25 one day test 2016-02-09
255114 255114 2016R New Jersey 2015-12-10 Rick Santorum 9742 0.9262031 0.5086437 12/10/19 18:25 one day test 2016-06-07
255115 255115 2016R New York 2015-12-10 Rick Santorum 9742 1.778223 0.107721 12/10/19 18:25 one day test 2016-04-19
255116 255116 2016R North Carolina 2015-12-10 Rick Santorum 9742 0.6989721 0.4552237 12/10/19 18:25 one day test 2016-03-15
255117 255117 2016R Ohio 2015-12-10 Rick Santorum 9742 1.428966 0.4993334 12/10/19 18:25 one day test 2016-03-15
255118 255118 2016R Oklahoma 2015-12-10 Rick Santorum 9742 0.6439941 0.0140959 12/10/19 18:25 one day test 2016-03-01
255119 255119 2016R Pennsylvania 2015-12-10 Rick Santorum 9742 2.443829 2.066383 12/10/19 18:25 one day test 2016-04-26
255120 255120 2016R South Carolina 2015-12-10 Rick Santorum 9742 0.5664426 0.5102454 12/10/19 18:25 one day test 2016-02-20
255121 255121 2016R Tennessee 2015-12-10 Rick Santorum 9742 1.140143 0.3412246 12/10/19 18:25 one day test 2016-03-01
255122 255122 2016R Texas 2015-12-10 Rick Santorum 9742 0.6987976 0.0 12/10/19 18:25 one day test 2016-03-01
255123 255123 2016R Utah 2015-12-10 Rick Santorum 9742 1.440368 0.6804731 12/10/19 18:25 one day test 2016-03-22
255124 255124 2016R Virginia 2015-12-10 Rick Santorum 9742 0.2132202 0.0 12/10/19 18:25 one day test 2016-03-01
255125 255125 2016R Washington 2015-12-10 Rick Santorum 9742 1.696862 0.1830058 12/10/19 18:25 one day test 2016-05-24
255126 255126 2016R Wisconsin 2015-12-10 Rick Santorum 9742 1.174883 0.6084456 12/10/19 18:25 one day test 2016-04-05
255127 255127 2016R Alabama 2015-12-10 Marco Rubio 9731 2.109131 6.736874 12/10/19 18:25 one day test 2016-03-01
255128 255128 2016R Arizona 2015-12-10 Marco Rubio 9731 8.644094 13.3517 12/10/19 18:25 one day test 2016-03-22
255129 255129 2016R Arkansas 2015-12-10 Marco Rubio 9731 3.0 8.827983 12/10/19 18:25 one day test 2016-03-01
255130 255130 2016R California 2015-12-10 Marco Rubio 9731 10.15628 13.57425 12/10/19 18:25 one day test 2016-06-07
255131 255131 2016R Connecticut 2015-12-10 Marco Rubio 9731 9.012589 11.83335 12/10/19 18:25 one day test 2016-04-26
255132 255132 2016R Florida 2015-12-10 Marco Rubio 9731 14.53869 17.49704 12/10/19 18:25 one day test 2016-03-15
255133 255133 2016R Georgia 2015-12-10 Marco Rubio 9731 7.736012 11.41076 12/10/19 18:25 one day test 2016-03-01
255134 255134 2016R Illinois 2015-12-10 Marco Rubio 9731 5.99804 12.92789 12/10/19 18:25 one day test 2016-03-15
255135 255135 2016R Indiana 2015-12-10 Marco Rubio 9731 17.0 16.99139 12/10/19 18:25 one day test 2016-05-03
255136 255136 2016R Iowa 2015-12-10 Marco Rubio 9731 13.38779 13.98993 12/10/19 18:25 one day test 2016-02-01
255137 255137 2016R Kentucky 2015-12-10 Marco Rubio 9731 7.148262 9.214301 12/10/19 18:25 one day test 2016-03-05
255138 255138 2016R Louisiana 2015-12-10 Marco Rubio 9731 6.585301 11.93666 12/10/19 18:25 one day test 2016-03-05
255139 255139 2016R Maryland 2015-12-10 Marco Rubio 9731 16.0 17.11222 12/10/19 18:25 one day test 2016-04-26
255140 255140 2016R Massachusetts 2015-12-10 Marco Rubio 9731 13.95413 16.37154 12/10/19 18:25 one day test 2016-03-01
255141 255141 2016R Michigan 2015-12-10 Marco Rubio 9731 6.850797 11.99902 12/10/19 18:25 one day test 2016-03-08
255142 255142 2016R Minnesota 2015-12-10 Marco Rubio 9731 10.61582 15.38624 12/10/19 18:25 one day test 2016-03-01
255143 255143 2016R Mississippi 2015-12-10 Marco Rubio 9731 3.0 8.827983 12/10/19 18:25 one day test 2016-03-08
255144 255144 2016R Missouri 2015-12-10 Marco Rubio 9731 5.610665 12.24389 12/10/19 18:25 one day test 2016-03-15
255145 255145 2016R Montana 2015-12-10 Marco Rubio 9731 10.87335 15.57492 12/10/19 18:25 one day test 2016-06-07
255146 255146 2016R National 2015-12-10 Marco Rubio 9731 13.22746   12/10/19 18:25 one day test  
255147 255147 2016R Nevada 2015-12-10 Marco Rubio 9731 6.936612 11.34111 12/10/19 18:25 one day test 2016-02-23
255148 255148 2016R New Hampshire 2015-12-10 Marco Rubio 9731 13.00979 13.23446 12/10/19 18:25 one day test 2016-02-09
255149 255149 2016R New Jersey 2015-12-10 Marco Rubio 9731 12.77073 15.01291 12/10/19 18:25 one day test 2016-06-07
255150 255150 2016R New York 2015-12-10 Marco Rubio 9731 9.730374 13.61223 12/10/19 18:25 one day test 2016-04-19
255151 255151 2016R North Carolina 2015-12-10 Marco Rubio 9731 10.66471 13.11715 12/10/19 18:25 one day test 2016-03-15
255152 255152 2016R Ohio 2015-12-10 Marco Rubio 9731 6.61481 9.816564 12/10/19 18:25 one day test 2016-03-15
255153 255153 2016R Oklahoma 2015-12-10 Marco Rubio 9731 8.751134 12.2053 12/10/19 18:25 one day test 2016-03-01
255154 255154 2016R Pennsylvania 2015-12-10 Marco Rubio 9731 7.92356 12.17949 12/10/19 18:25 one day test 2016-04-26
255155 255155 2016R South Carolina 2015-12-10 Marco Rubio 9731 12.78291 13.60583 12/10/19 18:25 one day test 2016-02-20
255156 255156 2016R Tennessee 2015-12-10 Marco Rubio 9731 3.0 8.829246 12/10/19 18:25 one day test 2016-03-01
255157 255157 2016R Texas 2015-12-10 Marco Rubio 9731 5.702113 9.302687 12/10/19 18:25 one day test 2016-03-01
255158 255158 2016R Utah 2015-12-10 Marco Rubio 9731 7.261094 13.59284 12/10/19 18:25 one day test 2016-03-22
255159 255159 2016R Virginia 2015-12-10 Marco Rubio 9731 9.046426 13.72652 12/10/19 18:25 one day test 2016-03-01

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "polls/pres_primary_avgs_1980-2016" (
"race" TEXT,
  "state" TEXT,
  "modeldate" TEXT,
  "candidate_name" TEXT,
  "candidate_id" INTEGER,
  "pct_estimate" REAL,
  "pct_trend_adjusted" REAL,
  "timestamp" TEXT,
  "comment" TEXT,
  "contestdate" TEXT
);
Powered by Datasette · Queries took 1833.85ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette