home / fivethirtyeight

Menu
  • GraphQL API

polls/pres_primary_avgs_1980-2016

Table actions
  • GraphQL API for polls/pres_primary_avgs_1980-2016

files: - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_approval_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls_historical.csv - https://projects.fivethirtyeight.com/2020-primary-data/pres_primary_avgs_2020.csv - https://projects.fivethirtyeight.com/2020-general-data/presidential_poll_averages_2020.csv


Polls

Current polls files contain data since the most recent election. Historical files contain data prior to the most recent election.

  • Presidential Primary Polls: current, historical
  • Presidential General Election Polls: current, historical
  • Senate Polls: current, historical
  • House Polls: current, historical
  • Governor Polls: current, historical
  • Presidential Approval Polls*: current, historical
  • Vice Presidential Approval Polls**: current
  • Generic Ballot Polls: current, historical
  • Favorability Polls***: current

*Historical approval polls prior to the Trump presidency are not available, however The Roper Center maintains a collection of historical approval polls.

**Historical vice presidential approval polls prior to the Biden presidency are not available.

***At this time, we are tracking only post-2020 Trump favorability. Favorability polls prior to this time are not available.

Polling Averages

  • Presidential Primary Polling Averages (2020)
  • Presidential Primary Polling Averages (1980-2016)
  • Presidential General Election Polling Averages (2020)
  • Presidential General Election Polling Averages (1968-2016)

Please see What Makes Our New 2020 Democratic Primary Polling Averages Different for more information about the methodology used to calculate polling averages. For more information about the general election polling averages, please see Our New Polling Averages Show Biden Leads Trump By 9 Points Nationally .

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

568 rows where "modeldate" is on date 2015-12-11

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ race state modeldate candidate_name candidate_id pct_estimate pct_trend_adjusted timestamp comment contestdate
255525 255525 2016R Alabama 2015-12-11 Donald Trump 9849 34.28567 40.05556 12/10/19 18:24 one day test 2016-03-01
255526 255526 2016R Arizona 2015-12-11 Donald Trump 9849 27.18954 32.5117 12/10/19 18:24 one day test 2016-03-22
255527 255527 2016R Arkansas 2015-12-11 Donald Trump 9849 26.0 34.84749 12/10/19 18:24 one day test 2016-03-01
255528 255528 2016R California 2015-12-11 Donald Trump 9849 20.32724 23.94126 12/10/19 18:24 one day test 2016-06-07
255529 255529 2016R Connecticut 2015-12-11 Donald Trump 9849 27.1347 30.10185 12/10/19 18:24 one day test 2016-04-26
255530 255530 2016R Florida 2015-12-11 Donald Trump 9849 28.33256 31.45642 12/10/19 18:24 one day test 2016-03-15
255531 255531 2016R Georgia 2015-12-11 Donald Trump 9849 31.24802 35.25896 12/10/19 18:24 one day test 2016-03-01
255532 255532 2016R Illinois 2015-12-11 Donald Trump 9849 20.51984 27.4647 12/10/19 18:24 one day test 2016-03-15
255533 255533 2016R Indiana 2015-12-11 Donald Trump 9849 26.0 25.94659 12/10/19 18:24 one day test 2016-05-03
255534 255534 2016R Iowa 2015-12-11 Donald Trump 9849 24.17587 24.64289 12/10/19 18:24 one day test 2016-02-01
255535 255535 2016R Kentucky 2015-12-11 Donald Trump 9849 11.61111 36.86028 12/10/19 18:24 one day test 2016-03-05
255536 255536 2016R Louisiana 2015-12-11 Donald Trump 9849 23.58227 30.04916 12/10/19 18:24 one day test 2016-03-05
255537 255537 2016R Maryland 2015-12-11 Donald Trump 9849 23.0 25.0469 12/10/19 18:24 one day test 2016-04-26
255538 255538 2016R Massachusetts 2015-12-11 Donald Trump 9849 39.99677 43.89872 12/10/19 18:24 one day test 2016-03-01
255539 255539 2016R Michigan 2015-12-11 Donald Trump 9849 18.61879 28.2803 12/10/19 18:24 one day test 2016-03-08
255540 255540 2016R Minnesota 2015-12-11 Donald Trump 9849 20.67576 26.06625 12/10/19 18:24 one day test 2016-03-01
255541 255541 2016R Mississippi 2015-12-11 Donald Trump 9849 27.0 35.95184 12/10/19 18:24 one day test 2016-03-08
255542 255542 2016R Missouri 2015-12-11 Donald Trump 9849 22.47907 28.26728 12/10/19 18:24 one day test 2016-03-15
255543 255543 2016R Montana 2015-12-11 Donald Trump 9849 22.2 23.65213 12/10/19 18:24 one day test 2016-06-07
255544 255544 2016R National 2015-12-11 Donald Trump 9849 31.0796   12/10/19 18:24 one day test  
255545 255545 2016R Nevada 2015-12-11 Donald Trump 9849 29.67585 38.53012 12/10/19 18:24 one day test 2016-02-23
255546 255546 2016R New Hampshire 2015-12-11 Donald Trump 9849 25.72038 26.31739 12/10/19 18:24 one day test 2016-02-09
255547 255547 2016R New Jersey 2015-12-11 Donald Trump 9849 27.70457 33.65479 12/10/19 18:24 one day test 2016-06-07
255548 255548 2016R New York 2015-12-11 Donald Trump 9849 6.348634 37.87332 12/10/19 18:24 one day test 2016-04-19
255549 255549 2016R North Carolina 2015-12-11 Donald Trump 9849 26.72135 30.74064 12/10/19 18:24 one day test 2016-03-15
255550 255550 2016R Ohio 2015-12-11 Donald Trump 9849 14.48371 25.91623 12/10/19 18:24 one day test 2016-03-15
255551 255551 2016R Oklahoma 2015-12-11 Donald Trump 9849 28.01126 33.10801 12/10/19 18:24 one day test 2016-03-01
255552 255552 2016R Pennsylvania 2015-12-11 Donald Trump 9849 23.58051 27.65531 12/10/19 18:24 one day test 2016-04-26
255553 255553 2016R South Carolina 2015-12-11 Donald Trump 9849 29.99387 29.71655 12/10/19 18:24 one day test 2016-02-20
255554 255554 2016R Tennessee 2015-12-11 Donald Trump 9849 35.0 44.32028 12/10/19 18:24 one day test 2016-03-01
255555 255555 2016R Texas 2015-12-11 Donald Trump 9849 17.73639 25.23993 12/10/19 18:24 one day test 2016-03-01
255556 255556 2016R Utah 2015-12-11 Donald Trump 9849 11.91743 17.29077 12/10/19 18:24 one day test 2016-03-22
255557 255557 2016R Virginia 2015-12-11 Donald Trump 9849 20.08141 30.14978 12/10/19 18:24 one day test 2016-03-01
255558 255558 2016R West Virginia 2015-12-11 Donald Trump 9849 29.0 32.91321 12/10/19 18:24 one day test 2016-05-10
255559 255559 2016R Wisconsin 2015-12-11 Donald Trump 9849 16.54969 19.84255 12/10/19 18:24 one day test 2016-04-05
255560 255560 2016R Alabama 2015-12-11 Rick Santorum 9742 0.2156378 0.0 12/10/19 18:24 one day test 2016-03-01
255561 255561 2016R Arizona 2015-12-11 Rick Santorum 9742 4.01e-07 0.0 12/10/19 18:24 one day test 2016-03-22
255562 255562 2016R Arkansas 2015-12-11 Rick Santorum 9742 1.138023 0.314193 12/10/19 18:24 one day test 2016-03-01
255563 255563 2016R California 2015-12-11 Rick Santorum 9742 1.102504 0.7733806 12/10/19 18:24 one day test 2016-06-07
255564 255564 2016R Connecticut 2015-12-11 Rick Santorum 9742 0.1799239 0.0 12/10/19 18:24 one day test 2016-04-26
255565 255565 2016R Florida 2015-12-11 Rick Santorum 9742 0.1817438 0.0 12/10/19 18:24 one day test 2016-03-15
255566 255566 2016R Georgia 2015-12-11 Rick Santorum 9742 0.0945169 0.0 12/10/19 18:24 one day test 2016-03-01
255567 255567 2016R Illinois 2015-12-11 Rick Santorum 9742 2.35429 1.440111 12/10/19 18:24 one day test 2016-03-15
255568 255568 2016R Iowa 2015-12-11 Rick Santorum 9742 0.9087474 0.8749657 12/10/19 18:24 one day test 2016-02-01
255569 255569 2016R Kentucky 2015-12-11 Rick Santorum 9742 2.000001 0.5457497 12/10/19 18:24 one day test 2016-03-05
255570 255570 2016R Louisiana 2015-12-11 Rick Santorum 9742 0.1211355 0.0 12/10/19 18:24 one day test 2016-03-05
255571 255571 2016R Massachusetts 2015-12-11 Rick Santorum 9742 4.01e-07 0.0 12/10/19 18:24 one day test 2016-03-01
255572 255572 2016R Michigan 2015-12-11 Rick Santorum 9742 0.7883468 0.0 12/10/19 18:24 one day test 2016-03-08
255573 255573 2016R Minnesota 2015-12-11 Rick Santorum 9742 0.0 0.0 12/10/19 18:24 one day test 2016-03-01
255574 255574 2016R Mississippi 2015-12-11 Rick Santorum 9742 0.1211355 0.0 12/10/19 18:24 one day test 2016-03-08
255575 255575 2016R Missouri 2015-12-11 Rick Santorum 9742 0.5488687 0.0 12/10/19 18:24 one day test 2016-03-15
255576 255576 2016R National 2015-12-11 Rick Santorum 9742 0.2889187   12/10/19 18:24 one day test  
255577 255577 2016R Nevada 2015-12-11 Rick Santorum 9742 1.106802 0.0 12/10/19 18:24 one day test 2016-02-23
255578 255578 2016R New Hampshire 2015-12-11 Rick Santorum 9742 0.4235821 0.3993102 12/10/19 18:24 one day test 2016-02-09
255579 255579 2016R New Jersey 2015-12-11 Rick Santorum 9742 0.9258969 0.4854754 12/10/19 18:24 one day test 2016-06-07
255580 255580 2016R New York 2015-12-11 Rick Santorum 9742 1.773458 0.0902124 12/10/19 18:24 one day test 2016-04-19
255581 255581 2016R North Carolina 2015-12-11 Rick Santorum 9742 0.7026886 0.443976 12/10/19 18:24 one day test 2016-03-15
255582 255582 2016R Ohio 2015-12-11 Rick Santorum 9742 1.424908 0.4813284 12/10/19 18:24 one day test 2016-03-15
255583 255583 2016R Oklahoma 2015-12-11 Rick Santorum 9742 0.6427285 0.0 12/10/19 18:24 one day test 2016-03-01
255584 255584 2016R Pennsylvania 2015-12-11 Rick Santorum 9742 2.441698 2.046918 12/10/19 18:24 one day test 2016-04-26
255585 255585 2016R South Carolina 2015-12-11 Rick Santorum 9742 0.575706 0.5098577 12/10/19 18:24 one day test 2016-02-20
255586 255586 2016R Tennessee 2015-12-11 Rick Santorum 9742 1.138023 0.3256651 12/10/19 18:24 one day test 2016-03-01
255587 255587 2016R Texas 2015-12-11 Rick Santorum 9742 0.6988696 0.0 12/10/19 18:24 one day test 2016-03-01
255588 255588 2016R Utah 2015-12-11 Rick Santorum 9742 1.440368 0.6653789 12/10/19 18:24 one day test 2016-03-22
255589 255589 2016R Virginia 2015-12-11 Rick Santorum 9742 0.2122688 0.0 12/10/19 18:24 one day test 2016-03-01
255590 255590 2016R Washington 2015-12-11 Rick Santorum 9742 1.694487 0.167264 12/10/19 18:24 one day test 2016-05-24
255591 255591 2016R Wisconsin 2015-12-11 Rick Santorum 9742 1.181632 0.5956016 12/10/19 18:24 one day test 2016-04-05
255592 255592 2016R Alabama 2015-12-11 Marco Rubio 9731 2.107953 6.819175 12/10/19 18:24 one day test 2016-03-01
255593 255593 2016R Arizona 2015-12-11 Marco Rubio 9731 8.520744 13.36874 12/10/19 18:24 one day test 2016-03-22
255594 255594 2016R Arkansas 2015-12-11 Marco Rubio 9731 3.0 8.925374 12/10/19 18:24 one day test 2016-03-01
255595 255595 2016R California 2015-12-11 Marco Rubio 9731 10.12296 13.65994 12/10/19 18:24 one day test 2016-06-07
255596 255596 2016R Connecticut 2015-12-11 Marco Rubio 9731 8.966937 11.91253 12/10/19 18:24 one day test 2016-04-26
255597 255597 2016R Florida 2015-12-11 Marco Rubio 9731 14.48337 17.69538 12/10/19 18:24 one day test 2016-03-15
255598 255598 2016R Georgia 2015-12-11 Marco Rubio 9731 9.750902 11.43446 12/10/19 18:24 one day test 2016-03-01
255599 255599 2016R Illinois 2015-12-11 Marco Rubio 9731 5.995343 13.03569 12/10/19 18:24 one day test 2016-03-15
255600 255600 2016R Indiana 2015-12-11 Marco Rubio 9731 17.0 17.02509 12/10/19 18:24 one day test 2016-05-03
255601 255601 2016R Iowa 2015-12-11 Marco Rubio 9731 12.75599 13.06291 12/10/19 18:24 one day test 2016-02-01
255602 255602 2016R Kentucky 2015-12-11 Marco Rubio 9731 7.186353 9.322542 12/10/19 18:24 one day test 2016-03-05
255603 255603 2016R Louisiana 2015-12-11 Marco Rubio 9731 6.584385 12.04558 12/10/19 18:24 one day test 2016-03-05
255604 255604 2016R Maryland 2015-12-11 Marco Rubio 9731 16.0 17.24325 12/10/19 18:24 one day test 2016-04-26
255605 255605 2016R Massachusetts 2015-12-11 Marco Rubio 9731 13.94713 16.48752 12/10/19 18:24 one day test 2016-03-01
255606 255606 2016R Michigan 2015-12-11 Marco Rubio 9731 6.847777 12.10199 12/10/19 18:24 one day test 2016-03-08
255607 255607 2016R Minnesota 2015-12-11 Marco Rubio 9731 10.68549 15.53657 12/10/19 18:24 one day test 2016-03-01
255608 255608 2016R Mississippi 2015-12-11 Marco Rubio 9731 3.0 8.925374 12/10/19 18:24 one day test 2016-03-08
255609 255609 2016R Missouri 2015-12-11 Marco Rubio 9731 5.605669 12.34247 12/10/19 18:24 one day test 2016-03-15
255610 255610 2016R Montana 2015-12-11 Marco Rubio 9731 10.87115 15.69226 12/10/19 18:24 one day test 2016-06-07
255611 255611 2016R National 2015-12-11 Marco Rubio 9731 13.33196   12/10/19 18:24 one day test  
255612 255612 2016R Nevada 2015-12-11 Marco Rubio 9731 6.913343 11.4243 12/10/19 18:24 one day test 2016-02-23
255613 255613 2016R New Hampshire 2015-12-11 Marco Rubio 9731 12.99965 13.3115 12/10/19 18:24 one day test 2016-02-09
255614 255614 2016R New Jersey 2015-12-11 Marco Rubio 9731 12.69838 15.08728 12/10/19 18:24 one day test 2016-06-07
255615 255615 2016R New York 2015-12-11 Marco Rubio 9731 9.719741 13.71014 12/10/19 18:24 one day test 2016-04-19
255616 255616 2016R North Carolina 2015-12-11 Marco Rubio 9731 10.61682 13.19266 12/10/19 18:24 one day test 2016-03-15
255617 255617 2016R Ohio 2015-12-11 Marco Rubio 9731 6.605478 9.900051 12/10/19 18:24 one day test 2016-03-15
255618 255618 2016R Oklahoma 2015-12-11 Marco Rubio 9731 8.662228 12.25405 12/10/19 18:24 one day test 2016-03-01
255619 255619 2016R Pennsylvania 2015-12-11 Marco Rubio 9731 7.917215 12.27796 12/10/19 18:24 one day test 2016-04-26
255620 255620 2016R South Carolina 2015-12-11 Marco Rubio 9731 12.76203 13.67863 12/10/19 18:24 one day test 2016-02-20
255621 255621 2016R Tennessee 2015-12-11 Marco Rubio 9731 3.0 8.92664 12/10/19 18:24 one day test 2016-03-01
255622 255622 2016R Texas 2015-12-11 Marco Rubio 9731 5.682459 9.384992 12/10/19 18:24 one day test 2016-03-01
255623 255623 2016R Utah 2015-12-11 Marco Rubio 9731 7.261094 13.7105 12/10/19 18:24 one day test 2016-03-22
255624 255624 2016R Virginia 2015-12-11 Marco Rubio 9731 9.022844 13.83043 12/10/19 18:24 one day test 2016-03-01

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "polls/pres_primary_avgs_1980-2016" (
"race" TEXT,
  "state" TEXT,
  "modeldate" TEXT,
  "candidate_name" TEXT,
  "candidate_id" INTEGER,
  "pct_estimate" REAL,
  "pct_trend_adjusted" REAL,
  "timestamp" TEXT,
  "comment" TEXT,
  "contestdate" TEXT
);
Powered by Datasette · Queries took 939.292ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette