home / fivethirtyeight

Menu
  • GraphQL API

polls/pres_primary_avgs_1980-2016

Table actions
  • GraphQL API for polls/pres_primary_avgs_1980-2016

files: - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_primary_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/president_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/senate_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/house_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/governor_polls_historical.csv - https://projects.fivethirtyeight.com/polls-page/data/president_approval_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls.csv - https://projects.fivethirtyeight.com/polls-page/data/generic_ballot_polls_historical.csv - https://projects.fivethirtyeight.com/2020-primary-data/pres_primary_avgs_2020.csv - https://projects.fivethirtyeight.com/2020-general-data/presidential_poll_averages_2020.csv


Polls

Current polls files contain data since the most recent election. Historical files contain data prior to the most recent election.

  • Presidential Primary Polls: current, historical
  • Presidential General Election Polls: current, historical
  • Senate Polls: current, historical
  • House Polls: current, historical
  • Governor Polls: current, historical
  • Presidential Approval Polls*: current, historical
  • Vice Presidential Approval Polls**: current
  • Generic Ballot Polls: current, historical
  • Favorability Polls***: current

*Historical approval polls prior to the Trump presidency are not available, however The Roper Center maintains a collection of historical approval polls.

**Historical vice presidential approval polls prior to the Biden presidency are not available.

***At this time, we are tracking only post-2020 Trump favorability. Favorability polls prior to this time are not available.

Polling Averages

  • Presidential Primary Polling Averages (2020)
  • Presidential Primary Polling Averages (1980-2016)
  • Presidential General Election Polling Averages (2020)
  • Presidential General Election Polling Averages (1968-2016)

Please see What Makes Our New 2020 Democratic Primary Polling Averages Different for more information about the methodology used to calculate polling averages. For more information about the general election polling averages, please see Our New Polling Averages Show Biden Leads Trump By 9 Points Nationally .

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

568 rows where "modeldate" is on date 2015-12-15

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ race state modeldate candidate_name candidate_id pct_estimate pct_trend_adjusted timestamp comment contestdate
257385 257385 2016R Alabama 2015-12-15 Donald Trump 9849 34.35661 41.43382 12/10/19 18:20 one day test 2016-03-01
257386 257386 2016R Arizona 2015-12-15 Donald Trump 9849 27.26029 33.84082 12/10/19 18:20 one day test 2016-03-22
257387 257387 2016R Arkansas 2015-12-15 Donald Trump 9849 26.0 36.12733 12/10/19 18:20 one day test 2016-03-01
257388 257388 2016R California 2015-12-15 Donald Trump 9849 20.3589 25.10522 12/10/19 18:20 one day test 2016-06-07
257389 257389 2016R Connecticut 2015-12-15 Donald Trump 9849 27.06754 31.21629 12/10/19 18:20 one day test 2016-04-26
257390 257390 2016R Florida 2015-12-15 Donald Trump 9849 28.26921 32.70059 12/10/19 18:20 one day test 2016-03-15
257391 257391 2016R Georgia 2015-12-15 Donald Trump 9849 31.0703 36.06123 12/10/19 18:20 one day test 2016-03-01
257392 257392 2016R Illinois 2015-12-15 Donald Trump 9849 20.49696 28.62154 12/10/19 18:20 one day test 2016-03-15
257393 257393 2016R Indiana 2015-12-15 Donald Trump 9849 26.0 26.18284 12/10/19 18:20 one day test 2016-05-03
257394 257394 2016R Iowa 2015-12-15 Donald Trump 9849 25.40502 25.59673 12/10/19 18:20 one day test 2016-02-01
257395 257395 2016R Kentucky 2015-12-15 Donald Trump 9849 11.5621 38.0893 12/10/19 18:20 one day test 2016-03-05
257396 257396 2016R Louisiana 2015-12-15 Donald Trump 9849 23.58431 31.25297 12/10/19 18:20 one day test 2016-03-05
257397 257397 2016R Maryland 2015-12-15 Donald Trump 9849 23.0 26.10025 12/10/19 18:20 one day test 2016-04-26
257398 257398 2016R Massachusetts 2015-12-15 Donald Trump 9849 40.04533 45.18686 12/10/19 18:20 one day test 2016-03-01
257399 257399 2016R Michigan 2015-12-15 Donald Trump 9849 18.60507 29.44818 12/10/19 18:20 one day test 2016-03-08
257400 257400 2016R Minnesota 2015-12-15 Donald Trump 9849 20.65219 27.20334 12/10/19 18:20 one day test 2016-03-01
257401 257401 2016R Mississippi 2015-12-15 Donald Trump 9849 27.0 37.24254 12/10/19 18:20 one day test 2016-03-08
257402 257402 2016R Missouri 2015-12-15 Donald Trump 9849 22.41323 29.39882 12/10/19 18:20 one day test 2016-03-15
257403 257403 2016R Montana 2015-12-15 Donald Trump 9849 22.2 24.60041 12/10/19 18:20 one day test 2016-06-07
257404 257404 2016R National 2015-12-15 Donald Trump 9849 32.35699   12/10/19 18:20 one day test  
257405 257405 2016R Nevada 2015-12-15 Donald Trump 9849 29.72995 39.91908 12/10/19 18:20 one day test 2016-02-23
257406 257406 2016R New Hampshire 2015-12-15 Donald Trump 9849 25.72926 26.91634 12/10/19 18:20 one day test 2016-02-09
257407 257407 2016R New Jersey 2015-12-15 Donald Trump 9849 27.56745 34.83903 12/10/19 18:20 one day test 2016-06-07
257408 257408 2016R New York 2015-12-15 Donald Trump 9849 6.26158 39.07844 12/10/19 18:20 one day test 2016-04-19
257409 257409 2016R North Carolina 2015-12-15 Donald Trump 9849 26.48385 31.57319 12/10/19 18:20 one day test 2016-03-15
257410 257410 2016R Ohio 2015-12-15 Donald Trump 9849 14.42056 27.02322 12/10/19 18:20 one day test 2016-03-15
257411 257411 2016R Oklahoma 2015-12-15 Donald Trump 9849 28.05377 34.38906 12/10/19 18:20 one day test 2016-03-01
257412 257412 2016R Pennsylvania 2015-12-15 Donald Trump 9849 23.51306 28.7916 12/10/19 18:20 one day test 2016-04-26
257413 257413 2016R South Carolina 2015-12-15 Donald Trump 9849 30.01277 30.37638 12/10/19 18:20 one day test 2016-02-20
257414 257414 2016R Tennessee 2015-12-15 Donald Trump 9849 35.0 45.66467 12/10/19 18:20 one day test 2016-03-01
257415 257415 2016R Texas 2015-12-15 Donald Trump 9849 17.72488 26.40823 12/10/19 18:20 one day test 2016-03-01
257416 257416 2016R Utah 2015-12-15 Donald Trump 9849 11.91743 18.26779 12/10/19 18:20 one day test 2016-03-22
257417 257417 2016R Virginia 2015-12-15 Donald Trump 9849 20.03741 31.3748 12/10/19 18:20 one day test 2016-03-01
257418 257418 2016R West Virginia 2015-12-15 Donald Trump 9849 29.0 34.17187 12/10/19 18:20 one day test 2016-05-10
257419 257419 2016R Wisconsin 2015-12-15 Donald Trump 9849 16.52631 20.8342 12/10/19 18:20 one day test 2016-04-05
257420 257420 2016R Alabama 2015-12-15 Rick Santorum 9742 0.2134233 0.0 12/10/19 18:20 one day test 2016-03-01
257421 257421 2016R Arizona 2015-12-15 Rick Santorum 9742 4.01e-07 0.0 12/10/19 18:20 one day test 2016-03-22
257422 257422 2016R Arkansas 2015-12-15 Rick Santorum 9742 1.138654 0.2542064 12/10/19 18:20 one day test 2016-03-01
257423 257423 2016R California 2015-12-15 Rick Santorum 9742 1.100497 0.7034354 12/10/19 18:20 one day test 2016-06-07
257424 257424 2016R Connecticut 2015-12-15 Rick Santorum 9742 0.2000085 0.0 12/10/19 18:20 one day test 2016-04-26
257425 257425 2016R Florida 2015-12-15 Rick Santorum 9742 0.1920324 0.0 12/10/19 18:20 one day test 2016-03-15
257426 257426 2016R Georgia 2015-12-15 Rick Santorum 9742 0.0946015 0.0 12/10/19 18:20 one day test 2016-03-01
257427 257427 2016R Illinois 2015-12-15 Rick Santorum 9742 2.356861 1.370368 12/10/19 18:20 one day test 2016-03-15
257428 257428 2016R Iowa 2015-12-15 Rick Santorum 9742 0.7127922 0.6961881 12/10/19 18:20 one day test 2016-02-01
257429 257429 2016R Kentucky 2015-12-15 Rick Santorum 9742 2.000001 0.4815485 12/10/19 18:20 one day test 2016-03-05
257430 257430 2016R Louisiana 2015-12-15 Rick Santorum 9742 0.1216901 0.0 12/10/19 18:20 one day test 2016-03-05
257431 257431 2016R Massachusetts 2015-12-15 Rick Santorum 9742 4.01e-07 0.0 12/10/19 18:20 one day test 2016-03-01
257432 257432 2016R Michigan 2015-12-15 Rick Santorum 9742 0.7915493 0.0 12/10/19 18:20 one day test 2016-03-08
257433 257433 2016R Minnesota 2015-12-15 Rick Santorum 9742 0.0 0.0 12/10/19 18:20 one day test 2016-03-01
257434 257434 2016R Mississippi 2015-12-15 Rick Santorum 9742 0.1216901 0.0 12/10/19 18:20 one day test 2016-03-08
257435 257435 2016R Missouri 2015-12-15 Rick Santorum 9742 0.5543957 0.0 12/10/19 18:20 one day test 2016-03-15
257436 257436 2016R National 2015-12-15 Rick Santorum 9742 0.2272573   12/10/19 18:20 one day test  
257437 257437 2016R Nevada 2015-12-15 Rick Santorum 9742 1.109501 0.0 12/10/19 18:20 one day test 2016-02-23
257438 257438 2016R New Hampshire 2015-12-15 Rick Santorum 9742 0.4231718 0.3705369 12/10/19 18:20 one day test 2016-02-09
257439 257439 2016R New Jersey 2015-12-15 Rick Santorum 9742 0.9415936 0.4157429 12/10/19 18:20 one day test 2016-06-07
257440 257440 2016R New York 2015-12-15 Rick Santorum 9742 1.797789 0.0470238 12/10/19 18:20 one day test 2016-04-19
257441 257441 2016R North Carolina 2015-12-15 Rick Santorum 9742 0.7269582 0.4068513 12/10/19 18:20 one day test 2016-03-15
257442 257442 2016R Ohio 2015-12-15 Rick Santorum 9742 1.443569 0.431712 12/10/19 18:20 one day test 2016-03-15
257443 257443 2016R Oklahoma 2015-12-15 Rick Santorum 9742 0.6430576 0.0 12/10/19 18:20 one day test 2016-03-01
257444 257444 2016R Pennsylvania 2015-12-15 Rick Santorum 9742 2.452472 1.979388 12/10/19 18:20 one day test 2016-04-26
257445 257445 2016R South Carolina 2015-12-15 Rick Santorum 9742 0.5731141 0.4765837 12/10/19 18:20 one day test 2016-02-20
257446 257446 2016R Tennessee 2015-12-15 Rick Santorum 9742 1.138654 0.2655853 12/10/19 18:20 one day test 2016-03-01
257447 257447 2016R Texas 2015-12-15 Rick Santorum 9742 0.6992604 0.0 12/10/19 18:20 one day test 2016-03-01
257448 257448 2016R Utah 2015-12-15 Rick Santorum 9742 1.440368 0.6001857 12/10/19 18:20 one day test 2016-03-22
257449 257449 2016R Virginia 2015-12-15 Rick Santorum 9742 0.2141662 0.0 12/10/19 18:20 one day test 2016-03-01
257450 257450 2016R Washington 2015-12-15 Rick Santorum 9742 1.689864 0.1031262 12/10/19 18:20 one day test 2016-05-24
257451 257451 2016R Wisconsin 2015-12-15 Rick Santorum 9742 1.190016 0.5346023 12/10/19 18:20 one day test 2016-04-05
257452 257452 2016R Alabama 2015-12-15 Marco Rubio 9731 2.098874 6.5825 12/10/19 18:20 one day test 2016-03-01
257453 257453 2016R Arizona 2015-12-15 Marco Rubio 9731 8.439983 12.99545 12/10/19 18:20 one day test 2016-03-22
257454 257454 2016R Arkansas 2015-12-15 Marco Rubio 9731 3.0 8.671053 12/10/19 18:20 one day test 2016-03-01
257455 257455 2016R California 2015-12-15 Marco Rubio 9731 10.08082 13.30486 12/10/19 18:20 one day test 2016-06-07
257456 257456 2016R Connecticut 2015-12-15 Marco Rubio 9731 8.895188 11.60614 12/10/19 18:20 one day test 2016-04-26
257457 257457 2016R Florida 2015-12-15 Marco Rubio 9731 14.38111 17.45588 12/10/19 18:20 one day test 2016-03-15
257458 257458 2016R Georgia 2015-12-15 Marco Rubio 9731 9.525152 11.22746 12/10/19 18:20 one day test 2016-03-01
257459 257459 2016R Illinois 2015-12-15 Marco Rubio 9731 5.990145 12.73299 12/10/19 18:20 one day test 2016-03-15
257460 257460 2016R Indiana 2015-12-15 Marco Rubio 9731 17.0 17.12614 12/10/19 18:20 one day test 2016-05-03
257461 257461 2016R Iowa 2015-12-15 Marco Rubio 9731 12.89652 12.9491 12/10/19 18:20 one day test 2016-02-01
257462 257462 2016R Kentucky 2015-12-15 Marco Rubio 9731 7.175642 9.064971 12/10/19 18:20 one day test 2016-03-05
257463 257463 2016R Louisiana 2015-12-15 Marco Rubio 9731 6.583809 11.7556 12/10/19 18:20 one day test 2016-03-05
257464 257464 2016R Maryland 2015-12-15 Marco Rubio 9731 16.0 16.93398 12/10/19 18:20 one day test 2016-04-26
257465 257465 2016R Massachusetts 2015-12-15 Marco Rubio 9731 13.92952 16.18348 12/10/19 18:20 one day test 2016-03-01
257466 257466 2016R Michigan 2015-12-15 Marco Rubio 9731 6.841701 11.81146 12/10/19 18:20 one day test 2016-03-08
257467 257467 2016R Minnesota 2015-12-15 Marco Rubio 9731 10.67587 15.18976 12/10/19 18:20 one day test 2016-03-01
257468 257468 2016R Mississippi 2015-12-15 Marco Rubio 9731 3.0 8.671053 12/10/19 18:20 one day test 2016-03-08
257469 257469 2016R Missouri 2015-12-15 Marco Rubio 9731 5.591362 12.04009 12/10/19 18:20 one day test 2016-03-15
257470 257470 2016R Montana 2015-12-15 Marco Rubio 9731 10.85896 15.39595 12/10/19 18:20 one day test 2016-06-07
257471 257471 2016R National 2015-12-15 Marco Rubio 9731 13.062   12/10/19 18:20 one day test  
257472 257472 2016R Nevada 2015-12-15 Marco Rubio 9731 6.867099 11.10833 12/10/19 18:20 one day test 2016-02-23
257473 257473 2016R New Hampshire 2015-12-15 Marco Rubio 9731 12.99441 13.22625 12/10/19 18:20 one day test 2016-02-09
257474 257474 2016R New Jersey 2015-12-15 Marco Rubio 9731 12.5104 14.68339 12/10/19 18:20 one day test 2016-06-07
257475 257475 2016R New York 2015-12-15 Marco Rubio 9731 9.699916 13.39147 12/10/19 18:20 one day test 2016-04-19
257476 257476 2016R North Carolina 2015-12-15 Marco Rubio 9731 10.41211 13.01065 12/10/19 18:20 one day test 2016-03-15
257477 257477 2016R Ohio 2015-12-15 Marco Rubio 9731 6.584689 9.621779 12/10/19 18:20 one day test 2016-03-15
257478 257478 2016R Oklahoma 2015-12-15 Marco Rubio 9731 8.557604 11.90019 12/10/19 18:20 one day test 2016-03-01
257479 257479 2016R Pennsylvania 2015-12-15 Marco Rubio 9731 7.904523 11.9803 12/10/19 18:20 one day test 2016-04-26
257480 257480 2016R South Carolina 2015-12-15 Marco Rubio 9731 12.76262 13.57647 12/10/19 18:20 one day test 2016-02-20
257481 257481 2016R Tennessee 2015-12-15 Marco Rubio 9731 3.0 8.672303 12/10/19 18:20 one day test 2016-03-01
257482 257482 2016R Texas 2015-12-15 Marco Rubio 9731 5.658452 9.105333 12/10/19 18:20 one day test 2016-03-01
257483 257483 2016R Utah 2015-12-15 Marco Rubio 9731 7.261094 13.40307 12/10/19 18:20 one day test 2016-03-22
257484 257484 2016R Virginia 2015-12-15 Marco Rubio 9731 8.984095 13.49944 12/10/19 18:20 one day test 2016-03-01

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "polls/pres_primary_avgs_1980-2016" (
"race" TEXT,
  "state" TEXT,
  "modeldate" TEXT,
  "candidate_name" TEXT,
  "candidate_id" INTEGER,
  "pct_estimate" REAL,
  "pct_trend_adjusted" REAL,
  "timestamp" TEXT,
  "comment" TEXT,
  "contestdate" TEXT
);
Powered by Datasette · Queries took 2049.672ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette