Russia Investigation: russia-investigation.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
194 rows
This data as json, copyable, CSV (advanced)
Suggested facets: investigation, investigation-start, investigation-end, investigation-days, type, overturned, pardoned, american, president, investigation-start (date), investigation-end (date), cp-date (date)
Link | rowid ▼ | investigation | investigation-start | investigation-end | investigation-days | name | indictment-days | type | cp-date | cp-days | overturned | pardoned | american | president |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | watergate | 1973-05-19 | 1977-06-19 | 1492 | James W. McCord | -246 | conviction | 1973-01-30 | -109 | 0 | 0 | 1 | Richard Nixon |
2 | 2 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Bernard L. Barker | -246 | conviction | 1973-01-15 | -124 | 0 | 0 | 1 | Richard Nixon |
3 | 3 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Bernard L. Barker | 292 | conviction | 1974-07-12 | 419 | 1 | 0 | 1 | Richard Nixon |
4 | 4 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Eugenio R. Martinez | -246 | guilty-plea | 1973-01-15 | -124 | 0 | 1 | 1 | Richard Nixon |
5 | 5 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Eugenio R. Martinez | 292 | conviction | 1974-07-12 | 419 | 1 | 0 | 1 | Richard Nixon |
6 | 6 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Frank A. Sturgis | -246 | guilty-plea | 1973-01-15 | -124 | 0 | 0 | 1 | Richard Nixon |
7 | 7 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Virgilio R. Gonzalez | -246 | guilty-plea | 1973-01-15 | -124 | 0 | 0 | 1 | Richard Nixon |
8 | 8 | watergate | 1973-05-19 | 1977-06-19 | 1492 | G. Gordon Liddy | -246 | conviction | 1973-01-30 | -109 | 0 | 0 | 1 | Richard Nixon |
9 | 9 | watergate | 1973-05-19 | 1977-06-19 | 1492 | G. Gordon Liddy | 292 | conviction | 1974-07-12 | 419 | 0 | 0 | 1 | Richard Nixon |
10 | 10 | watergate | 1973-05-19 | 1977-06-19 | 1492 | E. Howard Hunt | -246 | guilty-plea | 1973-01-11 | -128 | 0 | 0 | 1 | Richard Nixon |
11 | 11 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Robert C. Mardian | 286 | conviction | 1975-01-01 | 592 | 1 | 0 | 1 | Richard Nixon |
12 | 12 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Maurice H. Stans | -9 | indictment | 0 | 0 | 1 | Richard Nixon | ||
13 | 13 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Maurice H. Stans | 662 | guilty-plea | 1975-03-12 | 662 | 0 | 0 | 1 | Richard Nixon |
14 | 14 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Robert L. Vesco | -9 | indictment | 0 | 0 | 1 | Richard Nixon | ||
15 | 15 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Harry L. Sears | -9 | indictment | 0 | 0 | 1 | Richard Nixon | ||
16 | 16 | watergate | 1973-05-19 | 1977-06-19 | 1492 | George Hearing | -15 | guilty-plea | 1973-05-11 | -8 | 0 | 0 | 1 | Richard Nixon |
17 | 17 | watergate | 1973-05-19 | 1977-06-19 | 1492 | John N. Mitchell | 286 | conviction | 1975-01-01 | 592 | 0 | 0 | 1 | Richard Nixon |
18 | 18 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Frederick LaRue | 39 | guilty-plea | 1973-06-28 | 40 | 0 | 0 | 1 | Richard Nixon |
19 | 19 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Jeb Magruder | 89 | guilty-plea | 1973-08-16 | 89 | 0 | 0 | 1 | Richard Nixon |
20 | 20 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Donald Segretti | 135 | guilty-plea | 1973-10-01 | 135 | 0 | 0 | 1 | Richard Nixon |
21 | 21 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Egil Krogh | 145 | guilty-plea | 1973-11-30 | 195 | 0 | 0 | 1 | Richard Nixon |
22 | 22 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Harry Heltzer | 151 | guilty-plea | 1973-10-17 | 151 | 0 | 0 | 1 | Richard Nixon |
23 | 23 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Russell DeYoung | 151 | guilty-plea | 1973-10-17 | 151 | 0 | 0 | 1 | Richard Nixon |
24 | 24 | watergate | 1973-05-19 | 1977-06-19 | 1492 | John W. Dean III | 153 | guilty-plea | 1973-10-19 | 153 | 0 | 0 | 1 | Richard Nixon |
25 | 25 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Dwayne O. Andreas | 153 | indictment | 0 | 0 | 1 | Richard Nixon | ||
26 | 26 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Harding L. Lawrence | 178 | guilty-plea | 1973-11-13 | 178 | 0 | 0 | 1 | Richard Nixon |
27 | 27 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Claude C. Wild, Jr. | 178 | guilty-plea | 1973-11-13 | 0 | 0 | 1 | Richard Nixon | |
28 | 28 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Orin E. Atkins | 178 | guilty-plea | 1973-11-13 | 0 | 0 | 1 | Richard Nixon | |
29 | 29 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Dwight Chapin | 194 | conviction | 1974-04-05 | 321 | 0 | 0 | 1 | Richard Nixon |
30 | 30 | watergate | 1973-05-19 | 1977-06-19 | 1492 | William W. Keeler | 199 | guilty-plea | 1973-12-04 | 199 | 0 | 0 | 1 | Richard Nixon |
31 | 31 | watergate | 1973-05-19 | 1977-06-19 | 1492 | H. Everett Olson | 214 | guilty-plea | 1973-12-19 | 214 | 0 | 0 | 1 | Richard Nixon |
32 | 32 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Herbert Porter | 247 | guilty-plea | 1974-01-28 | 254 | 0 | 0 | 1 | Richard Nixon |
33 | 33 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Jake Jacobsen | 278 | guilty-plea | 1974-08-07 | 0 | 0 | 1 | Richard Nixon | |
34 | 34 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Herbert Kalmbach | 282 | guilty-plea | 1974-02-25 | 282 | 0 | 0 | 1 | Richard Nixon |
35 | 35 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Charles Colson | 286 | guilty-plea | 1974-06-03 | 380 | 0 | 0 | 1 | Richard Nixon |
36 | 36 | watergate | 1973-05-19 | 1977-06-19 | 1492 | H.R. Haldeman | 286 | conviction | 1975-01-01 | 592 | 0 | 0 | 1 | Richard Nixon |
37 | 37 | watergate | 1973-05-19 | 1977-06-19 | 1492 | John D. Ehrlichman | 286 | conviction | 1975-01-01 | 592 | 0 | 0 | 1 | Richard Nixon |
38 | 38 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Gordon C. Strachan | 286 | indictment | 0 | 0 | 1 | Richard Nixon | ||
39 | 39 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Kenneth W. Parkinson | 286 | indictment | 0 | 0 | 1 | Richard Nixon | ||
40 | 40 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Felipe De Diego | 292 | indictment | 0 | 0 | 1 | Richard Nixon | ||
41 | 41 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Ray Dubrowin | 292 | guilty-plea | 1974-03-07 | 292 | 0 | 0 | 1 | Richard Nixon |
42 | 42 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Ed Reinecke | 319 | conviction | 1974-07-27 | 434 | 1 | 0 | 1 | Richard Nixon |
43 | 43 | watergate | 1973-05-19 | 1977-06-19 | 1492 | George M. Steinbrenner | 321 | guilty-plea | 1974-08-23 | 461 | 0 | 1 | 1 | Richard Nixon |
44 | 44 | watergate | 1973-05-19 | 1977-06-19 | 1492 | John H. Melcher | 327 | guilty-plea | 1974-04-11 | 327 | 0 | 0 | 1 | Richard Nixon |
45 | 45 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Richard Kleindienst | 362 | guilty-plea | 1974-05-16 | 362 | 0 | 0 | 1 | Richard Nixon |
46 | 46 | watergate | 1973-05-19 | 1977-06-19 | 1492 | James Allen | 347 | guilty-plea | 1974-05-01 | 347 | 0 | 0 | 1 | Richard Nixon |
47 | 47 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Thomas V. Jones | 347 | guilty-plea | 1974-05-01 | 347 | 0 | 0 | 1 | Richard Nixon |
48 | 48 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Richard L. Allison | 363 | guilty-plea | 1974-05-17 | 363 | 0 | 0 | 1 | Richard Nixon |
49 | 49 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Francis X. Carroll | 374 | guilty-plea | 1974-05-28 | 374 | 0 | 0 | 1 | Richard Nixon |
50 | 50 | watergate | 1973-05-19 | 1977-06-19 | 1492 | David L. Parr | 430 | guilty-plea | 1974-07-23 | 430 | 0 | 1 | 1 | Richard Nixon |
51 | 51 | watergate | 1973-05-19 | 1977-06-19 | 1492 | John B. Connally | 436 | indictment | 0 | 0 | 1 | Richard Nixon | ||
52 | 52 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Harold Nelson | 438 | guilty-plea | 1974-07-31 | 438 | 0 | 1 | 1 | Richard Nixon |
53 | 53 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Norman Sherman | 450 | guilty-plea | 1974-08-12 | 450 | 0 | 0 | 1 | Richard Nixon |
54 | 54 | watergate | 1973-05-19 | 1977-06-19 | 1492 | John Valentine | 450 | guilty-plea | 1974-08-12 | 450 | 0 | 0 | 1 | Richard Nixon |
55 | 55 | watergate | 1973-05-19 | 1977-06-19 | 1492 | William Lyles, Sr. | 486 | guilty-plea | 1974-09-17 | 486 | 0 | 0 | 1 | Richard Nixon |
56 | 56 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Raymond Abendroth | 522 | guilty-plea | 1974-10-23 | 522 | 0 | 0 | 1 | Richard Nixon |
57 | 57 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Edward Morgan | 538 | guilty-plea | 1974-11-08 | 538 | 0 | 0 | 1 | Richard Nixon |
58 | 58 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Jack A. Gleason | 545 | guilty-plea | 1974-11-15 | 545 | 0 | 0 | 1 | Richard Nixon |
59 | 59 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Charles N. Huseman | 563 | guilty-plea | 1974-12-03 | 563 | 0 | 0 | 1 | Richard Nixon |
60 | 60 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Tim M. Babcock | 570 | guilty-plea | 1974-12-10 | 570 | 0 | 0 | 1 | Richard Nixon |
61 | 61 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Harry Dent | 571 | guilty-plea | 1974-12-11 | 571 | 0 | 0 | 1 | Richard Nixon |
62 | 62 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Stuart Russell | 579 | indictment | 1975-07-11 | 783 | 1 | 0 | 1 | Richard Nixon |
63 | 63 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Jack Chestnut | 583 | conviction | 1975-05-08 | 719 | 0 | 0 | 1 | Richard Nixon |
64 | 64 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Harry Ratrie | 619 | conviction | 1975-01-28 | 619 | 0 | 0 | 1 | Richard Nixon |
65 | 65 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Augustus Robbins, III | 619 | conviction | 1975-01-28 | 619 | 0 | 0 | 1 | Richard Nixon |
66 | 66 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Wendell Wyatt | 753 | conviction | 1975-06-11 | 753 | 0 | 0 | 1 | Richard Nixon |
67 | 67 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Frank DeMarco | 641 | indictment | 0 | 0 | 1 | Richard Nixon | ||
68 | 68 | watergate | 1973-05-19 | 1977-06-19 | 1492 | Ralph Newman | 641 | conviction | 1975-11-12 | 892 | 0 | 0 | 1 | Richard Nixon |
69 | 69 | watergate | 1973-05-19 | 1977-06-19 | 1493 | Armand Hammer | 865 | guilty-plea | 1976-03-04 | 865 | 0 | 1 | 1 | Richard Nixon |
70 | 70 | watergate | 1973-05-19 | 1977-06-19 | 1492 | James R. Jones | 985 | guilty-plea | 1976-01-29 | 985 | 0 | 0 | 1 | Richard Nixon |
71 | 71 | watergate | 1973-05-19 | 1977-06-19 | 1494 | William C. Viglia | 1112 | guilty-plea | 1976-07-02 | 1140 | 0 | 0 | 1 | Richard Nixon |
72 | 72 | watergate | 1973-05-19 | 1977-06-19 | 1492 | W. Marvin Watson | 1223 | guilty-plea | 1976-09-23 | 1223 | 0 | 0 | 1 | Richard Nixon |
73 | 73 | hamilton-jordan | 1979-11-29 | 1980-05-28 | 181 | 0 | 0 | 1 | Jimmy Carter | |||||
74 | 74 | tim-kraft | 1980-09-09 | 1982-01-15 | 493 | 0 | 0 | 1 | Jimmy Carter | |||||
75 | 75 | raymond-donovan | 1981-12-29 | 1982-06-25 | 178 | 0 | 0 | 1 | Ronald Reagan | |||||
76 | 76 | edwin-meese | 1984-04-02 | 1984-09-20 | 171 | 0 | 0 | 1 | Ronald Reagan | |||||
77 | 77 | ted-olson | 1986-04-23 | 1989-03-14 | 1056 | 0 | 0 | 1 | Ronald Reagan | |||||
78 | 78 | deaver | 1986-05-29 | 1989-08-16 | 1175 | Michael Deaver | 293 | conviction | 1987-12-16 | 566 | 0 | 0 | 1 | Ronald Reagan |
79 | 79 | sealed-investigation-reagan | 1986-12-19 | 1987-12-18 | 364 | 0 | 0 | 1 | Ronald Reagan | |||||
80 | 80 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Carl R. Channell | 131 | guilty-plea | 1987-04-29 | 131 | 0 | 0 | 1 | Ronald Reagan |
81 | 81 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Richard Miller | 138 | guilty-plea | 1987-05-06 | 138 | 0 | 0 | 1 | Ronald Reagan |
82 | 82 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Robert McFarlane | 448 | guilty-plea | 1988-03-11 | 448 | 0 | 1 | 1 | Ronald Reagan |
83 | 83 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Oliver North | 453 | conviction | 1989-05-04 | 867 | 1 | 0 | 1 | Ronald Reagan |
84 | 84 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | John Poindexter | 453 | conviction | 1990-04-07 | 1205 | 1 | 0 | 1 | Ronald Reagan |
85 | 85 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Richard Secord | 453 | guilty-plea | 1989-11-08 | 1055 | 0 | 0 | 1 | Ronald Reagan |
86 | 86 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Albert Hakim | 453 | guilty-plea | 1989-11-21 | 1068 | 0 | 0 | 1 | Ronald Reagan |
87 | 87 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Joseph Fernandez | 549 | indictment | 0 | 0 | 1 | Ronald Reagan | ||
88 | 88 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Thomas G. Clines | 1161 | conviction | 1990-09-18 | 1369 | 0 | 0 | 1 | Ronald Reagan |
89 | 89 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Alan G. Fiers | 1663 | guilty-plea | 1991-07-10 | 1664 | 0 | 1 | 1 | Ronald Reagan |
90 | 90 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Clair E. George | 1722 | conviction | 1992-12-10 | 2183 | 0 | 1 | 1 | Ronald Reagan |
91 | 91 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Elliott Abrams | 1753 | guilty-plea | 1991-10-07 | 1753 | 0 | 1 | 1 | Ronald Reagan |
92 | 92 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Duane Clarridge | 1803 | indictment | 0 | 1 | 1 | Ronald Reagan | ||
93 | 93 | iran-contra | 1986-12-19 | 1993-08-03 | 2419 | Caspar Weinberger | 2006 | indictment | 0 | 1 | 1 | Ronald Reagan | ||
94 | 94 | wedtech | 1987-02-02 | 1988-07-08 | 522 | Lyn Nofziger | 166 | conviction | 1988-02-11 | 374 | 1 | 0 | 1 | Ronald Reagan |
95 | 95 | sealed-investigation-hwbush-1 | 1991-04-19 | 1992-07-15 | 453 | 0 | 0 | 1 | George H.W. Bush | |||||
96 | 96 | pierce | 1990-03-01 | 1998-10-27 | 3162 | Leonard Briscoe | 468 | conviction | 1993-01-05 | 1041 | 0 | 0 | 1 | George H.W. Bush |
97 | 97 | pierce | 1990-03-01 | 1998-10-27 | 3162 | Maurice Steier | 468 | conviction | 1993-01-05 | 1041 | 0 | 0 | 1 | George H.W. Bush |
98 | 98 | pierce | 1990-03-01 | 1998-10-27 | 3162 | Samuel P. Singletary | 651 | guilty-plea | 1992-02-20 | 721 | 0 | 0 | 1 | George H.W. Bush |
99 | 99 | pierce | 1990-03-01 | 1998-10-27 | 3162 | Lance H. Wilson | 684 | conviction | 1993-01-05 | 1041 | 1 | 0 | 1 | George H.W. Bush |
100 | 100 | pierce | 1990-03-01 | 1998-10-27 | 3162 | Victor R. Cruse | 754 | indictment | 0 | 0 | 1 | George H.W. Bush |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "russia-investigation/russia-investigation" ( "investigation" TEXT, "investigation-start" TEXT, "investigation-end" TEXT, "investigation-days" INTEGER, "name" TEXT, "indictment-days " INTEGER, "type" TEXT, "cp-date" TEXT, "cp-days" INTEGER, "overturned" INTEGER, "pardoned" INTEGER, "american" INTEGER, "president" TEXT );