home / fivethirtyeight

Menu
  • GraphQL API

sandy-311-calls/sandy-311-calls-by-day

Table actions
  • GraphQL API for sandy-311-calls/sandy-311-calls-by-day

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

1,783 rows sorted by DOF

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: NYC-3-1-1, ACS, BPSI, DEP, DOHMH, DPR, FEMA, HPD, HRA, MFANYC, MOSE, NYCHA, NYCSERVICE, NYPD, SBS, NYSEMERGENCYMG

Link rowid date NYC-3-1-1 ACS BPSI CAU CHALL DEP DOB DOE DOF ▼ DOHMH DPR FEMA HPD HRA MFANYC MOSE NYCEM NYCHA NYCSERVICE NYPD NYSDOL SBS NYSEMERGENCYMG total
1 1 10/22/12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 2 10/23/12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 3 10/24/12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 4 10/25/12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 5 10/26/12 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
6 6 10/27/12 207 0 0 0 0 0 0 312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 519
7 7 10/28/12 6325 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 6351
8 8 10/29/12 7922 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0 8054
9 9 10/30/12 2843 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 154 0 0 0 0 0 0 3050
10 10 10/31/12 7668 0 0 0 0 0 0 280 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 8023
11 11 11/1/12 1717 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 108 0 0 0 0 17 0 1869
12 12 11/2/12 317 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 71 0 0 0 0 43 0 459
13 13 11/3/12 103 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 36 0 0 0 0 9 0 398
14 14 11/4/12 106 0 0 0 0 0 0 4905 0 0 0 0 0 0 0 0 22 0 0 0 0 3 0 5036
15 15 11/5/12 186 0 0 4 0 0 12 1417 0 0 0 0 0 0 0 0 42 0 0 0 0 27 0 1688
16 16 11/6/12 232 0 0 42 0 0 31 1535 0 0 0 0 0 0 123 0 27 0 0 0 0 14 0 2004
17 17 11/7/12 269 0 0 33 0 0 55 1434 0 0 0 0 0 0 287 0 29 0 0 0 0 9 0 2116
18 18 11/8/12 169 0 0 37 0 0 72 1035 0 0 0 0 0 0 194 0 92 0 0 0 0 12 0 1611
19 19 11/9/12 115 0 0 112 0 0 57 143 0 0 0 0 0 0 182 0 59 0 0 0 0 11 0 679
20 20 11/10/12 28 0 0 66 0 0 90 36 0 0 0 0 0 0 104 0 11 0 0 0 0 1 0 336
21 21 11/11/12 27 0 0 43 0 0 56 50 0 0 0 0 0 0 62 0 3 0 0 0 0 1 0 242
22 22 11/12/12 56 0 0 93 0 0 89 258 0 0 0 0 0 0 212 0 29 0 0 0 0 13 0 750
23 23 11/13/12 0 0 0 101 83 0 100 220 0 0 0 0 0 0 0 0 21 0 0 0 0 12 0 537
24 24 11/14/12 0 0 3 81 107 0 74 83 0 0 0 0 0 0 0 0 26 0 0 0 0 12 0 386
25 25 11/15/12 5 0 28 53 235 0 78 49 0 0 0 0 0 0 0 0 27 4 0 0 0 8 0 487
26 26 11/16/12 0 0 17 44 202 0 45 34 0 0 0 0 0 0 0 0 17 7 0 0 0 13 0 379
27 27 11/17/12 0 0 6 15 105 0 32 5 0 0 0 0 0 0 0 0 7 6 0 0 0 1 0 177
28 28 11/18/12 0 0 4 38 91 0 30 28 0 0 0 0 0 0 0 0 12 4 0 0 0 0 0 207
29 29 11/19/12 0 0 14 46 202 0 97 63 0 0 0 0 0 0 0 0 13 10 0 0 0 7 0 452
30 30 11/20/12 0 0 9 37 224 0 59 25 0 0 0 0 0 0 0 0 12 5 0 0 0 14 0 385
31 31 11/21/12 0 0 5 23 191 0 42 14 0 0 3 0 0 0 0 0 8 3 0 8 0 4 0 301
32 32 11/22/12 0 0 2 8 58 0 10 0 0 0 8 0 0 0 0 0 2 1 4 0 0 0 0 93
33 33 11/23/12 0 0 7 27 189 0 43 1 0 0 52 0 0 0 0 0 4 3 42 3 0 4 0 375
34 34 11/24/12 0 0 3 25 164 4 25 2 0 0 31 0 0 0 0 0 9 4 25 2 0 17 0 311
35 35 11/25/12 0 0 1 13 134 2 17 11 0 0 18 0 0 0 0 0 6 2 71 5 0 18 0 298
36 36 11/26/12 0 0 4 38 578 2 47 30 0 0 54 0 0 0 0 0 18 6 93 4 1254 52 0 2180
37 37 11/27/12 0 0 8 29 465 0 46 15 0 0 56 0 0 0 0 0 12 4 26 1 797 28 0 1487
38 38 11/28/12 0 5 2 31 337 0 58 9 0 0 46 0 0 0 0 0 4 6 16 2 361 22 0 899
77 77 1/6/13 0 0 0 0 48 0 3 0 0 6 0 0 4 0 0 0 0 0 0 0 4 0 0 65
125 125 2/23/13 0 1 0 0 9 0 1 0 0 3 0 0 7 0 0 0 0 0 4 0 1 0 0 26
133 133 3/3/13 0 0 0 0 2 0 1 0 0 2 0 0 7 0 0 1 1 0 5 0 2 0 0 21
139 139 3/9/13 0 0 0 0 2 1 5 0 0 0 0 0 2 0 0 0 0 0 3 0 2 0 0 15
151 151 3/21/13 0 0 0 0 5 0 2 0 0 1 0 0 11 0 0 1 1 1 12 0 1 3 0 38
160 160 3/30/13 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 6 1 0 0 0 13
161 161 3/31/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 5
168 168 4/7/13 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 2 0 0 0 0 6
174 174 4/13/13 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 4 0 0 0 0 7
175 175 4/14/13 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 3 1 1 0 0 10
176 176 4/15/13 0 0 0 0 3 0 4 0 0 0 0 0 5 0 0 0 1 0 1 1 0 2 0 17
180 180 4/19/13 0 0 0 0 5 0 1 0 0 6 0 0 3 0 0 0 1 0 7 1 0 1 9 34
181 181 4/20/13 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 1 0 2 0 0 0 8 17
182 182 4/21/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
189 189 4/28/13 0 0 0 0 2 1 1 0 0 0 0 0 2 0 0 0 1 0 3 0 0 0 5 15
196 196 5/5/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
197 197 5/6/13 0 0 0 0 3 2 2 0 0 0 0 0 10 0 0 0 1 0 3 0 2 0 19 42
201 201 5/10/13 0 0 0 0 14 0 3 0 0 1 0 0 1 0 0 4 1 0 5 0 0 5 12 46
202 202 5/11/13 0 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 5 14
203 203 5/12/13 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 4
207 207 5/16/13 0 0 0 0 9 1 0 0 0 0 0 0 6 0 0 0 0 0 4 0 2 1 18 41
208 208 5/17/13 0 0 0 0 5 0 1 0 0 0 0 0 7 0 0 0 1 0 1 0 0 2 13 30
209 209 5/18/13 0 0 0 0 1 0 0 0 0 1 0 0 4 0 0 0 0 0 1 1 0 0 1 9
210 210 5/19/13 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 7 12
213 213 5/22/13 0 0 0 0 10 1 0 0 0 0 0 0 6 0 0 2 1 2 1 0 0 1 22 46
216 216 5/25/13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 2 8
217 217 5/26/13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
218 218 5/27/13 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 5
223 223 6/1/13 0 0 0 0 7 0 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 7 21
230 230 6/8/13 0 0 0 0 4 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 6 15
231 231 6/9/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 3 6
238 238 6/16/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
242 242 6/20/13 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 4 0 1 3 14 26
245 245 6/23/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7 9
250 250 6/28/13 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1 0 2 0 0 2 12 21
251 251 6/29/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2 6
256 256 7/4/13 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4
258 258 7/6/13 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 10
259 259 7/7/13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3
260 260 7/8/13 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 8 16
261 261 7/9/13 0 0 0 0 4 1 1 0 0 1 0 0 0 0 0 1 1 1 4 0 0 0 15 29
262 262 7/10/13 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0 1 4 11 23
264 264 7/12/13 0 0 0 0 8 0 3 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 10 25
265 265 7/13/13 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 2 1 4 11
266 266 7/14/13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6
273 273 7/21/13 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 6
275 275 7/23/13 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 7 16
276 276 7/24/13 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 12 18
277 277 7/25/13 0 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 7 17
279 279 7/27/13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 4
280 280 7/28/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
281 281 7/29/13 0 0 0 0 1 0 4 0 0 2 0 0 0 0 0 0 1 0 0 0 0 1 11 20
282 282 7/30/13 0 0 0 0 6 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 2 6 19
285 285 8/2/13 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1 0 3 6 17
286 286 8/3/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
287 287 8/4/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
290 290 8/7/13 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 2 1 2 0 0 3 11 22
293 293 8/10/13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
294 294 8/11/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
298 298 8/15/13 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 1 2 0 2 2 10 22
300 300 8/17/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
301 301 8/18/13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "sandy-311-calls/sandy-311-calls-by-day" (
"date" TEXT,
  "NYC-3-1-1" INTEGER,
  "ACS" INTEGER,
  "BPSI" INTEGER,
  "CAU" INTEGER,
  "CHALL" INTEGER,
  "DEP" INTEGER,
  "DOB" INTEGER,
  "DOE" INTEGER,
  "DOF" INTEGER,
  "DOHMH" INTEGER,
  "DPR" INTEGER,
  "FEMA" INTEGER,
  "HPD" INTEGER,
  "HRA" INTEGER,
  "MFANYC" INTEGER,
  "MOSE" INTEGER,
  "NYCEM" INTEGER,
  "NYCHA" INTEGER,
  "NYCSERVICE" INTEGER,
  "NYPD" INTEGER,
  "NYSDOL" INTEGER,
  "SBS" INTEGER,
  "NYSEMERGENCYMG" INTEGER,
  "total" INTEGER
);
Powered by Datasette · Queries took 43.523ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette