sports-political-donations: sports-political-donations.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
2,798 rows
This data as json, copyable, CSV (advanced)
Suggested facets: League, Election Year, Party
| Link | rowid ▼ | Owner | Team | League | Recipient | Amount | Election Year | Party |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Silver | Commissioner | NBA | WRIGHT 2016 | $4,000 | 2016 | Democrat |
| 2 | 2 | Adam Silver | Commissioner | NBA | BIDEN FOR PRESIDENT | $2,800 | 2020 | Democrat |
| 3 | 3 | Adam Silver | Commissioner | NBA | CORY 2020 | $2,700 | 2020 | Democrat |
| 4 | 4 | Adam Silver | Commissioner | NBA | Kamala Harris for the People | $2,700 | 2020 | Democrat |
| 5 | 5 | Adam Silver | Commissioner | NBA | Win The Era PAC | $2,700 | 2020 | Democrat |
| 6 | 6 | Adam Silver | Commissioner | NBA | KOHL FOR CONGRESS | $2,000 | 2018 | Democrat |
| 7 | 7 | Adam Silver | Commissioner | NBA | BETO FOR TEXAS | $1,000 | 2018 | Democrat |
| 8 | 8 | Adam Silver | Commissioner | NBA | MONTANANS FOR TESTER | $1,000 | 2018 | Democrat |
| 9 | 9 | Adam Silver | Commissioner | NBA | SERVE AMERICA PAC | $1,000 | 2018 | Democrat |
| 10 | 10 | Adam Silver | Commissioner | NBA | ADAM SCHLEIFER FOR CONGRESS | $1,000 | 2020 | Democrat |
| 11 | 11 | Adam Silver | Commissioner | NBA | ELISSA SLOTKIN FOR CONGRESS | $1,000 | 2020 | Democrat |
| 12 | 12 | Adam Silver | Commissioner | NBA | DELGADO FOR CONGRESS | $500 | 2018 | Democrat |
| 13 | 13 | Alan Smolinisky | Los Angeles Dodgers | MLB | Americans for Tomorrow's Future | $10,000 | 2020 | |
| 14 | 14 | Alan Smolinisky | Los Angeles Dodgers | MLB | Stand with Sanchez | $2,800 | 2020 | Democrat |
| 15 | 15 | Alex Meruelo | Arizona Coyotes | NHL | All For Our Country Leadership PAC | $5,000 | 2020 | Democrat |
| 16 | 16 | Alex Meruelo | Arizona Coyotes | NHL | Nevadans for Steven Horsford | $2,800 | 2020 | Democrat |
| 17 | 17 | Alex Meruelo | Arizona Coyotes | NHL | Esmeralda Soria for Congress | $500 | 2020 | Democrat |
| 18 | 18 | Amy Adams Strunk | Tennessee Titans | NFL | Gridiron-PAC | $10,000 | 2016 | Bipartisan |
| 19 | 19 | Amy Adams Strunk | Tennessee Titans | NFL | Gridiron-PAC | $10,000 | 2018 | Bipartisan |
| 20 | 20 | Amy Adams Strunk | Tennessee Titans | NFL | Gridiron-PAC | $5,000 | 2020 | Bipartisan |
| 21 | 21 | Amy Adams Strunk | Tennessee Titans | NFL | Portman for Senate Committee | $2,700 | 2016 | Republican |
| 22 | 22 | Amy Adams Strunk | Tennessee Titans | NFL | Republican National Committee | $400 | 2016 | Republican |
| 23 | 23 | Andrew Murstein | Richard Petty Motorsports | NASCAR | Right to Rise USA | $1,000 | 2016 | Republican |
| 24 | 24 | Andrew Murstein | Richard Petty Motorsports | NASCAR | Hillary Victory Fund | $1,000 | 2016 | Democrat |
| 25 | 25 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | MCCONNELL FOR MAJORITY LEADER COMMITTEE | $10,600 | 2020 | Republican |
| 26 | 26 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | $10,000 | 2016 | Bipartisan |
| 27 | 27 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | $10,000 | 2018 | Bipartisan |
| 28 | 28 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | COLLINS FOR SENATOR | $5,600 | 2020 | Republican |
| 29 | 29 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | TIFFANY SHEDD FOR CONGRESS COMMITTEE | $5,600 | 2020 | Republican |
| 30 | 30 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | MCSALLY FOR SENATE INC | $5,400 | 2018 | Republican |
| 31 | 31 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | Trump Victory | $5,400 | 2018 | Republican |
| 32 | 32 | Arte Moreno | Los Angeles Angels of Anaheim | MLB | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | $5,000 | 2020 | Bipartisan |
| 33 | 33 | Arthur Blank | Atlanta Falcons | NFL | Biden Victory Fund | $35,500 | 2020 | Democrat |
| 34 | 34 | Arthur Blank | Atlanta Falcons | NFL | Hillary Victory Fund | $25,000 | 2016 | Democrat |
| 35 | 35 | Arthur Blank | Atlanta Falcons | NFL | Bullock Victory Fund | $15,600 | 2020 | Democrat |
| 36 | 36 | Arthur Blank | Atlanta Falcons | NFL | Gridiron-PAC | $10,000 | 2016 | Bipartisan |
| 37 | 37 | Arthur Blank | Atlanta Falcons | NFL | Georgia Federal Elections Committee | $10,000 | 2018 | Democrat |
| 38 | 38 | Arthur Blank | Atlanta Falcons | NFL | Gridiron-PAC | $10,000 | 2020 | Bipartisan |
| 39 | 39 | Arthur Blank | Atlanta Falcons | NFL | Georgians For Isakson | $5,400 | 2016 | Republican |
| 40 | 40 | Arthur Blank | Atlanta Falcons | NFL | Hillary For America | $5,400 | 2016 | Democrat |
| 41 | 41 | Arthur Blank | Atlanta Falcons | NFL | Montanans For Tester | $5,400 | 2018 | Democrat |
| 42 | 42 | Arthur Blank | Atlanta Falcons | NFL | Tester Victory Fund | $5,400 | 2018 | Democrat |
| 43 | 43 | Arthur Blank | Atlanta Falcons | NFL | Gridiron-PAC | $5,000 | 2018 | Bipartisan |
| 44 | 44 | Arthur Blank | Atlanta Falcons | NFL | The Home Depot Inc. Political Action Committee | $5,000 | 2020 | Bipartisan, but mostly Republican |
| 45 | 45 | Arthur Blank | Atlanta Falcons | NFL | Homrich Congress | $2,800 | 2020 | Republican |
| 46 | 46 | Arthur Blank | Atlanta Falcons | NFL | Evan Bayh Committee | $1,000 | 2016 | Democrat |
| 47 | 47 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | NORTH SIDE GOOD GOVERNMENT COMMITTEE | $14,000 | 2018 | Bipartisan |
| 48 | 48 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | NORTH SIDE GOOD GOVERNMENT COMMITTEE | $12,000 | 2016 | Bipartisan |
| 49 | 49 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | Gridiron-PAC | $10,000 | 2016 | Bipartisan |
| 50 | 50 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | Gridiron-PAC | $10,000 | 2018 | Bipartisan |
| 51 | 51 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | BIDEN FOR PRESIDENT | $5,000 | 2020 | Democrat |
| 52 | 52 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | Gridiron-PAC | $5,000 | 2020 | Bipartisan |
| 53 | 53 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | NORTH SIDE GOOD GOVERNMENT COMMITTEE | $5,000 | 2020 | Bipartisan |
| 54 | 54 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | BOB CASEY FOR SENATE INC | $2,700 | 2018 | Democrat |
| 55 | 55 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | REDWINGMCPAC | $2,400 | 2018 | Republican |
| 56 | 56 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | BILL SHUSTER FOR CONGRESS | $2,000 | 2016 | Republican |
| 57 | 57 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | FRIENDS OF PAT TOOMEY | $2,000 | 2016 | Republican |
| 58 | 58 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | O'MALLEY FOR PRESIDENT | $2,000 | 2016 | Democrat |
| 59 | 59 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | F.N.B. CORPORATION PAC | $1,150 | 2016 | Republican |
| 60 | 60 | Arthur J. Rooney II | Pittsburgh Steelers | NFL | CONOR LAMB FOR CONGRESS | $1,000 | 2020 | Democrat |
| 61 | 61 | Bill Cameron | Dallas Wings | WNBA | TRUSTED LEADERSHIP PAC | $25,000 | 2016 | Republican |
| 62 | 62 | Bill Cameron | Dallas Wings | WNBA | AMERICAN FIDELITY CORPORATION POLITICAL ACTION COMMITTEE | $13,103 | 2018 | Bipartisan, but mostly Republican |
| 63 | 63 | Bill Cameron | Dallas Wings | WNBA | AMERICAN FIDELITY CORPORATION POLITICAL ACTION COMMITTEE | $12,138 | 2016 | Bipartisan, but mostly Republican |
| 64 | 64 | Bill Cameron | Dallas Wings | WNBA | TED CRUZ VICTORY COMMITTEE | $7,700 | 2018 | Republican |
| 65 | 65 | Bill Cameron | Dallas Wings | WNBA | AMERICAN FIDELITY CORPORATION POLITICAL ACTION COMMITTEE | $6,852 | 2020 | Bipartisan, but mostly Republican |
| 66 | 66 | Bill Cameron | Dallas Wings | WNBA | LUCAS FOR CONGRESS | $3,687 | 2016 | Republican |
| 67 | 67 | Bill Cameron | Dallas Wings | WNBA | HILLARY VICTORY FUND | $2,700 | 2016 | Democrat |
| 68 | 68 | Bill Cameron | Dallas Wings | WNBA | BETH LINDSTROM FOR US SENATE INC | $2,700 | 2018 | Republican |
| 69 | 69 | Bill Cameron | Dallas Wings | WNBA | LUCAS FOR CONGRESS | $2,000 | 2018 | Republican |
| 70 | 70 | Bill Cameron | Dallas Wings | WNBA | MCSALLY FOR SENATE INC | $1,000 | 2018 | Republican |
| 71 | 71 | Bill Cameron | Dallas Wings | WNBA | HERN FOR CONGRESS | $1,000 | 2020 | Republican |
| 72 | 72 | Bill Cameron | Dallas Wings | WNBA | THOM TILLIS COMMITTEE | $1,000 | 2020 | Republican |
| 73 | 73 | Bill Cameron | Dallas Wings | WNBA | FAMILIES FOR JAMES LANKFORD | $421 | 2016 | Republican |
| 74 | 74 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Boehner for Speaker | $18,675 | 2016 | Republican |
| 75 | 75 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Portman Victory Committee | $15,000 | 2016 | Republican |
| 76 | 76 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Missouri Republican State Committee-Federal | $10,000 | 2016 | Republican |
| 77 | 77 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Portman-Ohio Victory Committee | $5,000 | 2016 | Republican |
| 78 | 78 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | The Committee to Elect Delegates | $5,000 | 2016 | Republican |
| 79 | 79 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | McConnell for Majority Leader Committee | $5,000 | 2018 | Republican |
| 80 | 80 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | McConnell Senate Committee | $5,000 | 2018 | Republican |
| 81 | 81 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Ohio Republican Party State Central & Executive Committee | $5,000 | 2018 | Republican |
| 82 | 82 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Promoting Our Republican Team PAC | $5,000 | 2018 | Republican |
| 83 | 83 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Jeb 2016. Inc. | $2,700 | 2016 | Republican |
| 84 | 84 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Ron Johnson for Senate, Inc. | $2,700 | 2016 | Republican |
| 85 | 85 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Lindsey Graham 2016 | $2,500 | 2016 | Republican |
| 86 | 86 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Wenstrup for Congress | $2,000 | 2016 | Republican |
| 87 | 87 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Bill Nelson for US Senate | $1,000 | 2018 | Democrat |
| 88 | 88 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Alaskans for Dan Sullivan | $1,000 | 2020 | Republican |
| 89 | 89 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Brad Wenstrup Victory Fund | $1,000 | 2020 | Republican |
| 90 | 90 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Ohio Republican Party State Central & Executive Committee | $1,000 | 2020 | Republican |
| 91 | 91 | Bill Dewitt Jr. | St. Louis Cardinals | MLB | Steve Daines for Montana | $500 | 2020 | Republican |
| 92 | 92 | Bill Foley | Vegas Golden Knights | NHL | 1820 PAC | $250,000 | 2020 | Republican |
| 93 | 93 | Bill Foley | Vegas Golden Knights | NHL | TRUMP VICTORY | $250,000 | 2020 | Republican |
| 94 | 94 | Bill Foley | Vegas Golden Knights | NHL | NEW REPUBLICAN PAC | $206,100 | 2018 | Republican |
| 95 | 95 | Bill Foley | Vegas Golden Knights | NHL | DEFENDARIZONA | $100,000 | 2018 | Republican |
| 96 | 96 | Bill Foley | Vegas Golden Knights | NHL | SENATE LEADERSHIP FUND | $82,300 | 2018 | Republican |
| 97 | 97 | Bill Foley | Vegas Golden Knights | NHL | RICK SCOTT VICTORY FUND | $36,600 | 2018 | Republican |
| 98 | 98 | Bill Foley | Vegas Golden Knights | NHL | MCSALLY ARIZONA VICTORY FUND | $20,400 | 2018 | Republican |
| 99 | 99 | Bill Foley | Vegas Golden Knights | NHL | HELLER VICTORY COMMITTEE | $17,700 | 2018 | Republican |
| 100 | 100 | Bill Foley | Vegas Golden Knights | NHL | ROSENDALE VICTORY FUND | $15,300 | 2018 | Republican |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "sports-political-donations/sports-political-donations" ( "Owner" TEXT, "Team" TEXT, "League" TEXT, "Recipient" TEXT, "Amount" TEXT, "Election Year" INTEGER, "Party" TEXT );