voter-registration: new-voter-registrations.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
106 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Jurisdiction, Year, Month
Link | rowid ▼ | Jurisdiction | Year | Month | New registered voters |
---|---|---|---|---|---|
1 | 1 | Arizona | 2016 | Jan | 25852 |
2 | 2 | Arizona | 2016 | Feb | 51155 |
3 | 3 | Arizona | 2016 | Mar | 48614 |
4 | 4 | Arizona | 2016 | Apr | 30668 |
5 | 5 | Arizona | 2020 | Jan | 33229 |
6 | 6 | Arizona | 2020 | Feb | 50853 |
7 | 7 | Arizona | 2020 | Mar | 31872 |
8 | 8 | Arizona | 2020 | Apr | 10249 |
9 | 9 | California | 2016 | Jan | 87574 |
10 | 10 | California | 2016 | Feb | 103377 |
11 | 11 | California | 2016 | Mar | 174278 |
12 | 12 | California | 2016 | Apr | 185478 |
13 | 13 | California | 2020 | Jan | 151595 |
14 | 14 | California | 2020 | Feb | 238281 |
15 | 15 | California | 2020 | Mar | 176810 |
16 | 16 | California | 2020 | Apr | 38970 |
17 | 17 | Colorado | 2016 | Jan | 17024 |
18 | 18 | Colorado | 2016 | Feb | 20707 |
19 | 19 | Colorado | 2016 | Mar | 25627 |
20 | 20 | Colorado | 2016 | Apr | 22204 |
21 | 21 | Colorado | 2020 | Jan | 20260 |
22 | 22 | Colorado | 2020 | Feb | 33374 |
23 | 23 | Colorado | 2020 | Mar | 18990 |
24 | 24 | Colorado | 2020 | Apr | 6034 |
25 | 25 | Delaware | 2016 | Jan | 3007 |
26 | 26 | Delaware | 2016 | Feb | 3629 |
27 | 27 | Delaware | 2016 | Mar | 5124 |
28 | 28 | Delaware | 2016 | Apr | 3818 |
29 | 29 | Delaware | 2020 | Jan | 3276 |
30 | 30 | Delaware | 2020 | Feb | 3353 |
31 | 31 | Delaware | 2020 | Mar | 2535 |
32 | 32 | Delaware | 2020 | Apr | 589 |
33 | 33 | District of Columbia | 2016 | Jan | 2840 |
34 | 34 | District of Columbia | 2016 | Feb | 2954 |
35 | 35 | District of Columbia | 2016 | Mar | 4706 |
36 | 36 | District of Columbia | 2016 | Apr | 4157 |
37 | 37 | District of Columbia | 2016 | May | 5714 |
38 | 38 | District of Columbia | 2020 | Jan | 3334 |
39 | 39 | District of Columbia | 2020 | Feb | 3348 |
40 | 40 | District of Columbia | 2020 | Mar | 2225 |
41 | 41 | District of Columbia | 2020 | Apr | 1281 |
42 | 42 | District of Columbia | 2020 | May | 1925 |
43 | 43 | Florida | 2016 | Jan | 50231 |
44 | 44 | Florida | 2016 | Feb | 87351 |
45 | 45 | Florida | 2016 | Mar | 73627 |
46 | 46 | Florida | 2016 | Apr | 52508 |
47 | 47 | Florida | 2020 | Jan | 77466 |
48 | 48 | Florida | 2020 | Feb | 109859 |
49 | 49 | Florida | 2020 | Mar | 54872 |
50 | 50 | Florida | 2020 | Apr | 21031 |
51 | 51 | Georgia | 2016 | Jan | 34952 |
52 | 52 | Georgia | 2016 | Feb | 40976 |
53 | 53 | Georgia | 2016 | Mar | 44150 |
54 | 54 | Georgia | 2016 | Apr | 37028 |
55 | 55 | Georgia | 2020 | Jan | 38573 |
56 | 56 | Georgia | 2020 | Feb | 55386 |
57 | 57 | Georgia | 2020 | Mar | 26284 |
58 | 58 | Georgia | 2020 | Apr | 15484 |
59 | 59 | Illinois | 2016 | Jan | 44040 |
60 | 60 | Illinois | 2016 | Feb | 99674 |
61 | 61 | Illinois | 2016 | Mar | 52782 |
62 | 62 | Illinois | 2016 | Apr | 76098 |
63 | 63 | Illinois | 2020 | Jan | 44443 |
64 | 64 | Illinois | 2020 | Feb | 68455 |
65 | 65 | Illinois | 2020 | Mar | 47899 |
66 | 66 | Illinois | 2020 | Apr | 21332 |
67 | 67 | Maryland | 2016 | Jan | 19580 |
68 | 68 | Maryland | 2016 | Feb | 29122 |
69 | 69 | Maryland | 2016 | Mar | 40497 |
70 | 70 | Maryland | 2016 | Apr | 26655 |
71 | 71 | Maryland | 2016 | May | 5828 |
72 | 72 | Maryland | 2020 | Jan | 21532 |
73 | 73 | Maryland | 2020 | Feb | 20708 |
74 | 74 | Maryland | 2020 | Mar | 23864 |
75 | 75 | Maryland | 2020 | Apr | 10061 |
76 | 76 | Maryland | 2020 | May | 23488 |
77 | 77 | North Carolina | 2016 | Jan | 35213 |
78 | 78 | North Carolina | 2016 | Feb | 84357 |
79 | 79 | North Carolina | 2016 | Mar | 58272 |
80 | 80 | North Carolina | 2016 | Apr | 73341 |
81 | 81 | North Carolina | 2016 | May | 29374 |
82 | 82 | North Carolina | 2020 | Jan | 111990 |
83 | 83 | North Carolina | 2020 | Feb | 54053 |
84 | 84 | North Carolina | 2020 | Mar | 54807 |
85 | 85 | North Carolina | 2020 | Apr | 35484 |
86 | 86 | North Carolina | 2020 | May | 23517 |
87 | 87 | Texas | 2016 | Jan | 132860 |
88 | 88 | Texas | 2016 | Feb | 143795 |
89 | 89 | Texas | 2016 | Mar | 170607 |
90 | 90 | Texas | 2016 | Apr | 143199 |
91 | 91 | Texas | 2016 | May | 91205 |
92 | 92 | Texas | 2020 | Jan | 134559 |
93 | 93 | Texas | 2020 | Feb | 130080 |
94 | 94 | Texas | 2020 | Mar | 129424 |
95 | 95 | Texas | 2020 | Apr | 34694 |
96 | 96 | Texas | 2020 | May | 35678 |
97 | 97 | Virginia | 2016 | Jan | 20032 |
98 | 98 | Virginia | 2016 | Feb | 36911 |
99 | 99 | Virginia | 2016 | Mar | 44171 |
100 | 100 | Virginia | 2016 | Apr | 20460 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "voter-registration/new-voter-registrations" ( "Jurisdiction" TEXT, "Year" INTEGER, "Month" TEXT, "New registered voters" INTEGER );