2015 Women's World Cup Tournament Predictions: wwc-forecast-20150621-145724.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
24 rows
This data as json, copyable, CSV (advanced)
Suggested facets: group, group_first, group_second, group_third_advance, group_third_no_advance, group_fourth, sixteen, quarter, semi, final, win
Link | rowid ▼ | team | group | wspi | wspi_offense | wspi_defense | group_first | group_second | group_third_advance | group_third_no_advance | group_fourth | sixteen | quarter | semi | final | win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Germany | B | 95.98715749 | 3.87975908 | 0.39058085 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.7605 | 0.4685 | 0.366 |
2 | 2 | USA | D | 95.19877376 | 3.56529505 | 0.40426087 | 1 | 0 | 0 | 0 | 0 | 1 | 0.95255 | 0.84045 | 0.41335 | 0.301 |
3 | 3 | Japan | C | 92.26030488 | 2.75741108 | 0.5480416 | 1 | 0 | 0 | 0 | 0 | 1 | 0.73075 | 0.46 | 0.2758 | 0.0943 |
4 | 4 | Canada | A | 89.50916021 | 2.20951201 | 0.67447076 | 0 | 1 | 0 | 0 | 0 | 1 | 0.75925 | 0.4346 | 0.2282 | 0.0653 |
5 | 5 | France | F | 92.28544691 | 2.84512143 | 0.63663852 | 1 | 0 | 0 | 0 | 0 | 1 | 0.80445 | 0.2237 | 0.09355 | 0.05505 |
6 | 6 | Australia | D | 89.4729545 | 2.40509095 | 0.89716265 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0.43065 | 0.20935 | 0.0495 |
7 | 7 | England | F | 89.20229181 | 2.2223255 | 0.76055329 | 0 | 1 | 0 | 0 | 0 | 1 | 0.51015 | 0.2508 | 0.1162 | 0.02615 |
8 | 8 | Norway | B | 89.02381662 | 2.21385977 | 0.79254812 | 0 | 1 | 0 | 0 | 0 | 1 | 0.48985 | 0.23335 | 0.10505 | 0.024 |
9 | 9 | Netherlands | A | 86.26315393 | 1.85746478 | 0.98832561 | 0 | 0 | 1 | 0 | 0 | 1 | 0.26925 | 0.10935 | 0.04295 | 0.0071 |
10 | 10 | China | A | 85.39208436 | 1.48361342 | 0.74610058 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.1395 | 0.01865 | 0.00695 |
11 | 11 | Switzerland | C | 83.80247499 | 1.93629812 | 1.53095889 | 0 | 0 | 1 | 0 | 0 | 1 | 0.24075 | 0.08125 | 0.02245 | 0.00265 |
12 | 12 | South Korea | E | 83.74676881 | 1.74974329 | 1.33644987 | 0 | 1 | 0 | 0 | 0 | 1 | 0.19555 | 0.0158 | 0.00395 | 0.00125 |
13 | 13 | Colombia | F | 80.2799023 | 1.10409273 | 1.20526588 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04745 | 0.02005 | 0.002 | 0.00075 |
14 | 14 | Cameroon | C | 81.14522462 | 1.2882512 | 1.26750128 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 15 | Brazil | E | 91.68533514 | 2.59386511 | 0.53434257 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 16 | Sweden | D | 91.31340767 | 2.67574613 | 0.72697974 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 17 | Thailand | B | 68.38520392 | 0.89836441 | 2.70053225 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 18 | Costa Rica | E | 74.77483873 | 0.93706165 | 1.85933525 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 19 | New Zealand | A | 82.81247066 | 1.48052041 | 1.20218601 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 20 | Ivory Coast | B | 71.91523339 | 1.38406678 | 2.75437579 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 21 | Nigeria | D | 85.83294018 | 1.71070123 | 0.91117638 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 22 | Mexico | F | 80.39611274 | 1.48296101 | 1.60147979 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 23 | Spain | E | 83.45434769 | 1.46537132 | 1.07588951 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 24 | Ecuador | C | 57.83323872 | 0.48235472 | 3.58340248 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "womens-world-cup-predictions/wwc-forecast-20150621-145724" ( "team" TEXT, "group" TEXT, "wspi" REAL, "wspi_offense" REAL, "wspi_defense" REAL, "group_first" INTEGER, "group_second" INTEGER, "group_third_advance" INTEGER, "group_third_no_advance" INTEGER, "group_fourth" INTEGER, "sixteen" INTEGER, "quarter" REAL, "semi" REAL, "final" REAL, "win" REAL );