2014 World Cup Tournament Predictions: wc-20140616-100604.csv
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
32 rows
This data as json, copyable, CSV (advanced)
Suggested facets: group
Link | rowid ▼ | country | country_id | group | spi | spi_offense | spi_defense | win_group | sixteen | quarter | semi | cup | win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Algeria | ALG | h | 63.35 | 1.1188 | 1.166 | 0.0603 | 0.201 | 0.037555569575109 | 0.006899842281233 | 0.000856068143393 | 0.000104999580994 |
2 | 2 | Argentina | ARG | f | 90.51 | 2.901 | 0.4164 | 0.8909 | 0.9803 | 0.714703609298772 | 0.515431135886249 | 0.338950528114636 | 0.156336647445427 |
3 | 3 | Australia | AUS | b | 68.84 | 1.649 | 1.2804 | 0.002 | 0.0193 | 0.001549174364462 | 0.000437760063812 | 9.2168767168e-05 | 1.3412275246e-05 |
4 | 4 | Belgium | BEL | h | 82.1 | 2.1462 | 0.7351 | 0.4991 | 0.7765 | 0.356699713541389 | 0.137596744938473 | 0.052083209056892 | 0.014467122330909 |
5 | 5 | Bosnia and Herzegovina | BIH | f | 80.81 | 2.3194 | 0.9513 | 0.0299 | 0.5175 | 0.210851676331975 | 0.087914499671159 | 0.02078361974683 | 0.007003724605965 |
6 | 6 | Brazil | BRA | a | 91.61 | 3.3851 | 0.5567 | 0.9711 | 0.9987 | 0.791761538294701 | 0.663981337546007 | 0.531645290063012 | 0.418378228485633 |
7 | 7 | Chile | CHI | b | 86.77 | 2.7182 | 0.702 | 0.3107 | 0.78 | 0.324865683604826 | 0.20565201964196 | 0.105366595306551 | 0.041614725611809 |
8 | 8 | Ivory Coast | CIV | c | 79.11 | 2.2107 | 1.0052 | 0.2245 | 0.7855 | 0.396070268818396 | 0.126807700718793 | 0.043704257843828 | 0.010089456690945 |
9 | 9 | Cameroon | CMR | a | 70.02 | 1.3536 | 0.9693 | 0.0006 | 0.0343 | 0.006824427157475 | 0.002316801080998 | 0.000504390317682 | 6.4808199438e-05 |
10 | 10 | Colombia | COL | c | 87.62 | 2.3961 | 0.4209 | 0.7524 | 0.9631 | 0.639340008819096 | 0.218714567972144 | 0.113772154712458 | 0.051240394484561 |
11 | 11 | Costa Rica | CRC | d | 77.4 | 1.592 | 0.6859 | 0.4128 | 0.7241 | 0.288409671345155 | 0.077523110206009 | 0.024044064865882 | 0.005062467089757 |
12 | 12 | Croatia | CRO | a | 76.37 | 1.8136 | 0.9164 | 0.0018 | 0.3803 | 0.104791183530088 | 0.045294991742095 | 0.013371002608229 | 0.002380859204949 |
13 | 13 | Ecuador | ECU | e | 79.78 | 1.9875 | 0.8012 | 0.0315 | 0.1943 | 0.061039792337266 | 0.027159314684698 | 0.009919950203145 | 0.002319017734183 |
14 | 14 | England | ENG | d | 82.19 | 2.1702 | 0.744 | 0.0821 | 0.3198 | 0.146359312015606 | 0.039131865082865 | 0.015679780545487 | 0.005014588782806 |
15 | 15 | Spain | ESP | b | 86.75 | 2.6107 | 0.6378 | 0.0262 | 0.2443 | 0.066384675984805 | 0.03928094325648 | 0.020178882766791 | 0.008931703191986 |
16 | 16 | France | FRA | e | 87.49 | 2.6233 | 0.5744 | 0.7127 | 0.9293 | 0.577563150779427 | 0.328219218669834 | 0.124979437058732 | 0.05823796628563 |
17 | 17 | Germany | GER | g | 88.87 | 3.1985 | 0.7763 | 0.672 | 0.8809 | 0.682551925152128 | 0.427367446928953 | 0.189963510091292 | 0.102567527031674 |
18 | 18 | Ghana | GHA | g | 77.37 | 1.9046 | 0.9141 | 0.0864 | 0.3166 | 0.154940315453043 | 0.047680447926169 | 0.014460063286431 | 0.003026026105425 |
19 | 19 | Greece | GRE | c | 74.35 | 1.292 | 0.6577 | 0.0105 | 0.15 | 0.061787456918092 | 0.017620590529833 | 0.004646233121199 | 0.000752622732655 |
20 | 20 | Honduras | HON | e | 68.35 | 1.5065 | 1.1953 | 0.0037 | 0.0732 | 0.011522058659243 | 0.003465291759611 | 0.000836364631077 | 9.8760495301e-05 |
21 | 21 | Iran | IRN | f | 70.6 | 1.2978 | 0.8898 | 0.0253 | 0.192 | 0.049216415407077 | 0.013122618380437 | 0.001954524719318 | 0.000350152674061 |
22 | 22 | Italy | ITA | d | 80.14 | 2.0362 | 0.8086 | 0.4473 | 0.7438 | 0.335422687451839 | 0.105810008875486 | 0.03749973444659 | 0.009200351901685 |
23 | 23 | Japan | JPN | c | 73.12 | 2.0752 | 1.3316 | 0.0126 | 0.1014 | 0.039907774753386 | 0.010262184415038 | 0.002535595350278 | 0.000370709948405 |
24 | 24 | South Korea | KOR | h | 72.42 | 1.6882 | 1.0828 | 0.1376 | 0.3846 | 0.103228456504485 | 0.026204870119344 | 0.004885880552103 | 0.000851390092079 |
25 | 25 | Mexico | MEX | a | 77.47 | 1.5187 | 0.6278 | 0.0265 | 0.5867 | 0.16788272979902 | 0.073414939780015 | 0.022305458528252 | 0.004158757118424 |
26 | 26 | Netherlands | NED | b | 86.87 | 2.8015 | 0.7438 | 0.6611 | 0.9564 | 0.535940587264632 | 0.350151672319638 | 0.179035470113906 | 0.066357705759553 |
27 | 27 | Nigeria | NGA | f | 75.02 | 1.6593 | 0.8921 | 0.0539 | 0.3102 | 0.098788947833519 | 0.03247470911121 | 0.006518877435813 | 0.001414413354942 |
28 | 28 | Portugal | POR | g | 80.92 | 2.1411 | 0.8218 | 0.1527 | 0.4732 | 0.265023372455556 | 0.098815447527778 | 0.034691714647166 | 0.009107633726457 |
29 | 29 | Russia | RUS | h | 78.95 | 1.6554 | 0.6267 | 0.303 | 0.6379 | 0.236014830889451 | 0.078711819950408 | 0.022237298224081 | 0.005291364734629 |
30 | 30 | Switzerland | SUI | e | 79.31 | 2.0712 | 0.8939 | 0.2521 | 0.8032 | 0.276314349352723 | 0.117694765706695 | 0.037666796715576 | 0.009118061262746 |
31 | 31 | Uruguay | URU | d | 80.77 | 2.1806 | 0.8603 | 0.0578 | 0.2123 | 0.092702819878332 | 0.023599506768841 | 0.009017079233908 | 0.002710867201006 |
32 | 32 | USA | USA | g | 77.53 | 2.0458 | 1.0036 | 0.0889 | 0.3293 | 0.163985816428931 | 0.051241826457748 | 0.015813998782298 | 0.003363533860722 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "world-cup-predictions/wc-20140616-100604" ( "country" TEXT, "country_id" TEXT, "group" TEXT, "spi" REAL, "spi_offense" REAL, "spi_defense" REAL, "win_group" REAL, "sixteen" REAL, "quarter" REAL, "semi" REAL, "cup" REAL, "win" REAL );