home / fivethirtyeight

Menu
  • GraphQL API

fivethirtyeight

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

Custom SQL query returning 101 rows (hide)

This data as json, copyable, CSV

rowidtimestamprespondentscategorylinkaveragemeanmedian1_votes2_votes3_votes4_votes5_votes6_votes7_votes8_votes9_votes10_votes1_pct2_pct3_pct4_pct5_pct6_pct7_pct8_pct9_pct10_pct
1 2017-07-17 12:28:32.785639 402 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 5.0 2 197 7 7 3 7 7 11 8 20 135 49.0 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.6
2 2017-07-17 12:28:33.025600 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
3 2017-07-17 12:28:33.273919 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
4 2017-07-17 12:28:33.495325 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
5 2017-07-17 12:28:33.722849 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
6 2017-07-17 12:28:33.970009 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
7 2017-07-17 12:28:34.199847 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
8 2017-07-17 12:28:34.381001 196 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 5.0 2 92 7 3 1 6 4 4 4 12 63 46.9 3.6 1.5 0.5 3.1 2.0 2.0 2.0 6.1 32.1
9 2017-07-17 12:28:34.590224 164 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.5 1 85 6 3 1 5 3 4 3 12 42 51.8 3.7 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.6
10 2017-07-17 12:28:34.807101 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
11 2017-07-17 12:28:35.055251 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
12 2017-07-17 12:28:35.326192 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
13 2017-07-17 12:28:35.610367 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
14 2017-07-17 12:28:35.837364 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
15 2017-07-17 12:28:36.023600 23 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.8 5.8 6 4 2 1 0 4 1 4 1 0 6 17.4 8.7 4.3 0.0 17.4 4.3 17.4 4.3 0.0 26.1
16 2017-07-17 12:28:36.286318 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
17 2017-07-17 12:28:36.493883 143 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 39 3 5 2 4 3 9 4 11 63 27.3 2.1 3.5 1.4 2.8 2.1 6.3 2.8 7.7 44.1
18 2017-07-17 12:28:36.697246 678 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.4 5 304 14 8 5 9 10 18 24 30 256 44.8 2.1 1.2 0.7 1.3 1.5 2.7 3.5 4.4 37.8
19 2017-07-17 12:34:17.770310 402 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 5.0 2 197 7 7 3 7 7 11 8 20 135 49.0 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.6
20 2017-07-17 12:34:17.963319 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
21 2017-07-17 12:34:18.189098 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
22 2017-07-17 12:34:18.378583 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
23 2017-07-17 12:34:18.596179 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
24 2017-07-17 12:34:18.818522 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
25 2017-07-17 12:34:19.004680 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
26 2017-07-17 12:34:19.225794 196 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 5.0 2 92 7 3 1 6 4 4 4 12 63 46.9 3.6 1.5 0.5 3.1 2.0 2.0 2.0 6.1 32.1
27 2017-07-17 12:34:19.408369 164 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.5 1 85 6 3 1 5 3 4 3 12 42 51.8 3.7 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.6
28 2017-07-17 12:34:19.605521 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
29 2017-07-17 12:34:19.804607 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
30 2017-07-17 12:34:19.995748 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
31 2017-07-17 12:34:20.208971 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
32 2017-07-17 12:34:20.443747 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
33 2017-07-17 12:34:20.634563 23 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.8 5.8 6 4 2 1 0 4 1 4 1 0 6 17.4 8.7 4.3 0.0 17.4 4.3 17.4 4.3 0.0 26.1
34 2017-07-17 12:34:20.859957 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
35 2017-07-17 12:34:21.046032 143 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 39 3 5 2 4 3 9 4 11 63 27.3 2.1 3.5 1.4 2.8 2.1 6.3 2.8 7.7 44.1
36 2017-07-17 12:34:21.250099 678 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.4 5 304 14 8 5 9 10 18 24 30 256 44.8 2.1 1.2 0.7 1.3 1.5 2.7 3.5 4.4 37.8
37 2017-07-17 13:00:02.497484 402 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 5.0 2 197 7 7 3 7 7 11 8 20 135 49.0 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.6
38 2017-07-17 13:00:02.744275 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
39 2017-07-17 13:00:02.970767 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
40 2017-07-17 13:00:03.215790 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
41 2017-07-17 13:00:03.446507 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
42 2017-07-17 13:00:03.689107 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
43 2017-07-17 13:00:03.935254 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
44 2017-07-17 13:00:04.149143 196 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 5.0 2 92 7 3 1 6 4 4 4 12 63 46.9 3.6 1.5 0.5 3.1 2.0 2.0 2.0 6.1 32.1
45 2017-07-17 13:00:04.397977 164 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.5 1 85 6 3 1 5 3 4 3 12 42 51.8 3.7 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.6
46 2017-07-17 13:00:04.621567 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
47 2017-07-17 13:00:04.809004 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
48 2017-07-17 13:00:05.000525 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
49 2017-07-17 13:00:05.237028 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
50 2017-07-17 13:00:05.465123 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
51 2017-07-17 13:00:05.723314 23 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.8 5.8 6 4 2 1 0 4 1 4 1 0 6 17.4 8.7 4.3 0.0 17.4 4.3 17.4 4.3 0.0 26.1
52 2017-07-17 13:00:05.946547 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
53 2017-07-17 13:00:06.227421 143 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 39 3 5 2 4 3 9 4 11 63 27.3 2.1 3.5 1.4 2.8 2.1 6.3 2.8 7.7 44.1
54 2017-07-17 13:00:06.506688 678 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.4 5 304 14 8 5 9 10 18 24 30 256 44.8 2.1 1.2 0.7 1.3 1.5 2.7 3.5 4.4 37.8
55 2017-07-17 14:00:02.990387 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
56 2017-07-17 14:00:03.286461 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
57 2017-07-17 14:00:03.468142 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
58 2017-07-17 14:00:03.698958 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
59 2017-07-17 14:00:03.905531 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
60 2017-07-17 14:00:04.141609 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
61 2017-07-17 14:00:04.334787 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
62 2017-07-17 14:00:04.529081 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
63 2017-07-17 14:00:04.759648 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
64 2017-07-17 14:00:04.988566 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
65 2017-07-17 14:00:05.173280 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
66 2017-07-17 14:00:05.372424 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
67 2017-07-17 14:00:05.639891 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
68 2017-07-17 14:00:05.832519 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
69 2017-07-17 14:00:06.060565 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
70 2017-07-17 14:00:06.333970 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
71 2017-07-17 14:00:06.521676 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
72 2017-07-17 14:00:06.727742 679 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 305 14 8 5 9 10 18 24 30 256 44.9 2.1 1.2 0.7 1.3 1.5 2.7 3.5 4.4 37.7
73 2017-07-17 15:00:02.218990 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
74 2017-07-17 15:00:02.487315 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
75 2017-07-17 15:00:02.710950 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
76 2017-07-17 15:00:02.949891 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
77 2017-07-17 15:00:03.141086 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
78 2017-07-17 15:00:03.378500 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
79 2017-07-17 15:00:03.601912 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
80 2017-07-17 15:00:03.785215 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
81 2017-07-17 15:00:03.967412 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
82 2017-07-17 15:00:04.196606 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
83 2017-07-17 15:00:04.433548 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
84 2017-07-17 15:00:04.655709 79 Males Aged 45+ http://www.imdb.com/title/tt6322922/ratings-male_age_4 3.6 4.3 1 47 1 1 0 0 1 1 2 1 25 59.5 1.3 1.3 0.0 0.0 1.3 1.3 2.5 1.3 31.6
85 2017-07-17 15:00:04.926084 24 Females Aged 45+ http://www.imdb.com/title/tt6322922/ratings-female_age_4 6.3 6.4 8 7 1 0 0 0 0 3 2 3 8 29.2 4.2 0.0 0.0 0.0 0.0 12.5 8.3 12.5 33.3
86 2017-07-17 15:00:05.113087 2 IMDb staff http://www.imdb.com/title/tt6322922/ratings-imdb_staff 8.0 8.0 8 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 50.0
87 2017-07-17 15:00:05.394490 24 Top 1000 voters http://www.imdb.com/title/tt6322922/ratings-top_1000 5.6 5.6 5 5 2 1 0 4 1 4 1 0 6 20.8 8.3 4.2 0.0 16.7 4.2 16.7 4.2 0.0 25.0
88 2017-07-17 15:00:05.619197 219 US users http://www.imdb.com/title/tt6322922/ratings-usa 4.2 4.9 1 111 5 2 2 2 4 5 6 7 75 50.7 2.3 0.9 0.9 0.9 1.8 2.3 2.7 3.2 34.2
89 2017-07-17 15:00:05.859066 144 Non-US users http://www.imdb.com/title/tt6322922/ratings-international 5.9 6.5 9 40 3 5 2 4 3 9 4 11 63 27.8 2.1 3.5 1.4 2.8 2.1 6.2 2.8 7.6 43.8
90 2017-07-17 15:00:06.055125 679 IMDb users http://www.imdb.com/title/tt6322922/ratings 4.9 5.3 5 305 14 8 5 9 10 18 24 30 256 44.9 2.1 1.2 0.7 1.3 1.5 2.7 3.5 4.4 37.7
91 2017-07-17 16:00:02.165460 403 Males http://www.imdb.com/title/tt6322922/ratings-male 4.6 4.9 2 198 7 7 3 7 7 11 8 20 135 49.1 1.7 1.7 0.7 1.7 1.7 2.7 2.0 5.0 33.5
92 2017-07-17 16:00:02.403711 78 Females http://www.imdb.com/title/tt6322922/ratings-female 6.9 7.7 10 16 1 0 1 1 0 3 4 3 49 20.5 1.3 0.0 1.3 1.3 0.0 3.8 5.1 3.8 62.8
93 2017-07-17 16:00:02.664556 4 Aged under 18 http://www.imdb.com/title/tt6322922/ratings-age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
94 2017-07-17 16:00:02.900861 4 Males under 18 http://www.imdb.com/title/tt6322922/ratings-male_age_1 4.2 4.2 3 2 0 0 0 1 0 0 0 0 1 50.0 0.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
95 2017-07-17 16:00:03.084958 130 Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-age_2 6.3 6.5 9 41 0 3 1 2 3 6 4 6 64 31.5 0.0 2.3 0.8 1.5 2.3 4.6 3.1 4.6 49.2
96 2017-07-17 16:00:03.307444 108 Males Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-male_age_2 6.2 6.2 9 37 0 3 1 1 3 6 2 6 49 34.3 0.0 2.8 0.9 0.9 2.8 5.6 1.9 5.6 45.4
97 2017-07-17 16:00:03.541977 17 Females Aged 18-29 http://www.imdb.com/title/tt6322922/ratings-female_age_2 7.7 8.4 10 2 0 0 0 1 0 0 2 0 12 11.8 0.0 0.0 0.0 5.9 0.0 0.0 11.8 0.0 70.6
98 2017-07-17 16:00:03.783810 197 Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-age_3 4.3 4.9 2 93 7 3 1 6 4 4 4 12 63 47.2 3.6 1.5 0.5 3.0 2.0 2.0 2.0 6.1 32.0
99 2017-07-17 16:00:03.980770 165 Males Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-male_age_3 4.1 4.4 1 86 6 3 1 5 3 4 3 12 42 52.1 3.6 1.8 0.6 3.0 1.8 2.4 1.8 7.3 25.5
100 2017-07-17 16:00:04.211852 25 Females Aged 30-44 http://www.imdb.com/title/tt6322922/ratings-female_age_3 7.2 8.2 10 5 0 0 0 0 0 0 0 0 20 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0
101 2017-07-17 16:00:04.405376 105 Aged 45+ http://www.imdb.com/title/tt6322922/ratings-age_4 4.2 4.9 1 54 2 1 0 0 1 4 5 4 34 51.4 1.9 1.0 0.0 0.0 1.0 3.8 4.8 3.8 32.4
Powered by Datasette · Queries took 45.604ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette