home / fivethirtyeight

Menu
  • GraphQL API

fivethirtyeight

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

Custom SQL query returning 101 rows (hide)

This data as json, copyable, CSV

rowidnameagegenderraceethnicitymonthdayyearstreetaddresscitystatelatitudelongitudestate_fpcounty_fptract_cegeo_idcounty_idnamelsadlawenforcementagencycausearmedpopshare_whiteshare_blackshare_hispanicp_incomeh_incomecounty_incomecomp_incomecounty_bucketnat_bucketpovuratecollege
437 Tiano Meton 25 Male Black January 22 2015 I-10 Sierra Blanca TX 31.172832 -105.357927 48 229 950300 48229950300 48229 Census Tract 9503 US Border Patrol Gunshot Other 3394 19.9 0.6 79 14989 22545 22545 1.0   1 44.1 0.081601232 0.110399211
337 Miguel Anguel de Santos-Rodriguez 36 Male Hispanic/Latino January 21 2015 ChapeÌ_å±o Rd Roma TX 26.5522499 -99.1332092 48 427 950202 48427950202 48427 Census Tract 9502.02 US Border Patrol Gunshot Firearm 2377 3.2 0 96.8 14457 26346 24927 1.056926225 3 1 33.1 0.063807531 0.106725146
115 David Watford 47 Male White March 17 2015 US-65 Tallulah LA 32.3727417 -91.1993637 22 65 960200 22065960200 22065 Census Tract 9602 Louisiana State Troopers Struck by vehicle Firearm 3403 51.3 47.8 0.9 15373 21803 25498 0.855086673 2 1 43.1 0.192203083 0.123522459
69 Carter Ray Castle 67 Male White January 18 2015 Kentucky Rte 7 Gunlock KY 37.5631485 -82.9268265 21 153 970400 21153970400 21153 Census Tract 9704 Magoffin County Sheriff's Office and Kentucky State Police Gunshot Firearm 2422 95.9 0 0 12840 25139 26877 0.935335045   1 34.2 0.312611012 0.035820896
223 Jeffrey Jackson 47 Male White March 22 2015 Kentucky Rte 92 Williamsburg KY 36.7391205 -84.1332397 21 235 920500 21235920500 21235 Census Tract 9205 Whitley County Sheriff's Department and Kentucky State Police Death in custody Firearm 6740 99.4 0.2 0 15289 27582 29769 0.926534314 3 1 33.2 0.096566524 0.142857143
120 Declan Owen 24 Male White March 17 2015 8100 North Carolina Hwy 41 Dublin NC 34.6425728 -78.7416717 37 17 950300 37017950300 37017 Census Tract 9503 Bladen County Sheriff's Office and Bladenboro Police Department Gunshot Knife 6056 54.9 22 19.1 16983 25690 30164 0.851677496 1 1 26.7 0.116172169 0.12675
262 Joseph Potts 51 Male White April 23 2015 182 N4430 Rd Rufe OK 34.1277084 -95.156517 40 23 966900 40023966900 40023 Census Tract 9669 Choctaw County Sheriff's Office and Hugo Police Department Gunshot Firearm 2808 76.4 1.7 3.5 19316 32661 30201 1.081454256 4 1 21.5 0.159594096 0.145865434
182 Harvey Oates 42 Male White March 27 2015 Horseshoe Run Rd Fort Ashby WV 39.481971 -78.812003 54 57 10200 54057010200 54057 Census Tract 102 West Virginia State Police Gunshot Firearm 3255 99.6 0.2 0 26643 40541 31163 1.3009338 5 2 13.3 0.093187661 0.160032167
242 John Ballard Gorman 45 Male White January 21 2015 3468 Casino Way Robinsonville MS 34.8307787 -90.32121 28 143 950100 28143950100 28143 Census Tract 9501 Mississippi Gaming Commission Gunshot Firearm 5683 20.6 74.2 2.2 22681 32899 31446 1.046206195   1 31.4 0.091877986 0.174675128
152 Eric Robinson 40 Male White May 23 2015 135 N Main St Eagar AZ 34.1133387 -109.2914933 4 1 970501 4001970501 4001 Census Tract 9705.01 Eagar Police Department and Apache County Sheriff's Office Gunshot Firearm 5269 68.6 0 23.6 20644 47821 31476 1.519284534 5 3 16.3 0.059301769 0.097701149
270 Justin Fowler 24 Male Native American March 19 2015 Indian Rte 13 Lukachukai AZ 36.4117088 -109.25 4 1 944100 4001944100 4001 Census Tract 9441 Navajo Police Department Gunshot Firearm 5808 4.3 0.3 2.7 13130 24637 31476 0.782723345 2 1 48.9 0.262736536 0.102930128
344 Nathan Massey 33 Male White January 15 2015 Becky Sue St Ville Platte LA 30.751305 -92.437994 22 39 950200 22039950200 22039 Census Tract 9502 Evangeline Parish Sheriff's Office Gunshot Knife 1977 95.9 2 0 21831 43056 31832 1.352601156 4 2 18.5 0.02987013 0.122131148
104 Daryl Myler 45 Male White January 24 2015 164 E Main St Rexburg ID 43.8255653 -111.7787094 16 65 950200 16065950200 16065 Census Tract 9502 Rexburg Police Department Gunshot Non-lethal firearm 3481 88.9 0.1 6.4 10987 19672 32059 0.613618641 1 1 42.4 0.091570649 0.26719057
327 Michael Gallagher 55 Male White May 10 2015 100 Whitfield St Enfield NC 36.1811831 -77.6669817 37 83 930900 37083930900 37083 Census Tract 9309 Enfield Police Department Taser Firearm 5329 9.7 89.1 0 13939 29256 32329 0.904946024 2 1 31.5 0.251207729 0.08121547
87 Crystal Miley 34 Female White February 26 2015 5101 Georgia Rte 133 Moultrie GA 31.0882878 -83.6398052 13 71 970500 13071970500 13071 Census Tract 9705 Worth County Sheriff's Office Gunshot Knife 3520 63.6 7.7 21.4 21667 54871 32484 1.689170053 5 3 14.8 0.140276302 0.200720072
29 Andrew Williams 48 Male Black March 6 2015 Putnam Loop Rd Putnam Hall FL 29.743281 -81.963951 12 107 950300 12107950300 12107 Census Tract 9503 Putnam County Sheriff's Office Gunshot Firearm 6172 86.2 7.4 6.5 23926 36844 32497 1.133766194 4 2 18.2 0.176148796 0.15356292
51 Billy Patrick 29 Male White April 26 2015   Bunch OK 35.6848412 -94.7619019 40 1 376800 40001376800 40001 Census Tract 3768 Oklahoma Department of Wildlife Conservation Gunshot Firearm 4601 39.3 0.1 1.7 20901 35022 32556 1.075746406 4 2 19.1 0.042686101 0.139616613
186 Howard Brent Means Jr 34 Male White February 15 2015 1110 Battleground Dr Iuka MS 34.8047029 -88.202415 28 141 950300 28141950300 28141 Census Tract 9503 Iuka Police Department Gunshot No 6466 97.3 0.8 0.3 18243 30857 32592 0.946766078   1 16.1 0.096869245 0.125579342
324 Michael Asher 53 Male White May 4 2015 Doctors Row Chavies KY 37.3803482 -83.2437286 21 193 970300 21193970300 21193 Census Tract 9703 Kentucky State Police Gunshot No 2911 97.2 1.3 0 21506 36782 33528 1.097053209 4 2 18.7 0.088392857 0.153225806
187 Howard Robbins 69 Male White January 16 2015 US-150 Stanford KY 37.51334 -84.5990601 21 137 920103 21137920103 21137 Census Tract 9201.03 Stanford Police Department Struck by vehicle No 2143 94.2 3.4 1.1 16615 17917 33651 0.532435886 1 1 45.4 0.205128205 0.103820598
190 Ian Sherrod 40 Male Black February 28 2015 2300 block Main St Tarboro NC 35.9069519 -77.5407562 37 65 21000 37065021000 37065 Census Tract 210 Tarboro Police Department and Edgecombe Sheriff's Office Gunshot No 2929 33.2 62.2 2.8 20836 30588 33960 0.900706714 1 1 24.6 0.195104392 0.149602386
406 Santos 'Cuate' Cortez Hernandez 24 Male Hispanic/Latino April 20 2015   Mission TX 26.2153301 -98.3257904 48 215 20205 48215020205 48215 Census Tract 202.05 Hidalgo County Sheriff's Office Gunshot Firearm 5449 4.8 0.4 94.8 15812 32071 34146 0.939231535 3 1 30.2 0.118733509 0.06231454
123 Denis Reyes 40 Male Hispanic/Latino May 15 2015 274 E 194th St New York NY 40.8646202 -73.8924332 36 5 39901 36005039901 36005 Census Tract 399.01 New York Police Department Death in custody Firearm 5169 0.9 19.5 71.9 15656 26509 34388 0.770879377 2 1 36.7 0.176021554 0.102324177
191 Isaac Holmes 19 Male Black January 21 2015 4200 St Louis Ave St Louis MO 38.6609879 -90.2338638 29 510 111300 29510111300 29510 Census Tract 1113 St Louis Metropolitan Police Department Gunshot Firearm 1325 0.2 99.8 0 14048 18828 34582 0.544445087 1 1 37.6 0.507614213 0.029233871
295 Ledarius Williams 23 Male Black February 3 2015 Minnesota Ave and Meramec St St Louis MO 38.5800999 -90.2375297 29 510 115700 29510115700 29510 Census Tract 1157 St Louis Metropolitan Police Department Gunshot No 3641 28.5 59.4 6.1 17693 33095 34582 0.957000752 3 1 38.7 0.201671309 0.10056391
446 Troy Boyd 36 Male White March 15 2015 McEwien Swamp Rd Ruth MS 31.3249302 -90.3153381 28 113 950101 28113950101 28113 Census Tract 9501.01 Pike County Sheriff's Office Gunshot Firearm 4980 72.2 25.9 0.3 22213 46740 34841 1.341522918 5 3 15.5 0.055140187 0.127942064
447 Tyrel Vick 34 Male White March 20 2015 Oklahoma Hwy 48 and E1750 Rd Wapanucka OK 34.476518 -96.4245157 40 29 388200 40029388200 40029 Census Tract 3882 Oklahoma Highway Patrol and Tupelo Police Department Gunshot Firearm 2032 72.5 0 1.1 25110 40000 34867 1.147216566   2 20.7 0.05624297 0.163706564
318 Matthew Belk 27 Male White February 13 2015 2420 Terry Rd Huntingdon TN 35.9514389 -88.5734558 47 17 962300 47017962300 47017 Census Tract 9623 Carroll County Sheriff's Office Gunshot Other 4517 88.5 9.9 0.7 19400 32522 35049 0.927900939 2 1 18.1 0.140121439 0.088607595
38 Anthony Purvis 45 Male White February 3 2015 1404 N June Ave Douglas GA 31.5233612 -82.8451767 13 69 10400 13069010400 13069 Census Tract 104 Douglas Police Department Gunshot Firearm 4838 65.1 23.7 6.3 21769 38988 35693 1.09231502 4 2 27.8 0.11037302 0.172743574
423 Steven Davenport 43 Male White April 21 2015 Old Hwy 19 SE Meridian MS 32.3308716 -88.5660095 28 75 10600 28075010600 28075 Census Tract 106 Lauderdale County Sheriff's Office Taser No 7590 77.3 16.9 2.9 20685 44247 36203 1.222191531 4 2 11 0.098382749 0.140836771
173 Gary Collins 63 Male White April 25 2015 H St NW and 20th Ave NW Miami OK 36.8973899 -94.8865503 40 115 574300 40115574300 40115 Census Tract 5743 Oklahoma Highway Patrol Gunshot No 2650 69.1 0.8 2.6 18397 34336 36473 0.941408713 2 1 20.4 0.086882453 0.117714286
215 Jason Evans 32 Male White April 12 2015 North Carolina Hwy 242 and Reeda Branch Rd Salemburg NC 35.0643602 -78.4907397 37 163 970500 37163970500 37163 Census Tract 9705 Sampson County Sheriff's Office Gunshot Knife 5938 62.5 27.2 8.4 19868 33796 36496 0.92601929 2 1 17.2 0.089311334 0.111002445
368 Ralph Willis 42 Male White January 29 2015 604 E Maple Ave Stillwater OK 36.1211052 -97.0501251 40 119 10600 40119010600 40119 Census Tract 106 Stillwater Police Department Gunshot Firearm 4908 76.8 8.5 7.3 14964 32054 36812 0.870748669 3 1 34 0.066425993 0.284542314
212 Jared Johnson 22 Male Black April 28 2015 8400 Chef Menteur Hwy New Orleans LA 30.0135784 -89.988533 22 71 1751 22071001751 22071 Census Tract 17.51 New Orleans Police Department Gunshot Other 678 9.9 68.6 20.6 18029 20556 37146 0.553383944 1 1 57.1 0.20361991 0.087719298
354 Omarr Jackson 37 Male Black January 8 2015 Lasalle St and Josephine St New Orleans LA 29.9412498 -90.0852399 22 71 8500 22071008500 22071 Census Tract 85 New Orleans Police Department Gunshot Firearm 1345 2.1 84.2 5.4 9353 15293 37146 0.411699779 1 1 54.6 0.324444444 0.039319872
133 Dexter Bethea 42 Male Black April 8 2015 3022 James Rd Valdosta GA 30.8424794 -83.3328619 13 185 11401 13185011401 13185 Census Tract 114.01 Lowndes County Sheriff's Office Gunshot Knife 2156 54.9 42.7 0.6 19031 34083 37365 0.91216379 3 1 19.3 0.111002921 0.197846568
41 Artago Howard 36 Male Black January 8 2015 9661 Strong Hwy Strong AR 33.1112823 -92.3590775 5 139 950100 5139950100 5139 Census Tract 9501 Union County Sheriff's Office Gunshot Firearm 3245 53.7 44.4 1.8 17853 32614 37435 0.871216776 2 1 15.6 0.055732484 0.100468284
382 Robert Box 55 Male White May 29 2015 108 Fir Canyon Rd Grants Pass OR 42.3600731 -123.4464111 41 33 361500 41033361500 41033 Census Tract 3615 Oregon State Police Gunshot Knife 2186 85.8 0.5 6 23281 48077 37733 1.274136697   3 16 0.138248848 0.247411444
159 Eugene Smith II 20 Male White March 17 2015 313 S Houston Ave Onalaska TX 30.706146 -94.930023 48 373 210102 48373210102 48373 Census Tract 2101.02 Onalaska Police Department Gunshot No 6613 84.7 4.4 7.5 26675 39113 37855 1.03323207 3 2 16.3 0.133622126 0.103164283
284 Kenneth Kreyssig 61 Male White February 10 2015 645 Smyrna Center Rd Smyrna ME 46.1598784 -68.1000068 23 3 952600 23003952600 23003 Census Tract 9526 Maine State Troopers and Aroostook County Sheriff's Department Gunshot Knife 3045 97.2 0.3 0.6 18760 40288 37855 1.064271563 4 2 17.9 0.115207373 0.144492132
9 Alan Alverson 44 Male White January 28 2015 Pickett Runn Rd Sunset TX 30.6653042 -96.4014816 48 41 603 48041000603 48041 Census Tract 6.03 Wise County Sheriff's Department and Texas DPS Gunshot Firearm 4832 14.6 17.7 66.3 16778 30391 38310 0.793291569 2 1 37.7 0.140832976 0.047601339
112 David Lynch 33 Male White April 3 2015 11974-11998 US-64 Muskogee County OK 35.7550087 -95.4025574 40 101 100 40101000100 40101 Census Tract 1 Warner Police Department Taser Firearm 4745 44.7 25 1.9 18370 28836 38502 0.748948107 2 1 34.7 0.11886697 0.202991453
426 Terence Walker 21 Male Black January 17 2015 Old Agency Baptist Church Muskogee OK 35.766201 -95.3946991 40 101 200 40101000200 40101 Census Tract 2 Muskogee Police Department Gunshot Firearm 1925 36.9 43.4 1.5 15252 17025 38502 0.442184822 1 1 51.8 0.094752187 0.106906339
412 Shane Watkins 39 Male White March 19 2015 1040 County Rd 249 Moulton AL 34.5668413 -87.2866505 1 79 979500 1079979500 1079 Census Tract 9795 Lawrence County Sheriff's Office Gunshot Other 5791 86.3 2.1 0 19149 38078 38551 0.987730539 3 2 17 0.168279344 0.068518038
163 Fletcher Stewart 46 Male White February 11 2015 Booger Hollow Rd Dadeville AL 32.864521 -85.7209778 1 123 962400 1123962400 1123 Census Tract 9624 Tallapoosa County Sheriff's Department Gunshot Firearm 4720 66.2 30.9 0.1 18363 36694 39130 0.937745975 3 2 20.1 0.078163166 0.15942482
345 Nehemiah Fischer 35 Male White May 29 2015 Hectorville Rd and Bixby Rd Mounds OK 35.84183 -95.8906098 40 111 600 40111000600 40111 Census Tract 6 Oklahoma Highway Patrol Gunshot No 6888 73.5 5.6 4.5 25231 44573 39156 1.13834406   2 14.1 0.08040201 0.125871172
401 Ryan Burgess 31 Male White March 11 2015 2241 Lucille Ave Kingman AZ 35.2040901 -114.0249939 4 15 953800 4015953800 4015 Census Tract 9538 Kingman Police Department Gunshot Firearm 6001 80.9 0.2 11.9 21374 42484 39200 1.08377551 4 2 16.2 0.149595213 0.141590679
35 Anthony Giaquinta 41 Male Hispanic/Latino February 22 2015 Lower Pond Ct Clarkesville GA 34.6314812 -83.5972519 13 137 202 13137000202 13137 Census Tract 2.02 Habersham County Sheriff's Office Gunshot Firearm 5601 93.7 0.6 5.1 22085 47196 39306 1.200732713 5 3 9.5 0.133676093 0.268161872
23 Andres Lara-Rodriguez 21 Male Hispanic/Latino February 13 2015 S 12th St and Ruby St Kansas City KS 39.0714403 -94.6402303 20 209 45000 20209045000 20209 Census Tract 450 Kansas City KS Police Department and Kansas Highway Patrol Gunshot Other 4149 40.3 10.7 41.4 22719 32471 39402 0.824095224 2 1 36.5 0.178185745 0.070931245
369 Randall Torrence 34 Male White May 27 2015 1225 Quindaro Blvd Kansas City KS 39.1362457 -94.6423798 20 209 40700 20209040700 20209 Census Tract 407 Kansas City KS Police Department Taser Firearm 1990 1.1 60.3 37.2 15556 24929 39402 0.63268362 1 1 45.3 0.258571429 0.036484245
398 Roy Day 51 Male White February 14 2015 Gale St Laredo TX 27.554155 -99.478091 48 479 1601 48479001601 48479 Census Tract 16.01 Laredo Police Department Gunshot Knife 3999 2.3 0.8 97.1 20900 42782 39449 1.084488834 4 2 17.4 0.057938719 0.206791467
211 Jared Forsyth 33 Male White April 6 2015 11120 NW Gainesville Rd Ocala FL 29.3102512 -82.1930542 12 83 301 12083000301 12083 Census Tract 3.01 Ocala Police Department Gunshot No 7471 70.9 19.6 7.1 19808 45125 39453 1.143766 4 3 14.1 0.108317215 0.200268817
221 Jeffery Adkins 53 Male Black April 30 2015 200 Elm Rd Emporia VA 36.6105907 -77.5013888 51 81 880200 51081880200 51081 Census Tract 8802 Greensville County Sheriff's Office and Virginia State Police Gunshot Other 4523 39.3 59.4 0 19423 40214 39697 1.013023654   2 25.7 0.105973025 0.061827957
420 Stanley Watson 72 Male White April 15 2015 3120 East Main St CaÌ_å±on City CO 38.4461021 -105.1917953 8 43 978400 8043978400 8043 Census Tract 9784 CaÌ_å±on City Police Department Gunshot Firearm 2868 66.6 8 21 19044 41571 39943 1.04075808 3 2 16.8 0.109414758 0.223813112
30 Andy Martinez 33 Male Hispanic/Latino January 9 2015 4400 Tetons Dr El Paso TX 31.8576378 -106.4396178 48 141 404 48141000404 48141 Census Tract 4.04 El Paso Police Department Gunshot Firearm 4160 6 3.4 89.9 13231 17388 40157 0.433000473 1 1 58.1 0.14461316 0.047239915
107 David Gandara 22 Male Hispanic/Latino May 21 2015 5111 Fairbanks Dr El Paso TX 31.9034023 -106.4228592 48 141 110 48141000110 48141 Census Tract 1.10 El Paso Police Department Gunshot Firearm 3864 20.4 9.8 70.7 18438 31963 40157 0.795950893 3 1 26.2 0.131071191 0.132780083
154 Erick Sanchez 22 Male Hispanic/Latino April 30 2015 11565 James Watt Dr El Paso TX 31.7398815 -106.3106995 48 141 4309 48141004309 48141 Census Tract 43.09 El Paso Police Department Gunshot Knife 5921 7.9 2.1 83.7 27255 58026 40157 1.44497846 5 4 17.8 0.05323741 0.243867655
329 Michael Ireland 31 Male White February 18 2015 1400 N Marion Ave Springfield MO 37.2242855 -93.3193785 29 77 1800 29077001800 29077 Census Tract 18 Springfield Police Department Gunshot No 2816 93.4 2 1.3 13929 26613 40337 0.659766468 1 1 26.5 0.166007905 0.105626851
464 William Dick III 28 Male Native American April 4 2015 Bureau of Indian Affairs Rd 66 Tonasket WA 48.7085419 -119.4368286 53 47 970400 53047970400 53047 Census Tract 9704 US Forest Service Taser Firearm 4154 74.5 0.4 20.2 18470 35608 40368 0.88208482 1 2 27.3 0.133650291 0.174524982
361 Pedro 'Pete' Juan Saldivar 50 Male Hispanic/Latino February 17 2015 US-90 and Charles Dr Del Rio TX 29.3685202 -100.8305995 48 465 950500 48465950500 48465 Census Tract 9505 Del Rio Police Department and Val Verde County Sheriff's Office Gunshot No 7556 23.5 1.3 72.3 17402 42026 40450 1.038961681 4 2 24.5 0.053399923 0.136064165
255 Jonathan Pierce 37 Male White February 12 2015 Port St Joe Police Station, 410 Williams Ave Port St Joe FL 29.812402 -85.301915 12 45 960200 12045960200 12045 Census Tract 9602 Port St Joe Police Department Gunshot No 3660 67.9 30 0.1 20769 38176 40455 0.943665802   2 16 0.129227053 0.169018933
198 James Bushey 47 Male White June 1 2015 2225 Texas Hwy 256 Loop Palestine TX 31.774197 -95.6519569 48 1 950500 48001950500 48001 Census Tract 9505 Palestine Police Department Gunshot No 4447 42 27.1 29.9 18238 31815 40653 0.78259907   1 34.8 0.097790055 0.162665563
14 Alexander Long 31 Male White February 25 2015 25th St and Poplar St Terre Haute IN 39.4629302 -87.3788602 18 167 1400 18167001400 18167 Census Tract 14 Terre Haute Police Department Gunshot Firearm 3413 83.7 7.6 3.1 25563 44857 40692 1.102354271 4 2 13.1 0.054470101 0.345857854
42 Askari Roberts 35 Male Black March 17 2015 3189 Morton Bend Rd Rome GA 34.2185669 -85.3869934 13 115 2000 13115002000 13115 Census Tract 20 Floyd County Sheriff's Office Taser Knife 4947 94.1 2.4 2.6 20248 40708 40821 0.997231817 3 2 20.5 0.150121065 0.192909897
2 Aaron Rutledge 27 Male White April 2 2015 300 block Iris Park Dr Pineville LA 31.3217392 -92.4348602 22 79 11700 22079011700 22079 Census Tract 117 Rapides Parish Sheriff's Office Gunshot No 2769 53.8 36.2 0.5 14678 27972 40930 0.683410701 2 1 28.8 0.065723794 0.111402359
71 Caso Jackson 25 Male Black May 23 2015 13331 Strathmoor St Detroit MI 42.3859138 -83.1876144 26 163 537300 26163537300 26163 Census Tract 5373 Detroit Police Department Gunshot No 2560 0 98.4 1 14177 24539 41184 0.59583819 2 1 46.3 0.258064516 0.065584416
110 David Kapuscinski 39 Male White April 16 2015 14680 Middle Gibraltar Rd Rockwood MI 42.0951881 -83.2008743 26 163 597000 26163597000 26163 Census Tract 5970 Gibraltar Police Department Taser Firearm 4596 94.1 3.2 1.5 29488 67636 41184 1.642288267 5 4 11.2 0.145936982 0.212507778
291 Kyle Baker 18 Male White May 28 2015 2800 Longmeadow Dr Trenton MI 42.1408048 -83.2159779 26 163 594300 26163594300 26163 Census Tract 5943 Trenton Police Department Gunshot No 3088 92.3 1.3 5.7 26583 60795 41184 1.47618007 5 4 6 0.091408935 0.236224029
427 Terrance Kellom 20 Male Black April 27 2015 9500 Evergreen Rd Detroit MI 42.3648081 -83.2359631 26 163 546800 26163546800 26163 Census Tract 5468 Immigration and Customs Enforcement Gunshot Firearm 3501 5.7 92.4 1.3 12961 21468 41184 0.521270396 1 1 53.8 0.181212525 0.120189773
99 Darin Hutchins 26 Male Black January 24 2015 1900 McHenry St Baltimore MD 39.2844658 -76.6468658 24 510 200300 24510200300 24510 Census Tract 2003 Baltimore Police Department Gunshot Firearm 1625 17.4 75.7 0 11157 21433 41385 0.517892956 1 1 51 0.309882747 0.014117647
168 Freddie Gray 25 Male Black April 12 2015 Mount St and Presbury St Baltimore MD 39.3079703 -76.6448703 24 510 150100 24510150100 24510 Census Tract 1501 Baltimore Police Department Death in custody Firearm 3544 0.1 99.4 0 14227 21083 41385 0.509435786 1 1 39.1 0.254367575 0.036792453
79 Christopher Finley 31 Male White April 14 2015 900 Walnut St Jonesboro AR 35.8342552 -90.7173691 5 31 200 5031000200 5031 Census Tract 2 Jonesboro Police Department Gunshot No 3886 67.2 21.7 10 22080 43259 41393 1.045080086 3 2 18.2 0.092469018 0.213943194
355 Orlando Lopez 26 Male Hispanic/Latino January 25 2015 Troy Ave and Oakshire Ln Pueblo CO 38.2854206 -104.573478 8 101 902 8101000902 8101 Census Tract 9.02 Pueblo Police Department Gunshot Firearm 5747 42.6 3.2 52.9 22057 34987 41777 0.837470378 3 2 22.1 0.171932403 0.211460151
297 Lester Brown 58 Male White March 9 2015 85 Almost Home Rd Penrose NC 35.2702599 -82.6380997 37 175 960100 37175960100 37175 Census Tract 9601 North Carolina Alcohol Law Enforcement, Transylvania County Sheriff's Office, Homeland Security Gunshot Firearm 5006 91.8 5.1 1.5 19645 36583 41781 0.875589383 2 2 14.8 0.095274683 0.153032832
113 David Parker 58 Male White April 28 2015 36 Randall Rd Mansfield OH 40.7386665 -82.5156326 39 139 1100 39139001100 39139 Census Tract 11 Mansfield Police Department Gunshot Firearm 2991 94.3 3.9 1.1 24348 37992 41835 0.908139118 2 2 8.7 0.037341299 0.141363636
428 Terrance Moxley 29 Male Black March 10 2015 280 N Main St Mansfield OH 40.766098 -82.5142975 39 139 3100 39139003100 39139 Census Tract 31 Mansfield Police Department Taser Firearm 2326 49.4 40 4.7 11576 19732 41835 0.471662484 1 1 40.3 0.177252585 0.066876475
228 Jeremy Kelly 27 Male Black March 25 2015 Dixie St Johnsonville SC 33.8190804 -79.4618912 45 41 1900 45041001900 45041 Census Tract 19 Johnsonville Police Department and Florence County Sheriff's Department (Swat) Gunshot Firearm 6384 59.9 34 2 17493 32639 41910 0.778787879 2 1 24.1 0.151768733 0.109768379
238 Jimmy Robinson Jr 51 Male Black February 4 2015 I-35 Waco TX 31.593082 -97.108858 48 309 1600 48309001600 48309 Census Tract 16 Waco Police Department Gunshot No 5506 40.2 12.6 44.2 21988 33320 41922 0.794809408 2 1 36.1 0.140606992 0.058467131
31 Angel Corona Jr 21 Male Hispanic/Latino April 10 2015 4740 Barham Ave Corning CA 39.9362717 -122.2013168 6 103 1100 6103001100 6103 Census Tract 11 Tehama County Sheriff's Department Gunshot Knife 7886 56.6 1.2 35.9 19599 46320 41924 1.104856407 4 3 24.1 0.17323741 0.117980072
49 Betty Sexton 43 Female White February 17 2015 2325 Union Rd Gastonia NC 35.2286491 -81.1696243 37 71 32800 37071032800 37071 Census Tract 328 Gastonia Police Department Gunshot Firearm 5876 59.9 31.7 2.9 18843 30408 42017 0.723707071 1 1 28.7 0.195510204 0.170362358
196 James Allen 74 Male Black February 7 2015 2701 Mary Ave Gastonia NC 35.2658062 -81.2271642 37 71 31800 37071031800 37071 Census Tract 318 Gastonia Police Department Gunshot Firearm 4049 33.3 43.7 22.3 15489 28696 42017 0.682961658 1 1 33.7 0.19297235 0.045287638
465 William Poole 52 Male White March 16 2015 130 Wedowee Ln Gaston NC 35.205776 -81.240669 37 71 31704 37071031704 37071 Census Tract 317.04 Gaston County Police Department Gunshot Firearm 3850 83.2 10.1 0.3 21175 38200 42017 0.909155818 2 2 28.5 0.256149733 0.072764228
56 Brandon Rapp 31 Male White March 18 2015 9000 Charles Way Middleton ID 43.7041283 -116.5797195 16 27 21903 16027021903 16027 Census Tract 219.03 Canyon County Sheriff's Office Gunshot Knife 9680 89 0 8.1 28125 58600 42105 1.391758698 5 4 9.5 0.095137421 0.226443265
388 Robert Rooker 26 Male White March 29 2015 Fields Hollow Rd Peebles OH 39.083271 -83.2555466 39 131 952700 39131952700 39131 Census Tract 9527 Pike County Sheriff's Department Gunshot Vehicle 4430 95.5 0 0 18133 46007 42165 1.091118226 5 3 18.2 0.177073171 0.086883596
102 Darrell Morgan 60 Male White May 28 2015 3164 Charlotte Hwy Lancaster SC 34.7966959 -80.7973288 45 57 11100 45057011100 45057 Census Tract 111 Lancaster County Sheriff's Department Gunshot No 5787 65.4 32.1 1.5 22385 41675 42217 0.98716157   2 18.4 0.148903424 0.162518302
442 Todd Jamal Dye 20 Male Black April 24 2015 1505 E Main St Trinidad CO 37.1747471 -104.4915234 8 71 500 8071000500 8071 Census Tract 5 Trinidad Police Department Gunshot Firearm 2024 41.3 0.6 55.3 15498 25688 42261 0.607841745 1 1 26.6 0.12590799 0.170926518
15 Alexander Myers 23 Male White April 6 2015 5700 block Ashby Dr Indianapolis IN 39.7669106 -86.1499634 18 97 354200 18097354200 18097 Census Tract 3542 Indianapolis Metropolitan Police Department Gunshot Non-lethal firearm 5573 64 23.5 7.5 25998 39727 42334 0.938418293 3 2 26 0.067321178 0.568033429
140 Donte Sowell 27 Male Black January 15 2015 East 38th St and North Mitthoeffer Rd Indianapolis IN 39.8262703 -85.9910497 18 97 360404 18097360404 18097 Census Tract 3604.04 Indianapolis Metropolitan Police Department Gunshot Other 7499 21.5 53 20.9 20623 36070 42334 0.852033826 3 2 28.9 0.121461408 0.142857143
286 Kent Norman 51 Male White February 21 2015 1800 Heather Cir Indianapolis IN 39.7927158 -85.9919228 18 97 360502 18097360502 18097 Census Tract 3605.02 Indianapolis Metropolitan Police Department Gunshot Firearm 6142 61.8 29.3 6 25226 43110 42334 1.01833042 4 2 15.1 0.125633232 0.090463918
306 Mack Long 36 Male Black April 12 2015 E 31st St and N Sherman Dr Indianapolis IN 39.8115999 -86.1025699 18 97 350700 18097350700 18097 Census Tract 3507 Indianapolis Metropolitan Police Department Gunshot Vehicle 1471 1.4 87.2 4.5 20072 25677 42334 0.606533755 1 1 38.2 0.224820144 0.085378869
45 Autumn Steele 34 Female White January 6 2015 104 N Garfield Ave Burlington IA 40.8100281 -91.1185837 19 57 400 19057000400 19057 Census Tract 4 Burlington Police Department Gunshot Firearm 4465 72.1 14.5 6.8 15488 26964 42451 0.635179383 1 1 26.3 0.105963791 0.096564885
126 Derek Cruice 26 Male White March 4 2015 800 Maybrook Dr Deltona FL 28.8863035 -81.2532239 12 127 91017 12127091017 12127 Census Tract 910.17 Volusia County Sheriff's Office Gunshot Unknown 3536 52.2 5.1 41.5 19921 43413 42457 1.022516899 3 2 17.4 0.102382486 0.056138934
