home / fivethirtyeight

Menu
  • GraphQL API

fivethirtyeight

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

Custom SQL query returning 101 rows (hide)

This data as json, copyable, CSV

rowidnameagegenderraceethnicitymonthdayyearstreetaddresscitystatelatitudelongitudestate_fpcounty_fptract_cegeo_idcounty_idnamelsadlawenforcementagencycausearmedpopshare_whiteshare_blackshare_hispanicp_incomeh_incomecounty_incomecomp_incomecounty_bucketnat_bucketpovuratecollege
2 Aaron Rutledge 27 Male White April 2 2015 300 block Iris Park Dr Pineville LA 31.3217392 -92.4348602 22 79 11700 22079011700 22079 Census Tract 117 Rapides Parish Sheriff's Office Gunshot No 2769 53.8 36.2 0.5 14678 27972 40930 0.683410701 2 1 28.8 0.065723794 0.111402359
11 Albert Hanson Jr 76 Male White April 26 2015 7th Ave and Kansas Ave Hanford CA 36.2109603 -119.5828798 6 31 1200 6031001200 6031 Census Tract 12 Kings County Sheriff's Office Gunshot Knife 2786 51.4 0.9 44.9 26916 56065 48133 1.164793385 4 3 9.2 0.041085271 0.100328947
15 Alexander Myers 23 Male White April 6 2015 5700 block Ashby Dr Indianapolis IN 39.7669106 -86.1499634 18 97 354200 18097354200 18097 Census Tract 3542 Indianapolis Metropolitan Police Department Gunshot Non-lethal firearm 5573 64 23.5 7.5 25998 39727 42334 0.938418293 3 2 26 0.067321178 0.568033429
17 Alexia Christian 25 Female Black April 30 2015 141 Pryor St SW Atlanta GA 33.7512627 -84.3930283 13 121 3500 13121003500 13121 Census Tract 35 Atlanta Police Department Gunshot Vehicle 1997 30.5 58.4 6.4 23205 56190 56857 0.988268815 3 3 42.4 0.229482072 0.3805374
25 Andrew Jackson 26 Male White April 29 2015 1200 W Florida Ave Chickasha OK 35.0401063 -97.9480673 40 51 400 40051000400 40051 Census Tract 4 Grady County Sheriff's Department and Chickasha Police Department Gunshot Firearm 3348 77.7 0.9 9.7 17695 32034 49637 0.645365352 1 1 20.3 0.011335013 0.1694018
28 Andrew Valadez 26 Male White April 23 2015 Tyler St and Glenoaks Blvd Sylmar CA 34.31029 -118.4531897 6 37 106405 6037106405 6037 Census Tract 1064.05 Los Angeles Police Department Gunshot Firearm 3202 7.7 6 77.9 22441 52344 55909 0.936235669 3 3 17.4 0.098980204 0.179372197
31 Angel Corona Jr 21 Male Hispanic/Latino April 10 2015 4740 Barham Ave Corning CA 39.9362717 -122.2013168 6 103 1100 6103001100 6103 Census Tract 11 Tehama County Sheriff's Department Gunshot Knife 7886 56.6 1.2 35.9 19599 46320 41924 1.104856407 4 3 24.1 0.17323741 0.117980072
51 Billy Patrick 29 Male White April 26 2015   Bunch OK 35.6848412 -94.7619019 40 1 376800 40001376800 40001 Census Tract 3768 Oklahoma Department of Wildlife Conservation Gunshot Firearm 4601 39.3 0.1 1.7 20901 35022 32556 1.075746406 4 2 19.1 0.042686101 0.139616613
55 Brandon Lawrence 25 Male White April 25 2015 800 Simpson Rd Victoria TX 28.8776989 -97.0015351 48 469 1504 48469001504 48469 Census Tract 15.04 Victoria Police Department Gunshot Firearm 6701 74.9 0.8 22.8 27813 59961 50364 1.190552776 5 4 10.2 0.047407913 0.171770432
68 Carlos Saavedra Ramirez 51 Male Hispanic/Latino April 22 2015 101 Naco Hwy Bisbee AZ 31.3995342 -109.9178085 4 3 1200 4003001200 4003 Census Tract 12 Bisbee Police Department Gunshot Knife 3035 46 0.9 51.3 20428 36442 45755 0.796459403 2 2 25.8 0.103244838 0.211139241
73 Celin Nunez 24 Male Hispanic/Latino April 13 2015 3 Greens Rd Houston TX 29.9494667 -95.4163284 48 201 240100 48201240100 48201 Census Tract 2401 Houston Police Department Gunshot No 4049 6.5 31.8 58.6 16689 24072 53137 0.453017671 1 1 40.9 0.062886598 0.078923358
79 Christopher Finley 31 Male White April 14 2015 900 Walnut St Jonesboro AR 35.8342552 -90.7173691 5 31 200 5031000200 5031 Census Tract 2 Jonesboro Police Department Gunshot No 3886 67.2 21.7 10 22080 43259 41393 1.045080086 3 2 18.2 0.092469018 0.213943194
82 Christopher Prevatt 38 Male White April 3 2015 123 Gregory Pl Winchester VA 39.1907845 -78.128479 51 69 51102 51069051102 51069 Census Tract 511.02 Frederick County Sheriff's Office Gunshot Firearm 6987 78.2 5.4 14.2 21845 47714 68424 0.697328423 1 3 11.6 0.103721571 0.195180723
91 Dana Hlavinka 44 Male White April 19 2015 1363 Clark Dr Sidney NE 41.121974 -102.982879 31 33 954900 31033954900 31033 Census Tract 9549 Sidney Police Department Gunshot Firearm 4293 87.8 0 10.3 30465 51033 51529 0.990374352   3 16.5 0.025311025 0.268360599
94 Daniel Covarrubias 37 Male Hispanic/Latino April 21 2015 3600 SW 108th St Lakewood WA 47.1592102 -122.4849472 53 53 71807 53053071807 53053 Census Tract 718.07 Lakewood Police Department Gunshot Firearm 3531 51.6 11 18.4 21626 38688 59204 0.65346936 1 2 18 0.131736527 0.142030276
95 Daniel Davis 58 Male White April 25 2015 8624 Firestone Cir Clermont FL 28.5670815 -81.8123245 12 69 31204 12069031204 12069 Census Tract 312.04 Lake County Sheriff's Office Gunshot Firearm 11794 62.5 15.8 15.9 24749 54905 45035 1.219162873 4 3 9.4 0.12539185 0.201200343
98 Daniel Wolfe 35 Male Black April 21 2015 1714 Walker Ave Union NJ 40.7107079 -74.2532176 34 39 32600 34039032600 34039 Census Tract 326 New Jersey State Police Gunshot Knife 4904 23.7 54.6 7 39122 62029 68507 0.90544032 3 4 10.9 0.1 0.392834891
101 Darrell Brown 31 Male Black April 16 2015 402 North Prospect St Hagerstown MD 39.6494503 -77.7206332 24 43 400 24043000400 24043 Census Tract 4 Hagerstown Police Department Taser Firearm 1970 41.5 52.6 3.1 12109 16007 55609 0.287849089 1 1 46.7 0.348777349 0.091324201
103 Darrin Langford 32 Male Black April 2 2015 12th Ave and Glenhurst Ct Rock Island IL 41.4996099 -90.5816397 17 161 23500 17161023500 17161 Census Tract 235 Rock Island Police Department Gunshot No 2023 40.4 44 10.4 20610 37215 48702 0.764136996 2 2 26.9 0.166843783 0.207425343
110 David Kapuscinski 39 Male White April 16 2015 14680 Middle Gibraltar Rd Rockwood MI 42.0951881 -83.2008743 26 163 597000 26163597000 26163 Census Tract 5970 Gibraltar Police Department Taser Firearm 4596 94.1 3.2 1.5 29488 67636 41184 1.642288267 5 4 11.2 0.145936982 0.212507778
112 David Lynch 33 Male White April 3 2015 11974-11998 US-64 Muskogee County OK 35.7550087 -95.4025574 40 101 100 40101000100 40101 Census Tract 1 Warner Police Department Taser Firearm 4745 44.7 25 1.9 18370 28836 38502 0.748948107 2 1 34.7 0.11886697 0.202991453
113 David Parker 58 Male White April 28 2015 36 Randall Rd Mansfield OH 40.7386665 -82.5156326 39 139 1100 39139001100 39139 Census Tract 11 Mansfield Police Department Gunshot Firearm 2991 94.3 3.9 1.1 24348 37992 41835 0.908139118 2 2 8.7 0.037341299 0.141363636
118 Dean Genova 45 Male White April 26 2015 13822 Brookhurst St Garden Grove CA 33.7610283 -117.953743 6 59 88902 6059088902 6059 Census Tract 889.02 Fountain Valley Police Department Gunshot Firearm 4791 9.5 0 33.9 19598 56818 75422 0.753334571 2 4 24.3 0.11815301 0.165626027
128 Desmond Willis 25 Male Black April 6 2015 2515 Manhattan Blvd Harvey LA 29.8768171 -90.0489899 22 51 27803 22051027803 22051 Census Tract 278.03 Jefferson Parish Sheriff's Office Gunshot Firearm 3085 19 46.1 28.8 18257 25950 48261 0.537701249 1 1 39.4 0.018193225 0.108970831
133 Dexter Bethea 42 Male Black April 8 2015 3022 James Rd Valdosta GA 30.8424794 -83.3328619 13 185 11401 13185011401 13185 Census Tract 114.01 Lowndes County Sheriff's Office Gunshot Knife 2156 54.9 42.7 0.6 19031 34083 37365 0.91216379 3 1 19.3 0.111002921 0.197846568
135 Don Smith 29 Male Black April 9 2015 8516 N Meridian Rd Monon IN 40.8749496 -86.8776412 18 181 958200 18181958200 18181 Census Tract 9582 Indiana State Police, Tippecanoe County Sheriff's Department Gunshot Firearm 2733 76.2 0 19.9 21858 40959 51444 0.796186144 1 2 21.8 0.087258687 0.10559723
136 Donald 'Dontay' Ivy 39 Male Black April 2 2015 Lark St and Second St Albany NY 42.6610199 -73.7579497 36 1 200 36001000200 36001 Census Tract 2 City of Albany Police Department Taser Firearm 5335 9.3 81.6 13.5 14520 20665 59394 0.347930767 1 1 44.5 0.125672372 0.138646288
137 Donald Hicks 63 Male White April 2 2015 Illinois Rte 145 and Waldo Church Rd Metropolis IL 37.1760399 -88.6766698 17 127 970300 17127970300 17127 Census Tract 9703 Metropolis Police Department Gunshot Non-lethal firearm 3721 83.5 9 1.1 25135 51518 43615 1.181199129   3 11.3 0.104347826 0.105422829
139 Donte Noble 41 Male Black April 15 2015 200 Canaan Pointe Dr Spartanburg SC 34.9038367 -81.9115352 45 83 22003 45083022003 45083 Census Tract 220.03 Spartanburg Police Department Gunshot Firearm 3700 70.6 24.1 1.5 19755 35453 42919 0.826044409 2 2 26 0.131529264 0.171848739
142 Douglas Faith 60 Male White April 8 2015 Karen Ln and Corinne Dr San Antonio TX 29.4894164 -98.4276711 48 29 120501 48029120501 48029 Census Tract 1205.01 San Antonio Police Department Gunshot Knife 8023 25.2 17.5 53.5 21342 35099 50112 0.700411079 2 2 15.4 0.09619801 0.117877423
147 Elias Cavazos 29 Male Hispanic/Latino April 17 2015 Girard Street and Acacia Ave Hemet CA 33.7439798 -116.95425 6 65 43308 6065043308 6065 Census Tract 433.08 Riverside County Sheriff's Department and California Highway Patrol Gunshot Firearm 2886 48.3 8.1 38.4 17632 32708 56529 0.578605671 1 1 32 0.216848674 0.08590604
151 Eric Harris 44 Male Black April 2 2015 1900 block N Harvard Ave Tulsa OK 36.1497383 -95.9933319 40 143 2500 40143002500 40143 Census Tract 25 Tulsa County Sheriff's Office Gunshot Firearm 3300 52.2 23.8 10.1 16953 34432 48181 0.71463855 2 2 26.7 0.080686695 0.408774373
153 Erick Rose 32 Male White April 7 2015 Post Office Neck Rd and Lake Rd Shawnee OK 35.33308 -97.0646703 40 125 501003 40125501003 40125 Census Tract 5010.03 Pottawatomie County Sheriff's Office Gunshot Knife 4681 84.1 0.3 3.8 31930 60759 42764 1.420797867 5 4 18 0.053372149 0.170479474
154 Erick Sanchez 22 Male Hispanic/Latino April 30 2015 11565 James Watt Dr El Paso TX 31.7398815 -106.3106995 48 141 4309 48141004309 48141 Census Tract 43.09 El Paso Police Department Gunshot Knife 5921 7.9 2.1 83.7 27255 58026 40157 1.44497846 5 4 17.8 0.05323741 0.243867655
155 Erik Tellez 43 Male White April 18 2015 20th St and Thomas Rd Phoenix AZ 33.4802603 -112.0388203 4 13 111601 4013111601 4013 Census Tract 1116.01 Phoenix Police Department Gunshot Firearm 3082 20.6 5.9 71.2 19343 27066 53596 0.505000373 1 1 39.9 0.12 0.13821938
156 Ernesto Flores 52 Male Hispanic/Latino April 15 2015 11157 Chico Ave Pomona CA 34.0511284 -117.720726 6 71 303 6071000303 6071 Census Tract 3.03 San Bernardino County Sheriff's Office Gunshot Knife 7528 12.6 3.5 77 22177 46944 54090 0.867886855 3 3 23.2 0.135651629 0.084254483
158 Ethan Noll 34 Male White April 4 2015 Mountainair St Edgewood NM 35.0556297 -106.1947021 35 49 10312 35049010312 35049 Census Tract 103.12 New Mexico State Police Gunshot Vehicle 4356 67.9 0 27.1 27273 49308 52917 0.931798855 2 3 12.5 0.078817734 0.27692788
161 Felix David 24 Male Black April 25 2015 538 E Sixth St New York NY 40.5887968 -73.9643034 36 47 37000 36047037000 36047 Census Tract 370 New York Police Department Gunshot Knife 4074 63.1 0.5 6.5 37028 63159 46085 1.370489313 4 4 11 0.082673703 0.448705012
166 Frank 'Trey' Shephard III 41 Male Black April 15 2015 Castlegory Rd and Wallisville Rd Houston TX 29.806377 -95.1731886 48 201 233002 48201233002 48201 Census Tract 2330.02 Harris County Sheriff's Office Gunshot No 4412 21.2 19 57.8 30261 81172 53137 1.527598472 5 5 14.6 0.081424936 0.168716372
168 Freddie Gray 25 Male Black April 12 2015 Mount St and Presbury St Baltimore MD 39.3079703 -76.6448703 24 510 150100 24510150100 24510 Census Tract 1501 Baltimore Police Department Death in custody Firearm 3544 0.1 99.4 0 14227 21083 41385 0.509435786 1 1 39.1 0.254367575 0.036792453
169 Fridoon Rawshannehad 42 Male White April 30 2015 3200 Hancock St San Diego CA 32.7543667 -117.2051807 6 73 6500 6073006500 6073 Census Tract 65 San Diego Police Department Gunshot Firearm 2674 56.7 9.1 24 23467 31495 62962 0.500222356 1 1 23 0.090163934 0.362808843
173 Gary Collins 63 Male White April 25 2015 H St NW and 20th Ave NW Miami OK 36.8973899 -94.8865503 40 115 574300 40115574300 40115 Census Tract 5743 Oklahoma Highway Patrol Gunshot No 2650 69.1 0.8 2.6 18397 34336 36473 0.941408713 2 1 20.4 0.086882453 0.117714286
178 Gordon Kimbrell Jr 22 Male White April 9 2015 9265 Quail Roost Dr Navarre FL 30.4130363 -86.8348923 12 113 10819 12113010819 12113 Census Tract 108.19 Santa Rosa County Sheriff's Office Gunshot Firearm 12351 74.2 10.8 9.1 27745 60186 57703 1.043030692 3 4 15.8 0.108825481 0.237702807
180 Grover Sapp Jr 45 Male White April 18 2015 1200 Beck Ave Panama City FL 30.1703529 -85.7008362 12 5 2300 12005002300 12005 Census Tract 23 Panama City Police Department Gunshot Knife 4239 84.3 4.6 6 21693 36273 47461 0.764269611 1 2 19.2 0.114788437 0.158741259
184 Hector Morejon 19 Male Hispanic/Latino April 23 2015 1100 Hoffman Ave Long Beach CA 33.780946 -118.1735922 6 37 576402 6037576402 6037 Census Tract 5764.02 Long Beach Police Department Gunshot No 4424 4 9.5 68.2 17223 30398 55909 0.543704949 1 1 42 0.171334432 0.039807524
192 Isaac Jimenez 27 Male Hispanic/Latino April 13 2015 3400 Lincoln Ave Alton IL 38.8918839 -90.1335983 17 119 401500 17119401500 17119 Census Tract 4015 Alton Police Department Gunshot No 2665 86.2 9.8 1 18727 24946 53633 0.465124084 1 1 31.2 0.203891051 0.092969204
211 Jared Forsyth 33 Male White April 6 2015 11120 NW Gainesville Rd Ocala FL 29.3102512 -82.1930542 12 83 301 12083000301 12083 Census Tract 3.01 Ocala Police Department Gunshot No 7471 70.9 19.6 7.1 19808 45125 39453 1.143766 4 3 14.1 0.108317215 0.200268817
212 Jared Johnson 22 Male Black April 28 2015 8400 Chef Menteur Hwy New Orleans LA 30.0135784 -89.988533 22 71 1751 22071001751 22071 Census Tract 17.51 New Orleans Police Department Gunshot Other 678 9.9 68.6 20.6 18029 20556 37146 0.553383944 1 1 57.1 0.20361991 0.087719298
215 Jason Evans 32 Male White April 12 2015 North Carolina Hwy 242 and Reeda Branch Rd Salemburg NC 35.0643602 -78.4907397 37 163 970500 37163970500 37163 Census Tract 9705 Sampson County Sheriff's Office Gunshot Knife 5938 62.5 27.2 8.4 19868 33796 36496 0.92601929 2 1 17.2 0.089311334 0.111002445
221 Jeffery Adkins 53 Male Black April 30 2015 200 Elm Rd Emporia VA 36.6105907 -77.5013888 51 81 880200 51081880200 51081 Census Tract 8802 Greensville County Sheriff's Office and Virginia State Police Gunshot Other 4523 39.3 59.4 0 19423 40214 39697 1.013023654   2 25.7 0.105973025 0.061827957
222 Jeffery Kemp 18 Male Black April 17 2015 74th Street and Merrill Ave Chicago IL 41.7607203 -87.57246 17 31 430800 17031430800 17031 Census Tract 4308 Chicago Police Department Gunshot No 1781 1 95 0.7 26314 34771 54548 0.637438586 2 2 24.9 0.191593353 0.28164794
233 Jess Leipold 31 Male White April 9 2015 45 Major Bell Ln Gettysburg PA 39.8576944 -77.1596814 42 1 30600 42001030600 42001 Census Tract 306 Pennsylvania State Police Gunshot Firearm 4923 87.3 1.2 9.2 27355 60940 59492 1.024339407 3 4 13.9 0.030340815 0.224592221
240 John Acree 53 Male White April 30 2015 812 Forest Hills Dr Nashville TN 36.0540047 -86.7787399 47 37 18700 47037018700 47037 Census Tract 187 Nashville Metropolitan Police Department Gunshot Firearm 3307 97.1 0.5 0.9 48922 135625 47335 2.865216014 5 5 1.1 0.021902017 0.755110384
251 Jonathan Efraim 30 Male White April 22 2015 16802 Hillside Ave New York NY 40.7098999 -73.7943573 36 81 46000 36081046000 36081 Census Tract 460 New York Police Department Gunshot No 6081 1.5 16.6 36.3 16670 25894 57001 0.454272732 1 1 42 0.086378738 0.234789009
258 Jose Herrera 27 Male Hispanic/Latino April 22 2015 3000 W Cecil Ave Delano CA 35.7697792 -119.3015518 6 29 4604 6029004604 6029 Census Tract 46.04 California Department of Corrections and Rehabilitation Gunshot Firearm 13987 5.1 2.7 80 15480 48561 48552 1.000185368 3 3 20.1 0.151374509 0.084873066
262 Joseph Potts 51 Male White April 23 2015 182 N4430 Rd Rufe OK 34.1277084 -95.156517 40 23 966900 40023966900 40023 Census Tract 9669 Choctaw County Sheriff's Office and Hugo Police Department Gunshot Firearm 2808 76.4 1.7 3.5 19316 32661 30201 1.081454256 4 1 21.5 0.159594096 0.145865434
264 Joseph Slater 28 Male White April 15 2015 27767 Base Line Highland CA 34.1207352 -117.198616 6 71 7604 6071007604 6071 Census Tract 76.04 Highland Police Department Death in custody Knife 3859 31.8 9.3 48.6 22628 50645 54090 0.936309854 3 3 11.8 0.176044568 0.064474254
266 Joseph Weber 28 Male White April 8 2015 Tasman Dr and Lawrence Expy Sunnyvale CA 37.4033102 -121.9956697 6 85 504802 6085504802 6085 Census Tract 5048.02 Sunnyvale Police Department Gunshot Firearm 5153 27.6 0.7 26.2 30908 80962 91702 0.882881507 2 5 6.6 0.120577121 0.350638761
267 Joshua Deysie 33 Male Hispanic/Latino April 29 2015 1400 E Harmony Ave Mesa AZ 33.3896023 -111.8006046 4 13 422302 4013422302 4013 Census Tract 4223.02 Mesa Police Department Gunshot Knife 5442 52.8 1.8 41.3 22995 52661 53596 0.982554668 3 3 13.4 0.118041583 0.198295641
269 Joshua Green 27 Male White April 28 2015 1408 W Main St Marion IL 37.7308112 -88.9412637 17 199 21000 17199021000 17199 Census Tract 210 Marion Police Department, Illinois State Police and Williamson County Sheriff's Department Gunshot Firearm 4792 82.7 8.9 3.2 19474 32313 43125 0.749286957 1 1 22.4 0.085856304 0.247985121
273 Justus Howell 17 Male Black April 4 2015 2300 Gilead Ave Zion IL 42.4539375 -87.8439407 17 97 860302 17097860302 17097 Census Tract 8603.02 Zion Police Department Gunshot Firearm 3111 26.6 40.7 26.2 21955 47723 77469 0.616027056 1 3 19.1 0.273263434 0.101003764
274 Karen Janks 46 Female White April 23 2015 2661 Gravenstein Hwy S Sebastopol CA 38.3767128 -122.7918701 6 97 153403 6097153403 6097 Census Tract 1534.03 Sonoma County Sheriff's Office Gunshot Vehicle 4082 83.3 1.5 10.9 33918 68926 63356 1.087915904 4 4 6.6 0.065811966 0.400197954
275 Karl Taylor 52 Male Black April 14 2015 325 Riverside Dr Fallsburg NY 41.7404167 -74.5979552 36 105 951100 36105951100 36105 Census Tract 9511 New York Department of Corrections and Community Supervision Death in custody Firearm 3535 45.7 21.4 28.2 19136 58859 48089 1.223959741 5 4 9.1 0.059414226 0.172615185
279 Ken Cockerel 51 Male White April 3 2015 W Union Hills Dr and N 39th Ave Phoenix AZ 33.6546099 -112.1431998 4 13 618200 4013618200 4013 Census Tract 6182 Phoenix Police Department Gunshot No 3817 75.3 3.5 14.3 23250 55233 53596 1.030543324 3 3 13 0.107897153 0.190435887
289 Kimber Key 59 Male White April 21 2015 107 White Falls Dr Columbia SC 34.0728226 -81.1996384 45 63 21116 45063021116 45063 Census Tract 211.16 Lexington County Sheriff's Office Gunshot No 3276 71 17.6 2.7 41145 82104 54061 1.518728843 5 5 14.5 0.100581395 0.470207254
303 Lue Vang 39 Male Asian/Pacific Islander April 22 2015 4100 Eldorado Springs Dr Boulder CO 39.9386327 -105.2570694 8 13 12510 8013012510 8013 Census Tract 125.10 Boulder County Sheriff's Office Gunshot Firearm 4630 92.7 0.1 1.6 54036 111464 67956 1.640237801 5 5 7.7 0.051483733 0.824971165
304 Luis Chavez-Diaz 27 Male Hispanic/Latino April 29 2015 1624 Hood Franklin Rd Elk Grove CA 38.3685913 -121.4939194 6 67 9900 6067009900 6067 Census Tract 99 California Department of Fish and Wildlife Gunshot Knife 4192 44.7 0 41.7 28730 60833 55064 1.104768996 3 4 14.7 0.164906988 0.176865936
305 Luis Molina Martinez 35 Male Hispanic/Latino April 21 2015 3400 Manitou Ave Los Angeles CA 34.0717621 -118.2049866 6 37 199120 6037199120 6037 Census Tract 1991.20 Los Angeles Police Department Gunshot Firearm 4371 2.4 2 72 12376 23075 55909 0.412724248 1 1 50.6 0.157422081 0.126103405
306 Mack Long 36 Male Black April 12 2015 E 31st St and N Sherman Dr Indianapolis IN 39.8115999 -86.1025699 18 97 350700 18097350700 18097 Census Tract 3507 Indianapolis Metropolitan Police Department Gunshot Vehicle 1471 1.4 87.2 4.5 20072 25677 42334 0.606533755 1 1 38.2 0.224820144 0.085378869
310 Mark Adair 51 Male White April 15 2015 Hitt St and Elm St Columbia MO 38.9484698 -92.3255698 29 19 500 29019000500 29019 Census Tract 5 Columbia Police Department and University of Missouri Police Gunshot Other 2917 69.4 4.4 3.5 5457 10931 48627 0.224792811 1 1 69.4 0.028318584 0.579006772
311 Mark Cecil Hawkins 49 Male White April 24 2015 1940 Turner Rd SE Salemburg OR 44.913921 -122.996177 41 47 1000 41047001000 41047 Census Tract 10 Salem Police Department Gunshot Firearm 4083 62 0.4 31.7 17474 31863 46885 0.679599019 1 1 33.8 0.238070806 0.112681913
313 Mark Smith 54 Male White April 8 2015 W 141st St and 257th W Ave Kellyville OK 35.9593201 -96.2797198 40 37 20702 40037020702 40037 Census Tract 207.02 Creek County Sheriff's Department and Bristow Police Department Gunshot No 3954 80.7 0.7 1.4 24858 45615 43026 1.060172919 3 3 8.9 0.098895582 0.085796683
326 Michael Foster 40 Male White April 19 2015 105 Hinkle St Wilmore KY 37.8669354 -84.6608786 21 113 60400 21113060400 21113 Census Tract 604 Wilmore Police Department Gunshot Non-lethal firearm 8064 90 1.8 2.3 17696 50265 49024 1.025314132 4 3 15.4 0.053853296 0.493210587
331 Michael Lemon 57 Male Unknown April 8 2015 11936 California Rte 178 Lake Isabella CA 35.6425591 -118.4136963 6 29 5203 6029005203 6029 Census Tract 52.03 Kern County Sheriff's Office Taser Firearm 4466 87.2 0.2 3.6 18472 30119 48552 0.620345197 1 1 28.2 0.108664773 0.155529618
352 Norman Cooper 33 Male Black April 19 2015 4800 Legend Well Dr San Antonio TX 29.5922401 -98.4028975 48 29 121810 48029121810 48029 Census Tract 1218.10 San Antonio Police Department Taser Vehicle 4542 46.4 5.3 43.2 40693 71272 50112 1.422254151 4 4 5.2 0.047184774 0.355059417
358 Paul Anderson 31 Male Black April 4 2015 150 E Lincoln Ave Anaheim CA 33.8366709 -117.9137003 6 59 87300 6059087300 6059 Census Tract 873 Anaheim Police Department Gunshot Knife 9738 15.7 1.6 69.1 25755 51901 75422 0.688141391 1 3 22.4 0.123324397 0.253384913
363 Phillip Burgess 28 Male White April 9 2015 477 Belcher Rd Boiling Springs SC 35.022747 -82.0061417 45 83 21803 45083021803 45083 Census Tract 218.03 Spartanburg County Sheriff's Office Gunshot Other 6309 69.7 16.6 3.3 23844 54784 42919 1.276450989 5 3 9.7 0.077569308 0.231973313
371 Reginald McGregor 31 Male Black April 21 2015 200 North Retta St Fort Worth TX 32.7670361 -97.3038536 48 439 101202 48439101202 48439 Census Tract 1012.02 Fort Worth Police Department Gunshot Firearm 4321 19.6 3.5 74.1 18174 33750 56853 0.59363622 1 1 26.7 0.08373079 0.068349515
372 Richard 'Buddy' Weaver 83 Male White April 12 2015 Sleepy Hollow Dr and Misty Glen Dr Newalla OK 35.3752202 -97.1720599 40 27 202302 40027202302 40027 Census Tract 2023.02 Oklahoma City Police Department Gunshot No 5410 82.8 1 5.2 25034 56875 54989 1.034297769 3 4 8 0.066806576 0.150948367
376 Richard Hanna 56 Male Unknown April 6 2015 400 Steuber Rd Tehachapi CA 35.1274796 -118.4139481 6 29 6007 6029006007 6029 Census Tract 60.07 Tehachapi Police Department Gunshot Firearm 6657 72.8 0.3 26.3 26741 56698 48552 1.167778876 4 4 11.5 0.113105925 0.107372482
378 Richard Reed 38 Male White April 10 2015 SW Wanamaker Rd and I-70 Topeka KS 39.0536007 -95.7618132 20 177 2400 20177002400 20177 Census Tract 24 Topeka Police Department Gunshot Firearm 5378 89.6 3.4 4.5 28781 38608 48451 0.796846298 3 2 10.4 0.045649073 0.366545265
389 Robert Washington 37 Male Black April 1 2015 14200 Kornblum Ave Hawthorne CA 33.9017922 -118.3373257 6 37 603703 6037603703 6037 Census Tract 6037.03 Hawthorne Police Department Gunshot No 2666 27.6 5.5 46.4 32242 83258 55909 1.489169901 5 5 7.4 0.081118881 0.252503954
392 Roberto Rodriguez 39 Male Hispanic/Latino April 8 2015 4th St and Mathews St Los Angeles CA 34.0401299 -118.2106698 6 37 204300 6037204300 6037 Census Tract 2043 Los Angeles Police Department Gunshot No 5158 1.7 0 94.3 14162 25792 55909 0.461321075 1 1 38.5 0.218400688 0.065922921
395 Rodolfo Velazquez 47 Male Hispanic/Latino April 16 2015 West Lerdo Hwy and South Wall St Shafter CA 35.4998598 -119.28055 6 29 4101 6029004101 6029 Census Tract 41.01 Shafter Police Department Gunshot Firearm 4932 30.1 1.4 66.5 21130 49076 48552 1.010792552 3 3 18.8 0.078510317 0.13387151
406 Santos 'Cuate' Cortez Hernandez 24 Male Hispanic/Latino April 20 2015   Mission TX 26.2153301 -98.3257904 48 215 20205 48215020205 48215 Census Tract 202.05 Hidalgo County Sheriff's Office Gunshot Firearm 5449 4.8 0.4 94.8 15812 32071 34146 0.939231535 3 1 30.2 0.118733509 0.06231454
415 Shawn Clyde 36 Male White April 1 2015 110 Nottinghill Ln Hamilton Township NJ 40.216132 -74.7106603 34 21 2702 34021002702 34021 Census Tract 27.02 Hamilton Police Department Gunshot Firearm 7010 65.8 11.3 21.1 29056 51355 73480 0.698897659 2 3 15.2 0.135890272 0.185093874
420 Stanley Watson 72 Male White April 15 2015 3120 East Main St CaÌ_å±on City CO 38.4461021 -105.1917953 8 43 978400 8043978400 8043 Census Tract 9784 CaÌ_å±on City Police Department Gunshot Firearm 2868 66.6 8 21 19044 41571 39943 1.04075808 3 2 16.8 0.109414758 0.223813112
423 Steven Davenport 43 Male White April 21 2015 Old Hwy 19 SE Meridian MS 32.3308716 -88.5660095 28 75 10600 28075010600 28075 Census Tract 106 Lauderdale County Sheriff's Office Taser No 7590 77.3 16.9 2.9 20685 44247 36203 1.222191531 4 2 11 0.098382749 0.140836771
427 Terrance Kellom 20 Male Black April 27 2015 9500 Evergreen Rd Detroit MI 42.3648081 -83.2359631 26 163 546800 26163546800 26163 Census Tract 5468 Immigration and Customs Enforcement Gunshot Firearm 3501 5.7 92.4 1.3 12961 21468 41184 0.521270396 1 1 53.8 0.181212525 0.120189773
431 Tevin Barkley 22 Male Black April 15 2015 800 NW 75th St Miami FL 25.8430748 -80.2112122 12 86 1004 12086001004 12086 Census Tract 10.04 Miami-Dade Police Department Gunshot Knife 5246 1.8 79.2 20.8 16745 26082 43100 0.605150812 1 1 42.5 0.289340102 0.092167454
432 Thaddeus McCarroll 23 Male Black April 17 2015 9200 Riverwood Dr Jennings MO 38.7234116 -90.2447968 29 189 212001 29189212001 29189 Census Tract 2120.01 St Louis County Police Department Gunshot Knife 7671 7.5 92.5 0 18371 27409 58910 0.465269054 1 1 25.1 0.268621236 0.166768728
