home / fivethirtyeight

Menu
  • GraphQL API

fivethirtyeight

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

Custom SQL query returning 51 rows (hide)

This data as json, copyable, CSV

rowidstatetotalPophispPop
1 Alabama 4,779,736 185,602
2 Alaska 710,231 39,249
3 Arizona 6,392,017 1,895,149
4 Arkansas 2,915,918 186,050
5 California 37,253,956 14,013,719
6 Colorado 5,029,196 1,038,687
7 Connecticut 3,574,097 479,087
8 Delaware 897,934 73,221
9 District of Columbia 601,723 54,749
10 Florida 18,801,310 4,223,806
11 Georgia 9,687,653 853,689
12 Hawaii 1,360,301 120,842
13 Idaho 1,567,582 175,901
14 Illinois 12,830,632 2,027,578
15 Indiana 6,483,802 389,707
16 Iowa 3,046,355 151,544
17 Kansas 2,853,118 300,042
18 Kentucky 4,339,367 132,836
19 Louisiana 4,533,372 192,560
20 Maine 1,328,361 16,935
21 Maryland 5,773,552 470,632
22 Massachusetts 6,547,629 627,654
23 Michigan 9,883,640 436,358
24 Minnesota 5,303,925 250,258
25 Mississippi 2,967,297 81,481
26 Missouri 5,988,927 212,470
27 Montana 989,415 28,565
28 Nebraska 1,826,341 167,405
29 Nevada 2,700,551 716,501
30 New Hampshire 1,316,470 36,704
31 New Jersey 8,791,894 1,555,144
32 New Mexico 2,059,179 953,403
33 New York 19,378,102 3,416,922
34 North Carolina 9,535,483 800,120
35 North Dakota 672,591 13,467
36 Ohio 11,536,504 354,674
37 Oklahoma 3,751,351 332,007
38 Oregon 3,831,074 450,062
39 Pennsylvania 12,702,379 719,660
40 Rhode Island 1,052,567 130,655
41 South Carolina 4,625,364 235,682
42 South Dakota 814,180 22,119
43 Tennessee 6,346,105 290,059
44 Texas 25,145,561 9,460,921
45 Utah 2,763,885 358,340
46 Vermont 625,741 9,208
47 Virginia 8,001,024 631,825
48 Washington 6,724,540 755,790
49 West Virginia 1,852,994 22,268
50 Wisconsin 5,686,986 336,056
51 Wyoming 563,626 50,231
Powered by Datasette · Queries took 21.467ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette