house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
35 rows where candidate_party = "GRE"
This data as json, copyable, CSV (advanced)
Suggested facets: poll_id, cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, population, population_full, methodology, seat_number, seat_name, start_date, end_date, election_date, sponsor_candidate, internal, created_at, notes, url, race_id, answer, candidate_id, candidate_name, pct
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
459 | 459 | 129597 | 69561 | 2020 | Montana | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 625 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 9/14/20 | 9/16/20 | 11/3/20 | 0 | 0 | 0 | 9/20/20 05:06 | https://int.nyt.com/data/documenttools/mt-crosstabs/4da3e297acefb561/full.pdf | general | 8067 | Gibney | 15146 | John Gibney | GRE | 2.0 | ||||||
913 | 913 | 102279 | 59504 | 2019 | North Carolina | 1497 | co/efficient | co/efficient | 514 | co/efficient | B/C | 1175 | lv | lv | IVR/Text | U.S. House | 9 | District 9 | 9/5/19 | 9/6/19 | 9/10/19 | 0 | 0 | 0 | 9/7/19 19:23 | https://static.wixstatic.com/ugd/335ca2_46bf8209ab7f4edbb49f30a7293dc901.pdf | general | 6263 | Smith | 13385 | Allen K. Smith | GRE | 2.0 | ||||||
919 | 919 | 102064 | 59466 | 2019 | North Carolina | 1496 | Harper Polling/Clarity Campaign Labs | 1176 | Inside Elections | Harper Polling/Clarity Campaign Labs | 513 | Harper Polling/Clarity Campaign Labs | B/C | 551 | lv | lv | IVR/Live Phone | U.S. House | 9 | District 9 | 8/26/19 | 8/28/19 | 9/10/19 | 0 | 0 | 0 | 8/30/19 15:59 | https://drive.google.com/file/d/1ZO6km8g2Ihv0fcOsYDX6EXEMuUPq8Q_R/view | general | 6263 | Smith | 13385 | Allen K. Smith | GRE | 1.0 | ||||
929 | 929 | 102134 | 59473 | 2019 | North Carolina | 998 | RRH Elections | RRH Elections | 274 | RRH Elections | B/C | 500 | lv | lv | Live Phone | U.S. House | 9 | District 9 | 8/26/19 | 8/28/19 | 9/10/19 | 0 | 0 | 0 | 9/3/19 17:59 | poll was weighted by gender and geography (county) only | https://rrhelections.com/index.php/2019/09/03/rrh-elections-nc-9-poll-bishop-r-leads-mccready-d-46-45/ | general | 6263 | Smith | 13385 | Allen K. Smith | GRE | 1.0 | |||||
955 | 955 | 100064 | 58783 | 2019 | North Carolina | 1412 | Neighborhood Research and Media | Atlantic Media and Research | 227 | Neighborhood Research and Media | B/C | 358 | lv | lv | Live Phone | U.S. House | 9 | District 9 | 5/20/19 | 5/30/19 | 9/10/19 | 0 | 0 | 0 | 7/31/19 19:10 | fielded from May 20-23 and May 28-30 | https://dailyhaymaker.com/wp-content/uploads/2019/05/NC9-Memo-053119.pdf | general | 6263 | Smith | 13385 | Allen K. Smith | GRE | 0.8 | |||||
959 | 959 | 100063 | 58156 | 2019 | North Carolina | 621 | JMC Analytics | JMC Analytics | 156 | JMC Analytics | B/C | 350 | lv | lv | IVR | U.S. House | 9 | District 9 | 5/21/19 | 5/24/19 | 9/10/19 | 0 | 0 | 0 | 7/31/19 19:10 | https://winwithjmc.com/wp-content/uploads/2019/05/NC-9-Executive-Summary.pdf | general | 6263 | Smith | 13385 | Allen K. Smith | GRE | 1.0 | ||||||
983 | 983 | 91513 | 56790 | 2018 | North Carolina | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 567 | lv | lv | Online | U.S. House | 13 | District 13 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:37 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 412 | Corriher | 11351 | Robert Corriher | GRE | 1.0 | |||
1182 | 1182 | 91172 | 56621 | 2018 | New York | 460 | SurveyUSA | 761 | WNYT-TV | SurveyUSA | 325 | SurveyUSA | A | 609 | lv | lv | IVR/Online | U.S. House | 19 | District 19 | 10/26/18 | 10/29/18 | 11/6/18 | 0 | 0 | 0 | 10/31/18 19:51 | http://www.surveyusa.com/client/PollReport.aspx?g=4c5e3ac5-3c88-4894-9275-88032787c1b0 | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 3.0 | ||||
1219 | 1219 | 90967 | 56540 | 2018 | New York | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 372 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 10/24/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/30/18 07:56 | Standard midterm model | https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ny_103018/ | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 1.0 | |||||
1222 | 1222 | 90968 | 56540 | 2018 | New York | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 372 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 10/24/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/30/18 07:57 | Democratic surge model | https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ny_103018/ | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 1.0 | |||||
1225 | 1225 | 90969 | 56540 | 2018 | New York | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 372 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 10/24/18 | 10/28/18 | 11/6/18 | 0 | 0 | 0 | 10/30/18 07:57 | Low turnout model | https://www.monmouth.edu/polling-institute/reports/monmouthpoll_ny_103018/ | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 1.0 | |||||
1333 | 1333 | 90711 | 56430 | 2018 | Ohio | 907 | GBAO | GBAO | 109 | GBAO | B/C | 570 | lv | lv | Live Phone | U.S. House | 12 | District 12 | 10/20/18 | 10/22/18 | 11/6/18 | Danny O'Connor | 1 | DEM | 0 | 0 | 10/24/18 11:56 | https://mailchi.mp/dannyoconnnorforcongress.com/new-poll-oconnor-and-balderson-tied-in-oh-12-rematch | general | 476 | Manchik | 11189 | Joe Manchik | GRE | 4.0 | ||||
1488 | 1488 | 90572 | 56341 | 2018 | New York | 438 | Siena College | 979 | Spectrum News | Siena College | 305 | Siena College | A | 500 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 10/12/18 | 10/16/18 | 11/6/18 | 0 | 0 | 0 | 10/22/18 08:37 | https://scri.siena.edu/wp-content/uploads/2018/10/NYCD191018-Crosstabs_16478-1.pdf | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 1.0 | ||||
1583 | 1583 | 90281 | 56214 | 2018 | North Carolina | 460 | SurveyUSA | 158 | Civitas Institute | SurveyUSA | 325 | SurveyUSA | A | 533 | lv | lv | IVR/Online | U.S. House | 13 | District 13 | 10/9/18 | 10/12/18 | 11/6/18 | 0 | 0 | 0 | 10/15/18 15:31 | https://gallery.mailchimp.com/259a50ef0a1608ab2bc2cf891/files/f8855bb9-bd75-4010-8bfc-7eec47d15645/BuddManningOctoberPoll.pdf | general | 412 | Corriher | 11351 | Robert Corriher | GRE | 1.0 | ||||
1618 | 1618 | 90442 | 56202 | 2018 | Utah | 1410 | University of Utah (Hinckley Poll) | 431 | The Salt Lake Tribune | University of Utah (Hinckley Poll) | 500 | University of Utah (Hinckley Poll) | 143 | rv | rv | U.S. House | 1 | District 1 | 10/3/18 | 10/9/18 | 11/6/18 | 0 | 0 | 0 | 10/17/18 16:57 | https://www.sltrib.com/news/politics/2018/10/17/republican-reps-bishop/ | general | 564 | Davis | 12488 | Adam Davis | GRE | 2.0 | ||||||
1830 | 1830 | 89729 | 55990 | 2018 | Illinois | 1359 | DCCC Targeting and Analytics Department | 451 | DCCC | DCCC Targeting and Analytics Department | 68 | DCCC Targeting and Analytics Department | B/C | 574 | lv | lv | IVR/Live Phone | U.S. House | 12 | District 12 | 9/26/18 | 9/27/18 | 11/6/18 | 1 | DEM | 0 | 0 | 10/2/18 16:45 | https://www.politico.com/f/?id=00000166-376f-d5d9-ab67-ff6f88f40001 | general | 314 | Auxier | 13177 | Randall Auxier | GRE | 8.0 | |||
1869 | 1869 | 89583 | 55904 | 2018 | Arizona | 1293 | OH Predictive Insights | OH Predictive Insights | 235 | OH Predictive Insights | B/C | 370 | lv | lv | IVR | U.S. House | 4 | District 4 | 9/25/18 | 9/25/18 | 11/6/18 | 0 | 0 | 0 | 9/27/18 14:09 | http://createsend.com/t/i-0CB678E1B0FEDDB32540EF23F30FEDED | general | 182 | Knauer | 13156 | Haryaksha Gregor Knauer | GRE | 2.0 | ||||||
2017 | 2017 | 87443 | 54099 | 2018 | New Jersey | 914 | Stockton University | Stockton University | 317 | Stockton University | A/B | 535 | lv | lv | U.S. House | 2 | District 2 | 9/12/18 | 9/18/18 | 11/6/18 | 0 | 0 | 0 | 9/19/18 11:52 | https://stockton.edu/news/2018/2nd-district-congressional-poll.html | general | 420 | Parisi Sanchez | 12592 | Anthony Parisi Sanchez | GRE | 0.4 | |||||||
2123 | 2123 | 86852 | 53968 | 2018 | New York | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 401 | v | v | Live Phone | U.S. House | 19 | District 19 | 9/6/18 | 9/10/18 | 11/6/18 | 0 | 0 | 0 | 9/12/18 12:06 | Potential voters (voters who have participated in an election since 2010 or have newly registered to vote, a group that represents about 88% of all registered voters in the district) | https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_NY_091218/ | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 1.0 | |||||
2126 | 2126 | 86853 | 53968 | 2018 | New York | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 327 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 9/6/18 | 9/10/18 | 11/6/18 | 0 | 0 | 0 | 9/12/18 12:06 | Standard midterm model | https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_NY_091218/ | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 1.0 | |||||
2129 | 2129 | 86854 | 53968 | 2018 | New York | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 327 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 9/6/18 | 9/10/18 | 11/6/18 | 0 | 0 | 0 | 9/12/18 12:06 | Democratic surge model | https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_NY_091218/ | general | 456 | Greenfield | 12514 | Steven Greenfield | GRE | 1.0 | |||||
2208 | 2208 | 87154 | 54038 | 2018 | Ohio | 907 | GBAO | GBAO | 109 | GBAO | B/C | 500 | lv | lv | U.S. House | 12 | District 12 | 9/4/18 | 9/6/18 | 11/6/18 | Danny O'Connor | 1 | DEM | 0 | 0 | 9/14/18 16:58 | https://drive.google.com/file/d/1KSX-xdggwt8qN_pmqRBbnrPzSnr5Gurq/view | general | 476 | Manchik | 11189 | Joe Manchik | GRE | 5.0 | |||||
2234 | 2234 | 86846 | 53869 | 2018 | Utah | 120 | Dan Jones & Associates | 953 | Utah Policy | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 201 | lv | lv | U.S. House | 1 | District 1 | 8/22/18 | 8/31/18 | 11/6/18 | 0 | 0 | 0 | 9/12/18 10:02 | https://utahpolicy.com/index.php/features/today-at-utah-policy/17750-bishop-curtis-enjoying-massive-leads-in-their-re-election-bids-2 | general | 564 | Davis | 12488 | Adam Davis | GRE | 3.0 | |||||
2273 | 2273 | 86684 | 53899 | 2018 | Utah | 1378 | Lighthouse Research | 1007 | Utah Debate Comission | Lighthouse Research | 483 | Lighthouse Research | 600 | rv | rv | U.S. House | 1 | District 1 | 8/11/18 | 8/27/18 | 11/6/18 | 0 | 0 | 0 | 9/7/18 14:03 | https://www.sltrib.com/news/politics/2018/09/05/united-utah-party/ | general | 564 | Davis | 12488 | Adam Davis | GRE | 2.0 | ||||||
2286 | 2286 | 86633 | 53871 | 2018 | Missouri | 1307 | Expedition Strategies | Expedition Strategies | 409 | Expedition Strategies | 402 | lv | lv | U.S. House | 2 | District 2 | 8/23/18 | 8/26/18 | 11/6/18 | Cort VanOstran | 1 | DEM | 0 | 0 | 9/6/18 09:58 | contacting campaign to confirm v or lv | https://www.politico.com/f/?id=00000165-b0c8-db0d-a3e5-fae98cbe0001 | general | 388 | Arnold | 12473 | David Justus Arnold | GRE | 0.0 | |||||
2376 | 2376 | 84651 | 53468 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 512 | v | v | Live Phone | U.S. House | 12 | District 12 | 7/26/18 | 7/31/18 | 8/7/18 | 0 | 0 | 0 | 8/1/18 23:11 | Special election; full voter sample | https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_OH_080118/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 2.0 | |||||
2379 | 2379 | 84652 | 53468 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 344 | lv | lv | Live Phone | U.S. House | 12 | District 12 | 7/26/18 | 7/31/18 | 8/7/18 | 0 | 0 | 0 | 8/1/18 23:11 | Special election; low turnout model | https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_OH_080118/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 2.0 | |||||
2382 | 2382 | 84653 | 53468 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 423 | lv | lv | Live Phone | U.S. House | 12 | District 12 | 7/26/18 | 7/31/18 | 8/7/18 | 0 | 0 | 0 | 8/1/18 23:11 | Special election; standard midterm model | https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_OH_080118/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 2.0 | |||||
2385 | 2385 | 84654 | 53468 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 423 | lv | lv | Live Phone | U.S. House | 12 | District 12 | 7/26/18 | 7/31/18 | 8/7/18 | 0 | 0 | 0 | 8/1/18 23:11 | Special election; democratic surge model | https://www.monmouth.edu/polling-institute/reports/MonmouthPoll_OH_080118/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 2.0 | |||||
2442 | 2442 | 84453 | 53365 | 2018 | North Carolina | 460 | SurveyUSA | 158 | Civitas Institute | SurveyUSA | 325 | SurveyUSA | A | 537 | lv | lv | IVR/Online | U.S. House | 13 | District 13 | 7/12/18 | 7/16/18 | 11/6/18 | 0 | 0 | 0 | 7/18/18 14:54 | https://www.nccivitas.org/2018/civitas-poll-budd-leads-nc-13-congressional-race/ | general | 412 | Corriher | 11351 | Robert Corriher | GRE | 3.0 | ||||
2545 | 2545 | 84656 | 53469 | 2018 | Ohio | 621 | JMC Analytics | JMC Analytics | 156 | JMC Analytics | B/C | 500 | lv | lv | IVR | U.S. House | 12 | District 12 | 6/13/18 | 6/16/18 | 8/7/18 | 0 | 0 | 0 | 8/1/18 23:46 | http://winwithjmc.com/wp-content/uploads/2018/06/Ohio-12-Executive-Summary.pdf | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 1.0 | ||||||
2562 | 2562 | 83231 | 52682 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 501 | v | v | U.S. House | 12 | District 12 | 6/7/18 | 6/10/18 | 8/7/18 | 0 | 0 | 0 | 6/26/18 13:13 | potential voters – that is voters who have participated in an election since 2010 or have newly registered to vote (a group that represents about 87% of all registered voters in the district) | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_oh_061118.pdf/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 1.0 | ||||||
2565 | 2565 | 83232 | 52682 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 371 | lv | lv | U.S. House | 12 | District 12 | 6/7/18 | 6/10/18 | 8/7/18 | 0 | 0 | 0 | 6/26/18 13:13 | Special election - Standard Midterm Model | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_oh_061118.pdf/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 0.0 | ||||||
2568 | 2568 | 84572 | 52682 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 371 | lv | lv | U.S. House | 12 | District 12 | 6/7/18 | 6/10/18 | 8/7/18 | 0 | 0 | 0 | 7/27/18 14:16 | Special election - Democratic “Surge” Model | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_oh_061118.pdf/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 0.0 | ||||||
2571 | 2571 | 84655 | 52682 | 2018 | Ohio | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 263 | lv | lv | U.S. House | 12 | District 12 | 6/7/18 | 6/10/18 | 8/7/18 | 0 | 0 | 0 | 8/1/18 23:11 | Special election; low turnout model | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_oh_080118.pdf/ | general | 1756 | Manchik | 18223 | Joe Manchik | GRE | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "cycle" INTEGER, "state" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "office_type" TEXT, "seat_number" INTEGER, "seat_name" TEXT, "start_date" TEXT, "end_date" TEXT, "election_date" TEXT, "sponsor_candidate" TEXT, "internal" INTEGER, "partisan" TEXT, "tracking" INTEGER, "nationwide_batch" INTEGER, "ranked_choice_reallocated" INTEGER, "created_at" TEXT, "notes" TEXT, "url" TEXT, "stage" TEXT, "race_id" INTEGER, "answer" TEXT, "candidate_id" INTEGER, "candidate_name" TEXT, "candidate_party" TEXT, "pct" REAL );