house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
12 rows where candidate_party = "NPP"
This data as json, copyable, CSV (advanced)
Suggested facets: pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, population, population_full, methodology, end_date, created_at, pct
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 60 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | González | 15923 | Jenniffer González | NPP | 44.0 | ||||||
65 | 65 | 136281 | 72620 | 2020 | Puerto Rico | 1603 | Jorge Benítez | Jorge Benítez | 600 | Jorge Benítez | B/C | 1010 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://www.telemundopr.com/noticias/puerto-rico/https-www-telemundopr-com-noticias-puerto-rico-voto-2020-la-encuesta-final-elecciones-2020-puerto-rico-2143435-2/2143435/ | general | 8732 | González | 15923 | Jenniffer González | NPP | 43.0 | ||||||
102 | 102 | 135375 | 72174 | 2020 | Puerto Rico | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | B | 439 | lv | lv | Online/Text | U.S. House | 1 | District 1 | 10/19/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 21:32 | https://filesforprogress.org/datasets/2020/10/puerto_rico_survey/dfp_pr_2020_10_resident_commissioner_toplines.pdf | general | 8732 | González | 15923 | Jenniffer González | NPP | 46.0 | ||||||
202 | 202 | 134198 | 71631 | 2020 | Puerto Rico | 1603 | Jorge Benítez | 1425 | Radio Isla 1320 | Jorge Benítez | 600 | Jorge Benítez | B/C | 676 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 10/12/20 | 10/17/20 | 11/3/20 | 0 | 0 | 0 | 10/21/20 20:33 | https://radioisla.tv/jennifer-gonzalez-domina-la-contienda-a-la-comisaria-residente/ | general | 8732 | González | 15923 | Jenniffer González | NPP | 43.0 | ||||
220 | 220 | 134876 | 71952 | 2020 | Puerto Rico | 1523 | Beacon Research | 1490 | Puerto Rico Herald | Beacon Research | 545 | Beacon Research | B/C | 809 | lv | lv | Live Phone/Online | U.S. House | 1 | District 1 | 10/13/20 | 10/15/20 | 11/3/20 | 0 | 0 | 0 | 10/26/20 08:39 | https://www.puertorico-herald.org/issues2/2020/vol18n06/Mid%20Oct%202020%20Tracking%20%20-%20Final%20Topline.pdf | general | 8732 | González | 15923 | Jenniffer González | NPP | 44.0 | ||||
300 | 300 | 132850 | 70991 | 2020 | Puerto Rico | 1631 | Gaither International | 1171 | El Vocero | Gaither International | 626 | Gaither International | 2041 | a | a | Live Phone | U.S. House | 1 | District 1 | 9/1/20 | 10/6/20 | 11/3/20 | 0 | 0 | 0 | 10/14/20 10:59 | https://www.elvocero.com/politica/intenci-n-del-voto-est-con-gonz-lez/article_fb262344-0dd1-11eb-816e-7b6f8319ab15.html | general | 8732 | González | 15923 | Jenniffer González | NPP | 44.0 | |||||
307 | 307 | 133504 | 71297 | 2020 | Puerto Rico | 1523 | Beacon Research | Beacon Research | 545 | Beacon Research | B/C | 1200 | lv | lv | Live Phone/Online | U.S. House | 1 | District 1 | 10/1/20 | 10/5/20 | 11/3/20 | 0 | 0 | 0 | 10/18/20 17:17 | https://www.puertorico-herald.org/issues2/2020/vol18n05/PRH%20Early%20Oct%202020%20Tracking%20Topline.pdf | general | 8732 | González | 15923 | Jenniffer González | NPP | 47.0 | ||||||
427 | 427 | 130660 | 70130 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 9/19/20 | 9/23/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 14:44 | https://www.elnuevodia.com/noticias/politica/notas/pedro-pierluisi-sobre-los-resultados-de-la-encuesta-yo-voy-a-prevalecer-por-un-margen-sustancial/ | general | 8732 | González | 15923 | Jenniffer González | NPP | 43.0 | ||||||
445 | 445 | 130661 | 70113 | 2020 | Puerto Rico | 1523 | Beacon Research | Beacon Research | 545 | Beacon Research | B/C | 803 | lv | lv | Live Phone/Online | U.S. House | 1 | District 1 | 9/14/20 | 9/18/20 | 11/3/20 | 0 | 0 | 0 | 10/2/20 14:44 | https://www.puertorico-herald.org/issues2/2020/vol18n04/PRH%20Sept%202020%20Poll-%20Final%20Topline.pdf | general | 8732 | González | 15923 | Jenniffer González | NPP | 51.0 | ||||||
661 | 661 | 127465 | 68059 | 2020 | Puerto Rico | 1603 | Jorge Benítez | 1425 | Radio Isla 1320 | Jorge Benítez | 600 | Jorge Benítez | B/C | 983 | rv | rv | Live Phone | U.S. House | 1 | District 1 | 7/28/20 | 8/3/20 | 11/3/20 | 0 | 0 | 0 | 8/13/20 21:56 | https://radioisla.tv/jenniffer-gonzalez-obtendria-una-ventaja-comoda-frente-a-anibal-acevedo-vila/ | general | 8732 | González | 15923 | Jenniffer González | NPP | 40.0 | ||||
850 | 850 | 133611 | 71351 | 2020 | Puerto Rico | 1523 | Beacon Research | Beacon Research | 545 | Beacon Research | B/C | 903 | lv | lv | Live Phone/Online | U.S. House | 1 | District 1 | 5/3/20 | 5/7/20 | 11/3/20 | 0 | 0 | 0 | 10/18/20 19:09 | https://www.puertorico-herald.org/issues2/2020/vol18n02/May%202020%20Islandwide%20Final%20Topline%20Political%20Questions%20Only.pdf | general | 8732 | González | 15923 | Jenniffer González | NPP | 48.0 | ||||||
877 | 877 | 127464 | 68058 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | B/C | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 2/21/20 | 2/25/20 | 11/3/20 | 0 | 0 | 0 | 8/13/20 21:08 | https://www.scribd.com/document/450474678/Cuestionario-de-La-Encuesta-de-El-Nuevo-Dia-de-marzo-de-2020 | general | 8732 | González | 15923 | Jenniffer González | NPP | 41.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "cycle" INTEGER, "state" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "office_type" TEXT, "seat_number" INTEGER, "seat_name" TEXT, "start_date" TEXT, "end_date" TEXT, "election_date" TEXT, "sponsor_candidate" TEXT, "internal" INTEGER, "partisan" TEXT, "tracking" INTEGER, "nationwide_batch" INTEGER, "ranked_choice_reallocated" INTEGER, "created_at" TEXT, "notes" TEXT, "url" TEXT, "stage" TEXT, "race_id" INTEGER, "answer" TEXT, "candidate_id" INTEGER, "candidate_name" TEXT, "candidate_party" TEXT, "pct" REAL );