house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
1,203 rows where candidate_party = "REP"
This data as json, copyable, CSV (advanced)
Suggested facets: cycle, fte_grade, population, population_full, methodology, election_date, internal, partisan, stage
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Wright | 19156 | Susan Wright | REP | 18.0 | ||||
3 | 3 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Ellzey | 19157 | Jake K. Ellzey | REP | 8.0 | ||||
6 | 6 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Harrison | 19169 | Brian Harrison | REP | 6.0 | ||||
7 | 7 | 140311 | 74547 | 2021 | Texas | 178 | Global Strategy Group | Global Strategy Group | 118 | Global Strategy Group | B/C | 500 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 3/11/21 | 3/16/21 | 5/1/21 | Lydia Bean | 1 | DEM | 0 | 0 | 3/23/21 09:28 | https://twitter.com/JacobRubashkin/status/1374047108991451145?s=20 | jungle primary | 9439 | Rodimer | 19170 | Daniel Stephen Rodimer | REP | 1.0 | ||||
10 | 10 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Wright | 19156 | Susan Wright | REP | 21.0 | ||||
11 | 11 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Ellzey | 19157 | Jake K. Ellzey | REP | 8.0 | ||||
16 | 16 | 140278 | 74529 | 2021 | Texas | 1380 | Victoria Research & Consulting | Victoria Research & Consulting | 369 | Victoria Research & Consulting | B/C | 450 | lv | lv | Live Phone/Online | U.S. House | 6 | District 6 | 3/9/21 | 3/12/21 | 5/1/21 | Jana Lynne Sanchez | 1 | DEM | 0 | 0 | 3/19/21 11:39 | https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 | jungle primary | 9439 | Kim | 19162 | Sery Kim | REP | 1.0 | ||||
24 | 24 | 139993 | 74439 | 2021 | Louisiana | 1670 | Silas Lee | Silas Lee | 668 | Silas Lee | 650 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 2/12/21 | 2/14/21 | 3/20/21 | Troy A. Carter | 1 | DEM | 0 | 0 | 3/2/21 20:31 | https://midcitymessenger.com/2021/03/02/troy-carter-leads-congressional-field-pollster-silas-lee-finds/ | jungle primary | 9433 | Bernard | 18943 | Claston Bernard | REP | 2.0 | |||||
26 | 26 | 138678 | 73911 | 2020 | Virginia | 1240 | Optimus | Øptimus | 245 | Optimus | B/C | 505 | lv | lv | Live Phone | U.S. House | 7 | District 7 | 10/31/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://github.com/optimus-forecasting-and-polling/0ptimus-SC-VA7-November-2020/blob/main/virginia_cd_7_poll_toplines_tl_31_october_2020.pdf | general | 8243 | Freitas | 15575 | Nicholas J. Freitas | REP | 41.4 | ||||||
28 | 28 | 136534 | 72755 | 2020 | Nebraska | 1613 | University of Nevada, Las Vegas Lee Business School | University of Nevada Las Vegas Lee Business School | 609 | University of Nevada, Las Vegas Lee Business School | B/C | 191 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:26 | https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf | general | 8069 | Bacon | 13510 | Don Bacon | REP | 46.8 | ||||||
31 | 31 | 136589 | 72791 | 2020 | Missouri | 1365 | Change Research | Change Research | 48 | Change Research | B- | 597 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:16 | https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 | general | 8060 | Wagner | 14477 | Ann Wagner | REP | 46.0 | ||||||
34 | 34 | 136540 | 72759 | 2020 | Nebraska | 1365 | Change Research | Change Research | 48 | Change Research | B- | 547 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 | general | 8069 | Bacon | 13510 | Don Bacon | REP | 47.0 | ||||||
37 | 37 | 136542 | 72761 | 2020 | New York | 1365 | Change Research | Change Research | 48 | Change Research | B- | 738 | lv | lv | Online/Text | U.S. House | 24 | District 24 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:01 | https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 | general | 8115 | Katko | 14655 | John Katko | REP | 44.0 | ||||||
40 | 40 | 136590 | 72792 | 2020 | Indiana | 1365 | Change Research | Change Research | 48 | Change Research | B- | 596 | lv | lv | Online/Text | U.S. House | 5 | District 5 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:18 | https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 | general | 7983 | Spartz | 14662 | Victoria Spartz | REP | 46.0 | ||||||
43 | 43 | 136591 | 72793 | 2020 | Arkansas | 1365 | Change Research | Change Research | 48 | Change Research | B- | 586 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:26 | https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 | general | 7847 | Hill | 14810 | French Hill | REP | 48.0 | ||||||
45 | 45 | 136604 | 72801 | 2020 | Maine | 1365 | Change Research | Change Research | 48 | Change Research | B- | 475 | lv | lv | Online/Text | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 23:31 | https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 | general | 8015 | Crafts | 14753 | Dale John Crafts | REP | 44.0 | ||||||
47 | 47 | 138675 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 3 | District 3 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL3_Victory.pdf | general | 7963 | Fricilone | 15020 | Mike Fricilone | REP | 32.2 | ||||||
49 | 49 | 138676 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL6_Victory.pdf | general | 7966 | Ives | 13618 | Jeanne Ives | REP | 40.5 | ||||||
52 | 52 | 138677 | 72716 | 2020 | Illinois | 1195 | Victory Research | Victory Research | 437 | Victory Research | B/C | 600 | lv | lv | Live Phone | U.S. House | 17 | District 17 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 12/30/20 12:29 | https://projects.fivethirtyeight.com/polls/20201104_IL17_Victory.pdf | general | 7977 | King | 15015 | Esther Joy King | REP | 43.7 | ||||||
54 | 54 | 136539 | 72758 | 2020 | Oklahoma | 1365 | Change Research | Change Research | 48 | Change Research | B- | 607 | lv | lv | Online/Text | U.S. House | 5 | District 5 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 | general | 8153 | Bice | 16007 | Stephanie Bice | REP | 47.0 | ||||||
56 | 56 | 136541 | 72760 | 2020 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | B- | 505 | lv | lv | Online/Text | U.S. House | 1 | District 1 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:49 | https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 | general | 8133 | Chabot | 14577 | Steve Chabot | REP | 47.0 | ||||||
59 | 59 | 135872 | 72413 | 2020 | Nebraska | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 806 | lv | lv | IVR/Online | U.S. House | 2 | District 2 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 17:22 | https://emersonpolling.reportablenews.com/pr/super-poll-sunday-pregame-polls-show-midwest-shift-for-biden-in-wisconsin-nebraska-s-2nd-district-and-vigo-county-indiana | general | 8069 | Bacon | 13510 | Don Bacon | REP | 50.5 | ||||||
71 | 71 | 135492 | 72225 | 2020 | North Carolina | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | A- | 750 | v | v | IVR/Text | U.S. House | 9 | District 9 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/29/20 14:16 | https://314action.org/wp-content/uploads/2020/10/NCCD9Results1-1.pdf | general | 8127 | Bishop | 15180 | Dan Bishop | REP | 45.0 | |||
73 | 73 | 135847 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | A | 430 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8089 | Garcia Holmes | 15213 | Michelle Garcia Holmes | REP | 37.0 | ||||
75 | 75 | 135848 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | A | 403 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8090 | Herrell | 13423 | Yvette Herrell | REP | 48.0 | ||||
77 | 77 | 135849 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | A | 347 | lv | lv | Live Phone | U.S. House | 3 | District 3 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8091 | Johnson | 15215 | Alexis Martinez Johnson | REP | 35.0 | ||||
79 | 79 | 135434 | 72203 | 2020 | Florida | 1357 | St. Pete Polls | 972 | Florida Politics | St. Pete Polls | 314 | St. Pete Polls | B+ | 1280 | lv | lv | IVR | U.S. House | 13 | District 13 | 10/28/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 11:08 | http://stpetepolls.org/files/StPetePolls_2020_CD13GEN_October28_EH39F.pdf | general | 7928 | Paulina Luna | 15945 | Anna Paulina Luna | REP | 38.6 | ||||
81 | 81 | 135420 | 72193 | 2020 | Alaska | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | B | 770 | lv | lv | IVR/Online | U.S. House | 1 | District 1 | 10/26/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 09:00 | https://www.scribd.com/document/482078454/Alaska-October-28-2020#from_embed | general | 7836 | Young | 14618 | Don Young | REP | 49.0 | ||||||
83 | 83 | 135505 | 72230 | 2020 | New Hampshire | 1470 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 451 | lv | lv | Online | U.S. House | 1 | District 1 | 10/24/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 16:13 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls | general | 8075 | Mowers | 16030 | Matt Mowers | REP | 50.0 | ||||||
86 | 86 | 135506 | 72230 | 2020 | New Hampshire | 1470 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 412 | lv | lv | Online | U.S. House | 2 | District 2 | 10/24/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 16:14 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls | general | 8076 | Negron | 16033 | Steven Negron | REP | 41.0 | ||||||
89 | 89 | 135716 | 72334 | 2020 | Wyoming | 1343 | University of Wyoming | University of Wyoming | 667 | University of Wyoming | C/D | 614 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/8/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/30/20 15:45 | http://www.uwyo.edu/uw/news/2020/10/uw-survey-wyoming-voters-prefer-trump-to-biden.html | general | 8269 | Cheney | 16004 | Liz Cheney | REP | 58.0 | ||||||
91 | 91 | 135159 | 72085 | 2020 | Arizona | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | A- | 582 | v | v | IVR/Text | U.S. House | 6 | District 6 | 10/26/20 | 10/27/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/28/20 09:24 | https://twitter.com/kirk_bado/status/1321439406159548418?s=20 | general | 7842 | Schweikert | 14821 | David Schweikert | REP | 41.0 | |||
93 | 93 | 135690 | 72325 | 2020 | New Jersey | 914 | Stockton University | Stockton University | 317 | Stockton University | A/B | 676 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 10/22/20 | 10/27/20 | 11/3/20 | 0 | 0 | 0 | 10/30/20 11:01 | https://stockton.edu/hughes-center/polling/documents/2020-1030-stockton-poll-shows-dead-heat-in-2nd-congressional-district.pdf | general | 8078 | Van Drew | 15203 | Jeff Van Drew | REP | 45.0 | ||||||
95 | 95 | 135519 | 72233 | 2020 | New Hampshire | 446 | Saint Anselm College | Saint Anselm College | 494 | Saint Anselm College | A/B | 560 | lv | lv | Online | U.S. House | 1 | District 1 | 10/23/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 19:17 | https://www.anselm.edu/sites/default/files/Documents/NHIOP/October%2026%202020%20FullResults.pdf | general | 8075 | Mowers | 16030 | Matt Mowers | REP | 44.0 | ||||||
98 | 98 | 135520 | 72233 | 2020 | New Hampshire | 446 | Saint Anselm College | Saint Anselm College | 494 | Saint Anselm College | A/B | 458 | lv | lv | Online | U.S. House | 2 | District 2 | 10/23/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 19:17 | https://www.anselm.edu/sites/default/files/Documents/NHIOP/October%2026%202020%20FullResults.pdf | general | 8076 | Negron | 16033 | Steven Negron | REP | 39.0 | ||||||
101 | 101 | 135119 | 72072 | 2020 | California | 460 | SurveyUSA | 443,804 | KGTV-TV (California) | San Diego Union-Tribune | SurveyUSA | 325 | SurveyUSA | A | 538 | lv | lv | Live Phone | U.S. House | 50 | District 50 | 10/22/20 | 10/26/20 | 11/3/20 | 0 | 0 | 0 | 10/27/20 20:40 | http://www.surveyusa.com/client/PollReport.aspx?g=24006771-7dd1-47f4-933c-ad5b78061dcb | general | 7899 | Issa | 13395 | Darrell E. Issa | REP | 51.0 | ||||
108 | 108 | 134916 | 71971 | 2020 | Oklahoma | 1553 | Amber Integrated | Amber Integrated | 556 | Amber Integrated | B/C | 500 | lv | lv | Live Phone/Online | U.S. House | 5 | District 5 | 10/22/20 | 10/25/20 | 11/3/20 | 0 | 0 | 0 | 10/26/20 15:36 | https://projects.fivethirtyeight.com/polls/20201026_OK_AmberIntegrated.pdf | general | 8153 | Bice | 16007 | Stephanie Bice | REP | 48.5 | ||||||
110 | 110 | 135132 | 72076 | 2020 | Maine | 1595 | Colby College | Colby College | 593 | Colby College | B/C | 426 | lv | lv | Live Phone/Online | U.S. House | 1 | District 1 | 10/21/20 | 10/25/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 07:47 | https://www.pressherald.com/2020/10/28/gideon-maintains-narrow-3-point-lead-over-collins-in-latest-colby-college-poll/ | general | 8014 | Allen | 15117 | Jay T. Allen | REP | 31.0 | ||||||
112 | 112 | 135133 | 72076 | 2020 | Maine | 1595 | Colby College | Colby College | 593 | Colby College | B/C | 449 | lv | lv | Live Phone/Online | U.S. House | 2 | District 2 | 10/21/20 | 10/25/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 07:47 | https://docs.google.com/spreadsheets/d/1JcpvID4F9MyFxovFcWd_Mm8oP4W4OKi-w2kGyCxZaVU/edit#gid=892296324 | general | 8015 | Crafts | 14753 | Dale John Crafts | REP | 31.0 | ||||||
114 | 114 | 134882 | 71956 | 2020 | Florida | 1365 | Change Research | 1491 | Florida Democratic Party | Change Research | 48 | Change Research | B- | 530 | lv | lv | Online/Text | U.S. House | 15 | District 15 | 10/22/20 | 10/24/20 | 11/3/20 | 1 | DEM | 0 | 0 | 10/26/20 10:43 | https://floridapolitics.com/archives/377290-alan-cohn-in-statistical-tie-with-scott-franklin-in-cd-15 | general | 7930 | Franklin | 15951 | Scott Franklin | REP | 46.0 | |||
116 | 116 | 135341 | 72162 | 2020 | Montana | 328 | Montana State University Billings | Montana State University Billings | 216 | Montana State University Billings | B/C | 546 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/19/20 | 10/24/20 | 11/3/20 | 0 | 0 | 0 | 10/28/20 17:05 | http://www.msubillings.edu/class/nams/polls/2020-mountain-states-poll-report.pdf | general | 8067 | Rosendale | 14520 | Matt Rosendale | REP | 47.0 | ||||||
118 | 118 | 135105 | 72064 | 2020 | Pennsylvania | 1461 | DeSales University | 1079 | WFMZ-TV | DeSales University | 474 | DeSales University | B/C | 448 | lv | lv | Live Phone | U.S. House | 7 | District 7 | 10/11/20 | 10/24/20 | 11/3/20 | 0 | 0 | 0 | 10/27/20 18:03 | https://projects.fivethirtyeight.com/polls/20201027_PA_DeSales.pdf | general | 8165 | Scheller | 15403 | Lisa Scheller | REP | 36.0 | ||||
120 | 120 | 134441 | 71751 | 2020 | Virginia | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | A- | 910 | v | v | IVR/Text | U.S. House | 5 | District 5 | 10/21/20 | 10/22/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/23/20 14:26 | https://drive.google.com/file/d/1v4TDqHNSs9PubuHEFyzDo22lX0_sMC3b/view | general | 8241 | Good | 14657 | Bob Good | REP | 43.0 | |||
122 | 122 | 134736 | 71883 | 2020 | New York | 438 | Siena College | 1100 | Syracuse.com | Siena College | 305 | Siena College | A | 558 | lv | lv | Live Phone | U.S. House | 24 | District 24 | 10/20/20 | 10/22/20 | 11/3/20 | 0 | 0 | 0 | 10/25/20 07:16 | https://files.constantcontact.com/9c83fb30501/3b58a2b0-5422-40a0-aea5-f5f7cdab2736.pdf | general | 8115 | Katko | 14655 | John Katko | REP | 45.0 | ||||
125 | 125 | 134887 | 71958 | 2020 | Texas | 1359 | DCCC Targeting and Analytics Department | 451 | DCCC | DCCC Targeting and Analytics Department | 68 | DCCC Targeting and Analytics Department | B/C | 432 | lv | lv | IVR/Live Phone | U.S. House | 3 | District 3 | 10/19/20 | 10/22/20 | 11/3/20 | 1 | DEM | 0 | 0 | 10/26/20 11:54 | https://twitter.com/PatrickSvitek/status/1320748939751026690?s=20 | general | 8198 | Taylor | 14733 | Van Taylor | REP | 42.0 | |||
128 | 128 | 134275 | 71674 | 2020 | Florida | 1229 | Data Targeting | Data Targeting | 406 | Data Targeting | B/C | 400 | lv | lv | Live Phone | U.S. House | 16 | District 16 | 10/19/20 | 10/21/20 | 11/3/20 | Vern Buchanan | 1 | REP | 0 | 0 | 10/22/20 13:46 | https://www.scribd.com/document/481170901/Dt-Flcd16-20g-Memo#from_embed | general | 7931 | Buchanan | 13649 | Vern Buchanan | REP | 53.0 | ||||
130 | 130 | 134920 | 71974 | 2020 | New York | 1205 | Marist College | 515 | NBC 4 New York | Marist College | 183 | Marist College | A | 650 | lv | lv | Live Phone | U.S. House | 11 | District 11 | 10/19/20 | 10/21/20 | 11/3/20 | 0 | 0 | 0 | 10/26/20 16:01 | http://maristpoll.marist.edu/wp-content/uploads/2020/10/NBC-4-NY_Marist-Poll_CD11-Likely-Voters_NOS-and-Tables_202010230908.pdf | general | 8102 | Malliotakis | 15242 | Nicole Malliotakis | REP | 48.0 | ||||
132 | 132 | 135064 | 71974 | 2020 | New York | 1205 | Marist College | 515 | NBC 4 New York | Marist College | 183 | Marist College | A | 861 | rv | rv | Live Phone | U.S. House | 11 | District 11 | 10/19/20 | 10/21/20 | 11/3/20 | 0 | 0 | 0 | 10/27/20 08:36 | http://maristpoll.marist.edu/wp-content/uploads/2020/10/NBC-4-NY_Marist-Poll_CD11-Registered-Voters_NOS-and-Tables_202010230908.pdf | general | 8102 | Malliotakis | 15242 | Nicole Malliotakis | REP | 46.0 | ||||
134 | 134 | 135038 | 72033 | 2020 | Arkansas | 933 | ALG Research | ALG Research | 14 | ALG Research | B/C | 500 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 10/16/20 | 10/21/20 | 11/3/20 | Joyce Ann Elliott | 1 | DEM | 0 | 0 | 10/26/20 20:41 | https://projects.fivethirtyeight.com/polls/20201027_AR_ALG.pdf | general | 7847 | Hill | 14810 | French Hill | REP | 47.0 | ||||
136 | 136 | 134288 | 71680 | 2020 | Washington | 1359 | DCCC Targeting and Analytics Department | 451 | DCCC | DCCC Targeting and Analytics Department | 68 | DCCC Targeting and Analytics Department | B/C | 425 | lv | lv | IVR/Live Phone | U.S. House | 3 | District 3 | 10/19/20 | 10/20/20 | 11/3/20 | 1 | DEM | 0 | 0 | 10/22/20 16:13 | https://www.documentcloud.org/documents/7275016-DCCC-MEMO-WA-03-DCCC-Analytics-Poll-10-22-2020.html | general | 8250 | Herrera Beutler | 15755 | Jaime Herrera Beutler | REP | 49.0 | |||
138 | 138 | 134868 | 71949 | 2020 | Colorado | 1359 | DCCC Targeting and Analytics Department | 451 | DCCC | DCCC Targeting and Analytics Department | 68 | DCCC Targeting and Analytics Department | B/C | 491 | lv | lv | IVR/Live Phone | U.S. House | 3 | District 3 | 10/19/20 | 10/20/20 | 11/3/20 | 1 | DEM | 0 | 0 | 10/26/20 08:00 | https://dccc.org/dccc-polling-memo-diane-mitsch-bush-leads-in-co-03/ | general | 7905 | Boebert | 14919 | Lauren Boebert | REP | 43.0 | |||
142 | 142 | 134432 | 71747 | 2020 | Montana | 1424 | Siena College/The New York Times Upshot | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 758 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/18/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/23/20 13:04 | https://int.nyt.com/data/documenttools/mt101820-crosstabs/1bf52689f78606b4/full.pdf | general | 8067 | Rosendale | 14520 | Matt Rosendale | REP | 50.0 | ||||||
144 | 144 | 135873 | 72414 | 2020 | New Mexico | 603 | Strategies 360 | Strategies 360 | 321 | Strategies 360 | B/C | 406 | lv | lv | Live Phone/Text | U.S. House | 2 | District 2 | 10/16/20 | 10/20/20 | 11/3/20 | Xochitl Torres Small | 1 | DEM | 0 | 0 | 10/31/20 17:22 | https://drive.google.com/file/d/1KphJViXFFz7ytW89UR0FgKFUqwol17ZL/view | general | 8090 | Herrell | 13423 | Yvette Herrell | REP | 46.0 | ||||
146 | 146 | 134233 | 71629 | 2020 | Oklahoma | 441 | SoonerPoll.com | 204,205 | KWTV-DT Oklahoma City | KOTV-DT Tulsa | SoonerPoll | 308 | SoonerPoll.com | C+ | 943 | lv | lv | IVR/Text | U.S. House | 5 | District 5 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 07:36 | https://www.newson6.com/story/5f90ec9ebc73317bcc943cf6/news-9-exclusive-poll:-horn-leads-bice-internal-polls-give-both-camps-hope | general | 8153 | Bice | 16007 | Stephanie Bice | REP | 47.0 | ||||
148 | 148 | 134604 | 71629 | 2020 | Oklahoma | 441 | SoonerPoll.com | 204,205 | KWTV-DT Oklahoma City | KOTV-DT Tulsa | SoonerPoll | 308 | SoonerPoll.com | C+ | 1492 | lv | lv | IVR/Text | U.S. House | 1 | District 1 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/23/20 21:02 | https://www.newson6.com/story/5f933166948da11050c70aee/news-on-6-exclusive-poll:-hern-well-ahead-in-quest-to-be-reelected | general | 8149 | Hern | 15358 | Kevin Hern | REP | 58.8 | ||||
151 | 151 | 134258 | 71671 | 2020 | Iowa | 320 | Monmouth University | Monmouth University | 215 | Monmouth University | A | 352 | rv | rv | Live Phone/Online | U.S. House | 1 | District 1 | 10/15/20 | 10/20/20 | 11/3/20 | 0 | 0 | 0 | 10/22/20 11:09 | https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ | general | 7988 | Hinson | 13692 | Ashley Hinson | REP | 44.0 | ||||||
