house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
7 rows where cycle = 2017
This data as json, copyable, CSV (advanced)
Suggested facets: candidate_party, pct
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2746 | 2746 | 138210 | 52722 | 2017 | Utah | 120 | Dan Jones & Associates | 953,1007 | Utah Policy | Utah Debate Comission | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 607 | rv | rv | U.S. House | 3 | District 3 | 8/30/17 | 9/5/17 | 11/7/17 | 0 | 0 | 0 | 12/11/20 11:17 | https://utahpolicy.com/index.php/features/today-at-utah-policy/14308-3rd-congressional-district-poll-curtis-leads-allen-by-30-points-bennett-barely-fails-to-qualify-for-televised-debate | general | 1760 | Allen | 16348 | Kathie Allen | DEM | 19.82 | |||||
2747 | 2747 | 138210 | 52722 | 2017 | Utah | 120 | Dan Jones & Associates | 953,1007 | Utah Policy | Utah Debate Comission | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 607 | rv | rv | U.S. House | 3 | District 3 | 8/30/17 | 9/5/17 | 11/7/17 | 0 | 0 | 0 | 12/11/20 11:17 | https://utahpolicy.com/index.php/features/today-at-utah-policy/14308-3rd-congressional-district-poll-curtis-leads-allen-by-30-points-bennett-barely-fails-to-qualify-for-televised-debate | general | 1760 | Curtis | 16349 | John Curtis | REP | 50.17 | |||||
2748 | 2748 | 138210 | 52722 | 2017 | Utah | 120 | Dan Jones & Associates | 953,1007 | Utah Policy | Utah Debate Comission | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 607 | rv | rv | U.S. House | 3 | District 3 | 8/30/17 | 9/5/17 | 11/7/17 | 0 | 0 | 0 | 12/11/20 11:17 | https://utahpolicy.com/index.php/features/today-at-utah-policy/14308-3rd-congressional-district-poll-curtis-leads-allen-by-30-points-bennett-barely-fails-to-qualify-for-televised-debate | general | 1760 | Bennett | 16352 | Jim Bennett | OTH | 5.59 | |||||
2749 | 2749 | 138210 | 52722 | 2017 | Utah | 120 | Dan Jones & Associates | 953,1007 | Utah Policy | Utah Debate Comission | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 607 | rv | rv | U.S. House | 3 | District 3 | 8/30/17 | 9/5/17 | 11/7/17 | 0 | 0 | 0 | 12/11/20 11:17 | https://utahpolicy.com/index.php/features/today-at-utah-policy/14308-3rd-congressional-district-poll-curtis-leads-allen-by-30-points-bennett-barely-fails-to-qualify-for-televised-debate | general | 1760 | Buchman | 16351 | Joseph Geddes Buchman | LIB | 2.78 | |||||
2750 | 2750 | 138210 | 52722 | 2017 | Utah | 120 | Dan Jones & Associates | 953,1007 | Utah Policy | Utah Debate Comission | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 607 | rv | rv | U.S. House | 3 | District 3 | 8/30/17 | 9/5/17 | 11/7/17 | 0 | 0 | 0 | 12/11/20 11:17 | https://utahpolicy.com/index.php/features/today-at-utah-policy/14308-3rd-congressional-district-poll-curtis-leads-allen-by-30-points-bennett-barely-fails-to-qualify-for-televised-debate | general | 1760 | Christensen | 16350 | Jason B. Christensen | IAP | 0.99 | |||||
2751 | 2751 | 138210 | 52722 | 2017 | Utah | 120 | Dan Jones & Associates | 953,1007 | Utah Policy | Utah Debate Comission | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 607 | rv | rv | U.S. House | 3 | District 3 | 8/30/17 | 9/5/17 | 11/7/17 | 0 | 0 | 0 | 12/11/20 11:17 | https://utahpolicy.com/index.php/features/today-at-utah-policy/14308-3rd-congressional-district-poll-curtis-leads-allen-by-30-points-bennett-barely-fails-to-qualify-for-televised-debate | general | 1760 | Roesler | 16354 | Russell Paul Roesler | IND | 0.16 | |||||
2752 | 2752 | 138210 | 52722 | 2017 | Utah | 120 | Dan Jones & Associates | 953,1007 | Utah Policy | Utah Debate Comission | Dan Jones & Associates | 70 | Dan Jones & Associates | B | 607 | rv | rv | U.S. House | 3 | District 3 | 8/30/17 | 9/5/17 | 11/7/17 | 0 | 0 | 0 | 12/11/20 11:17 | https://utahpolicy.com/index.php/features/today-at-utah-policy/14308-3rd-congressional-district-poll-curtis-leads-allen-by-30-points-bennett-barely-fails-to-qualify-for-televised-debate | general | 1760 | Whalen | 16353 | Sean Whalen | IND | 0.99 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_polls" ( "question_id" INTEGER, "poll_id" INTEGER, "cycle" INTEGER, "state" TEXT, "pollster_id" INTEGER, "pollster" TEXT, "sponsor_ids" TEXT, "sponsors" TEXT, "display_name" TEXT, "pollster_rating_id" INTEGER, "pollster_rating_name" TEXT, "fte_grade" TEXT, "sample_size" INTEGER, "population" TEXT, "population_full" TEXT, "methodology" TEXT, "office_type" TEXT, "seat_number" INTEGER, "seat_name" TEXT, "start_date" TEXT, "end_date" TEXT, "election_date" TEXT, "sponsor_candidate" TEXT, "internal" INTEGER, "partisan" TEXT, "tracking" INTEGER, "nationwide_batch" INTEGER, "ranked_choice_reallocated" INTEGER, "created_at" TEXT, "notes" TEXT, "url" TEXT, "stage" TEXT, "race_id" INTEGER, "answer" TEXT, "candidate_id" INTEGER, "candidate_name" TEXT, "candidate_party" TEXT, "pct" REAL );