house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
1,783 rows where cycle = 2018
This data as json, copyable, CSV (advanced)
Suggested facets: fte_grade, population, population_full, methodology, election_date, internal, partisan, stage, candidate_party
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
965 | 965 | 91576 | 56821 | 2018 | Florida | 1357 | St. Pete Polls | 972 | Florida Politics | St. Pete Polls | 314 | St. Pete Polls | B+ | 1194 | lv | lv | IVR | U.S. House | 15 | District 15 | 11/5/18 | 11/5/18 | 11/6/18 | 0 | 0 | 0 | 11/6/18 08:57 | http://stpetepolls.org/files/StPetePolls_2018_CD15_GEN_November5_WHB2.pdf | general | 268 | Carlson | 12518 | Kristen Carlson | DEM | 44.3 | ||||
966 | 966 | 91576 | 56821 | 2018 | Florida | 1357 | St. Pete Polls | 972 | Florida Politics | St. Pete Polls | 314 | St. Pete Polls | B+ | 1194 | lv | lv | IVR | U.S. House | 15 | District 15 | 11/5/18 | 11/5/18 | 11/6/18 | 0 | 0 | 0 | 11/6/18 08:57 | http://stpetepolls.org/files/StPetePolls_2018_CD15_GEN_November5_WHB2.pdf | general | 268 | Spano | 11594 | Ross Spano | REP | 46.2 | ||||
967 | 967 | 91455 | 56760 | 2018 | South Dakota | 1365 | Change Research | Change Research | 48 | Change Research | B- | 851 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:10 | https://twitter.com/ChangePolls/status/1059301248380223488 | general | 518 | Bjorkman | 11389 | Tim Bjorkman | DEM | 41.0 | ||||||
968 | 968 | 91455 | 56760 | 2018 | South Dakota | 1365 | Change Research | Change Research | 48 | Change Research | B- | 851 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:10 | https://twitter.com/ChangePolls/status/1059301248380223488 | general | 518 | Johnson | 11388 | Dusty Johnson | REP | 51.0 | ||||||
969 | 969 | 91455 | 56760 | 2018 | South Dakota | 1365 | Change Research | Change Research | 48 | Change Research | B- | 851 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:10 | https://twitter.com/ChangePolls/status/1059301248380223488 | general | 518 | Wieczorek | 13222 | Ronald Wieczorek | IND | 3.0 | ||||||
970 | 970 | 91455 | 56760 | 2018 | South Dakota | 1365 | Change Research | Change Research | 48 | Change Research | B- | 851 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:10 | https://twitter.com/ChangePolls/status/1059301248380223488 | general | 518 | Hendrickson | 13223 | George D. Hendrickson | LIB | 2.0 | ||||||
971 | 971 | 91456 | 56761 | 2018 | Wyoming | 1365 | Change Research | Change Research | 48 | Change Research | B- | 858 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:11 | https://twitter.com/ChangePolls/status/1059302464313188352 | general | 601 | Hunter | 13247 | Greg Hunter | DEM | 28.0 | ||||||
972 | 972 | 91456 | 56761 | 2018 | Wyoming | 1365 | Change Research | Change Research | 48 | Change Research | B- | 858 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:11 | https://twitter.com/ChangePolls/status/1059302464313188352 | general | 601 | Cheney | 12154 | Liz Cheney | REP | 55.0 | ||||||
973 | 973 | 91456 | 56761 | 2018 | Wyoming | 1365 | Change Research | Change Research | 48 | Change Research | B- | 858 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:11 | https://twitter.com/ChangePolls/status/1059302464313188352 | general | 601 | Brubaker | 13248 | Richard P. Brubaker | LIB | 7.0 | ||||||
974 | 974 | 91456 | 56761 | 2018 | Wyoming | 1365 | Change Research | Change Research | 48 | Change Research | B- | 858 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:11 | https://twitter.com/ChangePolls/status/1059302464313188352 | general | 601 | Cummings | 13249 | Daniel Clyde Cummings | CON | 6.0 | ||||||
975 | 975 | 91452 | 56762 | 2018 | Montana | 1365 | Change Research | Change Research | 48 | Change Research | B- | 879 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://twitter.com/ChangePolls/status/1059294632163438592 | general | 399 | Williams | 11175 | Kathleen Williams | DEM | 44.0 | ||||||
976 | 976 | 91452 | 56762 | 2018 | Montana | 1365 | Change Research | Change Research | 48 | Change Research | B- | 879 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://twitter.com/ChangePolls/status/1059294632163438592 | general | 399 | Gianforte | 11176 | Greg Gianforte | REP | 52.0 | ||||||
977 | 977 | 91452 | 56762 | 2018 | Montana | 1365 | Change Research | Change Research | 48 | Change Research | B- | 879 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://twitter.com/ChangePolls/status/1059294632163438592 | general | 399 | Swanson | 13184 | Elinor Swanson | LIB | 2.0 | ||||||
978 | 978 | 91510 | 56788 | 2018 | Georgia | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 395 | lv | lv | Online | U.S. House | 6 | District 6 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:36 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 286 | McBath | 11647 | Lucy McBath | DEM | 51.0 | |||
979 | 979 | 91510 | 56788 | 2018 | Georgia | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 395 | lv | lv | Online | U.S. House | 6 | District 6 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:36 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 286 | Handel | 11648 | Karen Handel | REP | 45.0 | |||
980 | 980 | 91513 | 56790 | 2018 | North Carolina | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 567 | lv | lv | Online | U.S. House | 13 | District 13 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:37 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 412 | Manning | 11181 | Kathy Ellen Manning | DEM | 43.0 | |||
981 | 981 | 91513 | 56790 | 2018 | North Carolina | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 567 | lv | lv | Online | U.S. House | 13 | District 13 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:37 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 412 | Budd | 11182 | Theodore Paul Budd | REP | 43.0 | |||
982 | 982 | 91513 | 56790 | 2018 | North Carolina | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 567 | lv | lv | Online | U.S. House | 13 | District 13 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:37 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 412 | Bailey | 11350 | Thomas Aaron Bailey | LIB | 2.0 | |||
983 | 983 | 91513 | 56790 | 2018 | North Carolina | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 567 | lv | lv | Online | U.S. House | 13 | District 13 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:37 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 412 | Corriher | 11351 | Robert Corriher | GRE | 1.0 | |||
984 | 984 | 91515 | 56791 | 2018 | Virginia | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 710 | lv | lv | Online | U.S. House | 2 | District 2 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:37 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 569 | Luria | 11192 | Elaine G. Luria | DEM | 47.0 | |||
985 | 985 | 91515 | 56791 | 2018 | Virginia | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 710 | lv | lv | Online | U.S. House | 2 | District 2 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 14:37 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 569 | Taylor | 11193 | Scott W. Taylor | REP | 47.0 | |||
986 | 986 | 91554 | 56812 | 2018 | Michigan | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 460 | lv | lv | Online | U.S. House | 6 | District 6 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 18:59 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 370 | Longjohn | 11792 | Matt Longjohn | DEM | 42.0 | |||
987 | 987 | 91554 | 56812 | 2018 | Michigan | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 460 | lv | lv | Online | U.S. House | 6 | District 6 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 18:59 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 370 | Upton | 11793 | Fred Upton | REP | 40.0 | |||
988 | 988 | 91554 | 56812 | 2018 | Michigan | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 460 | lv | lv | Online | U.S. House | 6 | District 6 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 18:59 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 370 | Young | 13250 | Stephen J. Young | UST | 3.0 | |||
989 | 989 | 91555 | 56812 | 2018 | Michigan | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 501 | lv | lv | Online | U.S. House | 8 | District 8 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 19:01 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 372 | Slotkin | 11402 | Elissa Slotkin | DEM | 47.0 | |||
990 | 990 | 91555 | 56812 | 2018 | Michigan | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 501 | lv | lv | Online | U.S. House | 8 | District 8 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 19:01 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 372 | Bishop | 11401 | Mike Bishop | REP | 46.0 | |||
991 | 991 | 91555 | 56812 | 2018 | Michigan | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 501 | lv | lv | Online | U.S. House | 8 | District 8 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 19:01 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 372 | Ellison | 13204 | Brian Ellison | LIB | 3.0 | |||
992 | 992 | 91555 | 56812 | 2018 | Michigan | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 501 | lv | lv | Online | U.S. House | 8 | District 8 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/5/18 19:01 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 372 | Lillis | 13205 | David Jay Lillis | UST | 0.0 | |||
993 | 993 | 91574 | 56818 | 2018 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | B- | 350 | lv | lv | Online | U.S. House | 4 | District 4 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/6/18 08:34 | https://twitter.com/ChangePolls/status/1059294038061277184 | general | 468 | Garrett | 11946 | Janet Garrett | DEM | 36.0 | ||||||
994 | 994 | 91574 | 56818 | 2018 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | B- | 350 | lv | lv | Online | U.S. House | 4 | District 4 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/6/18 08:34 | https://twitter.com/ChangePolls/status/1059294038061277184 | general | 468 | Jordan | 11947 | Jim Jordan | REP | 60.0 | ||||||
995 | 995 | 91575 | 56820 | 2018 | Ohio | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 457 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/6/18 08:34 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 465 | Pureval | 11183 | Aftab Pureval | DEM | 44.0 | |||
996 | 996 | 91575 | 56820 | 2018 | Ohio | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 457 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/6/18 08:34 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 465 | Chabot | 11184 | Steve Chabot | REP | 47.0 | |||
997 | 997 | 91575 | 56820 | 2018 | Ohio | 1365 | Change Research | 948 | Health Care Voter | Change Research | 48 | Change Research | B- | 457 | lv | lv | Online | U.S. House | 1 | District 1 | 11/2/18 | 11/4/18 | 11/6/18 | 0 | DEM | 0 | 0 | 11/6/18 08:34 | https://healthcarevoter.org/new-house-polls-voters-cite-health-care-top-issue-ahead-midterm-elections/ | general | 465 | Kubala | 12575 | Dirk Kubala | LIB | 2.0 | |||
998 | 998 | 91309 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 505 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny19-3.html | general | 456 | Delgado | 11228 | Antonio Delgado | DEM | 43.28 | ||||
999 | 999 | 91309 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 505 | lv | lv | Live Phone | U.S. House | 19 | District 19 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny19-3.html | general | 456 | Faso | 11229 | John J. Faso | REP | 41.6 | ||||
1000 | 1000 | 91310 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 505 | rv | rv | Live Phone | U.S. House | 19 | District 19 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny19-3.html | general | 456 | Delgado | 11228 | Antonio Delgado | DEM | 39.44 | ||||
1001 | 1001 | 91310 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 505 | rv | rv | Live Phone | U.S. House | 19 | District 19 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny19-3.html | general | 456 | Faso | 11229 | John J. Faso | REP | 38.45 | ||||
1002 | 1002 | 91311 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 506 | lv | lv | Live Phone | U.S. House | 22 | District 22 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny22-3.html | general | 459 | Brindisi | 11234 | Anthony J. Brindisi | DEM | 44.95 | ||||
1003 | 1003 | 91311 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 506 | lv | lv | Live Phone | U.S. House | 22 | District 22 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny22-3.html | general | 459 | Tenney | 11235 | Claudia Tenney | REP | 45.88 | ||||
1004 | 1004 | 91312 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 506 | rv | rv | Live Phone | U.S. House | 22 | District 22 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny22-3.html | general | 459 | Brindisi | 11234 | Anthony J. Brindisi | DEM | 40.09 | ||||
1005 | 1005 | 91312 | 56693 | 2018 | New York | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 506 | rv | rv | Live Phone | U.S. House | 22 | District 22 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/2/18 22:36 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ny22-3.html | general | 459 | Tenney | 11235 | Claudia Tenney | REP | 45.94 | ||||
1006 | 1006 | 91345 | 56708 | 2018 | Kentucky | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 438 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/3/18 15:00 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ky06-3.html | general | 339 | McGrath | 11173 | Amy McGrath | DEM | 44.01 | ||||
1007 | 1007 | 91345 | 56708 | 2018 | Kentucky | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 438 | lv | lv | Live Phone | U.S. House | 6 | District 6 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/3/18 15:00 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ky06-3.html | general | 339 | Barr | 11174 | Andy Barr | REP | 44.4 | ||||
1008 | 1008 | 91346 | 56708 | 2018 | Kentucky | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 438 | rv | rv | Live Phone | U.S. House | 6 | District 6 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/3/18 15:00 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ky06-3.html | general | 339 | McGrath | 11173 | Amy McGrath | DEM | 38.41 | ||||
1009 | 1009 | 91346 | 56708 | 2018 | Kentucky | 1424 | Siena College/The New York Times Upshot | 134 | New York Times | Siena College/The New York Times Upshot | 448 | Siena College/The New York Times Upshot | A+ | 438 | rv | rv | Live Phone | U.S. House | 6 | District 6 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/3/18 15:00 | https://www.nytimes.com/interactive/2018/upshot/elections-poll-ky06-3.html | general | 339 | Barr | 11174 | Andy Barr | REP | 47.29 | ||||
1010 | 1010 | 91453 | 56759 | 2018 | New Hampshire | 525 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 309 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://cola.unh.edu/sites/cola.unh.edu/files/research_publications/gsp2018_fall_nhelec110418.pdf | general | 417 | Pappas | 13159 | Chris Pappas | DEM | 53.0 | ||||||
1011 | 1011 | 91453 | 56759 | 2018 | New Hampshire | 525 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 309 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://cola.unh.edu/sites/cola.unh.edu/files/research_publications/gsp2018_fall_nhelec110418.pdf | general | 417 | Edwards | 13160 | Eddie Edwards | REP | 40.0 | ||||||
1012 | 1012 | 91453 | 56759 | 2018 | New Hampshire | 525 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 309 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://cola.unh.edu/sites/cola.unh.edu/files/research_publications/gsp2018_fall_nhelec110418.pdf | general | 417 | Belforti | 13197 | Dan Belforti | LIB | 3.0 | ||||||
1013 | 1013 | 91454 | 56759 | 2018 | New Hampshire | 525 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 321 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://cola.unh.edu/sites/cola.unh.edu/files/research_publications/gsp2018_fall_nhelec110418.pdf | general | 418 | Kuster | 11859 | Annie Kuster | DEM | 56.0 | ||||||
1014 | 1014 | 91454 | 56759 | 2018 | New Hampshire | 525 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 321 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://cola.unh.edu/sites/cola.unh.edu/files/research_publications/gsp2018_fall_nhelec110418.pdf | general | 418 | Negron | 13161 | Steven Negron | REP | 35.0 | ||||||
1015 | 1015 | 91454 | 56759 | 2018 | New Hampshire | 525 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 321 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 00:09 | https://cola.unh.edu/sites/cola.unh.edu/files/research_publications/gsp2018_fall_nhelec110418.pdf | general | 418 | O'Donnell | 13198 | Justin F. O'Donnell | LIB | 2.0 | ||||||
1016 | 1016 | 91494 | 56778 | 2018 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 238 | lv | lv | IVR/Online | U.S. House | 1 | District 1 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 10:03 | https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 | general | 434 | Titus | 11879 | Dina Titus | DEM | 58.3 | ||||||
1017 | 1017 | 91494 | 56778 | 2018 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 238 | lv | lv | IVR/Online | U.S. House | 1 | District 1 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 10:03 | https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 | general | 434 | Bentley | 11880 | Joyce Bentley | REP | 28.3 | ||||||
1018 | 1018 | 91495 | 56778 | 2018 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 365 | lv | lv | IVR/Online | U.S. House | 2 | District 2 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 10:03 | https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 | general | 435 | Koble | 11881 | Clint Koble | DEM | 36.9 | ||||||
1019 | 1019 | 91495 | 56778 | 2018 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 365 | lv | lv | IVR/Online | U.S. House | 2 | District 2 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 10:03 | https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 | general | 435 | Amodei | 11882 | Mark Amodei | REP | 57.5 | ||||||
1020 | 1020 | 91496 | 56778 | 2018 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 332 | lv | lv | IVR/Online | U.S. House | 3 | District 3 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 10:03 | https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 | general | 436 | Lee | 11883 | Susie Lee | DEM | 50.6 | ||||||
1021 | 1021 | 91496 | 56778 | 2018 | Nevada | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 332 | lv | lv | IVR/Online | U.S. House | 3 | District 3 | 11/1/18 | 11/4/18 | 11/6/18 | 0 | 0 | 0 | 11/5/18 10:03 | https://www.emerson.edu/news-events/emerson-college-today/final-emerson-battleground-polls-finds-democratic-momentum-florida-nevada-south-dakota-arizona-republicans-poised-take-missouri-0 | general | 436 | Tarkanian | 11884 | Danny Tarkanian | REP | 41.4 | ||||||
