home / polls

Menu
  • GraphQL API

house_polls

Table actions
  • GraphQL API for house_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

28 rows where election_date = "3/13/18"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: question_id, poll_id, pollster_id, pollster, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, population, population_full, methodology, start_date, end_date, created_at, notes, url, answer, candidate_id, candidate_name, candidate_party, pct

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
2664 2664 119988 51023 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 372 lv lv Live Phone U.S. House 18 District 18 3/8/18 3/11/18 3/13/18   0     0 0 3/13/20 09:53 "surge" turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_031218.pdf/ general 1759 Lamb 10524 Conor Lamb DEM 51.0
2665 2665 119988 51023 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 372 lv lv Live Phone U.S. House 18 District 18 3/8/18 3/11/18 3/13/18   0     0 0 3/13/20 09:53 "surge" turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_031218.pdf/ general 1759 Saccone 10525 Richard Saccone REP 45.0
2666 2666 119989 51023 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 394 lv lv Live Phone U.S. House 18 District 18 3/8/18 3/11/18 3/13/18   0     0 0 3/13/20 09:53 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_031218.pdf/ general 1759 Lamb 10524 Conor Lamb DEM 51.0
2667 2667 119989 51023 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 394 lv lv Live Phone U.S. House 18 District 18 3/8/18 3/11/18 3/13/18   0     0 0 3/13/20 09:53 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_031218.pdf/ general 1759 Saccone 10525 Richard Saccone REP 44.0
2668 2668 119990 51023 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 372 lv lv Live Phone U.S. House 18 District 18 3/8/18 3/11/18 3/13/18   0     0 0 3/13/20 09:53 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_031218.pdf/ general 1759 Lamb 10524 Conor Lamb DEM 49.0
2669 2669 119990 51023 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 372 lv lv Live Phone U.S. House 18 District 18 3/8/18 3/11/18 3/13/18   0     0 0 3/13/20 09:53 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_pa_031218.pdf/ general 1759 Saccone 10525 Richard Saccone REP 47.0
2670 2670 138207 73658 2018 Pennsylvania 1256 RABA Research     RABA Research 269 RABA Research B/C 707 lv lv IVR/Online U.S. House 18 District 18 3/6/18 3/8/18 3/13/18   0     0 0 12/11/20 10:50   https://talkingpointsmemo.com/dc/exclusive-dem-leads-in-new-poll-of-hotly-contested-pennsylvania-house-race general 1759 Lamb 10524 Conor Lamb DEM 48.0
2671 2671 138207 73658 2018 Pennsylvania 1256 RABA Research     RABA Research 269 RABA Research B/C 707 lv lv IVR/Online U.S. House 18 District 18 3/6/18 3/8/18 3/13/18   0     0 0 12/11/20 10:50   https://talkingpointsmemo.com/dc/exclusive-dem-leads-in-new-poll-of-hotly-contested-pennsylvania-house-race general 1759 Saccone 10525 Richard Saccone REP 44.0
2672 2672 100401 58871 2018 Pennsylvania 1493 KG Polling     KG Polling 502 KG Polling F 650 lv lv Live Phone U.S. House 18 District 18 3/2/18 3/8/18 3/13/18   0     0 0 8/8/19 16:58 FAKE POLLSTER https://kgpolling.files.wordpress.com/2018/03/pennsylvania-18-special-election-2018.pdf general 1759 Lamb 10524 Conor Lamb DEM 49.0
2673 2673 100401 58871 2018 Pennsylvania 1493 KG Polling     KG Polling 502 KG Polling F 650 lv lv Live Phone U.S. House 18 District 18 3/2/18 3/8/18 3/13/18   0     0 0 8/8/19 16:58 FAKE POLLSTER https://kgpolling.files.wordpress.com/2018/03/pennsylvania-18-special-election-2018.pdf general 1759 Saccone 10525 Richard Saccone REP 45.0
2674 2674 100401 58871 2018 Pennsylvania 1493 KG Polling     KG Polling 502 KG Polling F 650 lv lv Live Phone U.S. House 18 District 18 3/2/18 3/8/18 3/13/18   0     0 0 8/8/19 16:58 FAKE POLLSTER https://kgpolling.files.wordpress.com/2018/03/pennsylvania-18-special-election-2018.pdf general 1759 Miller 13391 Drew Gray Miller LIB 1.0
2675 2675 80732 51024 2018 Pennsylvania 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 911 lv lv IVR/Online U.S. House 18 District 18 3/1/18 3/5/18 3/13/18   0     0 0 3/16/18 14:13   https://www.realclearpolitics.com/docs/Gravis_PA_18_March_7th_2018.pdf general 1759 Lamb 10524 Conor Lamb DEM 42.0
2676 2676 80732 51024 2018 Pennsylvania 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 911 lv lv IVR/Online U.S. House 18 District 18 3/1/18 3/5/18 3/13/18   0     0 0 3/16/18 14:13   https://www.realclearpolitics.com/docs/Gravis_PA_18_March_7th_2018.pdf general 1759 Saccone 10525 Richard Saccone REP 45.0
2679 2679 80733 51025 2018 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 474 rv rv IVR/Online U.S. House 18 District 18 3/1/18 3/3/18 3/13/18   0     0 0 3/16/18 14:13   https://gallery.mailchimp.com/5d83bc45f4839ff4fb96bb8b8/files/4c844b0f-5529-417e-b125-3e880511a1e3/ECP_PA18_3.5.18_PR.pdf general 1759 Lamb 10524 Conor Lamb DEM 48.0
2680 2680 80733 51025 2018 Pennsylvania 1102 Emerson College     Emerson College 88 Emerson College A- 474 rv rv IVR/Online U.S. House 18 District 18 3/1/18 3/3/18 3/13/18   0     0 0 3/16/18 14:13   https://gallery.mailchimp.com/5d83bc45f4839ff4fb96bb8b8/files/4c844b0f-5529-417e-b125-3e880511a1e3/ECP_PA18_3.5.18_PR.pdf general 1759 Saccone 10525 Richard Saccone REP 45.0
2681 2681 93076 57487 2018 Pennsylvania 1484 Blumenthal Research Daily     Blumenthal Research Daily 447 Blumenthal Research Daily F 830 lv lv Live Phone U.S. House 18 District 18 2/27/18 3/1/18 3/13/18   0     0 0 2/11/19 14:58 fake https://docs.google.com/document/d/1rlBtiNl6sz02e1WvEy5vNTMm9AtfeyCLe7jvcYyq9RY/edit general 1759 Lamb 10524 Conor Lamb DEM 47.0
2682 2682 93076 57487 2018 Pennsylvania 1484 Blumenthal Research Daily     Blumenthal Research Daily 447 Blumenthal Research Daily F 830 lv lv Live Phone U.S. House 18 District 18 2/27/18 3/1/18 3/13/18   0     0 0 2/11/19 14:58 fake https://docs.google.com/document/d/1rlBtiNl6sz02e1WvEy5vNTMm9AtfeyCLe7jvcYyq9RY/edit general 1759 Saccone 10525 Richard Saccone REP 46.0
2683 2683 100400 58870 2018 Pennsylvania 1493 KG Polling     KG Polling 502 KG Polling F 830 lv lv Live Phone U.S. House 18 District 18 2/27/18 3/1/18 3/13/18   0     0 0 8/8/19 16:58 FAKE POLLSTER https://kgpolling.files.wordpress.com/2018/03/pa-18-kg-polling.pdf general 1759 Lamb 10524 Conor Lamb DEM 47.0
2684 2684 100400 58870 2018 Pennsylvania 1493 KG Polling     KG Polling 502 KG Polling F 830 lv lv Live Phone U.S. House 18 District 18 2/27/18 3/1/18 3/13/18   0     0 0 8/8/19 16:58 FAKE POLLSTER https://kgpolling.files.wordpress.com/2018/03/pa-18-kg-polling.pdf general 1759 Saccone 10525 Richard Saccone REP 46.0
2685 2685 100400 58870 2018 Pennsylvania 1493 KG Polling     KG Polling 502 KG Polling F 830 lv lv Live Phone U.S. House 18 District 18 2/27/18 3/1/18 3/13/18   0     0 0 8/8/19 16:58 FAKE POLLSTER https://kgpolling.files.wordpress.com/2018/03/pa-18-kg-polling.pdf general 1759 Miller 13391 Drew Gray Miller LIB 1.0
2698 2698 80734 51026 2018 Pennsylvania 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 602 lv lv IVR/Online U.S. House 18 District 18 2/13/18 2/15/18 3/13/18   0     0 0 3/16/18 14:13   https://www.scribd.com/document/371788637/PA-CD18-Poll-Results general 1759 Lamb 10524 Conor Lamb DEM 40.0
2699 2699 80734 51026 2018 Pennsylvania 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 602 lv lv IVR/Online U.S. House 18 District 18 2/13/18 2/15/18 3/13/18   0     0 0 3/16/18 14:13   https://www.scribd.com/document/371788637/PA-CD18-Poll-Results general 1759 Saccone 10525 Richard Saccone REP 45.0
2700 2700 80735 51027 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 320 lv lv Live Phone U.S. House 18 District 18 2/12/18 2/15/18 3/13/18   0     0 0 3/16/18 14:13   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_pa_021518/ general 1759 Lamb 10524 Conor Lamb DEM 45.0
2701 2701 80735 51027 2018 Pennsylvania 320 Monmouth University     Monmouth University 215 Monmouth University A 320 lv lv Live Phone U.S. House 18 District 18 2/12/18 2/15/18 3/13/18   0     0 0 3/16/18 14:13   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_pa_021518/ general 1759 Saccone 10525 Richard Saccone REP 49.0
2718 2718 80737 51029 2018 Pennsylvania 788 DFM Research 789 SMART Transportation Division DFM Research 69 DFM Research B/C 384 rv rv Live Phone U.S. House 18 District 18 1/18/18 1/19/18 3/13/18   0 DEM   0 0 3/16/18 14:19   http://www.dfmresearch.com/uploads/PA-18_Survey__Report.pdf general 1759 Lamb 10524 Conor Lamb DEM 38.0
2719 2719 80737 51029 2018 Pennsylvania 788 DFM Research 789 SMART Transportation Division DFM Research 69 DFM Research B/C 384 rv rv Live Phone U.S. House 18 District 18 1/18/18 1/19/18 3/13/18   0 DEM   0 0 3/16/18 14:19   http://www.dfmresearch.com/uploads/PA-18_Survey__Report.pdf general 1759 Saccone 10525 Richard Saccone REP 41.0
2726 2726 80736 51028 2018 Pennsylvania 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. House 18 District 18 1/3/18 1/5/18 3/13/18   0     0 0 3/16/18 14:14   https://www.realclearpolitics.com/docs/Gravis_PA_18_Special_Election_January_6_2018.pdf general 1759 Lamb 10524 Conor Lamb DEM 34.0
2727 2727 80736 51028 2018 Pennsylvania 801 Gravis Marketing     Gravis Marketing 124 Gravis Marketing B 513 lv lv IVR/Online U.S. House 18 District 18 1/3/18 1/5/18 3/13/18   0     0 0 3/16/18 14:14   https://www.realclearpolitics.com/docs/Gravis_PA_18_Special_Election_January_6_2018.pdf general 1759 Saccone 10525 Richard Saccone REP 46.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "house_polls" (
"question_id" INTEGER,
  "poll_id" INTEGER,
  "cycle" INTEGER,
  "state" TEXT,
  "pollster_id" INTEGER,
  "pollster" TEXT,
  "sponsor_ids" TEXT,
  "sponsors" TEXT,
  "display_name" TEXT,
  "pollster_rating_id" INTEGER,
  "pollster_rating_name" TEXT,
  "fte_grade" TEXT,
  "sample_size" INTEGER,
  "population" TEXT,
  "population_full" TEXT,
  "methodology" TEXT,
  "office_type" TEXT,
  "seat_number" INTEGER,
  "seat_name" TEXT,
  "start_date" TEXT,
  "end_date" TEXT,
  "election_date" TEXT,
  "sponsor_candidate" TEXT,
  "internal" INTEGER,
  "partisan" TEXT,
  "tracking" INTEGER,
  "nationwide_batch" INTEGER,
  "ranked_choice_reallocated" INTEGER,
  "created_at" TEXT,
  "notes" TEXT,
  "url" TEXT,
  "stage" TEXT,
  "race_id" INTEGER,
  "answer" TEXT,
  "candidate_id" INTEGER,
  "candidate_name" TEXT,
  "candidate_party" TEXT,
  "pct" REAL
);
Powered by Datasette · Queries took 40.294ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette