home / polls

Menu
  • GraphQL API

house_polls

Table actions
  • GraphQL API for house_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

224 rows where fte_grade = "B-"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, population, population_full, methodology, seat_number, seat_name, election_date, sponsor_candidate, internal, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
30 30 136589 72791 2020 Missouri 1365 Change Research     Change Research 48 Change Research B- 597 lv lv Online/Text U.S. House 2 District 2 10/30/20 11/2/20 11/3/20   0     0 0 11/2/20 22:16   https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 general 8060 Schupp 14476 Jill Schupp DEM 46.0
31 31 136589 72791 2020 Missouri 1365 Change Research     Change Research 48 Change Research B- 597 lv lv Online/Text U.S. House 2 District 2 10/30/20 11/2/20 11/3/20   0     0 0 11/2/20 22:16   https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 general 8060 Wagner 14477 Ann Wagner REP 46.0
32 32 136589 72791 2020 Missouri 1365 Change Research     Change Research 48 Change Research B- 597 lv lv Online/Text U.S. House 2 District 2 10/30/20 11/2/20 11/3/20   0     0 0 11/2/20 22:16   https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 general 8060 Schulte 15784 Martin Schulte LIB 2.0
33 33 136540 72759 2020 Nebraska 1365 Change Research     Change Research 48 Change Research B- 547 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 general 8069 Eastman 13509 Kara Eastman DEM 48.0
34 34 136540 72759 2020 Nebraska 1365 Change Research     Change Research 48 Change Research B- 547 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 general 8069 Bacon 13510 Don Bacon REP 47.0
35 35 136540 72759 2020 Nebraska 1365 Change Research     Change Research 48 Change Research B- 547 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 general 8069 Schaeffer 15190 Tyler Schaeffer LIB 2.0
36 36 136542 72761 2020 New York 1365 Change Research     Change Research 48 Change Research B- 738 lv lv Online/Text U.S. House 24 District 24 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:01   https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 general 8115 Balter 14654 Dana Balter DEM 46.0
37 37 136542 72761 2020 New York 1365 Change Research     Change Research 48 Change Research B- 738 lv lv Online/Text U.S. House 24 District 24 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:01   https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 general 8115 Katko 14655 John Katko REP 44.0
38 38 136542 72761 2020 New York 1365 Change Research     Change Research 48 Change Research B- 738 lv lv Online/Text U.S. House 24 District 24 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:01   https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 general 8115 Williams 15311 Steve Williams WFP 4.0
39 39 136590 72792 2020 Indiana 1365 Change Research     Change Research 48 Change Research B- 596 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:18   https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 general 7983 Hale 14661 Christina Hale DEM 46.0
40 40 136590 72792 2020 Indiana 1365 Change Research     Change Research 48 Change Research B- 596 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:18   https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 general 7983 Spartz 14662 Victoria Spartz REP 46.0
41 41 136590 72792 2020 Indiana 1365 Change Research     Change Research 48 Change Research B- 596 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:18   https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 general 7983 Tucker 15039 Kenneth Tucker LIB 5.0
42 42 136591 72793 2020 Arkansas 1365 Change Research     Change Research 48 Change Research B- 586 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:26   https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 general 7847 Elliott 14808 Joyce Ann Elliott DEM 48.0
43 43 136591 72793 2020 Arkansas 1365 Change Research     Change Research 48 Change Research B- 586 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 22:26   https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 general 7847 Hill 14810 French Hill REP 48.0
44 44 136604 72801 2020 Maine 1365 Change Research     Change Research 48 Change Research B- 475 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:31   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 8015 Golden 14752 Jared Golden DEM 53.0
45 45 136604 72801 2020 Maine 1365 Change Research     Change Research 48 Change Research B- 475 lv lv Online/Text U.S. House 2 District 2 10/29/20 11/2/20 11/3/20   0     0 0 11/2/20 23:31   https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 general 8015 Crafts 14753 Dale John Crafts REP 44.0
53 53 136539 72758 2020 Oklahoma 1365 Change Research     Change Research 48 Change Research B- 607 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 general 8153 Horn 15367 Kendra Horn DEM 47.0
54 54 136539 72758 2020 Oklahoma 1365 Change Research     Change Research 48 Change Research B- 607 lv lv Online/Text U.S. House 5 District 5 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:32   https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 general 8153 Bice 16007 Stephanie Bice REP 47.0
55 55 136541 72760 2020 Ohio 1365 Change Research     Change Research 48 Change Research B- 505 lv lv Online/Text U.S. House 1 District 1 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:49   https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 general 8133 Schroder 14576 Kate Schroder DEM 45.0
56 56 136541 72760 2020 Ohio 1365 Change Research     Change Research 48 Change Research B- 505 lv lv Online/Text U.S. House 1 District 1 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:49   https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 general 8133 Chabot 14577 Steve Chabot REP 47.0
57 57 136541 72760 2020 Ohio 1365 Change Research     Change Research 48 Change Research B- 505 lv lv Online/Text U.S. House 1 District 1 10/29/20 11/1/20 11/3/20   0     0 0 11/2/20 21:49   https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 general 8133 Kahn 15320 Kevin David Kahn LIB 3.0
82 82 135505 72230 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 451 lv lv Online U.S. House 1 District 1 10/24/20 10/28/20 11/3/20   0     0 0 10/29/20 16:13   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls general 8075 Pappas 15194 Chris Pappas DEM 48.0
83 83 135505 72230 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 451 lv lv Online U.S. House 1 District 1 10/24/20 10/28/20 11/3/20   0     0 0 10/29/20 16:13   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls general 8075 Mowers 16030 Matt Mowers REP 50.0
84 84 135505 72230 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 451 lv lv Online U.S. House 1 District 1 10/24/20 10/28/20 11/3/20   0     0 0 10/29/20 16:13   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls general 8075 Dumont 15185 Zachary Dumont LIB 2.0
85 85 135506 72230 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 412 lv lv Online U.S. House 2 District 2 10/24/20 10/28/20 11/3/20   0     0 0 10/29/20 16:14   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls general 8076 Kuster 16032 Annie Kuster DEM 51.0
86 86 135506 72230 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 412 lv lv Online U.S. House 2 District 2 10/24/20 10/28/20 11/3/20   0     0 0 10/29/20 16:14   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls general 8076 Negron 16033 Steven Negron REP 41.0
87 87 135506 72230 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 412 lv lv Online U.S. House 2 District 2 10/24/20 10/28/20 11/3/20   0     0 0 10/29/20 16:14   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls general 8076 Olding 16102 Andrew J Olding LIB 7.0
113 113 134882 71956 2020 Florida 1365 Change Research 1491 Florida Democratic Party Change Research 48 Change Research B- 530 lv lv Online/Text U.S. House 15 District 15 10/22/20 10/24/20 11/3/20   1 DEM   0 0 10/26/20 10:43   https://floridapolitics.com/archives/377290-alan-cohn-in-statistical-tie-with-scott-franklin-in-cd-15 general 7930 Cohn 15948 Alan M. Cohn DEM 44.0
114 114 134882 71956 2020 Florida 1365 Change Research 1491 Florida Democratic Party Change Research 48 Change Research B- 530 lv lv Online/Text U.S. House 15 District 15 10/22/20 10/24/20 11/3/20   1 DEM   0 0 10/26/20 10:43   https://floridapolitics.com/archives/377290-alan-cohn-in-statistical-tie-with-scott-franklin-in-cd-15 general 7930 Franklin 15951 Scott Franklin REP 46.0
177 177 134753 71363 2020 Montana 1554 RMG Research 1475 PoliticalIQ RMG Research 555 RMG Research B- 800 lv lv IVR/Text U.S. House 1 District 1 10/15/20 10/18/20 11/3/20   0     0 0 10/25/20 17:35   http://politicaliq.com/2020/10/25/mt-us-congress-williamsd-47-rosendaler-47/ general 8067 Williams 14519 Kathleen Williams DEM 47.0
178 178 134753 71363 2020 Montana 1554 RMG Research 1475 PoliticalIQ RMG Research 555 RMG Research B- 800 lv lv IVR/Text U.S. House 1 District 1 10/15/20 10/18/20 11/3/20   0     0 0 10/25/20 17:35   http://politicaliq.com/2020/10/25/mt-us-congress-williamsd-47-rosendaler-47/ general 8067 Rosendale 14520 Matt Rosendale REP 47.0
179 179 133842 71460 2020 Ohio 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 400 lv lv Live Phone U.S. House 10 District 10 10/15/20 10/18/20 11/3/20 Desiree Tims 1 DEM   0 0 10/20/20 17:16   https://thehill.com/homenews/campaign/521943-internal-democratic-poll-shows-desiree-tims-making-gains-on-mike-turner-in general 8142 Tims 15321 Desiree Tims DEM 45.0
180 180 133842 71460 2020 Ohio 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 400 lv lv Live Phone U.S. House 10 District 10 10/15/20 10/18/20 11/3/20 Desiree Tims 1 DEM   0 0 10/20/20 17:16   https://thehill.com/homenews/campaign/521943-internal-democratic-poll-shows-desiree-tims-making-gains-on-mike-turner-in general 8142 Turner 15322 Michael R. Turner REP 49.0
198 198 133649 71372 2020 Utah 1554 RMG Research 400,430 Deseret News | Hinckley Institute of Politics RMG Research 555 RMG Research B- 800 lv lv IVR/Text U.S. House 4 District 4 10/12/20 10/17/20 11/3/20   0     0 0 10/19/20 13:51   https://www.deseret.com/utah/2020/10/19/21523126/news-congress-election-republican-democrat-poll-4th-congressional-district-tossup-mcadams-owens general 8235 McAdams 13565 Ben McAdams DEM 45.0
199 199 133649 71372 2020 Utah 1554 RMG Research 400,430 Deseret News | Hinckley Institute of Politics RMG Research 555 RMG Research B- 800 lv lv IVR/Text U.S. House 4 District 4 10/12/20 10/17/20 11/3/20   0     0 0 10/19/20 13:51   https://www.deseret.com/utah/2020/10/19/21523126/news-congress-election-republican-democrat-poll-4th-congressional-district-tossup-mcadams-owens general 8235 Owens 14704 Burgess Owens REP 46.0
200 200 133649 71372 2020 Utah 1554 RMG Research 400,430 Deseret News | Hinckley Institute of Politics RMG Research 555 RMG Research B- 800 lv lv IVR/Text U.S. House 4 District 4 10/12/20 10/17/20 11/3/20   0     0 0 10/19/20 13:51   https://www.deseret.com/utah/2020/10/19/21523126/news-congress-election-republican-democrat-poll-4th-congressional-district-tossup-mcadams-owens general 8235 Molnar 14705 John Molnar LIB 3.0
201 201 133649 71372 2020 Utah 1554 RMG Research 400,430 Deseret News | Hinckley Institute of Politics RMG Research 555 RMG Research B- 800 lv lv IVR/Text U.S. House 4 District 4 10/12/20 10/17/20 11/3/20   0     0 0 10/19/20 13:51   https://www.deseret.com/utah/2020/10/19/21523126/news-congress-election-republican-democrat-poll-4th-congressional-district-tossup-mcadams-owens general 8235 Broderick 14706 Jonia Marie Broderick UNI 1.0
218 218 133983 71534 2020 Iowa 1365 Change Research     Change Research 48 Change Research B- 603 lv lv Online U.S. House 4 District 4 10/13/20 10/15/20 11/3/20 J.D. Scholten 1 DEM   0 0 10/21/20 07:37   https://siouxcityjournal.com/news/local/govt-and-politics/scholten-poll-shows-him-trailing-feenstra-by-5-points-in-iowa-4th-district/article_1677efa1-1fb6-55d0-9b80-ceb17e6f5729.html?utm_campaign=snd-autopilot&utm_medium=social&utm_source=twitter_scj general 7991 Scholten 13421 J.D. Scholten DEM 45.0
219 219 133983 71534 2020 Iowa 1365 Change Research     Change Research 48 Change Research B- 603 lv lv Online U.S. House 4 District 4 10/13/20 10/15/20 11/3/20 J.D. Scholten 1 DEM   0 0 10/21/20 07:37   https://siouxcityjournal.com/news/local/govt-and-politics/scholten-poll-shows-him-trailing-feenstra-by-5-points-in-iowa-4th-district/article_1677efa1-1fb6-55d0-9b80-ceb17e6f5729.html?utm_campaign=snd-autopilot&utm_medium=social&utm_source=twitter_scj general 7991 Feenstra 14986 Randy Feenstra REP 50.0
245 245 132829 70984 2020 Virginia 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 400 lv lv   U.S. House 10 District 10 10/10/20 10/12/20 11/3/20 Jennifer T. Wexton 1 DEM   0 0 10/14/20 09:30   https://twitter.com/allymutnick/status/1316374237385494531 general 8246 Wexton 15562 Jennifer T. Wexton DEM 58.0
246 246 132829 70984 2020 Virginia 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 400 lv lv   U.S. House 10 District 10 10/10/20 10/12/20 11/3/20 Jennifer T. Wexton 1 DEM   0 0 10/14/20 09:30   https://twitter.com/allymutnick/status/1316374237385494531 general 8246 Andrews 15563 Aliscia Andrews REP 36.0
249 249 133097 70787 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 477 lv lv Online U.S. House 1 District 1 10/9/20 10/12/20 11/3/20   0     0 0 10/15/20 13:54   https://scholars.unh.edu/survey_center_polls/620/ general 8075 Pappas 15194 Chris Pappas DEM 53.0
250 250 133097 70787 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 477 lv lv Online U.S. House 1 District 1 10/9/20 10/12/20 11/3/20   0     0 0 10/15/20 13:54   https://scholars.unh.edu/survey_center_polls/620/ general 8075 Mowers 16030 Matt Mowers REP 43.0
251 251 133097 70787 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 477 lv lv Online U.S. House 1 District 1 10/9/20 10/12/20 11/3/20   0     0 0 10/15/20 13:54   https://scholars.unh.edu/survey_center_polls/620/ general 8075 Dumont 15185 Zachary Dumont LIB 1.0
252 252 133098 70787 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 410 lv lv Online U.S. House 2 District 2 10/9/20 10/12/20 11/3/20   0     0 0 10/15/20 13:54   https://scholars.unh.edu/survey_center_polls/620/ general 8076 Kuster 16032 Annie Kuster DEM 49.0
253 253 133098 70787 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 410 lv lv Online U.S. House 2 District 2 10/9/20 10/12/20 11/3/20   0     0 0 10/15/20 13:54   https://scholars.unh.edu/survey_center_polls/620/ general 8076 Negron 16033 Steven Negron REP 45.0
254 254 133098 70787 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 410 lv lv Online U.S. House 2 District 2 10/9/20 10/12/20 11/3/20   0     0 0 10/15/20 13:54   https://scholars.unh.edu/survey_center_polls/620/ general 8076 Olding 16034 AJ Olding LIB 2.0
276 276 132283 70717 2020 Florida 1365 Change Research     Change Research 48 Change Research B- 527 lv lv   U.S. House 16 District 16 10/5/20 10/8/20 11/3/20 Margaret Good 1 DEM   0 0 10/10/20 18:38   https://projects.fivethirtyeight.com/polls/20201012_FL_Change.pdf general 7931 Good 13650 Margaret Good DEM 45.0
277 277 132283 70717 2020 Florida 1365 Change Research     Change Research 48 Change Research B- 527 lv lv   U.S. House 16 District 16 10/5/20 10/8/20 11/3/20 Margaret Good 1 DEM   0 0 10/10/20 18:38   https://projects.fivethirtyeight.com/polls/20201012_FL_Change.pdf general 7931 Buchanan 13649 Vern Buchanan REP 48.0
383 383 132078 70635 2020 Ohio 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 400 lv lv   U.S. House 10 District 10 9/26/20 9/29/20 11/3/20 Desiree Tims 1 DEM   0 0 10/7/20 09:30   https://drive.google.com/file/d/1AAHrJVbe5XA9cT7W9SNMQnMkXHUZYov2/view general 8142 Tims 15321 Desiree Tims DEM 42.0
384 384 132078 70635 2020 Ohio 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 400 lv lv   U.S. House 10 District 10 9/26/20 9/29/20 11/3/20 Desiree Tims 1 DEM   0 0 10/7/20 09:30   https://drive.google.com/file/d/1AAHrJVbe5XA9cT7W9SNMQnMkXHUZYov2/view general 8142 Turner 15322 Michael R. Turner REP 49.0
389 389 130609 70066 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 504 lv lv Online U.S. House 1 District 1 9/24/20 9/28/20 11/3/20   0     0 0 10/1/20 19:21   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1612&context=survey_center_polls general 8075 Pappas 15194 Chris Pappas DEM 56.0
390 390 130609 70066 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 504 lv lv Online U.S. House 1 District 1 9/24/20 9/28/20 11/3/20   0     0 0 10/1/20 19:21   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1612&context=survey_center_polls general 8075 Mowers 16030 Matt Mowers REP 38.0
391 391 130609 70066 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 504 lv lv Online U.S. House 1 District 1 9/24/20 9/28/20 11/3/20   0     0 0 10/1/20 19:21   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1612&context=survey_center_polls general 8075 Dumont 15185 Zachary Dumont LIB 2.0
392 392 130610 70066 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 463 lv lv Online U.S. House 2 District 2 9/24/20 9/28/20 11/3/20   0     0 0 10/1/20 19:22   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1612&context=survey_center_polls general 8076 Kuster 16032 Annie Kuster DEM 48.0
393 393 130610 70066 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 463 lv lv Online U.S. House 2 District 2 9/24/20 9/28/20 11/3/20   0     0 0 10/1/20 19:22   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1612&context=survey_center_polls general 8076 Negron 16033 Steven Negron REP 42.0
394 394 130610 70066 2020 New Hampshire 1470 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 463 lv lv Online U.S. House 2 District 2 9/24/20 9/28/20 11/3/20   0     0 0 10/1/20 19:22   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1612&context=survey_center_polls general 8076 Olding 16034 AJ Olding LIB 5.0
435 435 129897 69677 2020 Michigan 542 We Ask America     We Ask America 376 We Ask America B- 400 lv lv IVR/Live Phone/Text U.S. House 3 District 3 9/19/20 9/20/20 11/3/20   0     0 0 9/23/20 07:03   http://www.weaskamerica.com/surveys/michigan-3rd-congressional-general-election-survey-results general 8035 Scholten 14619 Hillary Scholten DEM 41.0
436 436 129897 69677 2020 Michigan 542 We Ask America     We Ask America 376 We Ask America B- 400 lv lv IVR/Live Phone/Text U.S. House 3 District 3 9/19/20 9/20/20 11/3/20   0     0 0 9/23/20 07:03   http://www.weaskamerica.com/surveys/michigan-3rd-congressional-general-election-survey-results general 8035 Meijer 14620 Peter Meijer REP 48.0
489 489 129330 69438 2020 Utah 1554 RMG Research 400 Deseret News RMG Research 555 RMG Research B- 800 lv lv IVR/Online/Text U.S. House 4 District 4 9/7/20 9/12/20 11/3/20   0     0 0 9/14/20 13:01   https://www.deseret.com/utah/2020/9/14/21436226/poll-democrat-mcadams-holds-slight-lead-over-owens-in-utahs-4th-congressional-district general 8235 McAdams 13565 Ben McAdams DEM 45.0
490 490 129330 69438 2020 Utah 1554 RMG Research 400 Deseret News RMG Research 555 RMG Research B- 800 lv lv IVR/Online/Text U.S. House 4 District 4 9/7/20 9/12/20 11/3/20   0     0 0 9/14/20 13:01   https://www.deseret.com/utah/2020/9/14/21436226/poll-democrat-mcadams-holds-slight-lead-over-owens-in-utahs-4th-congressional-district general 8235 Owens 14704 Burgess Owens REP 41.0
491 491 129330 69438 2020 Utah 1554 RMG Research 400 Deseret News RMG Research 555 RMG Research B- 800 lv lv IVR/Online/Text U.S. House 4 District 4 9/7/20 9/12/20 11/3/20   0     0 0 9/14/20 13:01   https://www.deseret.com/utah/2020/9/14/21436226/poll-democrat-mcadams-holds-slight-lead-over-owens-in-utahs-4th-congressional-district general 8235 Molnar 14705 John Molnar LIB 2.0
492 492 129330 69438 2020 Utah 1554 RMG Research 400 Deseret News RMG Research 555 RMG Research B- 800 lv lv IVR/Online/Text U.S. House 4 District 4 9/7/20 9/12/20 11/3/20   0     0 0 9/14/20 13:01   https://www.deseret.com/utah/2020/9/14/21436226/poll-democrat-mcadams-holds-slight-lead-over-owens-in-utahs-4th-congressional-district general 8235 Broderick 14706 Jonia Marie Broderick UNI 1.0
529 529 128259 68509 2020 Texas 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 401 lv lv Live Phone U.S. House 21 District 21 8/31/20 9/4/20 11/3/20 Wendy R. Davis 1 DEM   0 0 9/8/20 10:21   https://drive.google.com/file/d/19HfOpELLm5XL5mQHVR0fDWO5a5lH94UJ/view general 8216 Davis 14735 Wendy R. Davis DEM 48.0
530 530 128259 68509 2020 Texas 172 Garin-Hart-Yang Research Group     Garin-Hart-Yang Research Group 113 Garin-Hart-Yang Research Group B- 401 lv lv Live Phone U.S. House 21 District 21 8/31/20 9/4/20 11/3/20 Wendy R. Davis 1 DEM   0 0 9/8/20 10:21   https://drive.google.com/file/d/19HfOpELLm5XL5mQHVR0fDWO5a5lH94UJ/view general 8216 Roy 14736 Chip Roy REP 47.0
551 551 128174 68334 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 925 lv lv Online U.S. House 1 District 1 8/28/20 9/1/20 11/3/20   0     0 0 9/3/20 15:53   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1606&context=survey_center_polls general 8075 Pappas 15194 Chris Pappas DEM 52.0
552 552 128174 68334 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 925 lv lv Online U.S. House 1 District 1 8/28/20 9/1/20 11/3/20   0     0 0 9/3/20 15:53   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1606&context=survey_center_polls general 8075 Mowers 16030 Matt Mowers REP 34.0
553 553 128174 68334 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 925 lv lv Online U.S. House 1 District 1 8/28/20 9/1/20 11/3/20   0     0 0 9/3/20 15:53   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1606&context=survey_center_polls general 8075 Dumont 15185 Zachary Dumont LIB 1.0
554 554 128175 68334 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 926 lv lv Online U.S. House 1 District 1 8/28/20 9/1/20 11/3/20   0     0 0 9/3/20 15:53   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1606&context=survey_center_polls general 8075 Pappas 15194 Chris Pappas DEM 52.0
555 555 128175 68334 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 926 lv lv Online U.S. House 1 District 1 8/28/20 9/1/20 11/3/20   0     0 0 9/3/20 15:53   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1606&context=survey_center_polls general 8075 Mayberry 16031 Matt Mayberry REP 34.0
556 556 128175 68334 2020 New Hampshire 525 University of New Hampshire     University of New Hampshire 357 University of New Hampshire B- 926 lv lv Online U.S. House 1 District 1 8/28/20 9/1/20 11/3/20   0     0 0 9/3/20 15:53   https://scholars.unh.edu/cgi/viewcontent.cgi?article=1606&context=survey_center_polls general 8075 Dumont 15185 Zachary Dumont LIB 1.0
