home / polls

Menu
  • GraphQL API

house_polls

Table actions
  • GraphQL API for house_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

26 rows where fte_grade = "C+"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: question_id, poll_id, cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, sample_size, population, population_full, methodology, seat_number, seat_name, start_date, end_date, election_date, created_at, url, race_id, answer, candidate_id, candidate_name, candidate_party, pct

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
145 145 134233 71629 2020 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 943 lv lv IVR/Text U.S. House 5 District 5 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 07:36   https://www.newson6.com/story/5f90ec9ebc73317bcc943cf6/news-9-exclusive-poll:-horn-leads-bice-internal-polls-give-both-camps-hope general 8153 Horn 15367 Kendra Horn DEM 48.8
146 146 134233 71629 2020 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 943 lv lv IVR/Text U.S. House 5 District 5 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 07:36   https://www.newson6.com/story/5f90ec9ebc73317bcc943cf6/news-9-exclusive-poll:-horn-leads-bice-internal-polls-give-both-camps-hope general 8153 Bice 16007 Stephanie Bice REP 47.0
147 147 134604 71629 2020 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 1492 lv lv IVR/Text U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/23/20 21:02   https://www.newson6.com/story/5f933166948da11050c70aee/news-on-6-exclusive-poll:-hern-well-ahead-in-quest-to-be-reelected general 8149 Asamoa-Caesar 15356 Kojo Asamoa-Caesar DEM 29.8
148 148 134604 71629 2020 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 1492 lv lv IVR/Text U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/23/20 21:02   https://www.newson6.com/story/5f933166948da11050c70aee/news-on-6-exclusive-poll:-hern-well-ahead-in-quest-to-be-reelected general 8149 Hern 15358 Kevin Hern REP 58.8
149 149 134604 71629 2020 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 1492 lv lv IVR/Text U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/23/20 21:02   https://www.newson6.com/story/5f933166948da11050c70aee/news-on-6-exclusive-poll:-hern-well-ahead-in-quest-to-be-reelected general 8149 Rogers 15357 Evelyn L. Rogers IND 5.6
512 512 129253 69405 2020 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 318 lv lv IVR/Live Phone/Online U.S. House 5 District 5 9/2/20 9/10/20 11/3/20   0     0 0 9/10/20 22:29   https://d3nbrdofkhtiou.cloudfront.net/kwtv/production/2020/September/10/cd5-poll-horn-vs-bice.1599791265173.pdf general 8153 Horn 15367 Kendra Horn DEM 44.2
513 513 129253 69405 2020 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 318 lv lv IVR/Live Phone/Online U.S. House 5 District 5 9/2/20 9/10/20 11/3/20   0     0 0 9/10/20 22:29   https://d3nbrdofkhtiou.cloudfront.net/kwtv/production/2020/September/10/cd5-poll-horn-vs-bice.1599791265173.pdf general 8153 Bice 16007 Stephanie Bice REP 44.8
1125 1125 91181 56624 2018 Oklahoma 441 SoonerPoll.com 204 KWTV-DT Oklahoma City SoonerPoll 308 SoonerPoll.com C+ 440 lv lv IVR/Live Phone/Online U.S. House 5 District 5 10/29/18 10/29/18 11/6/18   0     0 0 10/31/18 21:54   http://www.news9.com/story/39394781/exclusive-news-9-poll-shows-congressman-steve-russell-has-strong-lead general 485 Horn 11966 Kendra Horn DEM 37.1
1126 1126 91181 56624 2018 Oklahoma 441 SoonerPoll.com 204 KWTV-DT Oklahoma City SoonerPoll 308 SoonerPoll.com C+ 440 lv lv IVR/Live Phone/Online U.S. House 5 District 5 10/29/18 10/29/18 11/6/18   0     0 0 10/31/18 21:54   http://www.news9.com/story/39394781/exclusive-news-9-poll-shows-congressman-steve-russell-has-strong-lead general 485 Russell 11967 Steve Russell REP 48.6
1863 1863 89619 55927 2018 New Hampshire 23 American Research Group     American Research Group 9 American Research Group C+ 400 rv rv   U.S. House 1 District 1 9/21/18 9/26/18 11/6/18   0     0 0 9/28/18 21:13   http://americanresearchgroup.com/nhpoll/cd118/ general 417 Pappas 13159 Chris Pappas DEM 55.0
1864 1864 89619 55927 2018 New Hampshire 23 American Research Group     American Research Group 9 American Research Group C+ 400 rv rv   U.S. House 1 District 1 9/21/18 9/26/18 11/6/18   0     0 0 9/28/18 21:13   http://americanresearchgroup.com/nhpoll/cd118/ general 417 Edwards 13160 Eddie Edwards REP 33.0
1865 1865 89620 55927 2018 New Hampshire 23 American Research Group     American Research Group 9 American Research Group C+ 400 rv rv   U.S. House 2 District 2 9/21/18 9/26/18 11/6/18   0     0 0 9/28/18 21:13   http://americanresearchgroup.com/nhpoll/cd218/ general 418 Kuster 11859 Annie Kuster DEM 54.0
1866 1866 89620 55927 2018 New Hampshire 23 American Research Group     American Research Group 9 American Research Group C+ 400 rv rv   U.S. House 2 District 2 9/21/18 9/26/18 11/6/18   0     0 0 9/28/18 21:13   http://americanresearchgroup.com/nhpoll/cd218/ general 418 Negron 13161 Steven Negron REP 27.0
1888 1888 89682 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 267 lv lv IVR/Live Phone U.S. House 3 District 3 9/15/18 9/25/18 11/6/18   0     0 0 10/1/18 19:18   http://www.news9.com/story/39208380/exclusive-news9-poll-oklahomas-congressional-incumbents-drawing-strong-support general 483 Robbins 11962 Frankie Robbins DEM 24.1
1889 1889 89682 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 267 lv lv IVR/Live Phone U.S. House 3 District 3 9/15/18 9/25/18 11/6/18   0     0 0 10/1/18 19:18   http://www.news9.com/story/39208380/exclusive-news9-poll-oklahomas-congressional-incumbents-drawing-strong-support general 483 Lucas 11963 Frank Lucas REP 54.0
1890 1890 89683 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 291 lv lv IVR/Live Phone U.S. House 4 District 4 9/15/18 9/25/18 11/6/18   0     0 0 10/1/18 19:18   http://www.news9.com/story/39208380/exclusive-news9-poll-oklahomas-congressional-incumbents-drawing-strong-support general 484 Brannon 11964 Mary Brannon DEM 24.7
1891 1891 89683 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 291 lv lv IVR/Live Phone U.S. House 4 District 4 9/15/18 9/25/18 11/6/18   0     0 0 10/1/18 19:18   http://www.news9.com/story/39208380/exclusive-news9-poll-oklahomas-congressional-incumbents-drawing-strong-support general 484 Cole 11965 Tom Cole REP 58.0
1892 1892 89683 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 291 lv lv IVR/Live Phone U.S. House 4 District 4 9/15/18 9/25/18 11/6/18   0     0 0 10/1/18 19:18   http://www.news9.com/story/39208380/exclusive-news9-poll-oklahomas-congressional-incumbents-drawing-strong-support general 484 Peters 13166 Rudy Peters IND 5.7
1893 1893 89684 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 303 lv lv IVR/Live Phone U.S. House 5 District 5 9/15/18 9/25/18 11/6/18   0     0 0 10/1/18 19:18   http://www.news9.com/story/39208380/exclusive-news9-poll-oklahomas-congressional-incumbents-drawing-strong-support general 485 Horn 11966 Kendra Horn DEM 37.2
1894 1894 89684 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 303 lv lv IVR/Live Phone U.S. House 5 District 5 9/15/18 9/25/18 11/6/18   0     0 0 10/1/18 19:18   http://www.news9.com/story/39208380/exclusive-news9-poll-oklahomas-congressional-incumbents-drawing-strong-support general 485 Russell 11967 Steve Russell REP 47.2
1895 1895 89710 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 245 lv lv IVR/Live Phone U.S. House 2 District 2 9/15/18 9/25/18 11/6/18   0     0 0 10/2/18 11:52   https://soonerpoll.com/mullin-nears-50-percent-in-four-man-race-for-re-election-to-congress/ general 482 Nichols 11960 Jason Nichols DEM 32.2
1896 1896 89710 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 245 lv lv IVR/Live Phone U.S. House 2 District 2 9/15/18 9/25/18 11/6/18   0     0 0 10/2/18 11:52   https://soonerpoll.com/mullin-nears-50-percent-in-four-man-race-for-re-election-to-congress/ general 482 Mullin 11961 Markwayne Mullin REP 46.0
1897 1897 89710 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 245 lv lv IVR/Live Phone U.S. House 2 District 2 9/15/18 9/25/18 11/6/18   0     0 0 10/2/18 11:52   https://soonerpoll.com/mullin-nears-50-percent-in-four-man-race-for-re-election-to-congress/ general 482 Castaldo 13174 Richard M. Castaldo LIB 3.9
1898 1898 89710 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 245 lv lv IVR/Live Phone U.S. House 2 District 2 9/15/18 9/25/18 11/6/18   0     0 0 10/2/18 11:52   https://soonerpoll.com/mullin-nears-50-percent-in-four-man-race-for-re-election-to-congress/ general 482 Foreman 13175 John Foreman IND 6.2
1899 1899 89718 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 306 lv lv IVR/Live Phone U.S. House 1 District 1 9/15/18 9/25/18 11/6/18   0     0 0 10/2/18 13:37   https://soonerpoll.com/newcomer-kevin-hern-has-advantage-in-first-congressional-district-open-seat/ general 481 Gilpin 11958 Tim Gilpin DEM 31.9
1900 1900 89718 55964 2018 Oklahoma 441 SoonerPoll.com 204,205 KWTV-DT Oklahoma City | KOTV-DT Tulsa SoonerPoll 308 SoonerPoll.com C+ 306 lv lv IVR/Live Phone U.S. House 1 District 1 9/15/18 9/25/18 11/6/18   0     0 0 10/2/18 13:37   https://soonerpoll.com/newcomer-kevin-hern-has-advantage-in-first-congressional-district-open-seat/ general 481 Hern 13176 Kevin Hern REP 54.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "house_polls" (
"question_id" INTEGER,
  "poll_id" INTEGER,
  "cycle" INTEGER,
  "state" TEXT,
  "pollster_id" INTEGER,
  "pollster" TEXT,
  "sponsor_ids" TEXT,
  "sponsors" TEXT,
  "display_name" TEXT,
  "pollster_rating_id" INTEGER,
  "pollster_rating_name" TEXT,
  "fte_grade" TEXT,
  "sample_size" INTEGER,
  "population" TEXT,
  "population_full" TEXT,
  "methodology" TEXT,
  "office_type" TEXT,
  "seat_number" INTEGER,
  "seat_name" TEXT,
  "start_date" TEXT,
  "end_date" TEXT,
  "election_date" TEXT,
  "sponsor_candidate" TEXT,
  "internal" INTEGER,
  "partisan" TEXT,
  "tracking" INTEGER,
  "nationwide_batch" INTEGER,
  "ranked_choice_reallocated" INTEGER,
  "created_at" TEXT,
  "notes" TEXT,
  "url" TEXT,
  "stage" TEXT,
  "race_id" INTEGER,
  "answer" TEXT,
  "candidate_id" INTEGER,
  "candidate_name" TEXT,
  "candidate_party" TEXT,
  "pct" REAL
);
Powered by Datasette · Queries took 164.946ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette