home / polls

Menu
  • GraphQL API

house_polls

Table actions
  • GraphQL API for house_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

127 rows where methodology = "Live Phone/Online"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: poll_id, cycle, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, population, population_full, seat_number, seat_name, start_date, end_date, election_date, sponsor_candidate, internal, notes, url, stage, race_id, candidate_party

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
9 9 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Sanchez 19155 Jana Lynne Sanchez DEM 17.0
10 10 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Wright 19156 Susan Wright REP 21.0
11 11 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Ellzey 19157 Jake K. Ellzey REP 8.0
12 12 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Bean 19158 Lydia Bean DEM 5.0
13 13 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Lassiter 19159 Shawn Lassiter DEM 3.0
14 14 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Mizher 19160 Adrian Mizher IND 3.0
15 15 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Moses 19161 Patrick Moses DEM 2.0
16 16 140278 74529 2021 Texas 1380 Victoria Research & Consulting     Victoria Research & Consulting 369 Victoria Research & Consulting B/C 450 lv lv Live Phone/Online U.S. House 6 District 6 3/9/21 3/12/21 5/1/21 Jana Lynne Sanchez 1 DEM   0 0 3/19/21 11:39   https://www.insideelections.com/news/article/new-poll-in-texas-special-election-tx-06 jungle primary 9439 Kim 19162 Sery Kim REP 1.0
107 107 134916 71971 2020 Oklahoma 1553 Amber Integrated     Amber Integrated 556 Amber Integrated B/C 500 lv lv Live Phone/Online U.S. House 5 District 5 10/22/20 10/25/20 11/3/20   0     0 0 10/26/20 15:36   https://projects.fivethirtyeight.com/polls/20201026_OK_AmberIntegrated.pdf general 8153 Horn 15367 Kendra Horn DEM 44.0
108 108 134916 71971 2020 Oklahoma 1553 Amber Integrated     Amber Integrated 556 Amber Integrated B/C 500 lv lv Live Phone/Online U.S. House 5 District 5 10/22/20 10/25/20 11/3/20   0     0 0 10/26/20 15:36   https://projects.fivethirtyeight.com/polls/20201026_OK_AmberIntegrated.pdf general 8153 Bice 16007 Stephanie Bice REP 48.5
109 109 135132 72076 2020 Maine 1595 Colby College     Colby College 593 Colby College B/C 426 lv lv Live Phone/Online U.S. House 1 District 1 10/21/20 10/25/20 11/3/20   0     0 0 10/28/20 07:47   https://www.pressherald.com/2020/10/28/gideon-maintains-narrow-3-point-lead-over-collins-in-latest-colby-college-poll/ general 8014 Pingree 15116 Chellie Pingree DEM 58.0
110 110 135132 72076 2020 Maine 1595 Colby College     Colby College 593 Colby College B/C 426 lv lv Live Phone/Online U.S. House 1 District 1 10/21/20 10/25/20 11/3/20   0     0 0 10/28/20 07:47   https://www.pressherald.com/2020/10/28/gideon-maintains-narrow-3-point-lead-over-collins-in-latest-colby-college-poll/ general 8014 Allen 15117 Jay T. Allen REP 31.0
111 111 135133 72076 2020 Maine 1595 Colby College     Colby College 593 Colby College B/C 449 lv lv Live Phone/Online U.S. House 2 District 2 10/21/20 10/25/20 11/3/20   0     0 0 10/28/20 07:47   https://docs.google.com/spreadsheets/d/1JcpvID4F9MyFxovFcWd_Mm8oP4W4OKi-w2kGyCxZaVU/edit#gid=892296324 general 8015 Golden 14752 Jared Golden DEM 56.0
112 112 135133 72076 2020 Maine 1595 Colby College     Colby College 593 Colby College B/C 449 lv lv Live Phone/Online U.S. House 2 District 2 10/21/20 10/25/20 11/3/20   0     0 0 10/28/20 07:47   https://docs.google.com/spreadsheets/d/1JcpvID4F9MyFxovFcWd_Mm8oP4W4OKi-w2kGyCxZaVU/edit#gid=892296324 general 8015 Crafts 14753 Dale John Crafts REP 31.0
150 150 134258 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 352 rv rv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:09   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7988 Finkenauer 13691 Abby Finkenauer DEM 52.0
151 151 134258 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 352 rv rv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:09   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7988 Hinson 13692 Ashley Hinson REP 44.0
152 152 134259 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 355 rv rv Live Phone/Online U.S. House 2 District 2 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:09   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7989 Hart 14984 Rita R. Hart DEM 49.0
153 153 134259 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 355 rv rv Live Phone/Online U.S. House 2 District 2 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:09   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7989 Miller-Meeks 14985 Mariannette Miller-Meeks REP 43.0
154 154 134260 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 426 rv rv Live Phone/Online U.S. House 3 District 3 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7990 Axne 14726 Cindy Axne DEM 52.0
155 155 134260 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 426 rv rv Live Phone/Online U.S. House 3 District 3 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7990 Young 14725 David Young REP 43.0
156 156 134260 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 426 rv rv Live Phone/Online U.S. House 3 District 3 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7990 Holder 14727 Bryan Jack Holder LIB 2.0
157 157 134261 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 414 rv rv Live Phone/Online U.S. House 4 District 4 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7991 Scholten 13421 J.D. Scholten DEM 42.0
158 158 134261 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 414 rv rv Live Phone/Online U.S. House 4 District 4 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10   https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7991 Feenstra 14986 Randy Feenstra REP 48.0
159 159 134262 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 352 lv lv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7988 Finkenauer 13691 Abby Finkenauer DEM 54.0
160 160 134262 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 352 lv lv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7988 Hinson 13692 Ashley Hinson REP 44.0
161 161 134263 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 355 lv lv Live Phone/Online U.S. House 2 District 2 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7989 Hart 14984 Rita R. Hart DEM 51.0
162 162 134263 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 355 lv lv Live Phone/Online U.S. House 2 District 2 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7989 Miller-Meeks 14985 Mariannette Miller-Meeks REP 42.0
163 163 134264 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 426 lv lv Live Phone/Online U.S. House 3 District 3 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7990 Axne 14726 Cindy Axne DEM 53.0
164 164 134264 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 426 lv lv Live Phone/Online U.S. House 3 District 3 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7990 Young 14725 David Young REP 42.0
165 165 134265 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 414 lv lv Live Phone/Online U.S. House 4 District 4 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7991 Scholten 13421 J.D. Scholten DEM 43.0
166 166 134265 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 414 lv lv Live Phone/Online U.S. House 4 District 4 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 high turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7991 Feenstra 14986 Randy Feenstra REP 48.0
167 167 134266 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 352 lv lv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7988 Finkenauer 13691 Abby Finkenauer DEM 56.0
168 168 134266 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 352 lv lv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7988 Hinson 13692 Ashley Hinson REP 42.0
169 169 134267 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 355 lv lv Live Phone/Online U.S. House 2 District 2 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7989 Hart 14984 Rita R. Hart DEM 54.0
170 170 134267 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 355 lv lv Live Phone/Online U.S. House 2 District 2 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7989 Miller-Meeks 14985 Mariannette Miller-Meeks REP 41.0
171 171 134268 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 426 lv lv Live Phone/Online U.S. House 3 District 3 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7990 Axne 14726 Cindy Axne DEM 55.0
172 172 134268 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 426 lv lv Live Phone/Online U.S. House 3 District 3 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:10 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7990 Young 14725 David Young REP 41.0
173 173 134269 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 414 lv lv Live Phone/Online U.S. House 4 District 4 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:11 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7991 Scholten 13421 J.D. Scholten DEM 44.0
174 174 134269 71671 2020 Iowa 320 Monmouth University     Monmouth University 215 Monmouth University A 414 lv lv Live Phone/Online U.S. House 4 District 4 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 11:11 low turnout model https://www.monmouth.edu/polling-institute/documents/monmouthpoll_ia_102220.pdf/ general 7991 Feenstra 14986 Randy Feenstra REP 47.0
175 175 134284 71677 2020 Montana 603 Strategies 360 1483 KTVM NBC Montana Strategies 360 321 Strategies 360 B/C 500 lv lv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 14:09   https://www.scribd.com/document/481195217/20-700-Montana-Elections-Survey-Toplines1-pdf general 8067 Williams 14519 Kathleen Williams DEM 46.0
176 176 134284 71677 2020 Montana 603 Strategies 360 1483 KTVM NBC Montana Strategies 360 321 Strategies 360 B/C 500 lv lv Live Phone/Online U.S. House 1 District 1 10/15/20 10/20/20 11/3/20   0     0 0 10/22/20 14:09   https://www.scribd.com/document/481195217/20-700-Montana-Elections-Survey-Toplines1-pdf general 8067 Rosendale 14520 Matt Rosendale REP 46.0
188 188 134063 71567 2020 Pennsylvania 1114 Franklin & Marshall College 1481 lehighvalleylive.com Franklin & Marshall College 106 Franklin & Marshall College B/C 447 lv lv Live Phone/Online U.S. House 7 District 7 10/12/20 10/18/20 11/3/20   0     0 0 10/21/20 16:59   https://www.lehighvalleylive.com/elections/2020/10/latest-poll-shows-strong-lead-in-lehigh-valley-congressional-race-but-1-in-5-undecided.html general 8165 Wild 15402 Susan Ellis Wild DEM 43.6
189 189 134063 71567 2020 Pennsylvania 1114 Franklin & Marshall College 1481 lehighvalleylive.com Franklin & Marshall College 106 Franklin & Marshall College B/C 447 lv lv Live Phone/Online U.S. House 7 District 7 10/12/20 10/18/20 11/3/20   0     0 0 10/21/20 16:59   https://www.lehighvalleylive.com/elections/2020/10/latest-poll-shows-strong-lead-in-lehigh-valley-congressional-race-but-1-in-5-undecided.html general 8165 Scheller 15403 Lisa Scheller REP 36.4
220 220 134876 71952 2020 Puerto Rico 1523 Beacon Research 1490 Puerto Rico Herald Beacon Research 545 Beacon Research B/C 809 lv lv Live Phone/Online U.S. House 1 District 1 10/13/20 10/15/20 11/3/20   0     0 0 10/26/20 08:39   https://www.puertorico-herald.org/issues2/2020/vol18n06/Mid%20Oct%202020%20Tracking%20%20-%20Final%20Topline.pdf general 8732 González 15923 Jenniffer González NPP 44.0
221 221 134876 71952 2020 Puerto Rico 1523 Beacon Research 1490 Puerto Rico Herald Beacon Research 545 Beacon Research B/C 809 lv lv Live Phone/Online U.S. House 1 District 1 10/13/20 10/15/20 11/3/20   0     0 0 10/26/20 08:39   https://www.puertorico-herald.org/issues2/2020/vol18n06/Mid%20Oct%202020%20Tracking%20%20-%20Final%20Topline.pdf general 8732 Acevedo-Vilá 15924 Aníbal Acevedo-Vilá PPD 26.0
222 222 134876 71952 2020 Puerto Rico 1523 Beacon Research 1490 Puerto Rico Herald Beacon Research 545 Beacon Research B/C 809 lv lv Live Phone/Online U.S. House 1 District 1 10/13/20 10/15/20 11/3/20   0     0 0 10/26/20 08:39   https://www.puertorico-herald.org/issues2/2020/vol18n06/Mid%20Oct%202020%20Tracking%20%20-%20Final%20Topline.pdf general 8732 Jordán Conde 15926 Zayira Jordán Conde IND 5.0
223 223 134876 71952 2020 Puerto Rico 1523 Beacon Research 1490 Puerto Rico Herald Beacon Research 545 Beacon Research B/C 809 lv lv Live Phone/Online U.S. House 1 District 1 10/13/20 10/15/20 11/3/20   0     0 0 10/26/20 08:39   https://www.puertorico-herald.org/issues2/2020/vol18n06/Mid%20Oct%202020%20Tracking%20%20-%20Final%20Topline.pdf general 8732 Henríquez 15927 Ada Norah Henríquez IND 2.0
307 307 133504 71297 2020 Puerto Rico 1523 Beacon Research     Beacon Research 545 Beacon Research B/C 1200 lv lv Live Phone/Online U.S. House 1 District 1 10/1/20 10/5/20 11/3/20   0     0 0 10/18/20 17:17   https://www.puertorico-herald.org/issues2/2020/vol18n05/PRH%20Early%20Oct%202020%20Tracking%20Topline.pdf general 8732 González 15923 Jenniffer González NPP 47.0
308 308 133504 71297 2020 Puerto Rico 1523 Beacon Research     Beacon Research 545 Beacon Research B/C 1200 lv lv Live Phone/Online U.S. House 1 District 1 10/1/20 10/5/20 11/3/20   0     0 0 10/18/20 17:17   https://www.puertorico-herald.org/issues2/2020/vol18n05/PRH%20Early%20Oct%202020%20Tracking%20Topline.pdf general 8732 Acevedo-Vilá 15924 Aníbal Acevedo-Vilá PPD 22.0
309 309 133504 71297 2020 Puerto Rico 1523 Beacon Research     Beacon Research 545 Beacon Research B/C 1200 lv lv Live Phone/Online U.S. House 1 District 1 10/1/20 10/5/20 11/3/20   0     0 0 10/18/20 17:17   https://www.puertorico-herald.org/issues2/2020/vol18n05/PRH%20Early%20Oct%202020%20Tracking%20Topline.pdf general 8732 Jordán Conde 15926 Zayira Jordán Conde IND 7.0
310 310 133504 71297 2020 Puerto Rico 1523 Beacon Research     Beacon Research 545 Beacon Research B/C 1200 lv lv Live Phone/Online U.S. House 1 District 1 10/1/20 10/5/20 11/3/20   0     0 0 10/18/20 17:17   https://www.puertorico-herald.org/issues2/2020/vol18n05/PRH%20Early%20Oct%202020%20Tracking%20Topline.pdf general 8732 Henríquez 15927 Ada Norah Henríquez IND 2.0
331 331 132021 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 243 rv rv Live Phone/Online U.S. House 1 District 1 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 8014 Pingree 15116 Chellie Pingree DEM 56.0
332 332 132021 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 243 rv rv Live Phone/Online U.S. House 1 District 1 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 8014 Allen 15117 Jay T. Allen REP 23.0
333 333 132022 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 248 rv rv Live Phone/Online U.S. House 2 District 2 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 8015 Golden 14752 Jared Golden DEM 51.0
334 334 132022 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 248 rv rv Live Phone/Online U.S. House 2 District 2 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1aNLin7vNNxFEK0dNKj8JYdfyz0wkGj6n/view general 8015 Crafts 14753 Dale John Crafts REP 33.0
335 335 132023 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 232 lv lv Live Phone/Online U.S. House 1 District 1 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1rgOpdiCIcbEBjnt2pVvQO7ztkbfsNB90/view general 8014 Pingree 15116 Chellie Pingree DEM 58.0
336 336 132023 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 232 lv lv Live Phone/Online U.S. House 1 District 1 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1rgOpdiCIcbEBjnt2pVvQO7ztkbfsNB90/view general 8014 Allen 15117 Jay T. Allen REP 24.0
337 337 132024 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 234 lv lv Live Phone/Online U.S. House 2 District 2 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1rgOpdiCIcbEBjnt2pVvQO7ztkbfsNB90/view general 8015 Golden 14752 Jared Golden DEM 52.0
338 338 132024 70610 2020 Maine 114 Critical Insights 260 Bangor Daily News Critical Insights 64 Critical Insights B/C 234 lv lv Live Phone/Online U.S. House 2 District 2 9/25/20 10/4/20 11/3/20   0     0 0 10/6/20 13:44   https://drive.google.com/file/d/1rgOpdiCIcbEBjnt2pVvQO7ztkbfsNB90/view general 8015 Crafts 14753 Dale John Crafts REP 34.0
339 339 132098 70622 2020 Alaska 1334 Alaska Survey Research     Alaska Survey Research 155 Alaska Survey Research B/C 676 lv lv Live Phone/Online U.S. House 1 District 1 9/25/20 10/4/20 11/3/20   0     0 0 10/7/20 12:59   https://twitter.com/IvanMoore1/status/1313884720434880513 general 7836 Galvin 14617 Alyse S. Galvin DEM 48.0
340 340 132098 70622 2020 Alaska 1334 Alaska Survey Research     Alaska Survey Research 155 Alaska Survey Research B/C 676 lv lv Live Phone/Online U.S. House 1 District 1 9/25/20 10/4/20 11/3/20   0     0 0 10/7/20 12:59   https://twitter.com/IvanMoore1/status/1313884720434880513 general 7836 Young 14618 Don Young REP 46.0
352 352 132054 70623 2020 California 603 Strategies 360     Strategies 360 321 Strategies 360 B/C 400 lv lv Live Phone/Online U.S. House 22 District 22 9/29/20 10/1/20 11/3/20 Phil Arballo 1 DEM   0 0 10/6/20 21:49   https://thehill.com/homenews/campaign/519903-democrat-arballo-gains-on-nunes-internal-poll general 7871 Arballo 14850 Phil Arballo DEM 46.0
353 353 132054 70623 2020 California 603 Strategies 360     Strategies 360 321 Strategies 360 B/C 400 lv lv Live Phone/Online U.S. House 22 District 22 9/29/20 10/1/20 11/3/20 Phil Arballo 1 DEM   0 0 10/6/20 21:49   https://thehill.com/homenews/campaign/519903-democrat-arballo-gains-on-nunes-internal-poll general 7871 Nunes 14851 Devin Nunes REP 51.0
356 356 131625 70557 2020 New Jersey 320 Monmouth University     Monmouth University 215 Monmouth University A 588 rv rv Live Phone/Online U.S. House 2 District 2 9/26/20 10/1/20 11/3/20   0     0 0 10/5/20 11:04   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ general 8078 Kennedy 14695 Amy Kennedy DEM 49.0
357 357 131625 70557 2020 New Jersey 320 Monmouth University     Monmouth University 215 Monmouth University A 588 rv rv Live Phone/Online U.S. House 2 District 2 9/26/20 10/1/20 11/3/20   0     0 0 10/5/20 11:04   https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ general 8078 Van Drew 15203 Jeff Van Drew REP 44.0
358 358 131626 70557 2020 New Jersey 320 Monmouth University     Monmouth University 215 Monmouth University A 588 lv lv Live Phone/Online U.S. House 2 District 2 9/26/20 10/1/20 11/3/20   0     0 0 10/5/20 11:06 high turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ general 8078 Kennedy 14695 Amy Kennedy DEM 50.0
359 359 131626 70557 2020 New Jersey 320 Monmouth University     Monmouth University 215 Monmouth University A 588 lv lv Live Phone/Online U.S. House 2 District 2 9/26/20 10/1/20 11/3/20   0     0 0 10/5/20 11:06 high turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ general 8078 Van Drew 15203 Jeff Van Drew REP 44.0
360 360 131627 70557 2020 New Jersey 320 Monmouth University     Monmouth University 215 Monmouth University A 588 lv lv Live Phone/Online U.S. House 2 District 2 9/26/20 10/1/20 11/3/20   0     0 0 10/5/20 11:07 low turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ general 8078 Kennedy 14695 Amy Kennedy DEM 51.0
361 361 131627 70557 2020 New Jersey 320 Monmouth University     Monmouth University 215 Monmouth University A 588 lv lv Live Phone/Online U.S. House 2 District 2 9/26/20 10/1/20 11/3/20   0     0 0 10/5/20 11:07 low turnout model https://www.monmouth.edu/polling-institute/reports/monmouthpoll_nj_100520/ general 8078 Van Drew 15203 Jeff Van Drew REP 44.0
431 431 130303 69967 2020 Maine 1595 Colby College     Colby College 593 Colby College B/C 275 lv lv Live Phone/Online U.S. House 2 District 2 9/17/20 9/23/20 11/3/20   0     0 0 9/25/20 08:10   http://www.colby.edu/government/2020-polling/ general 8015 Golden 14752 Jared Golden DEM 56.0
432 432 130303 69967 2020 Maine 1595 Colby College     Colby College 593 Colby College B/C 275 lv lv Live Phone/Online U.S. House 2 District 2 9/17/20 9/23/20 11/3/20   0     0 0 9/25/20 08:10   http://www.colby.edu/government/2020-polling/ general 8015 Crafts 14753 Dale John Crafts REP 33.0
444 444 130661 70113 2020 Puerto Rico 1523 Beacon Research     Beacon Research 545 Beacon Research B/C 803 lv lv Live Phone/Online U.S. House 1 District 1 9/14/20 9/18/20 11/3/20   0     0 0 10/2/20 14:44   https://www.puertorico-herald.org/issues2/2020/vol18n04/PRH%20Sept%202020%20Poll-%20Final%20Topline.pdf general 8732 Acevedo-Vilá 15924 Aníbal Acevedo-Vilá PPD 18.0
