home / polls

Menu
  • GraphQL API

house_polls

Table actions
  • GraphQL API for house_polls

Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette

12 rows where methodology = "Live Phone/Text"

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: question_id, poll_id, state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, sample_size, seat_number, seat_name, start_date, end_date, sponsor_candidate, internal, created_at, url, race_id, candidate_party, pct

Link rowid ▼ question_id poll_id cycle state pollster_id pollster sponsor_ids sponsors display_name pollster_rating_id pollster_rating_name fte_grade sample_size population population_full methodology office_type seat_number seat_name start_date end_date election_date sponsor_candidate internal partisan tracking nationwide_batch ranked_choice_reallocated created_at notes url stage race_id answer candidate_id candidate_name candidate_party pct
143 143 135873 72414 2020 New Mexico 603 Strategies 360     Strategies 360 321 Strategies 360 B/C 406 lv lv Live Phone/Text U.S. House 2 District 2 10/16/20 10/20/20 11/3/20 Xochitl Torres Small 1 DEM   0 0 10/31/20 17:22   https://drive.google.com/file/d/1KphJViXFFz7ytW89UR0FgKFUqwol17ZL/view general 8090 Torres Small 13424 Xochitl Torres Small DEM 47.0
144 144 135873 72414 2020 New Mexico 603 Strategies 360     Strategies 360 321 Strategies 360 B/C 406 lv lv Live Phone/Text U.S. House 2 District 2 10/16/20 10/20/20 11/3/20 Xochitl Torres Small 1 DEM   0 0 10/31/20 17:22   https://drive.google.com/file/d/1KphJViXFFz7ytW89UR0FgKFUqwol17ZL/view general 8090 Herrell 13423 Yvette Herrell REP 46.0
239 239 135107 72066 2020 California 603 Strategies 360     Strategies 360 321 Strategies 360 B/C 401 lv lv Live Phone/Text U.S. House 50 District 50 10/10/20 10/13/20 11/3/20 Ammar Campa-Najjar 1 DEM   0 0 10/27/20 19:05   https://twitter.com/Politics_Polls/status/1321222866294218755/photo/1 general 7899 Campa-Najjar 13393 Ammar Campa-Najjar DEM 42.0
240 240 135107 72066 2020 California 603 Strategies 360     Strategies 360 321 Strategies 360 B/C 401 lv lv Live Phone/Text U.S. House 50 District 50 10/10/20 10/13/20 11/3/20 Ammar Campa-Najjar 1 DEM   0 0 10/27/20 19:05   https://twitter.com/Politics_Polls/status/1321222866294218755/photo/1 general 7899 Issa 13395 Darrell E. Issa REP 42.0
370 370 131813 70579 2020 Oklahoma 102 Cole Hargrave Snodgrass & Associates     Cole Hargrave Snodgrass & Associates 56 Cole Hargrave Snodgrass & Associates B/C 500 lv lv Live Phone/Text U.S. House 5 District 5 9/25/20 9/30/20 11/3/20   0     0 0 10/5/20 14:39   https://projects.fivethirtyeight.com/polls/20201005_OK_ColeHargrave.pdf general 8153 Horn 15367 Kendra Horn DEM 45.0
371 371 131813 70579 2020 Oklahoma 102 Cole Hargrave Snodgrass & Associates     Cole Hargrave Snodgrass & Associates 56 Cole Hargrave Snodgrass & Associates B/C 500 lv lv Live Phone/Text U.S. House 5 District 5 9/25/20 9/30/20 11/3/20   0     0 0 10/5/20 14:39   https://projects.fivethirtyeight.com/polls/20201005_OK_ColeHargrave.pdf general 8153 Bice 16007 Stephanie Bice REP 49.0
590 590 127633 68139 2020 Pennsylvania 788 DFM Research 789 SMART Transportation Division DFM Research 69 DFM Research B/C 384 lv lv Live Phone/Text U.S. House 1 District 1 8/16/20 8/18/20 11/3/20   0 DEM   0 0 8/20/20 13:43   http://www.dfmresearch.com/uploads/PA-1_Survey_2020_Rail.pdf general 8159 Finello 14614 Christina M. Finello DEM 35.0
591 591 127633 68139 2020 Pennsylvania 788 DFM Research 789 SMART Transportation Division DFM Research 69 DFM Research B/C 384 lv lv Live Phone/Text U.S. House 1 District 1 8/16/20 8/18/20 11/3/20   0 DEM   0 0 8/20/20 13:43   http://www.dfmresearch.com/uploads/PA-1_Survey_2020_Rail.pdf general 8159 Fitzpatrick 13608 Brian K. Fitzpatrick REP 47.0
606 606 127379 68019 2020 Pennsylvania 788 DFM Research 789 SMART Transportation Division DFM Research 69 DFM Research B/C 384 lv lv Live Phone/Text U.S. House 10 District 10 8/6/20 8/9/20 11/3/20   0 DEM   0 0 8/12/20 09:18   http://www.dfmresearch.com/uploads/PA-10_Survey_2020_Rail.pdf general 8168 DePasquale 14646 Eugene A. DePasquale DEM 46.0
607 607 127379 68019 2020 Pennsylvania 788 DFM Research 789 SMART Transportation Division DFM Research 69 DFM Research B/C 384 lv lv Live Phone/Text U.S. House 10 District 10 8/6/20 8/9/20 11/3/20   0 DEM   0 0 8/12/20 09:18   http://www.dfmresearch.com/uploads/PA-10_Survey_2020_Rail.pdf general 8168 Perry 14647 Scott Perry REP 44.0
761 761 127107 67893 2020 Ohio 940 Lake Research Partners 451 DCCC Lake Research Partners 165 Lake Research Partners A/B 400 lv lv Live Phone/Text U.S. House 1 District 1 7/13/20 7/15/20 11/3/20   1 DEM   0 0 8/4/20 09:20   https://twitter.com/kirk_bado/status/1290637888716251136 general 8133 Schroder 14576 Kate Schroder DEM 47.0
762 762 127107 67893 2020 Ohio 940 Lake Research Partners 451 DCCC Lake Research Partners 165 Lake Research Partners A/B 400 lv lv Live Phone/Text U.S. House 1 District 1 7/13/20 7/15/20 11/3/20   1 DEM   0 0 8/4/20 09:20   https://twitter.com/kirk_bado/status/1290637888716251136 general 8133 Chabot 14577 Steve Chabot REP 46.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "house_polls" (
"question_id" INTEGER,
  "poll_id" INTEGER,
  "cycle" INTEGER,
  "state" TEXT,
  "pollster_id" INTEGER,
  "pollster" TEXT,
  "sponsor_ids" TEXT,
  "sponsors" TEXT,
  "display_name" TEXT,
  "pollster_rating_id" INTEGER,
  "pollster_rating_name" TEXT,
  "fte_grade" TEXT,
  "sample_size" INTEGER,
  "population" TEXT,
  "population_full" TEXT,
  "methodology" TEXT,
  "office_type" TEXT,
  "seat_number" INTEGER,
  "seat_name" TEXT,
  "start_date" TEXT,
  "end_date" TEXT,
  "election_date" TEXT,
  "sponsor_candidate" TEXT,
  "internal" INTEGER,
  "partisan" TEXT,
  "tracking" INTEGER,
  "nationwide_batch" INTEGER,
  "ranked_choice_reallocated" INTEGER,
  "created_at" TEXT,
  "notes" TEXT,
  "url" TEXT,
  "stage" TEXT,
  "race_id" INTEGER,
  "answer" TEXT,
  "candidate_id" INTEGER,
  "candidate_name" TEXT,
  "candidate_party" TEXT,
  "pct" REAL
);
Powered by Datasette · Queries took 212.925ms · Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette